Baseball Articles | Index

2000 Debut Players

Some of you might be anxious to get started on your pre-draft planning, so we've put together this set of stats for the 204 players who made their major league debuts in 2000. If your league has a rookie draft, these are the guys who'll be available, listed alphabetically.

Batters

Name                           Tm    Avg   G  GS  AB   H 2B 3B HR   R RBI HBP  BB   K  SB
------------------------------ --- ----- --- --- --- --- -- -- -- --- --- --- --- --- ---
Israel Alcantara               BOS  .289  21   9  45  13  1  0  4   9   7   0   3   7   0
Dusty Allen                    SDN  .000   9   3  12   0  0  0  0   0   0   0   2   5   0
Dusty Allen                    DET  .438  18   3  16   7  2  0  2   5   2   0   2   7   0
Clemente Alvarez               PHI  .200   2   1   5   1  0  0  0   1   0   0   0   1   0
Daniel Ardoin                  MIN  .125  15  10  32   4  1  0  1   4   5   0   8  10   0
John Barnes                    MIN  .351  11  11  37  13  4  0  0   5   2   2   2   6   0
Mike Bell                      CIN  .222  19   4  27   6  0  0  2   5   4   0   4   7   0
Hiram Bocachica                LAN  .300   8   1  10   3  0  0  0   2   0   0   0   2   0
Milton Bradley                 MON  .221  42  39 154  34  8  1  2  20  15   1  14  32   2
Tarrik Brock                   CHN  .167  13   2  12   2  0  0  0   1   0   0   4   4   1
Brian Buchanan                 MIN  .232  30  23  82  19  3  0  1  10   8   1   8  22   0
Morgan Burkhart                BOS  .288  25  20  73  21  3  0  4  16  18   4  17  25   0
Pat Burrell                    PHI  .260 111 110 408 106 27  1 18  57  79   1  63 139   0
Eric Byrnes                    OAK  .300  10   2  10   3  0  0  0   5   0   1   0   1   2
Alex Cabrera                   ARI  .263  31  21  80  21  2  1  5  10  14   1   4  21   0
Javier Cardona                 DET  .175  26  12  40   7  1  0  1   1   2   1   0   9   0
Bubba Carpenter                COL  .222  15   6  27   6  0  0  3   4   5   0   4  13   0
Carlos Casimiro                BAL  .125   2   1   8   1  1  0  0   0   3   0   0   2   0
Frank Charles                  HOU  .429   4   1   7   3  1  0  0   1   2   0   0   2   0
Brady Clark                    CIN  .273  11   0  11   3  1  0  0   1   2   0   0   2   0
Ivanon Coffie                  BAL  .217  23  14  60  13  4  1  0   6   6   1   5  11   1
Jason Conti                    ARI  .231  47  19  91  21  4  3  1  11  15   1   7  30   3
Joe Crede                      CHA  .357   7   2  14   5  1  0  0   2   3   0   0   3   0
David Cromer                   CIN  .340  35   5  47  16  4  0  2   7   8   1   1  14   0
Tomas De La Rosa               MON  .288  32  17  66  19  3  1  2   7   9   1   7  11   2
Kory DeHaan                    SDN  .204  90  14 103  21  7  0  2  19  13   0   5  39   4
Morgan Ensberg                 HOU  .286   4   1   7   2  0  0  0   0   0   0   0   1   0
Pedro Feliz                    SFN  .286   8   0   7   2  0  0  0   1   0   0   0   1   0
Rafael Furcal                  ATL  .295 131 118 455 134 20  4  4  87  37   3  73  80  40
Keith Ginter                   HOU  .250   5   2   8   2  0  0  1   3   3   0   1   3   0
Ross Gload                     CHN  .194  18   7  31   6  0  1  1   4   3   0   3  10   0
Raul Gonzalez                  CHN  .000   3   0   2   0  0  0  0   0   0   0   0   2   0
Toby Hall                      TBA  .167   4   3  12   2  0  0  1   1   1   0   1   0   0
Alex Hernandez                 PIT  .200  20  12  60  12  3  0  1   4   5   0   0  13   1
Aubrey Huff                    TBA  .287  39  35 122  35  7  0  4  12  14   1   5  18   0
Adam Hyzdu                     PIT  .389  12   2  18   7  2  0  1   2   4   0   0   4   0
Keith Johnson                  ANA  .500   6   1   4   2  0  0  0   2   0   0   2   0   0
Kenny Kelly                    TBA  .000   2   0   1   0  0  0  0   0   0   0   0   0   0
Mike Lamb                      TEX  .278 138 131 493 137 25  2  6  65  47   4  34  60   0
Greg LaRocca                   SDN  .222  13   7  27   6  2  0  0   1   2   0   1   4   0
Matt LeCroy                    MIN  .174  56  51 167  29 10  0  5  18  17   2  17  38   0
Rodney Lindsey                 DET  .333  11   0   3   1  1  0  0   6   0   1   0   1   2
Julio Lugo                     HOU  .283 116  95 420 119 22  5 10  78  40   4  37  93  22
Fernando Lunar                 BAL  .133   9   4  15   2  0  0  0   0   0   1   0   4   0
Fernando Lunar                 ATL  .185  22  17  54  10  1  0  0   5   5   3   3  15   0
Keith Luuloa                   ANA  .333   6   5  18   6  0  0  0   3   0   0   1   1   0
Mike Mahoney                   CHN  .286   4   1   7   2  1  0  0   1   1   1   1   0   0
Luis Matos                     BAL  .225  72  55 182  41  6  3  1  21  17   3  12  30  13
Keith McDonald                 SLN  .429   6   1   7   3  0  0  3   3   5   0   2   1   0
Adam Melhuse                   LAN  .000   1   0   1   0  0  0  0   0   0   0   0   1   0
Adam Melhuse                   COL  .174  23   1  23   4  0  1  0   3   4   0   3   5   0
Juan Melo                      SFN  .077  11   1  13   1  0  0  0   0   1   0   0   5   0
Damon Minor                    SFN  .444  10   1   9   4  0  0  3   3   6   0   2   1   0
Chad Moeller                   MIN  .211  48  40 128  27  3  1  1  13   9   0   9  33   1
Willie Morales                 BAL  .273   3   3  11   3  1  0  0   1   0   0   0   3   0
Eric Munson                    DET  .000   3   1   5   0  0  0  0   0   1   0   0   1   0
Xavier Nady                    SDN 1.000   1   0   1   1  0  0  0   1   0   0   0   0   0
Kevin Nicholson                SDN  .216  37  25  97  21  6  1  1   7   8   1   4  31   1
Talmadge Nunnari               MON  .200  18   0   5   1  0  0  0   2   1   0   6   2   0
Augie Ojeda                    CHN  .221  28  22  77  17  3  1  2  10   8   0  10   9   0
Jose Ortiz                     OAK  .182   7   2  11   2  0  0  0   4   1   0   2   3   0
Pablo Ozuna                    FLO  .333  14   6  24   8  1  0  0   2   0   0   0   2   1
Corey Patterson                CHN  .167  11   9  42   7  1  0  2   9   2   1   3  14   1
Elvis Pena                     COL  .333  10   0   9   3  1  0  0   1   1   0   1   1   1
Santiago Perez                 MIL  .173  24  14  52   9  2  0  0   8   2   1   8   9   4
Timoniel Perez                 NYN  .286  24  10  49  14  4  1  1  11   3   1   3   5   1
Chan Perry                     CLE  .071  13   2  14   1  0  0  0   1   0   0   0   5   0
Josh Phelps                    TOR  .000   1   0   1   0  0  0  0   0   0   0   0   1   0
Adam Piatt                     OAK  .299  60  41 157  47  5  5  5  24  23   1  23  44   0
Juan Pierre                    COL  .310  51  43 200  62  2  0  0  26  20   1  13  15   7
Tike Redman                    PIT  .333   9   3  18   6  1  0  1   2   1   0   1   7   1
Chris Richard                  SLN  .125   6   3  16   2  0  0  1   1   1   0   2   2   0
Chris Richard                  BAL  .273  56  54 198  54 14  2 13  37  36   4  15  37   7
Luis Rivas                     MIN  .310  16  13  58  18  4  1  0   8   6   0   2   4   2
Nathan Rolison                 FLO  .077   8   3  13   1  0  0  0   0   2   0   1   4   0
Jimmy Rollins                  PHI  .321  14  11  53  17  1  1  0   5   5   0   2   7   3
Damian Rolls                   TBA  .333   4   0   3   1  0  0  0   0   0   0   0   1   0
Luis Saturria                  SLN  .000  12   1   5   0  0  0  0   1   0   0   1   3   0
Brian Schneider                MON  .235  45  32 115  27  6  0  0   6  11   0   7  24   0
Steve Sisco                    ATL  .185  25   2  27   5  0  0  1   4   2   0   3   4   0
Pedro Swann                    ATL  .000   4   0   2   0  0  0  0   0   0   0   0   2   0
Reggie Taylor                  PHI  .091   9   2  11   1  0  0  0   1   0   0   0   8   1
Andy Thompson                  TOR  .167   2   2   6   1  0  0  0   2   1   0   3   2   0
Andy Tracy                     MON  .260  83  42 192  50  8  1 11  29  32   2  22  61   1
Chris Truby                    HOU  .260  78  67 258  67 15  4 11  28  59   5  10  56   2
Jason Tyner                    NYN  .195  13  10  41   8  2  0  0   3   5   1   1   4   1
Jason Tyner                    TBA  .241  37  20  83  20  2  0  0   6   8   1   4  12   6
Yohanny Valera                 MON  .000   7   2  10   0  0  0  0   1   1   1   1   5   0
B.J. Waszgis                   TEX  .222  24  12  45  10  1  0  0   6   4   1   4  10   0
Dewayne Wise                   TOR  .136  28   3  22   3  0  0  0   3   0   1   1   6   1
Shawn Wooten                   ANA  .556   7   1   9   5  1  0  0   2   1   0   0   0   0
Mike Young                     TEX  .000   2   0   2   0  0  0  0   0   0   0   0   1   0
Julio Zuleta                   CHN  .294  30  13  68  20  8  0  3  13  12   3   2  19   0

Pitchers

Name                           Tm    G GS  W  L  S   ERA    Inn   H   R  ER  BB   K HR
------------------------------ --- --- -- -- -- -- ------ ----- --- --- --- --- --- --
Clayton Andrews                TOR   8  2  1  2  0  10.02  20.2  34  23  23   9  12  6
Bronson Arroyo                 PIT  20 12  2  6  0   6.40  71.2  88  61  51  36  50 10
Lorenzo Barcelo                CHA  22  1  4  2  0   3.69  39.0  34  17  16   9  26  5
Kevin Beirne                   CHA  29  1  1  3  0   6.70  49.2  50  41  37  20  41  9
Todd Belitz                    OAK   5  0  0  0  0   2.70   3.1   4   2   1   4   3  0
Rob Bell                       CIN  26 26  7  8  0   5.00 140.1 130  84  78  73 112 32
Adam Bernero                   DET  12  4  0  1  0   4.19  34.1  33  18  16  13  20  3
Rocky Biddle                   CHA   4  4  1  2  0   8.34  22.2  31  25  21   8   7  5
Matt Blank                     MON  13  0  0  1  0   5.14  14.0  12   8   8   5   4  1
Leslie Brea                    BAL   6  1  0  1  0  11.00   9.0  12  11  11  10   5  1
Justin Brunette                SLN   4  0  0  0  0   5.79   4.2   8   3   3   5   2  0
Mark Buehrle                   CHA  28  3  4  1  0   4.21  51.1  55  27  24  19  37  5
Cameron Cairncross             CLE  15  0  1  0  0   3.86   9.1  11   4   4   3   8  1
Eric Cammack                   NYN   8  0  0  0  0   6.30  10.0   7   7   7  10   9  1
Randy Choate                   NYA  22  0  0  1  0   4.76  17.0  14  10   9   8  12  3
Pasqual Coco                   TOR   1  1  0  0  0   9.00   4.0   5   4   4   5   2  1
Dave Coggin                    PHI   5  5  2  0  0   5.33  27.0  35  20  16  12  17  2
Paxton Crawford                BOS   7  4  2  1  0   3.41  29.0  25  15  11  13  17  0
Jack Cressend                  MIN  11  0  0  0  0   5.27  13.2  20   8   8   6   6  0
Darwin Cubillan                TOR   7  0  1  0  0   8.04  15.2  20  14  14  11  14  5
Darwin Cubillan                TEX  13  0  0  0  0  10.70  17.2  32  22  21  14  13  4
Jeff D'Amico                   KCA   7  1  0  1  0   9.22  13.2  19  14  14  15   9  2
Kane Davis                     MIL   3  0  0  0  0   6.75   4.0   7   3   3   5   2  1
Kane Davis                     CLE   5  2  0  3  0  14.73  11.0  20  21  18   8   2  3
Matt DeWitt                    TOR   8  0  1  0  0   8.56  13.2  20  13  13   9   6  4
Craig Dingman                  NYA  10  0  0  0  0   6.55  11.0  18   8   8   3   8  1
Scott Downs                    MON   1  1  0  0  0   9.00   3.0   5   3   3   3   0  0
Scott Downs                    CHN  18 18  4  3  0   5.17  94.0 117  59  54  37  63 13
Tim Drew                       CLE   3  3  1  0  0  10.00   9.0  17  12  10   8   5  1
Adam Eaton                     SDN  22 22  7  4  0   4.13 135.0 134  63  62  61  90 14
Darrell Einertson              NYA  11  0  0  0  0   3.55  12.2  16   9   5   4   3  1
Trevor Enders                  TBA   9  0  0  1  0  10.61   9.1  14  13  11   5   5  2
Leoncio Estrella               TOR   2  0  0  0  0   5.79   4.2   9   3   3   0   3  1
Seth Etherton                  ANA  11 11  5  1  0   5.52  60.1  68  38  37  22  32 16
Nelson Figueroa                ARI   3  3  0  1  0   7.47  15.2  17  13  13   5   7  4
Tony Fiore                     TBA  11  0  1  1  0   8.40  15.0  21  16  14   9   8  3
Scott Forster                  MON  42  0  0  1  0   7.88  32.0  28  31  28  25  23  5
Wayne Franklin                 HOU  25  0  0  0  0   5.48  21.1  24  13  13  12  21  2
Aaron Fultz                    SFN  58  0  5  2  1   4.67  69.1  67  38  36  28  62  8
Daniel Garibay                 CHN  30  8  2  8  0   6.03  74.2  88  54  50  39  46  9
Jon Garland                    CHA  15 13  4  8  0   6.46  69.2  82  55  50  40  42 10
Matt Ginter                    CHA   7  0  1  0  0  13.50   9.1  18  14  14   7   6  5
Jason Green                    HOU  14  0  1  1  0   6.62  17.2  15  16  13  20  19  3
Jason Grilli                   FLO   1  1  1  0  0   5.40   6.2  11   4   4   2   3  0
Geraldo Guzman                 ARI  13 10  5  4  0   5.37  60.1  66  36  36  22  52  8
Travis Harper                  TBA   6  5  1  2  0   4.78  32.0  30  17  17  15  14  5
Kevin Hodges                   SEA  13  0  0  0  0   5.19  17.1  18  10  10  12   7  4
Craig House                    COL  16  0  1  1  0   7.24  13.2  13  11  11  17   8  3
Thomas Jacquez                 PHI   9  0  0  0  1  11.05   7.1  10   9   9   3   6  2
Mark J. Johnson                DET   9  3  0  1  0   7.50  24.0  25  23  20  16  11  3
Marcus Jones                   OAK   1  1  0  0  0  15.43   2.1   5   4   4   3   1  1
Randy Keisler                  NYA   4  1  1  0  0  11.81  10.2  16  14  14   8   6  1
Matt Kinney                    MIN   8  8  2  2  0   5.10  42.1  41  26  24  25  24  7
Ryan Kohlmeier                 BAL  25  0  0  1 13   2.39  26.1  30   9   7  15  17  1
Brandon Kolb                   SDN  11  0  0  1  0   4.50  14.0  16   8   7  11  12  0
Yovanny Lara                   MON   6  0  0  0  0   6.35   5.2   5   4   4   8   3  0
Sang-Hoon Lee                  BOS   9  0  0  0  0   3.09  11.2  11   4   4   5   6  2
Allen Levrault                 MIL   5  1  0  1  0   4.50  12.0  10   7   6   7   9  0
Scott Linebrink                SFN   3  0  0  0  0  11.57   2.1   7   3   3   2   0  1
Scott Linebrink                HOU   8  0  0  0  0   4.66   9.2  11   5   5   6   6  3
Rodrigo Lopez                  SDN   6  6  0  3  0   8.76  24.2  40  24  24  13  17  5
Oswaldo Mairena                CHN   2  0  0  0  0  18.00   2.0   7   4   4   2   0  1
Jim Mann                       NYN   2  0  0  0  0  10.13   2.2   6   3   3   1   0  1
Jason Marquis                  ATL  15  0  1  0  0   5.01  23.1  23  16  13  12  17  4
Willie Martinez                CLE   1  0  0  0  0   3.00   3.0   1   1   1   1   1  0
Mike Matthews                  SLN  14  0  0  0  0  11.57   9.1  15  12  12  10   8  2
Dave Maurer                    SDN  14  0  1  0  0   3.68  14.2  15   8   6   5  13  2
Tony McKnight                  HOU   6  6  4  1  0   3.86  35.0  35  19  15   9  23  4
Hector Mercado                 CIN  12  0  0  0  0   4.50  14.0  12   7   7   8  13  2
David Moraga                   COL   1  0  0  0  0  45.00   1.0   4   5   5   0   0  1
David Moraga                   MON   3  0  0  0  0  37.80   1.2   6   7   7   2   2  0
Danny Mota                     MIN   4  0  0  0  0   8.44   5.1  10   5   5   1   3  1
Mark Mulder                    OAK  27 27  9 10  0   5.44 154.0 191 106  93  69  88 22
Scott Mullen                   KCA  11  0  0  0  0   4.35  10.1  10   5   5   3   7  2
Joey Nation                    CHN   2  2  0  2  0   6.94  11.2  12   9   9   8   8  2
Douglas Nickle                 PHI   4  0  0  0  0  13.50   2.2   5   4   4   2   0  0
Phil Norton                    CHN   2  2  0  1  0   9.35   8.2  14  10   9   7   6  5
Brian O'Connor                 PIT   6  1  0  0  0   5.11  12.1  12  11   7  11   7  2
William Ohman                  CHN   6  0  1  0  0   8.10   3.1   4   3   3   4   2  0
John Parrish                   BAL   8  8  2  4  0   7.18  36.1  40  32  29  35  28  6
Brad Penny                     FLO  23 22  8  7  0   4.81 119.2 120  70  64  60  80 13
Joel A. Pineiro                SEA   8  1  1  0  0   5.59  19.1  25  13  12  13  10  3
Luke Prokopec                  LAN   5  3  1  1  0   3.00  21.0  19  10   7   9  12  2
Ruben Quevedo                  CHN  21 15  3 10  0   7.47  88.0  96  81  73  54  65 21
Jon Ratliff                    OAK   1  0  0  0  0   0.00   1.0   0   0   0   0   0  0
Britt Reames                   SLN   8  7  2  1  0   2.88  40.2  30  17  13  23  31  4
John Riedling                  CIN  13  0  3  1  1   2.35  15.1  11   7   4   8  18  1
Paul Rigdon                    CLE   5  4  1  1  0   7.64  17.2  21  15  15   9  15  4
Paul Rigdon                    MIL  12 12  4  4  0   4.52  69.2  68  37  35  26  48 14
Jerrod Riggan                  NYN   1  0  0  0  0   0.00   2.0   3   2   0   0   1  0
Luis Rivera                    BAL   1  0  0  0  0   0.00    .2   1   0   0   1   0  0
Luis Rivera                    ATL   5  0  1  0  0   1.35   6.2   4   1   1   5   5  0
Grant Roberts                  NYN   4  1  0  0  0  11.57   7.0  11  10   9   4   6  0
Jose Rodriguez                 SLN   6  0  0  0  0   0.00   4.0   2   2   0   3   2  0
Johan Santana                  MIN  30  5  2  3  0   6.49  86.0 102  64  62  54  64 11
Kazuhiro Sasaki                SEA  63  0  2  5 37   3.16  62.2  42  25  22  31  78 10
Chris Seelbach                 ATL   2  0  0  1  0  10.80   1.2   3   2   2   0   1  0
Brian Sikorski                 TEX  10  5  1  3  0   5.73  37.2  46  31  24  25  32  9
Matt Skrmetta                  MON   6  0  0  0  0  15.19   5.1   6  10   9   6   4  1
Matt Skrmetta                  PIT   8  0  2  2  0   9.64   9.1  13  12  10   3   7  2
Brian Smith                    PIT   3  0  0  0  0  10.38   4.1   6   5   5   2   3  1
Chuck Smith                    FLO  19 19  6  6  0   3.23 122.2 111  53  44  54 118  6
Steve Sparks                   PIT   3  0  0  0  0   6.75   4.0   4   3   3   5   2  0
Jay Spurgeon                   BAL   7  4  1  1  0   6.00  24.0  26  16  16  15  11  5
Gene Stechschulte              SLN  20  0  1  0  0   6.31  25.2  24  22  18  17  12  6
Joe Strong                     FLO  18  0  1  1  1   7.32  19.2  26  17  16  12  18  3
Kevin Tolar                    DET   5  0  0  0  0   3.00   3.0   1   1   1   1   3  0
Brian Tollberg                 SDN  19 19  4  5  0   3.58 118.0 126  58  47  35  76 13
T.J. Tucker                    MON   2  2  0  1  0  11.57   7.0  11   9   9   3   2  5
Derrick Turnbow                ANA  24  1  0  0  0   4.74  38.0  36  21  20  36  25  7
Brandon Villafuerte            DET   3  0  0  0  0  10.38   4.1   4   5   5   4   1  0
Ismael Villegas                ATL   1  0  0  0  0  13.50   2.2   4   4   4   2   2  2
Ryan Vogelsong                 SFN   4  0  0  0  0   0.00   6.0   4   0   0   2   6  0
Kevin Walker                   SDN  70  0  7  1  0   4.19  66.2  49  35  31  38  56  5
Mark Watson                    CLE   6  0  0  1  0   8.53   6.1  12   7   6   2   4  0
Ben Weber                      SFN   9  0  0  1  0  14.63   8.0  16  13  13   4   6  0
Ben Weber                      ANA  10  0  1  0  0   1.84  14.2  12   6   3   2   8  0
Jake Westbrook                 NYA   3  2  0  2  0  13.50   6.2  15  10  10   4   1  1
Matt T. Williams               MIL  11  0  0  0  0   7.00   9.0   7   7   7  13   7  2
Kris Wilson                    KCA  20  0  0  1  0   4.19  34.1  38  16  16  11  17  3
Matt Wise                      ANA   8  6  3  3  0   5.54  37.1  40  23  23  13  20  7
Kelly Wunsch                   CHA  83  0  6  3  1   2.93  61.1  50  22  20  29  51  4
Danny Young                    CHN   4  0  0  1  0  21.00   3.0   5   7   7   6   0  1
Chad Zerbe                     SFN   4  0  0  0  0   4.50   6.0   6   3   3   1   5  1
Barry Zito                     OAK  14 14  7  4  0   2.72  92.2  64  30  28  45  78  6
The statistics on this page are licensed from STATS, Inc. Copyright 2000 by STATS, Inc. Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
 

Copyright © 2000. Diamond Mind, Inc. All rights reserved.