![]() |
![]() |
|
Baseball Articles | Index
|
2005 Debut PlayersPosted: October 24, 2005 Some of you might be anxious to get started on your pre-draft planning, so we've put together this set of stats for the players who made their major league debuts in 2005. If your league has a rookie draft, these are the guys who'll be available, listed alphabetically. BattersName Tm Avg G AB H 2B 3B HR R RBI HBP BB K SB PitchersName Tm G GS W L S ERA INN H R ER BB K HR
----------------------- --- -- -- -- -- -- ----- ----- --- --- --- --- --- --
Jeremy Accardo SFN 28 0 1 5 0 3.94 30.2 26 13 13 9 16 2
Ezequiel Astacio HOU 22 14 3 6 0 5.67 81.0 100 56 51 25 66 23
Scott Baker MIN 10 9 3 3 0 3.35 54.2 48 21 20 14 32 5
Jonah Bayliss KCA 11 0 0 0 0 4.63 12.2 7 6 6 4 10 2
Yorman Bazardo FLO 1 0 0 0 0 21.60 2.2 5 5 4 2 2 0
Colter Bean NYA 1 0 0 0 0 4.50 2.0 1 1 1 2 2 0
Jay Bergmann WAS 15 1 2 0 0 2.75 20.2 14 6 6 11 21 1
Chris Booker CIN 3 0 0 0 0 31.50 2.0 6 8 7 4 2 2
Travis Bowyer MIN 8 0 0 1 0 5.59 10.2 10 6 6 3 12 3
Blaine Boyer ATL 43 0 4 2 0 3.11 38.2 32 13 13 17 33 1
Craig Breslow SDN 14 0 0 0 0 2.20 16.1 15 6 4 13 14 1
Eude Brito PHI 6 5 1 2 0 3.68 22.0 20 9 9 11 15 2
Jonathan Broxton LAN 14 0 1 0 0 5.93 14.2 13 11 9 12 22 0
Jason Bulger ARI 9 0 1 0 0 5.40 10.0 14 6 6 5 9 1
Bryan Bullington PIT 1 0 0 0 0 13.50 1.1 1 2 2 1 1 0
Ambiorix Burgos KCA 59 0 3 5 2 3.98 63.1 60 29 28 31 65 6
Mike Burns HOU 27 0 0 0 0 4.94 31.0 29 18 17 8 20 6
Matt Cain SFN 7 7 2 1 0 2.33 46.1 24 12 12 19 30 4
Jorge Campillo SEA 2 1 0 0 0 0.00 2.0 1 0 0 1 1 0
Matt Capps PIT 4 0 0 0 0 4.50 4.0 5 2 2 0 3 0
Marcos Carvajal COL 39 0 0 2 0 5.09 53.0 52 30 30 21 47 8
Todd Coffey CIN 57 0 4 1 1 4.50 58.0 84 33 29 11 26 5
Tim Corcoran TBA 10 1 0 0 0 5.96 23.2 19 15 15 12 13 1
Kyle Davies ATL 21 14 7 6 0 4.93 88.2 98 51 48 49 62 8
Manny Delcarmen BOS 10 0 0 0 0 3.00 9.0 8 3 3 7 9 0
Chris Demaria KCA 8 0 1 0 0 9.00 9.0 14 10 9 5 11 3
Joey Devine ATL 5 0 0 1 0 12.60 5.0 6 7 7 5 3 2
Zach Duke PIT 14 14 8 2 0 1.81 85.2 79 20 17 23 58 3
Mike Esposito COL 3 3 0 2 0 6.75 15.2 21 11 11 9 5 3
Dana Eveland MIL 27 0 1 1 1 5.97 32.2 40 21 21 18 23 2
Scott Feldman TEX 8 0 0 1 0 .96 9.1 9 1 1 2 4 0
Ron Flores OAK 11 0 0 0 0 1.04 9.2 8 1 1 0 6 1
Dave Gassner MIN 2 2 1 0 0 5.87 8.2 9 7 5 1 2 1
Tom Gorzelanny PIT 3 1 0 1 0 12.00 6.0 10 8 8 3 3 1
Tim Hamulack NYN 6 0 0 0 0 23.14 2.1 7 6 6 1 2 3
Craig Hansen BOS 4 0 0 0 0 6.00 3.0 6 2 2 1 3 1
Jeff Harris SEA 11 8 2 5 0 4.19 54.2 48 27 25 20 25 9
Sean Henn NYA 3 3 0 3 0 11.12 11.1 18 16 14 11 3 3
Clay Hensley SDN 24 1 1 1 0 1.70 48.2 33 12 9 17 28 0
Felix Hernandez SEA 12 12 4 4 0 2.67 84.1 61 26 25 23 77 5
Rich Hill CHN 10 4 0 2 0 9.13 24.2 25 24 24 17 21 3
D.J. Houlton LAN 35 19 6 9 0 5.16 129.0 145 79 74 52 90 21
J.P. Howell KCA 15 15 3 5 0 6.19 73.2 73 55 50 39 54 9
Chuck James ATL 2 0 0 0 0 1.59 6.2 4 1 1 3 5 0
Bobby Jenks CHA 32 0 1 1 6 2.75 39.1 34 15 12 15 50 3
Josh Johnson FLO 4 1 0 0 0 3.65 12.1 11 5 5 10 10 0
Tyler Johnson SLN 5 0 0 0 0 0.00 3.2 3 0 0 3 4 0
Dae-Sung Koo NYN 33 0 0 0 0 3.91 23.0 22 12 10 13 23 2
John Koronka CHN 4 3 1 2 0 7.47 16.2 19 13 13 8 10 2
Hong-Chih Kuo LAN 9 0 0 1 0 6.75 5.1 5 4 4 5 10 1
Anthony Lerew ATL 7 0 0 0 0 5.63 8.0 9 5 5 5 5 1
Francisco Liriano MIN 6 4 1 2 0 5.70 24.2 19 15 15 7 33 4
Paul Maholm PIT 6 6 3 1 0 2.18 41.1 31 10 10 17 26 2
Shaun Marcum TOR 5 0 0 0 0 0.00 8.0 6 0 0 4 4 0
Macay McBride ATL 23 0 1 0 1 5.79 14.0 18 11 9 7 22 0
Brandon McCarthy CHA 12 10 3 2 0 4.03 67.0 62 30 30 17 48 13
Dustin McGowan TOR 13 7 1 3 0 6.35 45.1 49 34 32 17 34 7
Brandon Medders ARI 27 0 4 1 0 1.78 30.1 21 6 6 11 31 2
Cla Meredith BOS 3 0 0 0 0 27.00 2.1 6 7 7 4 0 1
Randy Messenger FLO 29 0 0 0 0 5.35 37.0 39 22 22 30 29 5
Scott Munter SFN 45 0 2 0 0 2.56 39.2 40 15 11 12 11 1
Dustin Nippert ARI 3 3 1 0 0 5.52 15.2 10 9 9 13 11 1
Leo Nunez KCA 41 0 3 2 0 7.55 54.2 73 45 45 18 32 9
Scott Olsen FLO 5 4 1 1 0 3.98 20.1 21 13 9 10 21 5
Chad Orvella TBA 37 0 3 3 1 3.60 50.0 47 26 20 23 43 4
Franquelis Osoria LAN 24 0 0 2 0 3.94 30.2 28 14 13 8 15 3
Chris Oxspring SDN 5 0 0 0 0 3.75 12.0 9 8 5 6 11 2
Jon Papelbon BOS 17 3 3 1 0 2.65 34.0 33 11 10 17 34 4
Hayden Penn BAL 8 8 3 2 0 6.34 38.1 46 30 27 21 18 6
Joel Peralta LAA 28 0 1 0 0 3.89 35.2 28 15 15 14 30 6
Darrell Rasner WAS 5 1 0 1 0 3.68 7.1 5 3 3 2 4 0
Chris Ray BAL 41 0 1 3 0 2.66 41.2 34 15 12 18 43 5
Chris Resop FLO 15 0 2 0 0 8.47 17.0 22 16 16 9 15 1
Anthony Reyes SLN 4 1 1 1 0 2.70 13.1 6 4 4 4 12 2
Royce Ring NYN 15 0 0 2 0 5.06 11.2 10 6 6 10 8 0
Wandy Rodriguez HOU 25 22 10 10 0 5.53 129.2 135 82 79 53 80 19
Josh Rupe TEX 4 1 1 0 0 2.79 10.2 7 4 3 4 6 0
Ervin Santana LAA 23 23 12 8 0 4.65 134.2 139 73 69 47 99 17
Joe Saunders LAA 2 2 0 0 0 7.71 9.1 10 8 8 4 4 3
Steve Schmoll LAN 48 0 2 2 3 5.01 47.2 47 29 26 22 29 4
Brian Shackelford CIN 37 0 1 0 0 2.43 30.2 21 9 8 9 17 2
Andy Sisco KCA 67 0 2 5 0 3.11 75.1 68 27 26 42 76 6
Ryan Speier COL 22 0 2 1 0 3.65 25.2 26 12 10 13 10 0
Tim Stauffer SDN 15 14 3 6 0 5.33 81.0 92 50 48 29 49 10
Steve Stemle KCA 6 0 0 0 0 5.06 11.2 10 6 6 4 9 0
Huston Street OAK 67 0 5 1 23 1.72 78.1 53 17 15 26 72 3
Jack Taschner SFN 24 0 2 0 0 1.59 23.2 15 5 4 13 19 0
Robinson Tejeda PHI 26 13 4 3 0 3.57 86.2 67 36 34 51 72 5
Brad Thompson SLN 40 0 4 0 1 2.95 55.0 46 22 18 15 29 5
Derek Thompson LAN 4 3 0 0 0 3.50 18.0 16 7 7 10 13 0
Jermaine Van Buren CHN 6 0 0 2 0 3.00 6.0 2 2 2 9 3 0
Jason Vargas FLO 17 13 5 5 0 4.03 74.2 71 34 33 31 59 4
Justin Verlander DET 2 2 0 2 0 7.15 11.1 15 9 9 5 7 1
Edison Volquez TEX 6 3 0 4 0 14.21 13.2 25 22 20 10 11 3
Adam Wainwright SLN 2 0 0 0 0 13.50 2.0 2 3 3 1 0 1
Chien-Ming Wang NYA 18 17 8 5 0 4.02 116.1 113 58 52 32 47 9
C.J. Wilson TEX 24 6 1 7 1 6.94 48.0 63 39 37 18 30 5
Jake Woods LAA 28 0 1 1 0 4.55 28.2 30 18 14 8 20 7
Mark Woodyard DET 3 0 0 0 0 1.50 6.0 4 1 1 0 3 1
Keiichi Yabu OAK 40 0 4 0 1 4.50 58.0 64 34 29 26 44 6
|
![]() |