Baseball Articles | Index

1997 Rookies

By Tom Tippett,
October 29, 1997

To help you begin thinking about the upcoming rookie drafts in your Diamond Mind leagues (or other fantasy leagues, for that matter), here is a list of all players who made their major-league debut in 1997. Because many leagues do not allow you to draft a player before he appears in the major leagues, chances are these players will be available in your league's draft. Some of these guys will help you right away, while others are highly-touted comers who were called up in September for the first time. Last year, I scooped up Nomar Garciaparra with my first draft pick (even though he didn't play much in 1996), and this year's list contains several players who are expected to do the same next year. This is a great place to find the guys who can begin to turn your team around or who can help sustain that dynasty that you've put together.

1997 Rookie Batters

Last name       First name Tm    Avg   SPC   G  AB   H 2B 3B HR BB   K SB
--------------- ---------- --- ----- ----- --- --- --- -- -- -- -- --- --
Abbott          Jeff       CHA  .263  .368  19  38  10  1  0  1  0   6  0
Aven            Bruce      CLE  .211  .263  13  19   4  1  0  0  1   5  0
Bellhorn        Mark       OAK  .228  .357  68 224  51  9  1  6 32  70  7
Berblinger      Jeff       SLN  .000  .000   7   5   0  0  0  0  0   1  0
Bieser          Steve      NYN  .246  .290  47  69  17  3  0  0  7  20  2
Blanco          Henry      LAN  .400 1.000   3   5   2  0  0  1  0   1  0
Boone           Aaron      CIN  .245  .265  16  49  12  1  0  0  2   5  1
Brown           Adrian     PIT  .190  .252  48 147  28  6  0  1 13  18  8
Brown           Emil       PIT  .179  .284  66  95  17  2  1  2 10  32  5
Bush            Homer      NYA  .364  .364  10  11   4  0  0  0  0   0  0
Butler          Rich       TOR  .286  .357   7  14   4  1  0  0  2   3  0
Cabrera         Orlando    MON  .222  .222  16  18   4  0  0  0  1   3  1
Casey           Sean       CLE  .200  .200   6  10   2  0  0  0  1   2  0
Catalanotto     Frank      DET  .308  .385  13  26   8  2  0  0  3   7  0
Clyburn         Danny      BAL  .000  .000   2   3   0  0  0  0  0   2  0
Coleman         Michael    BOS  .167  .208   8  24   4  1  0  0  0  11  1
Collier         Lou        PIT  .135  .135  18  37   5  0  0  0  1  11  1
Cruz            Deivi      DET  .241  .314 147 436 105 26  0  2 14  55  3
Cruz            Ivan       NYA  .250  .300  11  20   5  1  0  0  2   4  0
Cruz Jr.        Jose       SEA  .268  .541  49 183  49 12  1 12 13  45  1
Cruz Jr.        Jose       TOR  .231  .462  55 212  49  7  0 14 28  72  6
Dellucci        Dave       BAL  .222  .370  17  27   6  1  0  1  4   7  0
Diaz            Eddy       MIL  .220  .300  16  50  11  2  1  0  1   5  0
Dunwoody        Todd       FLO  .260  .500  19  50  13  2  2  2  7  21  2
Encarnacion     Juan       DET  .212  .394  11  33   7  1  1  1  3  12  3
Evans           Tom        TOR  .289  .421  12  38  11  2  0  1  2  10  0
Figga           Mike       NYA  .000  .000   2   4   0  0  0  0  0   3  0
Franklin        Micah      SLN  .324  .500  17  34  11  0  0  2  3  10  0
Frias           Hanley     TEX  .192  .231  14  26   5  1  0  0  1   4  0
Fullmer         Brad       MON  .300  .575  19  40  12  2  0  3  2   7  0
Gilbert         Shawn      NYN  .136  .273  29  22   3  0  0  1  1   8  1
Green           Scarboroug SLN  .097  .097  20  31   3  0  0  0  2   5  0
Grieve          Ben        OAK  .312  .473  24  93  29  6  0  3 13  25  0
Guevara         Giomar     SEA  .000  .000   5   4   0  0  0  0  0   2  1
Guillen         Jose       PIT  .267  .412 143 498 133 20  5 14 17  88  1
Gulan           Mike       SLN  .000  .000   5   9   0  0  0  0  1   5  0
Halter          Shane      KCA  .276  .382  74 123  34  5  1  2 10  28  4
Hansen          Jed        KCA  .309  .426  34  94  29  6  1  1 13  29  3
Helton          Todd       COL  .280  .484  35  93  26  2  1  5  8  11  0
Hidalgo         Richard    HOU  .306  .484  19  62  19  5  0  2  4  18  1
Hunter          Torii      MIN  .000  .000   1   0   0  0  0  0  0   0  0
Hurst           Jimmy      DET  .176  .412  13  17   3  1  0  1  2   6  0
Johnson         Russ       HOU  .300  .417  21  60  18  1  0  2  6  14  1
Konerko         Paul       LAN  .143  .143   6   7   1  0  0  0  1   2  0
Kotsay          Mark       FLO  .192  .250  14  52  10  1  1  0  4   7  3
Latham          Chris      MIN  .182  .227  15  22   4  1  0  0  0   8  0
Lee             Derrek     SDN  .259  .370  22  54  14  3  0  1  9  24  0
Long            Ryan       KCA  .222  .222   6   9   2  0  0  0  0   3  0
Lowery          Terrell    CHN  .286  .286   9  14   4  0  0  0  3   3  1
Marrero         Eli        SLN  .244  .422  17  45  11  2  0  2  2  13  4
Martinez        Felix      KCA  .226  .323  16  31   7  1  1  0  6   8  0
McDonald        Jason      OAK  .263  .394  78 236  62 11  4  4 36  49 13
McGuire         Ryan       MON  .256  .397  84 199  51 15  2  3 19  34  1
Mendoza         Carlos     NYN  .250  .250  15  12   3  0  0  0  4   2  0
Miller          Damian     MIN  .273  .379  25  66  18  1  0  2  2  12  0
Morgan          Kevin      NYN  .000  .000   1   1   0  0  0  0  0   0  0
Nunez           Abraham    PIT  .225  .375  19  40   9  2  2  0  3  10  1
Ordaz           Luis       SLN  .273  .318  12  22   6  1  0  0  1   2  3
Ordonez         Magglio    CHA  .319  .580  21  69  22  6  0  4  2   8  1
Orie            Kevin      CHN  .275  .431 114 364 100 23  5  8 39  57  2
Ortiz           David      MIN  .327  .449  15  49  16  3  0  1  2  19  0
Polcovich       Kevin      PIT  .273  .396  84 245  67 16  1  4 21  45  2
Powell          Dante      SFN  .308  .410  27  39  12  1  0  1  4  11  1
Ramos           Ken        HOU  .000  .000  14  12   0  0  0  0  2   0  0
Reese           Pokey      CIN  .219  .287 128 397  87 15  0  4 31  82 25
Riggs           Adam       LAN  .200  .250   9  20   4  1  0  0  4   3  1
Rohrmeier       Dan        SEA  .333  .333   7   9   3  0  0  0  2   4  0
Romero          Mandy      SDN  .208  .333  21  48  10  0  0  2  2  18  1
Rosario         Melvin     BAL  .000  .000   4   3   0  0  0  0  0   1  0
Rose Jr.        Pete       CIN  .143  .143  11  14   2  0  0  0  2   9  0
Sagmoen         Marc       TEX  .140  .256  21  43   6  2  0  1  2  13  0
Sexson          Richie     CLE  .273  .273   5  11   3  0  0  0  0   2  0
Sheldon         Scott      OAK  .250  .375  13  24   6  0  0  1  1   6  0
Simon           Randall    ATL  .429  .500  13  14   6  1  0  0  1   2  0
Stewart         Andy       KCA  .250  .375   5   8   2  1  0  0  0   0  0
Sutton          Larry      KCA  .290  .406  27  69  20  2  0  2  5  12  0
Tatis           Fernando   TEX  .256  .404  60 223  57  9  0  8 14  42  3
Tejada          Miguel     OAK  .202  .333  26  99  20  3  2  2  2  22  2
Trammell        Bubba      DET  .228  .366  44 123  28  5  0  4 15  35  3
Valdez          Mario      CHA  .243  .330  54 115  28  7  0  1 17  39  1
Valentin        Javier     MIN  .286  .286   4   7   2  0  0  0  0   3  0
Varitek         Jason      BOS 1.000 1.000   1   1   1  0  0  0  0   0  0
Velandia        Jorge      SDN  .103  .172  14  29   3  2  0  0  1   7  0
Vidro           Jose       MON  .249  .367  67 169  42 12  1  2 11  20  1
Watkins         Pat        CIN  .207  .276  17  29   6  2  0  0  0   5  1
Williamson      Antone     MIL  .204  .259  24  54  11  3  0  0  4   8  0
Wilson          Enrique    CLE  .333  .333   5  15   5  0  0  0  0   2  0

1997 Rookie Pitchers

Last name       First name Tm    ERA  OAVG  G GS  W  L  S   INN   H BB   K HR
--------------- ---------- --- ----- ----- -- -- -- -- -- ----- --- -- --- --
Alfonseca       Antonio    FLO  4.91  .324 17  0  1  3  0  25.7  36 10  19  3
Almanzar        Carlos     TOR  2.70  .091  4  0  0  1  0   3.3   1  1   4  1
Aybar           Manuel     SLN  4.24  .263 12 12  2  4  0  68.0  66 29  41  8
Barrios         Manuel     HOU 12.00  .400  2  0  0  0  0   3.0   6  3   3  0
Beltran         Rigo       SLN  3.48  .237 35  4  1  2  1  54.3  47 17  50  3
Bennett         Shayne     MON  3.18  .247 16  0  0  1  0  22.7  21  9   8  2
Bovee           Mike       ANA  5.40  .231  3  0  0  0  0   3.3   3  1   5  1
Bowers          Shane      MIN  8.05  .329  5  5  0  3  0  19.0  27  8   7  2
Brock           Chris      ATL  5.58  .288  7  6  0  0  0  30.7  34 19  16  2
Cabrera         Jose       HOU  1.17  .125 12  0  0  0  0  15.3   6  6  18  1
Carpenter       Chris      TOR  5.09  .325 14 13  3  7  0  81.3 108 37  55  7
Castillo        Carlos     CHA  4.48  .265 37  2  2  1  1  66.3  68 33  43  9
Cather          Mike       ATL  2.39  .174 35  0  2  4  0  37.7  23 19  29  1
Chavez          Anthony    ANA   .93  .206  7  0  0  0  0   9.7   7  5  10  1
Checo           Robinson   BOS  3.38  .235  5  2  1  1  0  13.3  12  3  14  0
Clemons         Chris      CHA  8.53  .345  5  2  0  2  0  12.7  19 11   8  4
Cloude          Ken        SEA  5.12  .218 10  9  4  2  0  51.0  41 26  46  8
Colon           Bartolo    CLE  5.65  .286 19 17  4  7  0  94.0 107 45  66 12
Crawford        Joe        NYN  3.30  .216 19  2  4  3  0  46.3  36 13  25  7
Crowell         Jim        CIN  9.95  .414  2  1  0  1  0   6.3  12  5   3  2
Cruz            Nelson     CHA  6.49  .274 19  0  0  2  0  26.3  29  9  23  6
Cunnane         Will       SDN  5.81  .305 54  8  6  3  0  91.3 114 49  79 11
DeHart          Rick       MON  5.52  .292 23  0  2  1  0  29.3  33 14  29  7
DeJean          Mike       COL  3.99  .280 55  0  5  0  2  67.7  74 24  38  4
DeLaMaza        Roland     KCA  4.50  .125  1  0  0  0  0   2.0   1  1   1  1
Duran           Roberto    DET  7.59  .189 13  0  0  0  0  10.7   7 15  11  0
Erdos           Todd       SDN  5.27  .293 11  0  2  0  0  13.7  17  4  13  1
Escobar         Kelvim     TOR  2.90  .237 27  0  3  2 14  31.0  28 19  36  1
Eyre            Scott      CHA  5.04  .267 11 11  4  4  0  60.7  62 31  36 11
Falteisek       Steve      MON  3.38  .286  5  0  0  0  0   8.0   8  3   2  0
Fordham         Tom        CHA  6.23  .266  7  1  0  1  0  17.3  17 10  10  2
Foulke          Keith      CHA  3.45  .255 16  0  3  0  3  28.7  28  5  21  4
Foulke          Keith      SFN  8.26  .324 11  8  1  5  0  44.7  60 18  33  9
Fox             Chad       ATL  3.29  .231 30  0  0  1  0  27.3  24 16  28  4
Gaillard        Eddie      DET  5.31  .211 16  0  1  0  1  20.3  16 10  12  2
Gomes           Wayne      PHI  5.27  .274 37  0  5  1  0  42.7  45 24  24  4
Gonzalez        Jeremi     CHN  4.25  .236 23 23 11  9  0 144.0 126 69  93 16
Gorecki         Rick       LAN 15.00  .346  4  1  1  0  0   6.0   9  6   6  3
Hasegawa        Shigetoshi ANA  3.93  .269 50  7  3  7  0 116.7 118 46  83 14
Haught          Gary       OAK  7.15  .279  6  0  0  0  0  11.3  12  6  11  3
Henriquez       Oscar      HOU  4.50  .167  4  0  0  1  0   4.0   2  3   3  0
Hernandez       Fernando   DET 40.50  .556  2  0  0  0  0   1.3   5  3   2  0
Irabu           Hideki     NYA  7.09  .311 13  9  5  4  0  53.3  69 20  56 15
Johnson         Jason      PIT  6.00  .400  3  0  0  0  0   6.0  10  1   3  2
Johnson         Mike       BAL  7.94  .317 14  5  0  1  2  39.7  52 16  29 12
Johnson         Mike       MON  5.94  .277 11 11  2  5  0  50.0  54 21  28  8
Jones           Bobby      COL  8.38  .380  4  4  1  1  0  19.3  30 12   5  2
Judd            Mike       LAN  0.00  .364  1  0  0  0  0   2.7   4  0   4  0
Kashiwada       Takashi    NYN  4.31  .289 35  0  3  1  0  31.3  35 18  19  4
King            Curtis     SLN  2.76  .325 30  0  4  2  0  29.3  38 11  13  0
Kline           Steve      CLE  5.81  .365 20  1  3  1  0  26.3  42 13  17  6
Kline           Steve      MON  6.15  .307 26  0  1  3  0  26.3  31 10  20  4
Kubinski        Tim        OAK  5.68  .255 11  0  0  0  0  12.7  12  6  10  2
LeRoy           John       ATL  0.00  .143  1  0  1  0  0   2.0   1  3   3  0
Lidle           Cory       NYN  3.53  .274 54  2  7  2  2  81.7  86 20  54  7
Ligtenberg      Kerry      ATL  3.00  .211 15  0  1  0  1  15.0  12  4  19  4
Long            Joey       SDN  8.18  .340 10  0  0  0  0  11.0  17  8   8  1
Lowe            Derek      BOS  3.38  .268  8  0  0  2  0  16.0  15  3  13  0
Lowe            Derek      SEA  6.96  .282 12  9  2  4  0  53.0  59 20  39 11
Lowe            Sean       SLN  9.35  .365  6  4  0  2  0  17.3  27 10   8  2
Maloney         Sean       MIL  5.14  .304  3  0  0  0  0   7.0   7  2   5  1
Martin          Tom        HOU  2.09  .254 55  0  5  3  2  56.0  52 23  36  2
McDill          Allen      KCA 13.50  .214  3  0  0  0  0   4.0   3  8   2  1
McGraw          Tom        SLN  0.00  .333  2  0  0  0  0   1.7   2  1   0  0
Millwood        Kevin      ATL  4.03  .282 12  8  5  3  0  51.3  55 21  42  1
Misuraca        Mike       MIL 11.32  .333  5  0  0  0  0  10.3  15  7  10  5
Moody           Eric       TEX  4.26  .329 10  1  0  1  0  19.0  26  2  12  4
Morris          Matt       SLN  3.19  .258 33 33 12  9  0 217.0 208 69 149 12
Murray          Heath      SDN  6.75  .376 17  3  1  2  0  33.3  50 21  16  3
Nye             Ryan       PHI  8.25  .392  4  2  0  2  0  12.0  20  9   7  2
Ojala           Kirt       FLO  3.14  .252  7  5  1  2  0  28.7  28 18  19  4
Perisho         Matt       ANA  6.00  .324 11  8  0  2  0  45.0  59 28  35  6
Pisciotta       Marc       CHN  3.18  .200 24  0  3  1  0  28.3  20 16  21  1
Raggio          Brady      SLN  6.89  .336 15  4  1  2  0  31.3  44 16  21  1
Ramos           Edgar      PHI  5.14  .288  4  2  0  2  0  14.0  15  6   4  3
Reyes           Dennis     LAN  3.83  .280 14  5  2  3  0  47.0  51 18  36  4
Rigby           Brad       OAK  4.87  .302 14 14  1  7  0  77.7  92 22  34 14
Rincon          Ricardo    PIT  3.45  .230 62  0  4  8  4  60.0  51 24  71  5
Rios            Danny      NYA 19.29  .563  2  0  0  0  0   2.3   9  2   1  3
Ritchie         Todd       MIN  4.58  .290 42  0  2  3  0  74.7  87 28  44 11
Rose            Brian      BOS 12.00  .357  1  1  0  0  0   3.0   5  2   3  0
Rusch           Glendon    KCA  5.50  .301 30 27  6  9  0 170.3 206 52 116 28
Santana         Julio      TEX  6.75  .323 30 14  4  6  0 104.0 141 49  64 16
Santiago        Jose       KCA  1.93  .333  4  0  0  0  0   4.7   7  2   1  0
Saunders        Tony       FLO  4.61  .244 22 21  4  6  0 111.3  99 64 102 12
Stanifer        Rob        FLO  4.60  .261 36  0  1  2  1  45.0  43 16  28  9
Stull           Everett    MON 16.20  .438  3  0  0  1  0   3.3   7  4   2  1
Tatis           Ramon      CHN  5.34  .308 56  0  1  1  0  55.7  66 29  33 13
Thomson         John       COL  4.71  .296 27 27  7  9  0 166.3 193 51 106 15
Thurman         Mike       MON  5.40  .186  5  2  1  0  0  11.7   8  4   8  3
Tomko           Brett      CIN  3.43  .234 22 19 11  7  0 126.0 106 47  95 14
Walker          Jamie      KCA  5.44  .271 50  0  3  3  0  43.0  46 20  24  6
Wallace         Jeff       PIT   .75  .200 11  0  0  0  0  12.0   8  8  14  0
Whisenant       Matt       FLO 16.88  .333  4  0  0  0  0   2.7   4  6   4  0
Whisenant       Matt       KCA  2.84  .211 24  0  1  0  0  19.0  15 12  16  0
Winchester      Scott      CIN  6.00  .360  5  0  0  0  0   6.0   9  2   3  1
Winston         Darrin     PHI  5.25  .178  7  1  2  0  0  12.0   8  3   8  4
Woodard         Steve      MIL  5.15  .269  7  7  3  3  0  36.7  39  6  32  5
Wright          Jaret      CLE  4.38  .238 16 16  8  3  0  90.3  81 35  63  9

Copyright © 1997. Diamond Mind, Inc. All rights reserved.