Baseball Articles | Index

1999 Debut Players

Some of you might be anxious to get started on your pre-draft planning, so we've put together this set of stats for the 209 players who made their major league debuts in 1999. If your league has a rookie draft, these are the guys who'll be available, listed alphabetically.

Batters

Name                    Tm    Avg   G  GS  AB   H 2B 3B HR   R RBI HBP BB  K   SB
----------------------- --- ----- --- --- --- --- -- -- -- --- --- --- --- --- ---
Chad Allen              MIN  .277 137 129 481 133 21  3 10  69  46   2  37  89  14
Rod Barajas             ARI  .250   5   5  16   4  1  0  1   3   3   0   1   1   0
Glen Barker             HOU  .288  81  10  73  21  2  0  1  23  11   1  11  19  17
Kevin Barker            MIL  .282  38  29 117  33  3  0  3  13  23   0   9  19   1
Clay Bellinger          NYA  .200  32  10  45   9  2  0  1  12   2   0   1  10   1
Peter Bergeron          MON  .244  16  12  45  11  2  0  0  12   1   0   9   5   0
Lance Berkman           HOU  .237  34  21  93  22  2  0  4  10  15   0  12  21   5
Casey Blake             TOR  .256  14   8  39  10  2  0  1   6   1   0   2   7   0
Jeff Blum               MON  .241  45  40 133  32  7  2  8  21  18   0  17  25   1
Roosevelt Brown         CHN  .219  33  14  64  14  6  1  1   6  10   0   2  14   1
Robinson Cancel         MIL  .182  15  12  44   8  2  0  0   5   5   1   2  12   0
Ramon Castro            FLO  .179  24  22  67  12  4  0  2   4   4   0  10  14   0
McKay Christensen       CHA  .226  28  15  53  12  1  0  1  10   6   0   4   7   2
Chris Clapinski         FLO  .232  36  11  56  13  1  2  0   6   2   1   9  12   1
Mike Colangelo          ANA  .500   1   1   2   1  0  0  0   0   0   0   1   0   0
Trace Coquillette       MON  .265  17  14  49  13  3  0  0   2   4   1   4   7   1
Darron Cox              MON  .240  15   3  25   6  1  0  1   2   2   2   0   5   0
Steve Cox               TBA  .211   6   5  19   4  1  0  0   0   0   0   0   2   0
Mike Darr               SDN  .271  25   9  48  13  1  0  2   6   3   0   5  18   2
Jeff DaVanon            ANA  .200   7   5  20   4  0  1  1   4   4   0   2   7   0
Cleatus Davidson        MIN  .136  12   7  22   3  0  0  0   3   3   0   0   4   2
Tommy Davis             BAL  .167   5   1   6   1  0  0  0   0   0   0   0   2   0
Travis Dawkins          CIN  .143   7   0   7   1  0  0  0   1   0   1   0   4   0
Jason Dellaero          CHA  .091  11  10  33   3  0  0  0   1   2   0   1  13   0
Kelly Dransfeldt        TEX  .189  16  16  53  10  1  0  1   3   5   0   3  12   0
Erubiel Durazo          ARI  .329  52  41 155  51  4  2 11  31  30   1  26  43   1
Trent Durrington        ANA  .180  43  36 122  22  2  0  0  14   2   0   9  28   4
Jose Fernandez          MON  .208   8   6  24   5  2  0  0   0   1   0   1   7   0
Amaury Garcia           FLO  .250  10   6  24   6  0  1  2   6   2   0   3  11   0
Jesse Garcia            BAL  .207  17   8  29   6  0  0  2   6   2   0   2   3   0
Luis Garcia             DET  .111   8   1   9   1  1  0  0   0   0   0   0   2   0
Wiki Gonzalez           SDN  .253  30  17  83  21  2  1  3   7  12   1   1   8   0
Creighton Gubanich      BOS  .277  18  12  47  13  2  1  1   4  11   2   3  13   0
Cristian Guzman         MIN  .226 131 126 420  95 12  3  1  47  26   3  22  90   9
Edwards Guzman          SFN  .000  14   2  15   0  0  0  0   0   0   0   0   4   0
Yamid Haad              PIT  .000   1   0   1   0  0  0  0   0   0   0   0   0   0
Bret Hemphill           ANA  .143  12   7  21   3  0  0  0   3   2   0   4   4   0
Chad Hermansen          PIT  .233  19  17  60  14  3  0  1   5   1   1   7  19   2
Carlos Hernandez        HOU  .143  16   0  14   2  0  0  0   4   1   0   0   0   3
Ramon Hernandez         OAK  .279  40  39 136  38  7  0  3  13  21   1  18  11   1
D'Angelo Jimenez        NYA  .400   7   5  20   8  2  0  0   3   4   0   3   4   0
Jacque Jones            MIN  .289  95  78 322  93 24  2  9  54  44   4  17  63   3
Adam Kennedy            SLN  .255  33  26 102  26 10  1  1  12  16   2   3   8   0
David Lamb              TBA  .226  55  28 124  28  5  1  1  18  13   0  10  18   0
Jason LaRue             CIN  .211  36  27  90  19  7  0  3  12  10   2  11  32   4
Carlos Lee              CHA  .293 127 125 492 144 32  2 16  66  84   4  13  72   4
Jeff Liefer             CHA  .248  45  29 113  28  7  1  0   8  14   0   8  28   2
Cole Liniak             CHN  .241  12   9  29   7  2  0  0   3   2   0   1   4   0
Steve Lomasney          BOS  .000   1   0   2   0  0  0  0   0   0   0   0   2   0
Terrence Long           NYN  .000   3   0   3   0  0  0  0   0   0   0   0   2   0
Jose Macias             DET  .250   5   1   4   1  0  0  1   2   2   0   0   1   0
Ruben Mateo             TEX  .238  32  31 122  29  9  1  5  16  18   1   4  28   3
Pascual Matos           ATL  .125   6   1   8   1  0  0  0   0   2   0   0   1   0
Gary Matthews           SDN  .222  23   8  36   8  0  0  0   4   7   0   9   9   2
John McDonald           CLE  .333  18   2  21   7  0  0  0   2   0   0   0   3   0
Frank Menechino         OAK  .222   9   2   9   2  0  0  0   0   0   0   0   4   0
Chad Meyers             CHN  .232  43  40 142  33  9  0  0  17   4   3   9  27   4
Jose Molina             CHN  .263  10   7  19   5  1  0  0   3   1   0   2   4   0
Melvin Mora             NYN  .161  66   3  31   5  0  0  0   6   1   1   4   7   2
Warren Morris           PIT  .288 147 134 511 147 20  3 15  65  73   2  59  88   3
Calvin Murray           SFN  .263  15   2  19   5  2  0  0   1   5   0   2   4   1
David Newhan            SDN  .140  32   9  43   6  1  0  2   7   6   0   1  11   2
Josh Paul               CHA  .222   6   5  18   4  1  0  0   2   1   0   0   4   0
Chris Petersen          COL  .154   7   4  13   2  0  0  0   1   2   0   2   3   0
Ben Petrick             COL  .323  19  18  62  20  3  0  4  13  12   0  10  13   1
Bo Porter               CHN  .192  24   5  26   5  1  0  0   2   0   0   2  13   0
Mark Quinn              KCA  .333  17  16  60  20  4  1  6  11  18   1   4  11   1
Julio Ramirez           FLO  .143  15   4  21   3  1  0  0   3   2   0   1   6   0
Dave Roberts            CLE  .238  41  30 143  34  4  0  2  26  12   0   9  16  11
Liu Rodriguez           CHA  .237  39  25  93  22  2  2  1   8  12   3  12  11   0
Rob Ryan                ARI  .241  20   3  29   7  1  0  2   4   5   0   1   8   0
Anthony Sanders         TOR  .286   3   2   7   2  1  0  0   1   2   0   0   2   0
Chris Sexton            COL  .237  35  13  59  14  0  1  1   9   7   0  11  10   4
Chris Singleton         CHA  .300 133 125 496 149 31  6 17  72  72   1  22  45  20
Alfonso Soriano         NYA  .125   9   1   8   1  0  0  1   2   1   0   0   3   0
Juan Sosa               COL  .222  11   1   9   2  0  0  0   3   0   0   2   2   0
Chris Stowers           MON  .000   4   0   2   0  0  0  0   0   0   0   0   0   0
Jorge Toca              NYN  .333   4   0   3   1  0  0  0   0   0   0   0   2   0
Wilton Veras            BOS  .288  36  34 118  34  5  1  2  14  13   2   5  14   0
Vernon Wells            TOR  .261  24  23  88  23  5  0  1   8   8   0   4  18   1
Vance Wilson            NYN  .000   1   0   0   0  0  0  0   0   0   0   0   0   0
Chris Woodward          TOR  .231  14   6  26   6  1  0  0   1   2   0   2   6   0

Pitchers

Name                 Tm    G GS  W  L  S   ERA    Inn   H   R  ER  BB   K HR
-------------------- --- --- -- -- -- -- ------ ----- --- --- --- --- --- --
Armando Almanza      FLO  14  0  0  1  0   1.72  15.7   8   4   3   9  20  1
Hector Almonte       FLO  15  0  0  2  0   4.20  15.0  20   7   7   6   8  1
Juan Alvarez         ANA   8  0  0  1  0   3.00   3.0   1   1   1   4   4  0
Jimmy Anderson       PIT  13  4  2  1  0   3.99  29.3  25  15  13  16  13  2
Rick Ankiel          SLN   9  5  0  1  1   3.27  33.0  26  12  12  14  39  2
Tony Armas           MON   1  1  0  1  0   1.50   6.0   8   4   1   2   2  0
Jamie Arnold         LAN  36  3  2  4  1   5.48  69.0  81  50  42  34  26  6
John Bale            TOR   1  0  0  0  0  13.50   2.0   2   3   3   2   4  1
Richie Barker        CHN   5  0  0  0  0   7.20   5.0   6   4   4   4   3  0
Kris Benson          PIT  31 31 11 14  0   4.07 196.7 184 105  89  83 139 16
Brent Billingsley    FLO   8  0  0  0  0  16.43   7.7  11  14  14  10   3  3
Dave Borkowski       DET  17 12  2  6  0   6.10  76.7  86  58  52  40  50 10
Micah Bowie          ATL   3  0  0  1  0  13.50   4.0   8   6   6   4   2  1
Micah Bowie          CHN  11 11  2  6  0   9.96  47.0  73  54  52  30  39  8
Jason Boyd           PIT   4  0  0  0  0   3.38   5.3   5   2   2   2   4  0
Jim Brower           CLE   9  2  3  1  0   4.56  25.7  27  13  13  10  18  8
A.J. Burnett         FLO   7  7  4  2  0   3.48  41.3  37  23  16  25  33  3
Mickey Callaway      TBA   5  4  1  2  0   7.45  19.3  30  20  16  14  11  2
Buddy Carlyle        SDN   7  7  1  3  0   5.97  37.7  36  28  25  17  29  7
Lance Carter         KCA   6  0  0  1  0   5.06   5.3   3   3   3   3   3  2
Brian Cooper         ANA   5  5  1  1  0   4.88  27.7  23  15  15  18  15  3
Francisco Cordero    DET  20  0  2  2  0   3.32  19.0  19   7   7  18  19  2
David Cortes         ATL   4  0  0  0  0   4.91   3.7   3   3   2   4   2  0
Carl Dale            MIL   4  0  0  1  0  20.25   4.0   8   8   9   6   4  2
Pat Daneker          CHA   3  2  0  0  0   4.20  15.0  14   8   7   6   5  1
Joe Davenport        CHA   3  0  0  0  0   0.00   1.7   1   0   0   2   0  0
Tom Davey            SEA  16  0  1  0  0   4.71  21.0  22  13  11  14  17  0
Tom Davey            TOR  29  0  1  1  1   4.70  44.0  40  28  23  26  42  5
Doug Davis           TEX   2  0  0  0  0  33.75   2.7  12  10  10   0   3  3
Miguel DelToro       SFN  14  0  0  0  0   4.18  23.7  24  11  11  11  20  5
Sean DePaula         CLE  11  0  0  0  0   4.63  11.7   8   6   6   3  18  0
Octavio Dotel        NYN  19 14  8  3  0   5.38  85.3  69  52  51  49  85 12
Chad Durbin          KCA   1  0  0  0  0   0.00   2.3   1   0   0   1   3  0
Derrin Ebert         ATL   5  0  0  1  1   5.63   8.0   9   5   5   5   4  2
Horacio Estrada      MIL   4  0  0  0  0   7.36   7.3  10   6   6   4   5  4
Brian Falkenborg     BAL   2  0  0  0  0   0.00   3.0   2   0   0   2   1  0
Kyle Farnsworth      CHN  27 21  5  9  0   5.05 130.0 140  80  73  52  70 28
Ryan Franklin        SEA   6  0  0  0  0   4.76  11.3  10   6   6   8   6  2
Eric Gagne           LAN   5  5  1  1  0   2.10  30.0  18   8   7  15  30  3
Freddy Garcia        SEA  33 33 17  8  0   4.07 201.3 205  96  91  90 170 18
Michael Garcia       PIT   7  0  1  0  0   1.29   7.0   2   1   1   3   9  1
Gary Glover          TOR   1  0  0  0  0   0.00   1.0   0   0   0   1   0  0
Ryan Glynn           TEX  13 10  2  4  0   7.24  54.7  71  46  44  35  39 10
Beiker Graterol      DET   1  1  0  1  0  15.75   4.0   4   7   7   4   2  3
Rick Greene          CIN   1  0  0  0  0   4.76   5.7   7   4   3   1   3  2
Domingo Guzman       SDN   7  0  0  1  0  21.60   5.0  13  12  12   3   4  1
Luther Hackman       COL   5  3  1  2  0  10.69  16.0  26  19  19  12  10  5
Chad Harville        OAK  15  0  0  2  0   6.91  14.3  18  11  11  10  15  2
Rick Heiserman       SLN   3  0  0  0  0   8.31   4.3   8   4   4   4   4  2
Matt Herges          LAN  17  0  0  2  0   4.07  24.3  24  13  11   8  18  5
Erik Hiljus          DET   6  0  0  0  0   5.19   8.7   7   5   5   5   1  2
Brett Hinchliffe     SEA  11  4  0  4  0   8.80  30.7  41  31  30  21  14 10
Tim Hudson           OAK  21 21 11  2  0   3.23 136.3 121  56  49  62 132  8
Masao Kida           DET  49  0  1  0  1   6.26  64.7  73  48  45  30  50  6
Byung-Hyun Kim       ARI  25  0  1  2  1   4.61  27.3  20  15  14  20  31  2
Ray King             CHN  10  0  0  0  0   5.91  10.7  11   8   7  10   5  2
Billy Koch           TOR  56  0  0  5 31   3.39  63.7  55  26  24  30  57  5
Danny Kolb           TEX  16  0  2  1  0   4.65  31.0  33  18  16  15  15  2
Brett Laxton         OAK   3  2  0  1  0   7.45   9.7  12  12   8   7   9  1
Corey Lee            TEX   1  0  0  1  0  27.00   1.0   2   3   3   1   0  1
David Lee            COL  36  0  3  2  0   3.67  49.0  43  21  20  29  38  4
Ted Lilly            MON   9  3  0  1  0   7.61  23.7  30  20  20   9  28  7
Mike Lincoln         MIN  18 15  3 10  0   6.84  76.3 102  59  58  26  27 11
David Lundquist      CHA  17  0  1  1  0   8.59  22.0  28  21  21  12  18  3
Damaso Marte         SEA   5  0  0  1  0   9.35   8.7  16   9   9   6   3  3
Onan Masaoka         LAN  54  0  2  4  1   4.32  66.7  55  33  32  47  61  8
Joe Mays             MIN  49 20  6 11  0   4.37 171.0 179  92  83  67 115 24
Kevin McGlinchy      ATL  64  0  7  3  0   2.82  70.3  66  25  22  30  67  6
Brian McNichol       CHN   4  2  0  2  0   6.75  10.7  15   8   8   7  12  4
Gil Meche            SEA  16 15  8  4  0   4.73  85.7  73  48  45  57  47  9
Wade Miller          HOU   5  1  0  1  0   9.58  10.3  17  11  11   5   8  4
Gabe Molina          BAL  20  0  1  2  0   6.65  23.0  22  19  17  16  14  4
Orber Moreno         KCA   7  0  0  0  0   5.63   8.0   4   5   5   6   7  1
Jim Morris           TBA   5  0  0  0  0   5.79   4.7   3   3   3   2   3  1
Guillermo Mota       MON  51  0  2  4  0   2.93  55.3  54  24  18  25  27  5
Peter Munro          TOR  31  2  0  2  0   6.02  55.3  70  38  37  23  38  6
Dan Murray           NYN   1  0  0  0  0  13.50   2.0   4   3   3   2   1  0
Dan Murray           KCA   4  0  0  0  0   6.48   8.3   9   8   6   4   8  4
Aaron Myette         CHA   4  3  0  2  0   6.32  15.7  17  11  11  14  11  2
Joe Nathan           SFN  19 14  7  4  1   4.18  90.3  84  45  42  46  54 17
Alan Newman          TBA  18  0  2  2  0   6.89  15.7  22  12  12   9  20  2
Tomokazu Ohka        BOS   8  2  1  2  0   6.23  13.0  21  12   9   6   8  2
Ramon Ortiz          ANA   9  9  2  3  0   6.52  48.3  50  35  35  25  44  7
Vicente Padilla      ARI   5  0  0  1  0  16.88   2.7   7   5   5   3   0  1
Juan Pena            BOS   2  2  2  0  0    .69  13.0   9   1   1   3  15  0
Jesus Pena           CHA  26  0  0  0  0   5.31  20.3  21  15  12  23  20  3
Dan Perkins          MIN  29 12  1  7  0   6.54  86.7 117  69  63  43  44 14
Kyle Peterson        MIL  17 12  4  7  0   4.56  77.0  87  46  39  25  34  3
Jason Phillips       PIT   6  0  0  0  0  11.57   7.0  11   9   9   6   7  2
Mike Porzio          COL  16  0  0  0  0   8.59  14.7  21  14  14  10  10  5
Lou Pote             ANA  20  0  1  1  3   2.15  29.3  23   9   7  12  20  1
Rob Radlosky         MIN   7  0  0  1  0  12.46   8.7  15  13  12   4   3  7
Steve Rain           CHN  16  0  0  1  0   9.20  14.7  28  17  15   7  12  1
Hector Ramirez       MIL  15  0  1  2  0   3.43  21.0  19   8   8  11   9  1
Robert Ramsay        SEA   6  3  0  2  0   6.38  18.3  23  13  13   9  11  3
Ken Ray              KCA  13  0  1  0  0   8.74  11.3  23  12  11   6   0  2
Mark Redman          MIN   5  1  1  0  0   8.53  12.7  17  13  12   7  11  3
Dan Reichert         KCA   8  8  2  2  0   9.08  36.7  48  38  37  32  20  2
Matt Riley           BAL   3  3  0  0  0   7.36  11.0  17   9   9  13   6  4
David Riske          CLE  12  0  1  1  0   8.36  14.0  20  15  13   6  16  2
Willis Roberts       DET   1  0  0  0  0  13.50   1.3   3   4   2   0   0  0
Mike Romano          TOR   3  0  0  0  0  11.81   5.3   8   8   7   5   3  1
J.C. Romero          MIN   5  0  0  0  0   3.72   9.7  13   4   4   0   4  0
Ryan Rupe            TBA  24 24  8  9  0   4.55 142.3 136  81  72  57  97 17
B.J. Ryan            CIN   1  0  0  0  0   4.50   2.0   4   1   1   1   1  0
B.J. Ryan            BAL  13  0  1  0  0   2.95  18.3   9   6   6  12  28  0
Jason Ryan           MIN   8  8  1  4  0   4.87  40.7  46  23  22  17  15  9
Erik Sabel           ARI   7  0  0  0  0   6.52   9.7  12   7   7   6   6  1
Scott Sauerbeck      PIT  65  0  4  1  2   2.00  67.7  53  19  15  38  55  6
Aaron Scheffer       SEA   4  0  0  0  0   1.93   4.7   6   5   1   3   4  0
Scott Schoeneweis    ANA  31  0  1  1  0   5.49  39.3  47  27  24  14  22  4
Steve Schrenk        PHI  32  2  1  3  1   4.29  50.3  41  24  24  14  36  6
Anthony Shumaker     PHI   8  4  0  3  0   5.96  22.7  23  17  15  14  17  3
J.D. Smart           MON  29  0  0  1  0   5.02  52.0  56  30  29  17  21  4
Jeff Sparks          TBA   8  0  0  0  1   5.40  10.0   6   6   6  12  17  1
Sean Spencer         SEA   2  0  0  0  0  21.60   1.7   5   4   4   3   2  0
Dennis Stark         SEA   5  0  0  0  0   9.95   6.3  10   8   7   4   4  0
Scott Strickland     MON  17  0  0  1  0   4.50  18.0  15  10   9  11  23  3
Michael Tejera       FLO   3  1  0  0  0  11.37   6.3  10   8   8   5   7  1
Mike Venafro         TEX  65  0  3  2  0   3.29  68.3  63  29  25  22  37  4
Luis Vizcaino        OAK   1  0  0  0  0   5.40   3.3   3   2   2   3   2  1
Jeff Weaver          DET  30 29  9 12  0   5.55 163.7 176 104 101  56 114 27
Kip Wells            CHA   7  7  4  1  0   4.04  35.7  33  17  16  15  29  2
Dan Wheeler          TBA   6  6  0  4  0   5.87  30.7  35  20  20  13  32  7
Jeff Williams        LAN   5  3  2  0  0   4.08  17.7  12  10   8   9   7  2
Scott Williamson     CIN  62  0 12  7 19   2.41  93.3  54  29  25  43 107  8
Joe Winkelsas        ATL   1  0  0  0  0  54.00    .3   4   2   2   1   0  0
Randy Wolf           PHI  22 21  6  9  0   5.55 121.7 126  78  75  67 116 20
Ed Yarnall           NYA   5  2  1  0  0   3.71  17.0  17   8   7  10  13  1
Jeff Zimmerman       TEX  65  0  9  3  3   2.36  87.7  50  24  23  23  67  9
Jordan Zimmerman     SEA  12  0  0  0  0   7.88   8.0  14   8   7   4   3  0

The statistics on this page are licensed from STATS, Inc. Copyright 1999 by STATS, Inc. Any commercial use or distribution without the express written consent of STATS is strictly prohibited.

Copyright © 1999. Diamond Mind, Inc. All rights reserved.