League batting register - 1927
Regular season
| Primary |
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Spencer Adams* | SLA | 2b | 29 | .281 | .342 | .358 | 260 | 73 | 11 | 3 | 1 | 30 | 33 | 2 | 22 | 24 | 1 | 6 |
| Chick Autry | Cle | c | 24 | .190 | .190 | .328 | 58 | 11 | 2 | 3 | 0 | 5 | 7 | 0 | 0 | 7 | 0 | 0 |
| Bill Barrett | ChA | rf | 27 | .302 | .366 | .402 | 609 | 184 | 34 | 9 | 3 | 112 | 65 | 2 | 59 | 59 | 39 | 13 |
| Johnny Bassler* | Det | c | 32 | .330 | .467 | .399 | 218 | 72 | 9 | 0 | 2 | 47 | 41 | 1 | 55 | 3 | 6 | 0 |
| Charlie Bates | PhA | rf | 19 | .195 | .298 | .341 | 41 | 8 | 2 | 2 | 0 | 7 | 5 | 0 | 6 | 5 | 2 | 0 |
| Benny Bengough | NYA | c | 28 | .243 | .288 | .324 | 111 | 27 | 5 | 2 | 0 | 9 | 19 | 2 | 5 | 7 | 1 | 3 |
| Hersh Bennett* | SLA | rf | 30 | .290 | .346 | .420 | 224 | 65 | 14 | 3 | 3 | 38 | 29 | 5 | 14 | 14 | 6 | 4 |
| Moe Berg | ChA | c | 25 | .250 | .280 | .319 | 72 | 18 | 5 | 0 | 0 | 5 | 9 | 0 | 3 | 8 | 0 | 0 |
| Johnny Berger | Was | c | 25 | .280 | .333 | .280 | 25 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 5 | 0 | 0 |
| Max Bishop* | PhA | 2b | 27 | .278 | .423 | .326 | 396 | 110 | 13 | 3 | 0 | 90 | 43 | 5 | 95 | 19 | 9 | 5 |
| Lu Blue# | Det | 1b | 30 | .276 | .366 | .339 | 434 | 120 | 12 | 6 | 1 | 78 | 39 | 2 | 59 | 20 | 11 | 7 |
| Ossie Bluege | Was | 3b | 26 | .287 | .354 | .381 | 554 | 159 | 31 | 9 | 1 | 67 | 104 | 7 | 50 | 56 | 19 | 9 |
| Joe Boley | PhA | ss | 30 | .285 | .327 | .389 | 432 | 123 | 21 | 9 | 2 | 72 | 72 | 4 | 23 | 13 | 8 | 8 |
| Ike Boone* | ChA | rf | 30 | .300 | .391 | .475 | 40 | 12 | 7 | 0 | 0 | 7 | 10 | 0 | 6 | 2 | 1 | 0 |
| Dud Branom* | PhA | 1b | 29 | .284 | .292 | .284 | 88 | 25 | 0 | 0 | 0 | 6 | 10 | 0 | 1 | 4 | 2 | 0 |
| George Burns | Cle | 1b | 34 | .270 | .332 | .359 | 549 | 148 | 43 | 0 | 2 | 66 | 76 | 5 | 46 | 41 | 3 | 9 |
| Cleo Carlyle* | BoA | rf | 24 | .215 | .300 | .281 | 256 | 55 | 11 | 3 | 0 | 38 | 27 | 0 | 31 | 31 | 6 | 1 |
| Bud Clancy* | ChA | 1b | 26 | .311 | .353 | .382 | 437 | 136 | 19 | 3 | 2 | 51 | 76 | 5 | 23 | 13 | 4 | 8 |
| Ty Cobb* | PhA | rf | 40 | .368 | .457 | .492 | 506 | 186 | 30 | 12 | 3 | 102 | 86 | 6 | 77 | 11 | 20 | 13 |
| Mickey Cochrane* | PhA | c | 24 | .338 | .414 | .443 | 456 | 154 | 21 | 6 | 5 | 83 | 83 | 5 | 54 | 5 | 9 | 10 |
| Eddie Collins* | PhA | 2b | 40 | .291 | .447 | .352 | 199 | 58 | 9 | 0 | 1 | 35 | 20 | 0 | 56 | 9 | 4 | 3 |
| Pat Collins | NYA | c | 30 | .215 | .366 | .336 | 256 | 55 | 11 | 4 | 4 | 39 | 37 | 1 | 60 | 34 | 0 | 0 |
| Earle Combs* | NYA | cf | 28 | .376 | .459 | .516 | 643 | 242 | 38 | 17 | 6 | 145 | 56 | 2 | 96 | 24 | 19 | 11 |
| Buck Crouse* | ChA | c | 30 | .263 | .322 | .301 | 209 | 55 | 8 | 0 | 0 | 27 | 22 | 1 | 17 | 8 | 0 | 0 |
| Nick Cullop | Cle | cf | 26 | .210 | .281 | .383 | 81 | 17 | 2 | 3 | 2 | 9 | 9 | 1 | 7 | 27 | 0 | 2 |
| Nick Cullop | Was | rf | 26 | .231 | .231 | .308 | 13 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| Nick Cullop |   | cf | 26 | .213 | .275 | .372 | 94 | 20 | 3 | 3 | 2 | 11 | 10 | 1 | 7 | 31 | 0 | 2 |
| Bernie DeViveiros | Det | ss | 26 | .290 | .371 | .290 | 31 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 10 | 2 | 1 |
| Leo Dixon | SLA | c | 32 | .132 | .164 | .179 | 106 | 14 | 2 | 0 | 1 | 5 | 9 | 0 | 4 | 13 | 1 | 1 |
| Joe Dugan | NYA | 3b | 30 | .222 | .279 | .343 | 396 | 88 | 29 | 5 | 3 | 39 | 62 | 5 | 26 | 39 | 5 | 5 |
| Cedric Durst* | NYA | lf | 30 | .292 | .301 | .319 | 72 | 21 | 0 | 1 | 0 | 10 | 9 | 0 | 1 | 1 | 0 | 0 |
| Jimmy Dykes | PhA | 1b | 30 | .309 | .390 | .444 | 437 | 135 | 35 | 9 | 2 | 84 | 95 | 6 | 52 | 21 | 5 | 7 |
| Ike Eichrodt | Cle | cf | 24 | .217 | .260 | .299 | 254 | 55 | 19 | 1 | 0 | 18 | 19 | 1 | 14 | 25 | 0 | 4 |
| Bibb Falk* | ChA | lf | 28 | .320 | .408 | .475 | 566 | 181 | 39 | 8 | 11 | 95 | 82 | 7 | 77 | 20 | 8 | 5 |
| Ira Flagstead | BoA | cf | 33 | .296 | .385 | .442 | 523 | 155 | 29 | 10 | 9 | 95 | 52 | 22 | 53 | 40 | 20 | 7 |
| Roy Flaskamper# | ChA | ss | 25 | .216 | .227 | .324 | 74 | 16 | 8 | 0 | 0 | 5 | 10 | 0 | 1 | 4 | 0 | 0 |
| Lew Fonseca | Cle | 2b | 28 | .283 | .304 | .370 | 446 | 126 | 28 | 4 | 1 | 61 | 50 | 3 | 11 | 23 | 8 | 2 |
| Bob Fothergill | Det | lf | 29 | .340 | .411 | .460 | 541 | 184 | 27 | 7 | 8 | 103 | 115 | 3 | 62 | 45 | 8 | 7 |
| Jimmie Foxx | PhA | 1b | 19 | .250 | .340 | .386 | 132 | 33 | 5 | 5 | 1 | 24 | 21 | 2 | 16 | 12 | 0 | 1 |
| Walt French* | PhA | rf | 27 | .341 | .396 | .433 | 261 | 89 | 10 | 4 | 2 | 41 | 45 | 0 | 24 | 5 | 3 | 2 |
| Chick Galloway | PhA | ss | 30 | .308 | .378 | .426 | 195 | 60 | 9 | 7 | 0 | 29 | 31 | 0 | 22 | 14 | 0 | 2 |
| Babe Ganzel | Was | cf | 26 | .446 | .520 | .708 | 65 | 29 | 7 | 2 | 2 | 16 | 23 | 0 | 10 | 5 | 0 | 1 |
| Mike Gazella | NYA | 3b | 30 | .306 | .422 | .455 | 134 | 41 | 14 | 3 | 0 | 27 | 24 | 0 | 27 | 15 | 5 | 4 |
| Lou Gehrig* | NYA | 1b | 24 | .340 | .478 | .711 | 550 | 187 | 41 | 20 | 41 | 150 | 141 | 3 | 143 | 81 | 19 | 9 |
| Charlie Gehringer* | Det | 2b | 24 | .325 | .384 | .458 | 533 | 173 | 24 | 13 | 7 | 118 | 62 | 0 | 51 | 31 | 19 | 11 |
| Wally Gerber | SLA | ss | 35 | .201 | .258 | .305 | 512 | 103 | 10 | 8 | 9 | 50 | 75 | 4 | 35 | 37 | 3 | 1 |
| George Gerken | Cle | cf | 23 | .100 | .100 | .100 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Johnny Gill* | Cle | lf | 22 | .196 | .359 | .235 | 51 | 10 | 0 | 1 | 0 | 8 | 3 | 1 | 12 | 16 | 0 | 0 |
| Grant Gillis | Was | ss | 26 | .214 | .241 | .250 | 28 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
| Goose Goslin* | Was | lf | 26 | .351 | .457 | .551 | 521 | 183 | 39 | 22 | 7 | 101 | 89 | 6 | 96 | 21 | 15 | 4 |
| Johnny Grabowski | NYA | c | 27 | .220 | .300 | .230 | 191 | 42 | 2 | 0 | 0 | 20 | 13 | 2 | 20 | 24 | 0 | 1 |
| Sammy Hale | PhA | 3b | 30 | .291 | .345 | .376 | 537 | 156 | 22 | 6 | 4 | 92 | 60 | 5 | 40 | 37 | 16 | 10 |
| Fred Haney | BoA | 3b | 29 | .279 | .429 | .459 | 122 | 34 | 4 | 0 | 6 | 26 | 19 | 0 | 32 | 18 | 2 | 1 |
| Bucky Harris | Was | 2b | 30 | .284 | .352 | .329 | 511 | 145 | 17 | 3 | 0 | 77 | 45 | 4 | 50 | 39 | 15 | 11 |
| Grover Hartley | BoA | c | 38 | .258 | .328 | .319 | 260 | 67 | 13 | 0 | 1 | 23 | 33 | 0 | 27 | 22 | 1 | 2 |
| Jackie Hayes | Was | ss | 20 | .350 | .409 | .400 | 20 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Harry Heilmann | Det | rf | 32 | .341 | .435 | .521 | 528 | 180 | 39 | 7 | 14 | 94 | 91 | 3 | 85 | 27 | 8 | 8 |
| Johnny Hodapp | Cle | 3b | 21 | .296 | .336 | .488 | 250 | 74 | 17 | 5 | 7 | 37 | 38 | 3 | 12 | 22 | 3 | 2 |
| Fred Hofmann | BoA | c | 33 | .243 | .294 | .316 | 288 | 70 | 19 | 1 | 0 | 31 | 22 | 1 | 20 | 40 | 1 | 0 |
| Bill Hunnefield# | ChA | ss | 28 | .281 | .362 | .352 | 335 | 94 | 14 | 2 | 2 | 46 | 58 | 2 | 41 | 18 | 15 | 14 |
| Baby Doll Jacobson | BoA | lf | 36 | .181 | .247 | .256 | 160 | 29 | 10 | 1 | 0 | 13 | 10 | 5 | 9 | 20 | 0 | 0 |
| Baby Doll Jacobson | Cle | cf | 36 | .150 | .175 | .170 | 100 | 15 | 2 | 0 | 0 | 5 | 7 | 1 | 2 | 7 | 0 | 0 |
| Baby Doll Jacobson | PhA | lf | 36 | .143 | .143 | .179 | 28 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 1 | 0 |
| Baby Doll Jacobson |   | lf | 36 | .167 | .213 | .219 | 288 | 48 | 13 | 1 | 0 | 19 | 20 | 6 | 11 | 32 | 1 | 0 |
| Charlie Jamieson* | Cle | lf | 34 | .276 | .363 | .319 | 492 | 136 | 13 | 4 | 0 | 67 | 58 | 7 | 60 | 12 | 9 | 6 |
| Joe Judge* | Was | 1b | 33 | .272 | .332 | .373 | 523 | 142 | 23 | 9 | 4 | 63 | 75 | 4 | 43 | 22 | 17 | 3 |
| Willie Kamm | ChA | 3b | 27 | .252 | .321 | .357 | 588 | 148 | 35 | 12 | 1 | 71 | 88 | 2 | 58 | 30 | 11 | 10 |
| Marty Karow | BoA | 3b | 22 | .286 | .286 | .286 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mark Koenig# | NYA | ss | 22 | .288 | .321 | .402 | 535 | 154 | 25 | 12 | 4 | 92 | 70 | 1 | 25 | 7 | 8 | 5 |
| Red Kress | SLA | ss | 20 | .256 | .356 | .462 | 39 | 10 | 3 | 1 | 1 | 6 | 4 | 0 | 6 | 5 | 0 | 0 |
| Bill Lamar* | PhA | lf | 30 | .319 | .353 | .442 | 301 | 96 | 17 | 4 | 4 | 43 | 56 | 1 | 15 | 2 | 4 | 3 |
| Sam Langford* | Cle | cf | 28 | .246 | .316 | .348 | 69 | 17 | 4 | 0 | 1 | 5 | 3 | 3 | 4 | 10 | 0 | 0 |
| Tony Lazzeri | NYA | 2b | 23 | .277 | .382 | .400 | 520 | 144 | 18 | 5 | 12 | 74 | 77 | 1 | 87 | 76 | 28 | 13 |
| Carl Lind | Cle | 2b | 23 | .037 | .161 | .037 | 27 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 1 |
| Rube Lutzke | Cle | 3b | 29 | .263 | .317 | .313 | 342 | 90 | 9 | 4 | 0 | 28 | 34 | 2 | 25 | 35 | 1 | 2 |
| Heinie Manush* | Det | cf | 25 | .338 | .398 | .505 | 600 | 203 | 32 | 19 | 10 | 117 | 94 | 3 | 57 | 27 | 16 | 6 |
| Harry McCurdy* | ChA | c | 27 | .286 | .386 | .388 | 294 | 84 | 20 | 2 | 2 | 50 | 37 | 0 | 48 | 20 | 6 | 7 |
| Marty McManus | Det | ss | 27 | .259 | .333 | .448 | 359 | 93 | 24 | 7 | 10 | 56 | 71 | 1 | 39 | 39 | 4 | 6 |
| Earl McNeely | Was | cf | 29 | .241 | .295 | .318 | 170 | 41 | 7 | 3 | 0 | 19 | 25 | 1 | 12 | 8 | 9 | 6 |
| Pat McNulty* | Cle | cf | 28 | .211 | .302 | .211 | 38 | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 4 | 0 | 1 |
| Ski Melillo | SLA | 2b | 27 | .216 | .276 | .314 | 338 | 73 | 16 | 1 | 5 | 28 | 28 | 2 | 26 | 38 | 2 | 1 |
| Alex Metzler* | ChA | cf | 24 | .314 | .397 | .405 | 561 | 176 | 23 | 11 | 2 | 84 | 69 | 13 | 65 | 39 | 13 | 12 |
| Bob Meusel | NYA | lf | 30 | .304 | .358 | .450 | 542 | 165 | 33 | 8 | 10 | 73 | 112 | 3 | 42 | 61 | 22 | 11 |
| Bing Miller | SLA | cf | 32 | .322 | .381 | .441 | 488 | 157 | 35 | 4 | 5 | 91 | 51 | 14 | 33 | 31 | 7 | 2 |
| Otto Miller | SLA | ss | 26 | .200 | .306 | .282 | 85 | 17 | 4 | 0 | 1 | 9 | 10 | 4 | 9 | 6 | 0 | 0 |
| Bill Moore* | BoA | c | 23 | .138 | .242 | .190 | 58 | 8 | 3 | 0 | 0 | 5 | 4 | 0 | 8 | 5 | 0 | 0 |
| Randy Moore* | ChA | rf | 21 | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Morehart* | NYA | 2b | 27 | .303 | .426 | .404 | 178 | 54 | 9 | 3 | 1 | 28 | 32 | 1 | 37 | 11 | 3 | 1 |
| Johnny Mostil | ChA | cf | 31 | .167 | .167 | .167 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 2 |
| Glenn Myatt* | Cle | c | 29 | .329 | .460 | .429 | 70 | 23 | 4 | 0 | 1 | 13 | 8 | 0 | 17 | 2 | 0 | 1 |
| Buddy Myer* | BoA | ss | 23 | .275 | .330 | .377 | 501 | 138 | 23 | 11 | 2 | 62 | 60 | 5 | 36 | 8 | 8 | 5 |
| Buddy Myer* | Was | ss | 23 | .311 | .426 | .333 | 45 | 14 | 1 | 0 | 0 | 4 | 2 | 0 | 9 | 2 | 2 | 2 |
| Buddy Myer* |   | ss | 23 | .278 | .339 | .374 | 546 | 152 | 24 | 11 | 2 | 66 | 62 | 5 | 45 | 10 | 10 | 7 |
| Bernie Neis# | ChA | cf | 31 | .367 | .425 | .468 | 79 | 29 | 8 | 0 | 0 | 12 | 11 | 0 | 8 | 6 | 1 | 0 |
| Bernie Neis# | Cle | cf | 31 | .312 | .464 | .523 | 109 | 34 | 8 | 0 | 5 | 23 | 24 | 0 | 31 | 5 | 0 | 0 |
| Bernie Neis# |   | cf | 31 | .335 | .449 | .500 | 188 | 63 | 16 | 0 | 5 | 35 | 35 | 0 | 39 | 11 | 1 | 0 |
| Johnny Neun# | Det | 1b | 26 | .360 | .442 | .433 | 203 | 73 | 3 | 6 | 0 | 35 | 36 | 0 | 30 | 8 | 22 | 14 |
| Steve O'Neill | SLA | c | 35 | .194 | .266 | .230 | 222 | 43 | 8 | 0 | 0 | 16 | 24 | 0 | 22 | 9 | 4 | 0 |
| Frank O'Rourke | SLA | 3b | 32 | .270 | .345 | .350 | 555 | 150 | 28 | 2 | 4 | 88 | 60 | 7 | 56 | 60 | 22 | 10 |
| Eddie Onslow* | Was | 1b | 34 | .111 | .158 | .111 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Ben Paschal | NYA | lf | 31 | .373 | .422 | .663 | 83 | 31 | 7 | 1 | 5 | 14 | 23 | 0 | 7 | 11 | 0 | 0 |
| Roger Peckinpaugh | ChA | ss | 36 | .280 | .353 | .351 | 239 | 67 | 4 | 2 | 3 | 32 | 31 | 1 | 26 | 12 | 4 | 2 |
| Cy Perkins | PhA | c | 31 | .248 | .317 | .322 | 149 | 37 | 7 | 2 | 0 | 14 | 22 | 1 | 14 | 6 | 1 | 1 |
| Jim Poole* | PhA | 1b | 32 | .213 | .323 | .237 | 80 | 17 | 2 | 0 | 0 | 10 | 11 | 1 | 12 | 7 | 1 | 1 |
| Bobby Reeves | Was | ss | 23 | .263 | .302 | .322 | 339 | 89 | 9 | 4 | 1 | 40 | 40 | 1 | 18 | 56 | 2 | 0 |
| Bill Regan | BoA | 2b | 28 | .270 | .302 | .404 | 493 | 133 | 31 | 10 | 5 | 53 | 71 | 4 | 19 | 63 | 13 | 9 |
| Carl Reynolds | ChA | lf | 24 | .275 | .383 | .373 | 51 | 14 | 5 | 0 | 0 | 4 | 8 | 2 | 7 | 8 | 2 | 1 |
| Harry Rice* | SLA | rf | 25 | .314 | .374 | .469 | 548 | 172 | 29 | 7 | 14 | 76 | 118 | 2 | 51 | 23 | 5 | 3 |
| Sam Rice* | Was | rf | 37 | .288 | .338 | .388 | 608 | 175 | 36 | 8 | 3 | 91 | 58 | 1 | 45 | 10 | 37 | 16 |
| Topper Rigney | BoA | 3b | 30 | .067 | .067 | .067 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Topper Rigney | Was | ss | 30 | .315 | .398 | .417 | 168 | 53 | 5 | 6 | 0 | 20 | 21 | 1 | 22 | 15 | 0 | 0 |
| Topper Rigney |   | 3b | 30 | .295 | .374 | .388 | 183 | 54 | 5 | 6 | 0 | 21 | 21 | 1 | 22 | 16 | 0 | 0 |
| Billy Rogell# | BoA | 3b | 22 | .222 | .312 | .371 | 221 | 49 | 11 | 8 | 2 | 32 | 23 | 0 | 29 | 27 | 3 | 3 |
| Red Rollings* | BoA | 3b | 23 | .211 | .317 | .246 | 175 | 37 | 6 | 0 | 0 | 20 | 19 | 10 | 17 | 9 | 3 | 0 |
| Jack Rothrock# | BoA | ss | 22 | .263 | .315 | .357 | 415 | 109 | 21 | 6 | 2 | 42 | 48 | 0 | 32 | 33 | 5 | 5 |
| Art Ruble* | Det | lf | 24 | .185 | .283 | .272 | 81 | 15 | 3 | 2 | 0 | 11 | 7 | 2 | 9 | 11 | 3 | 0 |
| Muddy Ruel | Was | c | 31 | .301 | .402 | .372 | 545 | 164 | 16 | 4 | 5 | 79 | 65 | 10 | 82 | 34 | 14 | 8 |
| Babe Ruth* | NYA | rf | 32 | .346 | .476 | .759 | 561 | 194 | 29 | 7 | 63 | 171 | 185 | 0 | 140 | 93 | 9 | 5 |
| Rusty Saunders | PhA | lf | 21 | .200 | .385 | .400 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Ray Schalk | ChA | c | 34 | .222 | .250 | .333 | 27 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Wally Schang# | SLA | c | 37 | .386 | .480 | .529 | 272 | 105 | 19 | 1 | 6 | 51 | 39 | 1 | 48 | 20 | 5 | 2 |
| Fred Schulte | SLA | cf | 26 | .270 | .371 | .431 | 211 | 57 | 14 | 4 | 4 | 31 | 34 | 0 | 34 | 16 | 6 | 4 |
| Joe Sewell* | Cle | ss | 28 | .304 | .365 | .413 | 644 | 196 | 47 | 10 | 1 | 100 | 36 | 12 | 49 | 10 | 18 | 10 |
| Luke Sewell | Cle | c | 26 | .243 | .290 | .298 | 473 | 115 | 15 | 4 | 1 | 43 | 54 | 4 | 27 | 30 | 9 | 5 |
| Wally Shaner | BoA | lf | 27 | .265 | .313 | .393 | 407 | 108 | 31 | 6 | 3 | 40 | 54 | 2 | 26 | 33 | 13 | 5 |
| Merv Shea | Det | c | 26 | .188 | .270 | .387 | 80 | 15 | 7 | 3 | 1 | 13 | 15 | 0 | 9 | 19 | 0 | 0 |
| Earl Sheely | ChA | 1b | 34 | .265 | .349 | .320 | 147 | 39 | 2 | 0 | 2 | 25 | 13 | 1 | 18 | 4 | 3 | 1 |
| Al Simmons | PhA | cf | 25 | .405 | .457 | .622 | 452 | 183 | 36 | 10 | 14 | 100 | 104 | 2 | 41 | 34 | 19 | 1 |
| George Sisler* | SLA | 1b | 34 | .328 | .358 | .413 | 634 | 208 | 31 | 7 | 3 | 96 | 91 | 5 | 25 | 14 | 23 | 17 |
| Tris Speaker* | Was | cf | 39 | .294 | .360 | .378 | 540 | 159 | 34 | 1 | 3 | 75 | 68 | 3 | 52 | 7 | 8 | 9 |
| Freddy Spurgeon | Cle | 2b | 26 | .265 | .326 | .335 | 200 | 53 | 7 | 2 | 1 | 29 | 27 | 0 | 18 | 15 | 5 | 2 |
| Stuffy Stewart | Was | 2b | 33 | .242 | .292 | .323 | 99 | 24 | 6 | 1 | 0 | 17 | 8 | 0 | 7 | 10 | 13 | 3 |
| Guy Sturdy* | SLA | 1b | 27 | .278 | .350 | .278 | 36 | 10 | 0 | 0 | 0 | 8 | 3 | 0 | 4 | 1 | 6 | 3 |
| Homer Summa* | Cle | rf | 28 | .275 | .333 | .379 | 557 | 153 | 24 | 11 | 4 | 56 | 83 | 9 | 40 | 15 | 2 | 9 |
| Arlie Tarbert | BoA | rf | 22 | .167 | .200 | .181 | 72 | 12 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 16 | 0 | 1 |
| Bennie Tate* | Was | c | 25 | .358 | .411 | .507 | 67 | 24 | 3 | 2 | 1 | 10 | 15 | 0 | 6 | 0 | 1 | 0 |
| Jackie Tavener* | Det | ss | 29 | .280 | .354 | .401 | 429 | 120 | 20 | 10 | 4 | 64 | 66 | 1 | 48 | 39 | 11 | 5 |
| Jack Tobin* | BoA | rf | 35 | .319 | .365 | .396 | 379 | 121 | 22 | 2 | 1 | 55 | 55 | 0 | 27 | 7 | 4 | 2 |
| Phil Todt* | BoA | 1b | 25 | .218 | .244 | .299 | 472 | 103 | 14 | 3 | 6 | 37 | 54 | 3 | 13 | 21 | 4 | 3 |
| Ollie Tucker* | Was | rf | 25 | .188 | .235 | .250 | 16 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dutch Ussat | Cle | 3b | 23 | .100 | .250 | .100 | 20 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 2 | 0 | 0 |
| Pee Wee Wanninger* | BoA | ss | 24 | .278 | .339 | .315 | 54 | 15 | 2 | 0 | 0 | 5 | 5 | 0 | 5 | 2 | 3 | 3 |
| Aaron Ward | ChA | 2b | 30 | .245 | .331 | .353 | 572 | 140 | 27 | 13 | 3 | 90 | 69 | 2 | 72 | 68 | 6 | 8 |
| Jack Warner | Det | 3b | 23 | .267 | .333 | .319 | 521 | 139 | 14 | 5 | 1 | 60 | 85 | 3 | 49 | 50 | 8 | 3 |
| Frank Welch | BoA | rf | 29 | .343 | .452 | .429 | 35 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 2 | 0 |
| Julie Wera | NYA | 3b | 25 | .098 | .140 | .146 | 41 | 4 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 9 | 0 | 1 |
| Sammy West* | Was | lf | 22 | .214 | .302 | .250 | 56 | 12 | 2 | 0 | 0 | 5 | 5 | 1 | 6 | 5 | 2 | 0 |
| Zack Wheat* | PhA | lf | 39 | .386 | .425 | .492 | 236 | 91 | 22 | 0 | 1 | 34 | 43 | 1 | 15 | 5 | 3 | 1 |
| Ken Williams* | SLA | lf | 37 | .307 | .412 | .499 | 411 | 126 | 18 | 8 | 15 | 86 | 80 | 3 | 71 | 22 | 10 | 7 |
| Red Wingo* | Det | rf | 29 | .231 | .322 | .356 | 104 | 24 | 7 | 3 | 0 | 24 | 13 | 0 | 14 | 7 | 1 | 0 |
| Larry Woodall | Det | c | 32 | .289 | .381 | .396 | 270 | 78 | 8 | 6 | 3 | 41 | 55 | 1 | 39 | 7 | 5 | 6 |
| Secondary |
| Name | Team | P | Age | GS | PA | SH | SF | GDP | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB |
| Spencer Adams* | SLA | 2b | 29 | 66 | 295 | 10 | 0 | 4 | .699 | 30.8 | 4.0 | .077 | .599 | .142 | 15 | 93 |
| Chick Autry | Cle | c | 24 | 10 | 59 | 1 | 0 | 1 | .517 | 3.3 | 1.8 | .138 | .396 | .138 | 5 | 19 |
| Bill Barrett | ChA | rf | 27 | 147 | 691 | 21 | 0 | 8 | .768 | 94.3 | 5.4 | .100 | .774 | .240 | 46 | 245 |
| Johnny Bassler* | Det | c | 32 | 58 | 285 | 11 | 0 | 5 | .866 | 47.4 | 7.9 | .069 | .987 | .349 | 11 | 87 |
| Charlie Bates | PhA | rf | 19 | 9 | 48 | 1 | 0 | 0 | .639 | 5.0 | 4.0 | .146 | .667 | .341 | 4 | 14 |
| Benny Bengough | NYA | c | 28 | 31 | 123 | 5 | 0 | 2 | .612 | 9.7 | 2.8 | .081 | .494 | .108 | 7 | 36 |
| Hersh Bennett* | SLA | rf | 30 | 55 | 255 | 12 | 0 | 7 | .765 | 30.7 | 4.6 | .129 | .700 | .201 | 20 | 94 |
| Moe Berg | ChA | c | 25 | 15 | 76 | 1 | 0 | 2 | .599 | 6.1 | 2.9 | .069 | .464 | .111 | 5 | 23 |
| Johnny Berger | Was | c | 25 | 3 | 27 | 0 | 0 | 0 | .613 | 2.5 | 3.8 | .000 | .500 | .080 | 0 | 7 |
| Max Bishop* | PhA | 2b | 27 | 103 | 507 | 11 | 0 | 2 | .749 | 66.2 | 5.9 | .048 | .812 | .298 | 16 | 129 |
| Lu Blue# | Det | 1b | 30 | 102 | 517 | 22 | 0 | 8 | .704 | 57.7 | 4.4 | .062 | .666 | .207 | 19 | 147 |
| Ossie Bluege | Was | 3b | 26 | 142 | 632 | 21 | 0 | 4 | .734 | 79.1 | 5.0 | .094 | .703 | .202 | 41 | 211 |
| Joe Boley | PhA | ss | 30 | 107 | 478 | 19 | 0 | 10 | .716 | 51.8 | 4.0 | .104 | .621 | .157 | 32 | 168 |
| Ike Boone* | ChA | rf | 30 | 8 | 47 | 1 | 0 | 0 | .866 | 8.2 | 7.6 | .175 | .929 | .350 | 7 | 19 |
| Dud Branom* | PhA | 1b | 29 | 25 | 92 | 3 | 0 | 3 | .576 | 7.0 | 2.7 | -0.000 | .424 | .034 | 0 | 25 |
| George Burns | Cle | 1b | 34 | 139 | 615 | 15 | 0 | 19 | .691 | 59.9 | 3.6 | .089 | .585 | .162 | 45 | 197 |
| Cleo Carlyle* | BoA | rf | 24 | 68 | 297 | 10 | 0 | 7 | .581 | 23.2 | 2.9 | .066 | .522 | .207 | 14 | 72 |
