League batting register - 1927
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Spencer Adams*SLA2b29 .281 .342 .35826073113130332222416
Chick AutryClec 24 .190 .190 .32858112305700700
Bill BarrettChArf27 .302 .366 .402609184349311265259593913
Johnny Bassler*Detc 32 .330 .467 .399218729024741155360
Charlie BatesPhArf19 .195 .298 .3414182207506520
Benny BengoughNYAc 28 .243 .288 .3241112752091925713
Hersh Bennett*SLArf30 .290 .346 .42022465143338295141464
Moe BergChAc 25 .250 .280 .31972185005903800
Johnny BergerWasc 25 .280 .333 .2802570000502500
Max Bishop*PhA2b27 .278 .423 .326396110133090435951995
Lu Blue#Det1b30 .276 .366 .3394341201261783925920117
Ossie BluegeWas3b26 .287 .354 .38155415931916710475056199
Joe BoleyPhAss30 .285 .327 .389432123219272724231388
Ike Boone*ChArf30 .300 .391 .475401270071006210
Dud Branom*PhA1b29 .284 .292 .284882500061001420
George BurnsCle1b34 .270 .332 .359549148430266765464139
Cleo Carlyle*BoArf24 .215 .300 .28125655113038270313161
Bud Clancy*ChA1b26 .311 .353 .382437136193251765231348
Ty Cobb*PhArf40 .368 .457 .4925061863012310286677112013
Mickey Cochrane*PhAc 24 .338 .414 .443456154216583835545910
Eddie Collins*PhA2b40 .291 .447 .352199589013520056943
Pat CollinsNYAc 30 .215 .366 .33625655114439371603400
Earle Combs*NYAcf28 .376 .459 .5166432423817614556296241911
Buck Crouse*ChAc 30 .263 .322 .301209558002722117800
Nick CullopClecf26 .210 .281 .383811723299172702
Nick CullopWasrf26 .231 .231 .3081331002100400
Nick Cullop cf26 .213 .275 .37294203321110173102
Bernie DeViveirosDetss26 .290 .371 .29031900060041021
Leo DixonSLAc 32 .132 .164 .1791061420159041311
Joe DuganNYA3b30 .222 .279 .34339688295339625263955
Cedric Durst*NYAlf30 .292 .301 .319722101010901100
Jimmy DykesPhA1b30 .309 .390 .444437135359284956522157
Ike EichrodtClecf24 .217 .260 .29925455191018191142504
Bibb Falk*ChAlf28 .320 .408 .4755661813981195827772085
Ira FlagsteadBoAcf33 .296 .385 .442523155291099552225340207
Roy Flaskamper#ChAss25 .216 .227 .324741680051001400
Lew FonsecaCle2b28 .283 .304 .370446126284161503112382
Bob FothergillDetlf29 .340 .411 .46054118427781031153624587
Jimmie FoxxPhA1b19 .250 .340 .3861323355124212161201
Walt French*PhArf27 .341 .396 .4332618910424145024532
Chick GallowayPhAss30 .308 .378 .4261956097029310221402
Babe GanzelWascf26 .446 .520 .70865297221623010501
Mike GazellaNYA3b30 .306 .422 .45513441143027240271554
Lou Gehrig*NYA1b24 .340 .478 .711550187412041150141314381199
Charlie Gehringer*Det2b24 .325 .384 .4585331732413711862051311911
Wally GerberSLAss35 .201 .258 .305512103108950754353731
George GerkenClecf23 .100 .100 .1001010000100300
Johnny Gill*Clelf22 .196 .359 .2355110010831121600
Grant GillisWasss26 .214 .241 .2502861002301100
Goose Goslin*Waslf26 .351 .457 .551521183392271018969621154
Johnny GrabowskiNYAc 27 .220 .300 .2301914220020132202401
Sammy HalePhA3b30 .291 .345 .37653715622649260540371610
Fred HaneyBoA3b29 .279 .429 .4591223440626190321821
Bucky HarrisWas2b30 .284 .352 .32951114517307745450391511
Grover HartleyBoAc 38 .258 .328 .31926067130123330272212
Jackie HayesWasss20 .350 .409 .4002071001111100
Harry HeilmannDetrf32 .341 .435 .5215281803971494913852788
Johnny HodappCle3b21 .296 .336 .48825074175737383122232
Fred HofmannBoAc 33 .243 .294 .31628870191031221204010
Bill Hunnefield#ChAss28 .281 .362 .3523359414224658241181514
Baby Doll JacobsonBoAlf36 .181 .247 .2561602910101310592000
Baby Doll JacobsonClecf36 .150 .175 .170100152005712700
Baby Doll JacobsonPhAlf36 .143 .143 .1792841001300510
Baby Doll Jacobson lf36 .167 .213 .21928848131019206113210
Charlie Jamieson*Clelf34 .276 .363 .319492136134067587601296
Joe Judge*Was1b33 .272 .332 .3735231422394637544322173
Willie KammChA3b27 .252 .321 .357588148351217188258301110
Marty KarowBoA3b22 .286 .286 .286720001100200
Mark Koenig#NYAss22 .288 .321 .402535154251249270125785
Red KressSLAss20 .256 .356 .46239103116406500
Bill Lamar*PhAlf30 .319 .353 .4423019617444356115243
Sam Langford*Clecf28 .246 .316 .348691740153341000
Tony LazzeriNYA2b23 .277 .382 .400520144185127477187762813
Carl LindCle2b23 .037 .161 .0372710003104401
Rube LutzkeCle3b29 .263 .317 .3133429094028342253512
Heinie Manush*Detcf25 .338 .398 .5056002033219101179435727166
Harry McCurdy*ChAc 27 .286 .386 .38829484202250370482067
Marty McManusDetss27 .259 .333 .448359932471056711393946
Earl McNeelyWascf29 .241 .295 .318170417301925112896
Pat McNulty*Clecf28 .211 .302 .2113880003305401
Ski MelilloSLA2b27 .216 .276 .31433873161528282263821
Alex Metzler*ChAcf24 .314 .397 .4055611762311284691365391312
Bob MeuselNYAlf30 .304 .358 .4505421653381073112342612211
Bing MillerSLAcf32 .322 .381 .4414881573545915114333172
Otto MillerSLAss26 .200 .306 .282851740191049600
Bill Moore*BoAc 23 .138 .242 .1905883005408500
Randy Moore*ChArf21 .000 .000 .000500000000000
Ray Morehart*NYA2b27 .303 .426 .4041785493128321371131
Johnny MostilChAcf31 .167 .167 .167610003100042
Glenn Myatt*Clec 29 .329 .460 .4297023401138017201
Buddy Myer*BoAss23 .275 .330 .377501138231126260536885
Buddy Myer*Wasss23 .311 .426 .33345141004209222
Buddy Myer* ss23 .278 .339 .37454615224112666254510107
Bernie Neis#ChAcf31 .367 .425 .4687929800121108610
Bernie Neis#Clecf31 .312 .464 .523109348052324031500
Bernie Neis# cf31 .335 .449 .50018863160535350391110
Johnny Neun#Det1b26 .360 .442 .43320373360353603082214
Steve O'NeillSLAc 35 .194 .266 .230222438001624022940
Frank O'RourkeSLA3b32 .270 .345 .35055515028248860756602210
Eddie Onslow*Was1b34 .111 .158 .1111820000201100
Ben PaschalNYAlf31 .373 .422 .66383317151423071100
Roger PeckinpaughChAss36 .280 .353 .3512396742332311261242
Cy PerkinsPhAc 31 .248 .317 .322149377201422114611
Jim Poole*PhA1b32 .213 .323 .23780172001011112711
Bobby ReevesWasss23 .263 .302 .3223398994140401185620
Bill ReganBoA2b28 .270 .302 .40449313331105537141963139
Carl ReynoldsChAlf24 .275 .383 .37351145004827821
Harry Rice*SLArf25 .314 .374 .46954817229714761182512353
Sam Rice*Wasrf37 .288 .338 .38860817536839158145103716
Topper RigneyBoA3b30 .067 .067 .0671510001000100
Topper RigneyWasss30 .315 .398 .4171685356020211221500
Topper Rigney 3b30 .295 .374 .3881835456021211221600
Billy Rogell#BoA3b22 .222 .312 .37122149118232230292733
Red Rollings*BoA3b23 .211 .317 .2461753760020191017930
Jack Rothrock#BoAss22 .263 .315 .357415109216242480323355
Art Ruble*Detlf24 .185 .283 .2728115320117291130
Muddy RuelWasc 31 .301 .402 .37254516416457965108234148
Babe Ruth*NYArf32 .346 .476 .7595611942976317118501409395
Rusty SaundersPhAlf21 .200 .385 .4001022001103100
Ray SchalkChAc 34 .222 .250 .3332763002101100
Wally Schang#SLAc 37 .386 .480 .529272105191651391482052
Fred SchulteSLAcf26 .270 .371 .43121157144431340341664
Joe Sewell*Cless28 .304 .365 .41364419647101100361249101810
Luke SewellClec 26 .243 .290 .298473115154143544273095
Wally ShanerBoAlf27 .265 .313 .3934071083163405422633135
Merv SheaDetc 26 .188 .270 .38780157311315091900
Earl SheelyChA1b34 .265 .349 .320147392022513118431
Al SimmonsPhAcf25 .405 .457 .62245218336101410010424134191
George Sisler*SLA1b34 .328 .358 .41363420831739691525142317
Tris Speaker*Wascf39 .294 .360 .37854015934137568352789
Freddy SpurgeonCle2b26 .265 .326 .3352005372129270181552
Stuffy StewartWas2b33 .242 .292 .32399246101780710133
Guy Sturdy*SLA1b27 .278 .350 .27836100008304163
Homer Summa*Clerf28 .275 .333 .3795571532411456839401529
Arlie TarbertBoArf22 .167 .200 .181721210043211601
Bennie Tate*Wasc 25 .358 .411 .5076724321101506010
Jackie Tavener*Detss29 .280 .354 .40142912020104646614839115
Jack Tobin*BoArf35 .319 .365 .39637912122215555027742
Phil Todt*BoA1b25 .218 .244 .299472103143637543132143
Ollie Tucker*Wasrf25 .188 .235 .2501631002101000
Dutch UssatCle3b23 .100 .250 .1002020003404200
Pee Wee Wanninger*BoAss24 .278 .339 .31554152005505233
Aaron WardChA2b30 .245 .331 .3535721402713390692726868
Jack WarnerDet3b23 .267 .333 .319521139145160853495083
Frank WelchBoArf29 .343 .452 .42935123003007020
Julie WeraNYA3b25 .098 .140 .1464142001411901
Sammy West*Waslf22 .214 .302 .25056122005516520
Zack Wheat*PhAlf39 .386 .425 .4922369122013443115531
Ken Williams*SLAlf37 .307 .412 .49941112618815868037122107
Red Wingo*Detrf29 .231 .322 .356104247302413014710
Larry WoodallDetc 32 .289 .381 .396270788634155139756

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Spencer Adams*SLA2b29662951004 .699 30.8 4.0 .077 .599 .1421593
Chick AutryClec 241059101 .517 3.3 1.8 .138 .396 .138519
Bill BarrettChArf271476912108 .768 94.3 5.4 .100 .774 .24046245
Johnny Bassler*Detc 32582851105 .866 47.4 7.9 .069 .987 .3491187
Charlie BatesPhArf19948100 .639 5.0 4.0 .146 .667 .341414
Benny BengoughNYAc 2831123502 .612 9.7 2.8 .081 .494 .108736
Hersh Bennett*SLArf30552551207 .765 30.7 4.6 .129 .700 .2012094
Moe BergChAc 251576102 .599 6.1 2.9 .069 .464 .111523
Johnny BergerWasc 25327000 .613 2.5 3.8 .000 .500 .08007
Max Bishop*PhA2b271035071102 .749 66.2 5.9 .048 .812 .29816129
Lu Blue#Det1b301025172208 .704 57.7 4.4 .062 .666 .20719147
Ossie BluegeWas3b261426322104 .734 79.1 5.0 .094 .703 .20241211
Joe BoleyPhAss3010747819010 .716 51.8 4.0 .104 .621 .15732168
Ike Boone*ChArf30847100 .866 8.2 7.6 .175 .929 .350719
Dud Branom*PhA1b292592303 .576 7.0 2.7-0.000 .424 .034025
George BurnsCle1b3413961515019 .691 59.9 3.6 .089 .585 .16245197
Cleo Carlyle*BoArf24682971007 .581 23.2 2.9 .066 .522 .2071472
Bud Clancy*ChA1b2611048318019 .735 52.6 4.1 .071 .607 .11424167
Ty Cobb*PhArf401336041508 .949 117.1 8.9 .1251.032 .29145249
Mickey Cochrane*PhAc 2411653722010 .857 82.9 6.5 .105 .839 .22132202
Eddie Collins*PhA2b4049262703 .799 36.0 6.3 .060 .884 .3471070
Pat CollinsNYAc 3071320306 .702 34.7 4.5 .121 .710 .3551986
Earle Combs*NYAcf28151749808 .975 154.8 9.8 .1401.069 .30261332
Buck Crouse*ChAc 3063234704 .623 21.0 3.4 .038 .513 .120863
Nick CullopClecf261592300 .664 8.6 3.4 .173 .591 .235731
Nick CullopWasrf26314101 .538 0.6 1.5 .077 .364 .07714
Nick Cullop cf2618106401 .647 9.2 3.1 .160 .558 .213835
Bernie DeViveirosDetss26636100 .662 3.9 4.3-0.000 .652 .16109
Leo DixonSLAc 3230110001 .343 3.0 0.9 .047 .255 .085319
Joe DuganNYA3b3010645124011 .622 36.3 2.8 .121 .531 .18737136
Cedric Durst*NYAlf301374102 .621 6.4 3.2 .028 .453 .042123
Jimmy DykesPhA1b301115091407 .834 76.4 6.2 .135 .813 .24946194
Ike EichrodtClecf2474276708 .559 17.4 2.2 .083 .431 .1222076
Bibb Falk*ChAlf2814466919016 .883 108.6 6.9 .155 .889 .29758269
Ira FlagsteadBoAcf331266081007 .826 94.4 6.5 .145 .853 .27248231
Roy Flaskamper#ChAss252276103 .551 4.6 2.0 .108 .410 .122824
Lew FonsecaCle2b281034892908 .674 49.9 3.8 .087 .567 .12633165
Bob FothergillDetlf2913362922012 .871 101.0 6.9 .120 .856 .23742249
Jimmie FoxxPhA1b1925152204 .726 17.1 4.4 .136 .663 .2501151
Walt French*PhArf27692961106 .829 44.2 6.3 .092 .778 .18816113
Chick GallowayPhAss3049220303 .804 31.4 5.9 .118 .750 .2211683
Babe GanzelWascf2611750011.228 23.616.8 .2621.474 .4001146
Mike GazellaNYA3b3032169804 .878 26.3 6.5 .149 .921 .3581761
Lou Gehrig*NYA1b24154717210121.189 189.612.6 .3711.448 .649102391
Charlie Gehringer*Det2b24119592801 .841 97.0 6.9 .133 .844 .24444244
Wally GerberSLAss351355611006 .562 41.6 2.6 .104 .476 .17627156
George GerkenClecf23110000 .200 0.1 0.3 .000 .111 .00001
Johnny Gill*Clelf221364000 .595 5.5 3.6 .039 .610 .275112
Grant GillisWasss26930100 .491 1.8 2.1 .036 .364 .07117
Goose Goslin*Waslf2614364623081.008 134.0 9.7 .2001.154 .40568287
Johnny GrabowskiNYAc 2752219605 .531 13.8 2.3 .010 .426 .110244
Sammy HalePhA3b3012961028017 .722 67.3 4.2 .086 .645 .17132202
Fred HaneyBoA3b2933158401 .888 26.5 7.6 .1801.000 .4511056
Bucky HarrisWas2b301245912602 .681 64.0 4.3 .045 .625 .15120168
Grover HartleyBoAc 38682981104 .647 28.0 3.6 .062 .558 .1621483
Jackie HayesWasss20723101 .809 3.1 5.7 .050 .714 .10018
Harry HeilmannDetrf3213463620013 .956 118.2 8.2 .1801.005 .34160275
Johnny HodappCle3b2155271604 .824 39.8 5.7 .192 .769 .24429122
Fred HofmannBoAc 3371317706 .610 26.9 3.1 .073 .504 .1462091
Bill Hunnefield#ChAss2881386808 .715 41.7 4.2 .072 .669 .19718118
Baby Doll JacobsonBoAlf3639178404 .503 10.2 2.0 .075 .407 .1311141
Baby Doll JacobsonClecf3629108502 .345 3.0 0.9 .020 .230 .040217
Baby Doll JacobsonPhAlf36628000 .321 0.8 0.9 .036 .250 .07115
Baby Doll Jacobson lf3674314906 .432 13.6 1.4 .052 .329 .0941463
Charlie Jamieson*Clelf341275771808 .682 61.6 4.3 .043 .630 .17117157
Joe Judge*Was1b331335861605 .704 68.7 4.6 .101 .666 .21036195
Willie KammChA3b271496682001 .678 71.1 4.1 .105 .623 .20648210
Marty KarowBoA3b2207000 .571 0.6 3.1 .000 .400 .00002
Mark Koenig#NYAss221236003908 .723 68.4 4.3 .114 .632 .16641215
Red KressSLAss20648302 .817 6.1 4.8 .205 .774 .359518
Bill Lamar*PhAlf30773271003 .795 46.2 5.6 .123 .725 .17625133
Sam Langford*Clecf281978200 .664 8.3 4.1 .101 .596 .159524
Tony LazzeriNYA2b231436413306 .782 84.2 5.3 .123 .820 .31935208
Carl LindCle2b231034300 .198 0.4 0.4 .000 .185 .11101
Rube LutzkeCle3b29983799012 .630 32.4 3.2 .050 .508 .12013107
Heinie Manush*Detcf2514767717010 .903 121.6 7.6 .167 .918 .27861303
Harry McCurdy*ChAc 2776347505 .774 45.2 5.4 .102 .757 .26224114
Marty McManusDetss27914252606 .782 53.1 4.7 .189 .737 .29241161
Earl McNeelyWascf29401951202 .613 16.1 2.9 .076 .555 .1651054
Pat McNulty*Clecf28944100 .513 2.6 2.2 .000 .419 .10508
Ski MelilloSLA2b27953761005 .590 30.1 2.9 .098 .502 .17822106
Alex Metzler*ChAcf241376541509 .802 92.8 6.0 .091 .783 .20936227
Bob MeuselNYAlf3013561022012 .808 85.3 5.5 .146 .777 .24451244
Bing MillerSLAcf321155491402 .822 85.6 6.6 .119 .803 .19744215
Otto MillerSLAss2618100202 .588 8.0 3.0 .082 .529 .188524
Bill Moore*BoAc 231567101 .432 3.0 1.6 .052 .373 .190311
Randy Moore*ChArf2125000 .000 0.0 0.0 .000 .000 .00000
Ray Morehart*NYA2b27482331701 .830 35.3 6.7 .101 .897 .3201372
Johnny MostilChAcf3126000 .333 -0.5-2.0 .000 .714 .33301
Glenn Myatt*Clec 291788101 .888 14.8 8.0 .100 .959 .329530
Buddy Myer*BoAss231245611908 .708 63.2 4.3 .102 .633 .18036189
Buddy Myer*Wasss231455101 .759 6.9 5.3 .022 .765 .222115
Buddy Myer* ss231386162009 .713 70.2 4.4 .095 .644 .18337204
Bernie Neis#ChAcf31891400 .894 16.8 8.4 .101 .920 .215837
Bernie Neis#Clecf3127149902 .987 28.7 9.0 .2111.143 .4951357
Bernie Neis# cf31352401302 .949 45.6 8.8 .1651.055 .3782194
Johnny Neun#Det1b2648242901 .876 40.7 7.1 .074 .966 .261988
Steve O'NeillSLAc 3556252803 .496 15.5 2.2 .036 .423 .153851
Frank O'RourkeSLA3b3213463921012 .694 69.6 4.2 .079 .653 .20234194
Eddie Onslow*Was1b34319000 .269 0.4 0.6 .000 .188 .05602
Ben PaschalNYAlf3112933001.085 23.711.7 .2891.192 .3731355
Roger PeckinpaughChAss3658275902 .705 31.6 4.6 .071 .653 .188984
Cy PerkinsPhAc 3135169501 .639 16.0 3.6 .074 .561 .168948
Jim Poole*PhA1b3223101803 .560 7.0 2.5 .025 .493 .175219
Bobby ReevesWasss2399366809 .623 31.9 3.2 .059 .502 .11814109
Bill ReganBoA2b281205291307 .706 57.7 4.0 .134 .625 .18146199
Carl ReynoldsChAlf241160001 .756 7.8 5.4 .098 .769 .255519
Harry Rice*SLArf2513661918014 .843 94.0 6.2 .155 .802 .25250257
Sam Rice*Wasrf37135662802 .726 82.5 4.9 .100 .707 .20947236
Topper RigneyBoA3b30416100 .133 0.1 0.2 .000 .071 .00001
Topper RigneyWasss3039192102 .815 29.5 6.7 .101 .795 .2321170
Topper Rigney 3b3043208202 .762 28.1 5.7 .093 .718 .2131171
Billy Rogell#BoA3b2251255507 .683 24.9 3.6 .149 .626 .2812182
Red Rollings*BoA3b2345210803 .563 16.2 2.9 .034 .518 .149643
Jack Rothrock#BoAss221024601304 .672 47.5 3.9 .094 .587 .17129148
Art Ruble*Detlf242193103 .554 6.7 2.6 .086 .522 .235522
Muddy RuelWasc 311516491208 .774 87.3 5.8 .072 .778 .23325203
Babe Ruth*NYArf32151721200131.236 209.314.0 .4141.494 .67099426
Rusty SaundersPhAlf21313000 .785 1.8 6.2 .200 .875 .50024
Ray SchalkChAc 34829101 .583 2.0 2.4 .111 .455 .14839
Wally Schang#SLAc 37683243041.009 71.811.0 .1431.145 .33126144
Fred SchulteSLAcf2650250502 .803 34.7 5.7 .161 .819 .3322291
Joe Sewell*Cless28153713807 .778 99.0 5.7 .109 .742 .19758266
Luke SewellClec 261265272206 .588 42.4 2.9 .055 .491 .12120141
Wally ShanerBoAlf271054416010 .706 48.4 4.1 .128 .640 .21140160
Merv SheaDetc 262592301 .657 8.7 3.4 .200 .606 .3131131
Earl SheelyChA1b3443174801 .669 18.6 4.2 .054 .627 .190447
Al SimmonsPhAcf2510551116051.078 131.612.2 .2171.247 .34760281
George Sisler*SLA1b341486842007 .772 91.1 5.2 .085 .700 .13441262
Tris Speaker*Wascf39135614