League batting register - 1929
Regular season
| Primary |
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Bill Akers | Det | ss | 24 | .281 | .361 | .427 | 96 | 27 | 7 | 2 | 1 | 19 | 15 | 1 | 11 | 18 | 2 | 0 |
| Dale Alexander | Det | 1b | 26 | .351 | .444 | .610 | 615 | 216 | 41 | 20 | 26 | 115 | 144 | 2 | 101 | 68 | 7 | 8 |
| Bob Asbjornson | BoA | c | 20 | .000 | .083 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Chick Autry | ChA | c | 26 | .197 | .240 | .239 | 71 | 14 | 3 | 0 | 0 | 5 | 5 | 3 | 1 | 7 | 1 | 0 |
| Earl Averill* | Cle | cf | 27 | .343 | .414 | .566 | 615 | 211 | 39 | 19 | 20 | 130 | 134 | 1 | 73 | 44 | 6 | 10 |
| Red Badgro* | SLA | rf | 26 | .273 | .326 | .352 | 128 | 35 | 7 | 0 | 1 | 10 | 21 | 0 | 10 | 6 | 0 | 0 |
| Red Barnes* | Was | cf | 24 | .231 | .293 | .385 | 91 | 21 | 7 | 2 | 1 | 12 | 15 | 0 | 8 | 9 | 0 | 0 |
| Bill Barrett | BoA | rf | 29 | .271 | .353 | .358 | 461 | 125 | 21 | 2 | 5 | 67 | 38 | 4 | 54 | 47 | 18 | 13 |
| Bob Barrett | BoA | 3b | 30 | .292 | .360 | .354 | 113 | 33 | 7 | 0 | 0 | 13 | 12 | 0 | 12 | 7 | 4 | 1 |
| Benny Bengough | NYA | c | 30 | .159 | .178 | .182 | 44 | 7 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Moe Berg | ChA | c | 27 | .291 | .326 | .306 | 399 | 116 | 6 | 0 | 0 | 45 | 46 | 3 | 18 | 31 | 9 | 2 |
| Charlie Berry | BoA | c | 26 | .214 | .290 | .279 | 215 | 46 | 8 | 3 | 0 | 16 | 13 | 5 | 18 | 39 | 3 | 0 |
| Elliot Bigelow* | BoA | rf | 31 | .302 | .369 | .432 | 162 | 49 | 21 | 0 | 0 | 15 | 11 | 2 | 15 | 12 | 2 | 1 |
| Max Bishop* | PhA | 2b | 29 | .292 | .437 | .426 | 500 | 146 | 25 | 9 | 8 | 131 | 65 | 1 | 128 | 35 | 4 | 1 |
| Lu Blue# | SLA | 1b | 32 | .339 | .479 | .500 | 548 | 186 | 48 | 8 | 8 | 148 | 66 | 2 | 145 | 24 | 17 | 4 |
| Ossie Bluege | Was | 3b | 28 | .307 | .369 | .467 | 212 | 65 | 7 | 0 | 9 | 29 | 30 | 0 | 21 | 14 | 7 | 4 |
| Joe Boley | PhA | ss | 32 | .285 | .359 | .395 | 347 | 99 | 17 | 6 | 3 | 42 | 53 | 4 | 36 | 25 | 0 | 0 |
| Harley Boss* | Was | 1b | 20 | .345 | .377 | .379 | 58 | 20 | 2 | 0 | 0 | 12 | 4 | 0 | 3 | 3 | 0 | 1 |
| Otis Brannan* | SLA | 2b | 30 | .286 | .352 | .347 | 49 | 14 | 0 | 0 | 1 | 3 | 9 | 0 | 5 | 1 | 0 | 0 |
| Johnny Burnett* | Cle | ss | 24 | .240 | .269 | .360 | 25 | 6 | 0 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 |
| George Burns | PhA | 1b | 36 | .320 | .358 | .420 | 50 | 16 | 5 | 0 | 0 | 2 | 9 | 0 | 3 | 3 | 0 | 1 |
| Sammy Byrd | NYA | rf | 21 | .302 | .412 | .505 | 182 | 55 | 16 | 0 | 7 | 40 | 28 | 1 | 33 | 20 | 3 | 2 |
| Joe Cicero | BoA | cf | 18 | .265 | .265 | .353 | 34 | 9 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 2 | 0 | 1 |
| Bill Cissell | ChA | ss | 25 | .291 | .333 | .396 | 618 | 180 | 25 | 8 | 8 | 88 | 100 | 0 | 39 | 71 | 34 | 14 |
| Bud Clancy* | ChA | 1b | 28 | .304 | .372 | .508 | 260 | 79 | 11 | 6 | 10 | 47 | 54 | 1 | 27 | 24 | 4 | 1 |
| Mickey Cochrane* | PhA | c | 26 | .359 | .436 | .516 | 546 | 196 | 53 | 9 | 5 | 120 | 103 | 1 | 74 | 12 | 7 | 8 |
| Earle Combs* | NYA | cf | 30 | .345 | .452 | .444 | 588 | 203 | 25 | 12 | 3 | 133 | 60 | 1 | 113 | 15 | 13 | 16 |
| Jim Cronin# | PhA | 2b | 23 | .348 | .408 | .449 | 69 | 24 | 3 | 2 | 0 | 13 | 6 | 2 | 5 | 8 | 0 | 0 |
| Joe Cronin | Was | ss | 22 | .263 | .359 | .424 | 556 | 146 | 27 | 9 | 15 | 100 | 107 | 5 | 79 | 50 | 9 | 8 |
| Buck Crouse* | ChA | c | 32 | .275 | .406 | .458 | 131 | 36 | 12 | 0 | 4 | 22 | 20 | 6 | 23 | 12 | 4 | 1 |
| Bill Dickey* | NYA | c | 22 | .353 | .391 | .532 | 521 | 184 | 43 | 7 | 12 | 93 | 104 | 2 | 30 | 18 | 6 | 8 |
| Len Dondero | SLA | 3b | 25 | .143 | .143 | .190 | 21 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Leo Durocher# | NYA | ss | 23 | .288 | .372 | .370 | 389 | 112 | 11 | 9 | 1 | 52 | 48 | 3 | 49 | 26 | 1 | 2 |
| Cedric Durst* | NYA | lf | 32 | .299 | .357 | .415 | 234 | 70 | 3 | 6 | 4 | 30 | 28 | 0 | 21 | 25 | 4 | 1 |
| Jimmy Dykes | PhA | ss | 32 | .353 | .468 | .585 | 414 | 146 | 42 | 9 | 12 | 85 | 89 | 6 | 84 | 33 | 8 | 4 |
| Bibb Falk* | Cle | lf | 30 | .304 | .397 | .531 | 510 | 155 | 37 | 8 | 21 | 99 | 88 | 1 | 78 | 10 | 5 | 2 |
| Rick Ferrell | SLA | c | 23 | .200 | .376 | .244 | 135 | 27 | 6 | 0 | 0 | 20 | 17 | 1 | 37 | 12 | 2 | 1 |
| Ira Flagstead | BoA | lf | 35 | .343 | .452 | .371 | 35 | 12 | 1 | 0 | 0 | 5 | 2 | 0 | 7 | 4 | 0 | 0 |
| Ira Flagstead | Was | cf | 35 | .341 | .383 | .364 | 44 | 15 | 1 | 0 | 0 | 5 | 5 | 0 | 3 | 3 | 2 | 0 |
| Ira Flagstead |   | lf | 35 | .342 | .416 | .367 | 79 | 27 | 2 | 0 | 0 | 10 | 7 | 0 | 10 | 7 | 2 | 0 |
| Lew Fonseca | Cle | 1b | 30 | .377 | .436 | .528 | 597 | 225 | 48 | 12 | 6 | 118 | 112 | 9 | 54 | 33 | 26 | 16 |
| Bob Fothergill | Det | lf | 31 | .406 | .456 | .684 | 313 | 127 | 33 | 12 | 10 | 68 | 75 | 0 | 29 | 10 | 6 | 1 |
| Jimmie Foxx | PhA | 1b | 21 | .382 | .516 | .694 | 523 | 200 | 24 | 14 | 37 | 152 | 155 | 6 | 139 | 61 | 8 | 10 |
| Walt French* | PhA | lf | 29 | .194 | .265 | .290 | 31 | 6 | 0 | 0 | 1 | 5 | 3 | 0 | 3 | 1 | 0 | 0 |
| Ray Gardner | Cle | ss | 27 | .357 | .410 | .369 | 168 | 60 | 0 | 1 | 0 | 24 | 19 | 0 | 15 | 8 | 3 | 8 |
| Alex Gaston | BoA | c | 36 | .245 | .304 | .372 | 94 | 23 | 2 | 2 | 2 | 6 | 13 | 0 | 8 | 7 | 1 | 1 |
| Lou Gehrig* | NYA | 1b | 26 | .331 | .483 | .621 | 531 | 176 | 28 | 3 | 40 | 160 | 124 | 3 | 153 | 65 | 8 | 3 |
| Charlie Gehringer* | Det | 2b | 26 | .352 | .415 | .549 | 656 | 231 | 45 | 18 | 16 | 138 | 143 | 4 | 66 | 22 | 25 | 9 |
| Wally Gerber | BoA | ss | 37 | .167 | .217 | .205 | 78 | 13 | 3 | 0 | 0 | 2 | 4 | 0 | 5 | 6 | 1 | 0 |
| Grant Gillis | BoA | 2b | 28 | .254 | .351 | .313 | 67 | 17 | 4 | 0 | 0 | 4 | 4 | 0 | 10 | 10 | 1 | 0 |
| Charlie Gooch | Was | 1b | 27 | .333 | .424 | .412 | 51 | 17 | 1 | 0 | 1 | 8 | 4 | 0 | 8 | 6 | 0 | 1 |
| Goose Goslin* | Was | lf | 28 | .302 | .384 | .470 | 577 | 174 | 29 | 13 | 14 | 92 | 112 | 2 | 75 | 36 | 4 | 4 |
| Johnny Grabowski | NYA | c | 29 | .241 | .302 | .276 | 58 | 14 | 2 | 0 | 0 | 6 | 5 | 0 | 5 | 5 | 0 | 1 |
| Mule Haas* | PhA | cf | 25 | .373 | .433 | .564 | 612 | 228 | 55 | 7 | 16 | 140 | 82 | 4 | 61 | 35 | 3 | 3 |
| Sammy Hale | PhA | 3b | 32 | .286 | .308 | .349 | 384 | 110 | 16 | 1 | 2 | 48 | 67 | 1 | 11 | 23 | 4 | 0 |
| Pinky Hargrave# | Det | c | 33 | .428 | .509 | .541 | 194 | 83 | 10 | 0 | 4 | 41 | 47 | 0 | 32 | 22 | 4 | 3 |
| Grover Hartley | Cle | c | 40 | .290 | .389 | .290 | 31 | 9 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 4 | 0 | 0 |
| Joe Hauser* | Cle | 1b | 30 | .250 | .362 | .600 | 40 | 10 | 0 | 1 | 4 | 8 | 11 | 2 | 5 | 11 | 0 | 0 |
| Jackie Hayes | Was | 3b | 22 | .299 | .347 | .370 | 451 | 135 | 26 | 3 | 0 | 61 | 66 | 0 | 33 | 26 | 3 | 5 |
| Ray Hayworth | Det | c | 25 | .262 | .311 | .286 | 42 | 11 | 1 | 0 | 0 | 4 | 2 | 1 | 2 | 9 | 1 | 0 |
| Harry Heilmann | Det | rf | 34 | .353 | .432 | .586 | 473 | 167 | 32 | 12 | 18 | 95 | 130 | 1 | 65 | 61 | 9 | 7 |
| Johnny Heving | BoA | c | 33 | .265 | .320 | .321 | 234 | 62 | 7 | 0 | 2 | 28 | 22 | 6 | 13 | 5 | 0 | 1 |
| Johnny Hodapp | Cle | 2b | 23 | .309 | .349 | .431 | 353 | 109 | 21 | 5 | 4 | 59 | 35 | 2 | 20 | 29 | 7 | 2 |
| Dutch Hoffman | ChA | cf | 25 | .251 | .299 | .337 | 386 | 97 | 23 | 2 | 2 | 45 | 51 | 3 | 23 | 35 | 12 | 4 |
| Bill Hunnefield# | ChA | 2b | 30 | .205 | .231 | .239 | 88 | 18 | 3 | 0 | 0 | 8 | 8 | 0 | 3 | 2 | 4 | 1 |
| Charlie Jamieson* | Cle | lf | 36 | .340 | .425 | .459 | 473 | 161 | 40 | 2 | 4 | 92 | 75 | 1 | 69 | 15 | 10 | 4 |
| Tom Jenkins* | SLA | rf | 31 | .071 | .316 | .071 | 14 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 1 |
| Roy Johnson* | Det | lf | 26 | .378 | .435 | .559 | 598 | 226 | 47 | 8 | 15 | 139 | 75 | 2 | 58 | 38 | 21 | 11 |
| Art Jorgens | NYA | c | 24 | .409 | .480 | .500 | 44 | 18 | 4 | 0 | 0 | 9 | 9 | 0 | 6 | 7 | 0 | 0 |
| Joe Judge* | Was | 1b | 35 | .337 | .427 | .478 | 525 | 177 | 30 | 4 | 12 | 95 | 85 | 0 | 82 | 30 | 11 | 4 |
| Willie Kamm | ChA | 3b | 29 | .281 | .383 | .382 | 591 | 166 | 37 | 10 | 1 | 106 | 62 | 6 | 92 | 42 | 27 | 10 |
| John Kerr | ChA | 2b | 30 | .268 | .326 | .346 | 488 | 131 | 28 | 2 | 2 | 64 | 62 | 1 | 41 | 40 | 5 | 3 |
| Mark Koenig# | NYA | ss | 24 | .292 | .349 | .433 | 360 | 105 | 30 | 3 | 5 | 47 | 57 | 1 | 31 | 9 | 0 | 0 |
| Red Kress | SLA | ss | 22 | .289 | .357 | .408 | 584 | 169 | 41 | 5 | 6 | 86 | 116 | 1 | 60 | 59 | 11 | 6 |
| Lyn Lary | NYA | 3b | 23 | .309 | .372 | .442 | 249 | 77 | 11 | 2 | 6 | 32 | 48 | 3 | 22 | 8 | 2 | 3 |
| Tony Lazzeri | NYA | 2b | 25 | .383 | .457 | .579 | 580 | 222 | 45 | 6 | 19 | 129 | 147 | 4 | 75 | 54 | 16 | 9 |
| Bevo LeBourveau* | PhA | cf | 34 | .333 | .483 | .378 | 45 | 15 | 0 | 1 | 0 | 4 | 5 | 0 | 13 | 2 | 0 | 1 |
| Carl Lind | Cle | 2b | 25 | .244 | .291 | .292 | 209 | 51 | 5 | 1 | 1 | 20 | 31 | 1 | 13 | 19 | 1 | 1 |
| Clyde Manion | SLA | c | 32 | .274 | .368 | .311 | 135 | 37 | 5 | 0 | 0 | 11 | 22 | 0 | 20 | 2 | 0 | 0 |
| Heinie Manush* | SLA | lf | 27 | .360 | .460 | .546 | 520 | 187 | 49 | 9 | 10 | 89 | 138 | 5 | 92 | 19 | 9 | 8 |
| Beauty McGowan* | SLA | rf | 27 | .258 | .384 | .396 | 396 | 102 | 31 | 3 | 6 | 53 | 57 | 1 | 80 | 21 | 6 | 2 |
| Marty McManus | Det | 3b | 29 | .284 | .385 | .427 | 585 | 166 | 32 | 8 | 12 | 95 | 93 | 4 | 92 | 52 | 20 | 11 |
| Earl McNeely | SLA | rf | 31 | .202 | .236 | .233 | 223 | 45 | 4 | 0 | 1 | 18 | 24 | 2 | 8 | 14 | 3 | 1 |
| Ski Melillo | SLA | 2b | 29 | .322 | .368 | .428 | 566 | 182 | 10 | 10 | 10 | 79 | 90 | 1 | 41 | 48 | 13 | 12 |
| Alex Metzler* | ChA | lf | 26 | .298 | .395 | .421 | 605 | 180 | 32 | 11 | 7 | 115 | 69 | 2 | 96 | 49 | 24 | 9 |
| Bob Meusel | NYA | lf | 32 | .243 | .285 | .375 | 453 | 110 | 20 | 5 | 10 | 67 | 67 | 0 | 27 | 55 | 3 | 2 |
| Bing Miller | PhA | rf | 34 | .334 | .411 | .479 | 583 | 195 | 26 | 17 | 8 | 113 | 122 | 10 | 66 | 29 | 22 | 4 |
| Eddie Morgan | Cle | rf | 25 | .384 | .478 | .616 | 172 | 66 | 12 | 8 | 4 | 39 | 43 | 1 | 30 | 8 | 2 | 0 |
| Bud Morse* | PhA | 2b | 24 | .294 | .294 | .294 | 17 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnny Mostil | ChA | cf | 33 | .231 | .362 | .282 | 39 | 9 | 2 | 0 | 0 | 6 | 1 | 0 | 8 | 4 | 1 | 0 |
| Glenn Myatt* | Cle | c | 31 | .190 | .248 | .257 | 105 | 20 | 4 | 0 | 1 | 11 | 11 | 0 | 8 | 2 | 0 | 0 |
| Buddy Myer* | Was | 2b | 25 | .317 | .381 | .426 | 627 | 199 | 33 | 7 | 7 | 112 | 64 | 0 | 64 | 33 | 12 | 10 |
| Bill Narleski | BoA | ss | 30 | .282 | .333 | .347 | 262 | 74 | 17 | 0 | 0 | 27 | 32 | 1 | 19 | 23 | 5 | 2 |
| Frank O'Rourke | SLA | 3b | 34 | .274 | .337 | .387 | 657 | 180 | 34 | 14 | 4 | 107 | 68 | 11 | 51 | 45 | 21 | 15 |
| Ossie Orwoll* | PhA | mr | 28 | .200 | .200 | .320 | 25 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 |
| Ben Paschal | NYA | lf | 33 | .186 | .304 | .322 | 59 | 11 | 2 | 0 | 2 | 7 | 13 | 2 | 8 | 6 | 0 | 2 |
| Cy Perkins | PhA | c | 33 | .288 | .342 | .411 | 73 | 21 | 9 | 0 | 0 | 9 | 13 | 0 | 6 | 2 | 0 | 0 |
| Eddie Phillips | Det | c | 28 | .213 | .300 | .302 | 225 | 48 | 13 | 2 | 1 | 21 | 38 | 0 | 28 | 17 | 1 | 1 |
| Dick Porter* | Cle | rf | 27 | .422 | .476 | .608 | 204 | 86 | 23 | 6 | 1 | 35 | 45 | 0 | 21 | 9 | 7 | 7 |
| Buck Redfern | ChA | 2b | 27 | .111 | .172 | .111 | 27 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 |
| Bobby Reeves | BoA | 3b | 25 | .282 | .366 | .355 | 490 | 138 | 22 | 4 | 2 | 72 | 30 | 4 | 61 | 61 | 13 | 9 |
| Bill Regan | BoA | 2b | 30 | .303 | .334 | .409 | 406 | 123 | 33 | 5 | 0 | 49 | 62 | 1 | 18 | 53 | 8 | 5 |
| Carl Reynolds | ChA | rf | 26 | .341 | .370 | .459 | 536 | 183 | 27 | 9 | 6 | 81 | 104 | 8 | 16 | 30 | 25 | 14 |
| Hal Rhyne | BoA | ss | 30 | .249 | .309 | .341 | 381 | 95 | 27 | 4 | 0 | 33 | 40 | 4 | 29 | 26 | 7 | 3 |
| Harry Rice* | Det | cf | 27 | .306 | .411 | .395 | 526 | 161 | 27 | 4 | 4 | 110 | 68 | 5 | 89 | 17 | 8 | 6 |
| Sam Rice* | Was | rf | 39 | .323 | .370 | .433 | 610 | 197 | 38 | 7 | 5 | 101 | 75 | 3 | 43 | 8 | 15 | 9 |
| Nolen Richardson | Det | ss | 26 | .222 | .222 | .278 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gene Robertson* | NYA | 3b | 30 | .318 | .396 | .422 | 289 | 92 | 16 | 4 | 2 | 51 | 49 | 1 | 36 | 7 | 2 | 3 |
| Ed Roetz | SLA | ss | 23 | .304 | .381 | .500 | 56 | 17 | 5 | 3 | 0 | 4 | 8 | 0 | 7 | 5 | 0 | 1 |
| Jack Rothrock# | BoA | cf | 24 | .282 | .353 | .412 | 507 | 143 | 22 | 7 | 10 | 82 | 56 | 2 | 54 | 33 | 12 | 13 |
| Muddy Ruel | Was | c | 33 | .198 | .336 | .241 | 116 | 23 | 3 | 1 | 0 | 7 | 8 | 2 | 22 | 4 | 1 | 0 |
| Babe Ruth* | NYA | rf | 34 | .385 | .470 | .765 | 455 | 175 | 24 | 10 | 43 | 130 | 134 | 5 | 68 | 45 | 8 | 6 |
| Russ Scarritt* | BoA | lf | 26 | .310 | .350 | .392 | 612 | 190 | 32 | 9 | 0 | 86 | 98 | 1 | 36 | 35 | 16 | 15 |
| Wally Schang# | SLA | c | 39 | .277 | .494 | .458 | 238 | 66 | 15 | 2 | 8 | 56 | 42 | 3 | 99 | 14 | 0 | 2 |
| Heinie Schuble | Det | ss | 22 | .236 | .288 | .361 | 330 | 78 | 19 | 8 | 2 | 48 | 43 | 0 | 24 | 32 | 3 | 1 |
| Fred Schulte | SLA | cf | 28 | .335 | .431 | .469 | 490 | 164 | 32 | 11 | 4 | 105 | 75 | 6 | 77 | 59 | 12 | 3 |
| Joe Sewell* | Cle | 3b | 30 | .307 | .362 | .424 | 661 | 203 | 37 | 5 | 10 | 117 | 81 | 2 | 55 | 11 | 6 | 11 |
| Luke Sewell | Cle | c | 28 | .245 | .308 | .306 | 432 | 106 | 12 | 4 | 2 | 56 | 57 | 0 | 39 | 36 | 6 | 6 |
| Merv Shea | Det | c | 28 | .313 | .394 | .373 | 166 | 52 | 7 | 0 | 1 | 29 | 22 | 1 | 21 | 29 | 3 | 0 |
| Art Shires* | ChA | 1b | 21 | .329 | .444 | .479 | 328 | 108 | 18 | 8 | 5 | 53 | 56 | 1 | 67 | 11 | 8 | 6 |
| Frank Sigafoos | Det | 3b | 25 | .179 | .303 | .179 | 28 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 2 | 1 | 0 |
| Al Simmons | PhA | lf | 27 | .379 | .412 | .654 | 583 | 221 | 45 | 8 | 33 | 131 | 182 | 3 | 30 | 39 | 9 | 5 |
| Roy Spencer | Was | c | 29 | .145 | .185 | .202 | 124 | 18 | 7 | 0 | 0 | 9 | 10 | 0 | 6 | 14 | 0 | 0 |
| Jerry Standaert | BoA | 1b | 27 | .182 | .400 | .273 | 11 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 0 |
| John Stone* | Det | lf | 23 | .260 | .329 | .425 | 127 | 33 | 13 | 1 | 2 | 20 | 21 | 0 | 13 | 9 | 0 | 2 |
| Homer Summa* | PhA | lf | 30 | .260 | .327 | .280 | 100 | 26 | 2 | 0 | 0 | 14 | 9 | 1 | 9 | 0 | 3 | 3 |
| Doug Taitt* | BoA | lf | 26 | .262 | .314 | .338 | 65 | 17 | 5 | 0 | 0 | 10 | 5 | 0 | 5 | 5 | 0 | 0 |
| Doug Taitt* | ChA | rf | 26 | .220 | .304 | .329 | 82 | 18 | 9 | 0 | 0 | 10 | 12 | 1 | 9 | 9 | 0 | 0 |
| Doug Taitt* |   | lf | 26 | .238 | .309 | .333 | 147 | 35 | 14 | 0 | 0 | 20 | 17 | 1 | 14 | 14 | 0 | 0 |
| Bennie Tate* | Was | c | 27 | .331 | .404 | .431 | 311 | 103 | 13 | 6 | 2 | 47 | 54 | 0 | 38 | 4 | 3 | 3 |
| Jackie Tavener* | Cle | ss | 31 | .237 | .326 | .322 | 401 | 95 | 14 | 4 | 4 | 44 | 62 | 0 | 53 | 22 | 8 | 2 |
| Phil Todt* | BoA | 1b | 27 | .286 | .342 | .424 | 559 | 160 | 34 | 11 | 7 | 63 | 100 | 3 | 44 | 28 | 7 | 7 |
| Johnny Watwood* | ChA | cf | 23 | .342 | .434 | .466 | 234 | 80 | 9 | 4 | 4 | 43 | 42 | 2 | 36 | 7 | 10 | 4 |
| Sammy West* | Was | cf | 24 | .301 | .370 | .410 | 505 | 152 | 24 | 8 | 5 | 69 | 86 | 0 | 55 | 25 | 6 | 12 |
| Ken Williams* | BoA | cf | 39 | .266 | .361 | .398 | 128 | 34 | 8 | 0 | 3 | 9 | 19 | 0 | 19 | 9 | 0 | 2 |
| Yats Wuestling | Det | ss | 25 | .164 | .245 | .186 | 140 | 23 | 3 | 0 | 0 | 12 | 10 | 1 | 14 | 26 | 0 | 0 |
| Secondary |
| Name | Team | P | Age | GS | PA | SH | SF | GDP | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB |
| Bill Akers | Det | ss | 24 | 19 | 109 | 1 | 0 | 2 | .788 | 15.5 | 5.8 | .146 | .775 | .281 | 10 | 41 |
| Dale Alexander | Det | 1b | 26 | 154 | 735 | 17 | 0 | 10 | 1.054 | 166.2 | 10.3 | .259 | 1.163 | .421 | 87 | 375 |
| Bob Asbjornson | BoA | c | 20 | 4 | 12 | 0 | 0 | 0 | .083 | 0.0 | 0.1 | .000 | .091 | .091 | 0 | 0 |
| Chick Autry | ChA | c | 26 | 19 | 77 | 2 | 0 | 1 | .479 | 4.3 | 1.9 | .042 | .379 | .070 | 3 | 17 |
| Earl Averill* | Cle | cf | 27 | 151 | 709 | 20 | 0 | 11 | .979 | 141.5 | 8.6 | .223 | 1.007 | .335 | 78 | 348 |
| Red Badgro* | SLA | rf | 26 | 27 | 140 | 2 | 0 | 3 | .678 | 14.3 | 3.9 | .078 | .573 | .156 | 8 | 45 |
| Red Barnes* | Was | cf | 24 | 16 | 100 | 1 | 0 | 5 | .678 | 9.0 | 3.2 | .154 | .573 | .242 | 10 | 35 |
| Bill Barrett | BoA | rf | 29 | 109 | 527 | 8 | 0 | 12 | .711 | 58.0 | 4.2 | .087 | .668 | .215 | 28 | 165 |
| Bob Barrett | BoA | 3b | 30 | 25 | 132 | 7 | 0 | 2 | .714 | 15.5 | 4.6 | .062 | .675 | .195 | 7 | 40 |
| Benny Bengough | NYA | c | 30 | 9 | 46 | 1 | 0 | 2 | .360 | 1.1 | 0.8 | .023 | .231 | .023 | 1 | 8 |
| Moe Berg | ChA | c | 27 | 99 | 433 | 13 | 0 | 5 | .632 | 41.6 | 3.7 | .015 | .524 | .078 | 6 | 122 |
| Charlie Berry | BoA | c | 26 | 69 | 241 | 3 | 0 | 8 | .569 | 17.3 | 2.6 | .065 | .486 | .163 | 11 | 60 |
| Elliot Bigelow* | BoA | rf | 31 | 29 | 181 | 2 | 0 | 2 | .801 | 26.4 | 6.0 | .130 | .767 | .228 | 21 | 70 |
| Max Bishop* | PhA | 2b | 29 | 127 | 651 | 22 | 0 | 15 | .863 | 103.2 | 7.1 | .134 | .935 | .396 | 42 | 213 |
| Lu Blue# | SLA | 1b | 32 | 150 | 712 | 17 | 0 | 5 | .979 | 149.4 | 10.4 | .161 | 1.181 | .449 | 64 | 274 |
| Ossie Bluege | Was | 3b | 28 | 50 | 239 | 6 | 0 | 7 | .836 | 34.9 | 5.7 | .160 | .804 | .274 | 16 | 99 |
| Joe Boley | PhA | ss | 32 | 90 | 392 | 5 | 0 | 15 | .754 | 46.8 | 4.7 | .110 | .673 | .213 | 26 | 137 |
| Harley Boss* | Was | 1b | 20 | 11 | 62 | 0 | 0 | 1 | .756 | 7.8 | 5.3 | .034 | .625 | .069 | 2 | 22 |
| Otis Brannan* | SLA | 2b | 30 | 10 | 56 | 2 | 0 | 3 | .699 | 5.5 | 3.7 | .061 | .579 | .163 | 1 | 17 |
| Johnny Burnett* | Cle | ss | 24 | 6 | 27 | 1 | 0 | 0 | .629 | 2.5 | 3.4 | .120 | .526 | .160 | 1 | 9 |
| George Burns | PhA | 1b | 36 | 8 | 54 | 1 | 0 | 2 | .778 | 6.6 | 4.7 | .100 | .649 | .140 | 5 | 21 |
| Sammy Byrd | NYA | rf | 21 | 42 | 218 | 2 | 0 | 3 | .918 | 39.5 | 8.0 | .203 | .977 | .390 | 23 | 92 |
| Joe Cicero | BoA | cf | 18 | 3 | 34 | 0 | 0 | 0 | .618 | 2.8 | 2.9 | .088 | .462 | .059 | 2 | 12 |
| Bill Cissell | ChA | ss | 25 | 152 | 678 | 21 | 0 | 5 | .730 | 83.7 | 4.7 | .105 | .696 | .201 | 41 | 245 |
| Bud Clancy* | ChA | 1b | 28 | 65 | 298 | 10 | 0 | 3 | .879 | 49.8 | 6.9 | .204 | .886 | .319 | 27 | 132 |
| Mickey Cochrane* | PhA | c | 26 | 134 | 646 | 25 | 0 | 9 | .953 | 124.9 | 8.6 | .158 | .992 | .291 | 67 | 282 |
| Earle Combs* | NYA | cf | 30 | 140 | 709 | 7 | 0 | 7 | .895 | 121.8 | 7.9 | .099 | .951 | .286 | 40 | 261 |
| Jim Cronin# | PhA | 2b | 23 | 10 | 76 | 0 | 0 | 1 | .857 | 13.0 | 7.6 | .101 | .826 | .174 | 5 | 31 |
| Joe Cronin | Was | ss | 22 | 147 | 679 | 39 | 0 | 10 | .784 | 87.9 | 5.1 | .162 | .769 | .306 | 51 | 236 |
| Buck Crouse* | ChA | c | 32 | 34 | 160 | 0 | 0 | 6 | .864 | 24.2 | 6.4 | .183 | .912 | .382 | 16 | 60 |
| Bill Dickey* | NYA | c | 22 | 123 | 568 | 15 | 0 | 10 | .922 | 103.0 | 7.5 | .179 | .887 | .232 | 62 | 277 |
| Len Dondero | SLA | 3b | 25 | 2 | 21 | 0 | 0 | 0 | .333 | 0.6 | 0.9 | .048 | .222 | .048 | 1 | 4 |
