League batting register - 1929
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bill AkersDetss24 .281 .361 .427962772119151111820
Dale AlexanderDet1b26 .351 .444 .61061521641202611514421016878
Bob AsbjornsonBoAc 20 .000 .083 .0001100000001200
Chick AutryChAc 26 .197 .240 .23971143005531710
Earl Averill*Clecf27 .343 .414 .56661521139192013013417344610
Red Badgro*SLArf26 .273 .326 .352128357011021010600
Red Barnes*Wascf24 .231 .293 .3859121721121508900
Bill BarrettBoArf29 .271 .353 .35846112521256738454471813
Bob BarrettBoA3b30 .292 .360 .354113337001312012741
Benny BengoughNYAc 30 .159 .178 .1824471002410000
Moe BergChAc 27 .291 .326 .30639911660045463183192
Charlie BerryBoAc 26 .214 .290 .2792154683016135183930
Elliot Bigelow*BoArf31 .302 .369 .43216249210015112151221
Max Bishop*PhA2b29 .292 .437 .42650014625981316511283541
Lu Blue#SLA1b32 .339 .479 .500548186488814866214524174
Ossie BluegeWas3b28 .307 .369 .4672126570929300211474
Joe BoleyPhAss32 .285 .359 .39534799176342534362500
Harley Boss*Was1b20 .345 .377 .379582020012403301
Otis Brannan*SLA2b30 .286 .352 .34749140013905100
Johnny Burnett*Cless24 .240 .269 .3602560015501100
George BurnsPhA1b36 .320 .358 .42050165002903301
Sammy ByrdNYArf21 .302 .412 .50518255160740281332032
Joe CiceroBoAcf18 .265 .265 .3533491107800201
Bill CissellChAss25 .291 .333 .396618180258888100039713414
Bud Clancy*ChA1b28 .304 .372 .508260791161047541272441
Mickey Cochrane*PhAc 26 .359 .436 .51654619653951201031741278
Earle Combs*NYAcf30 .345 .452 .44458820325123133601113151316
Jim Cronin#PhA2b23 .348 .408 .449692432013625800
Joe CroninWasss22 .263 .359 .424556146279151001075795098
Buck Crouse*ChAc 32 .275 .406 .45813136120422206231241
Bill Dickey*NYAc 22 .353 .391 .53252118443712931042301868
Len DonderoSLA3b25 .143 .143 .1902131001100300
Leo Durocher#NYAss23 .288 .372 .370389112119152483492612
Cedric Durst*NYAlf32 .299 .357 .4152347036430280212541
Jimmy DykesPhAss32 .353 .468 .5854141464291285896843384
Bibb Falk*Clelf30 .304 .397 .5315101553782199881781052
Rick FerrellSLAc 23 .200 .376 .2441352760020171371221
Ira FlagsteadBoAlf35 .343 .452 .37135121005207400
Ira FlagsteadWascf35 .341 .383 .36444151005503320
Ira Flagstead lf35 .342 .416 .3677927200107010720
Lew FonsecaCle1b30 .377 .436 .52859722548126118112954332616
Bob FothergillDetlf31 .406 .456 .68431312733121068750291061
Jimmie FoxxPhA1b21 .382 .516 .694523200241437152155613961810
Walt French*PhAlf29 .194 .265 .2903160015303100
Ray GardnerCless27 .357 .410 .369168600102419015838
Alex GastonBoAc 36 .245 .304 .372942322261308711
Lou Gehrig*NYA1b26 .331 .483 .6215311762834016012431536583
Charlie Gehringer*Det2b26 .352 .415 .54965623145181613814346622259
Wally GerberBoAss37 .167 .217 .20578133002405610
Grant GillisBoA2b28 .254 .351 .3136717400440101010
Charlie GoochWas1b27 .333 .424 .41251171018408601
Goose Goslin*Waslf28 .302 .384 .470577174291314921122753644
Johnny GrabowskiNYAc 29 .241 .302 .27658142006505501
Mule Haas*PhAcf25 .373 .433 .56461222855716140824613533
Sammy HalePhA3b32 .286 .308 .349384110161248671112340
Pinky Hargrave#Detc 33 .428 .509 .54119483100441470322243
Grover HartleyClec 40 .290 .389 .2903190004505400
Joe Hauser*Cle1b30 .250 .362 .6004010014811251100
Jackie HayesWas3b22 .299 .347 .370451135263061660332635
Ray HayworthDetc 25 .262 .311 .28642111004212910
Harry HeilmannDetrf34 .353 .432 .586473167321218951301656197
Johnny HevingBoAc 33 .265 .320 .321234627022822613501
Johnny HodappCle2b23 .309 .349 .431353109215459352202972
Dutch HoffmanChAcf25 .251 .299 .337386972322455132335124
Bill Hunnefield#ChA2b30 .205 .231 .23988183008803241
Charlie Jamieson*Clelf36 .340 .425 .4594731614024927516915104
Tom Jenkins*SLArf31 .071 .316 .0711410003005501
Roy Johnson*Detlf26 .378 .435 .5595982264781513975258382111
Art JorgensNYAc 24 .409 .480 .50044184009906700
Joe Judge*Was1b35 .337 .427 .47852517730412958508230114
Willie KammChA3b29 .281 .383 .3825911663710110662692422710
John KerrChA2b30 .268 .326 .346488131282264621414053
Mark Koenig#NYAss24 .292 .349 .43336010530354757131900
Red KressSLAss22 .289 .357 .40858416941568611616059116
Lyn LaryNYA3b23 .309 .372 .4422497711263248322823
Tony LazzeriNYA2b25 .383 .457 .5795802224561912914747554169
Bevo LeBourveau*PhAcf34 .333 .483 .378451501045013201
Carl LindCle2b25 .244 .291 .2922095151120311131911
Clyde ManionSLAc 32 .274 .368 .311135375001122020200
Heinie Manush*SLAlf27 .360 .460 .54652018749910891385921998
Beauty McGowan*SLArf27 .258 .384 .396396102313653571802162
Marty McManusDet3b29 .284 .385 .427585166328129593492522011
Earl McNeelySLArf31 .202 .236 .233223454011824281431
Ski MelilloSLA2b29 .322 .368 .4285661821010107990141481312
Alex Metzler*ChAlf26 .298 .395 .421605180321171156929649249
Bob MeuselNYAlf32 .243 .285 .3754531102051067670275532
Bing MillerPhArf34 .334 .411 .47958319526178113122106629224
Eddie MorganClerf25 .384 .478 .6161726612843943130820
Bud Morse*PhA2b24 .294 .294 .2941750001200000
Johnny MostilChAcf33 .231 .362 .2823992006108410
Glenn Myatt*Clec 31 .190 .248 .25710520401111108200
Buddy Myer*Was2b25 .317 .381 .426627199337711264064331210
Bill NarleskiBoAss30 .282 .333 .34726274170027321192352
Frank O'RourkeSLA3b34 .274 .337 .38765718034144107681151452115
Ossie Orwoll*PhAmr28 .200 .200 .3202551103000700
Ben PaschalNYAlf33 .186 .304 .322591120271328602
Cy PerkinsPhAc 33 .288 .342 .411732190091306200
Eddie PhillipsDetc 28 .213 .300 .30222548132121380281711
Dick Porter*Clerf27 .422 .476 .6082048623613545021977
Buck RedfernChA2b27 .111 .172 .1112730002202110
Bobby ReevesBoA3b25 .282 .366 .3554901382242723046161139
Bill ReganBoA2b30 .303 .334 .409406123335049621185385
Carl ReynoldsChArf26 .341 .370 .459536183279681104816302514
Hal RhyneBoAss30 .249 .309 .34138195274033404292673
Harry Rice*Detcf27 .306 .411 .3955261612744110685891786
Sam Rice*Wasrf39 .323 .370 .4336101973875101753438159
Nolen RichardsonDetss26 .222 .222 .2781841000000001
Gene Robertson*NYA3b30 .318 .396 .4222899216425149136723
Ed RoetzSLAss23 .304 .381 .50056175304807501
Jack Rothrock#BoAcf24 .282 .353 .412507143227108256254331213
Muddy RuelWasc 33 .198 .336 .2411162331078222410
Babe Ruth*NYArf34 .385 .470 .7654551752410431301345684586
Russ Scarritt*BoAlf26 .310 .350 .39261219032908698136351615
Wally Schang#SLAc 39 .277 .494 .45823866152856423991402
Heinie SchubleDetss22 .236 .288 .36133078198248430243231
Fred SchulteSLAcf28 .335 .431 .469490164321141057567759123
Joe Sewell*Cle3b30 .307 .362 .424661203375101178125511611
Luke SewellClec 28 .245 .308 .306432106124256570393666
Merv SheaDetc 28 .313 .394 .3731665270129221212930
Art Shires*ChA1b21 .329 .444 .479328108188553561671186
Frank SigafoosDet3b25 .179 .303 .1792850003205210
Al SimmonsPhAlf27 .379 .412 .654583221458331311823303995
Roy SpencerWasc 29 .145 .185 .20212418700910061400
Jerry StandaertBoA1b27 .182 .400 .2731121002004300
John Stone*Detlf23 .260 .329 .4251273313122021013902
Homer Summa*PhAlf30 .260 .327 .2801002620014919033
Doug Taitt*BoAlf26 .262 .314 .338651750010505500
Doug Taitt*ChArf26 .220 .304 .3298218900101219900
Doug Taitt* lf26 .238 .309 .33314735140020171141400
Bennie Tate*Wasc 27 .331 .404 .43131110313624754038433
Jackie Tavener*Cless31 .237 .326 .32240195144444620532282
Phil Todt*BoA1b27 .286 .342 .42455916034117631003442877
Johnny Watwood*ChAcf23 .342 .434 .4662348094443422367104
Sammy West*Wascf24 .301 .370 .4105051522485698605525612
Ken Williams*BoAcf39 .266 .361 .39812834803919019902
Yats WuestlingDetss25 .164 .245 .1861402330012101142600

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bill AkersDetss2419109102 .788 15.5 5.8 .146 .775 .2811041
Dale AlexanderDet1b26154735170101.054 166.210.3 .2591.163 .42187375
Bob AsbjornsonBoAc 20412000 .083 0.0 0.1 .000 .091 .09100
Chick AutryChAc 261977201 .479 4.3 1.9 .042 .379 .070317
Earl Averill*Clecf2715170920011 .979 141.5 8.6 .2231.007 .33578348
Red Badgro*SLArf2627140203 .678 14.3 3.9 .078 .573 .156845
Red Barnes*Wascf2416100105 .678 9.0 3.2 .154 .573 .2421035
Bill BarrettBoArf291095278012 .711 58.0 4.2 .087 .668 .21528165
Bob BarrettBoA3b3025132702 .714 15.5 4.6 .062 .675 .195740
Benny BengoughNYAc 30946102 .360 1.1 0.8 .023 .231 .02318
Moe BergChAc 27994331305 .632 41.6 3.7 .015 .524 .0786122
Charlie BerryBoAc 2669241308 .569 17.3 2.6 .065 .486 .1631160
Elliot Bigelow*BoArf3129181202 .801 26.4 6.0 .130 .767 .2282170
Max Bishop*PhA2b2912765122015 .863 103.2 7.1 .134 .935 .39642213
Lu Blue#SLA1b321507121705 .979 149.410.4 .1611.181 .44964274
Ossie BluegeWas3b2850239607 .836 34.9 5.7 .160 .804 .2741699
Joe BoleyPhAss32903925015 .754 46.8 4.7 .110 .673 .21326137
Harley Boss*Was1b201162001 .756 7.8 5.3 .034 .625 .069222
Otis Brannan*SLA2b301056203 .699 5.5 3.7 .061 .579 .163117
Johnny Burnett*Cless24627100 .629 2.5 3.4 .120 .526 .16019
George BurnsPhA1b36854102 .778 6.6 4.7 .100 .649 .140521
Sammy ByrdNYArf2142218203 .918 39.5 8.0 .203 .977 .3902392
Joe CiceroBoAcf18334000 .618 2.8 2.9 .088 .462 .059212
Bill CissellChAss251526782105 .730 83.7 4.7 .105 .696 .20141245
Bud Clancy*ChA1b28652981003 .879 49.8 6.9 .204 .886 .31927132
Mickey Cochrane*PhAc 261346462509 .953 124.9 8.6 .158 .992 .29167282
Earle Combs*NYAcf30140709707 .895 121.8 7.9 .099 .951 .28640261
Jim Cronin#PhA2b231076001 .857 13.0 7.6 .101 .826 .174531
Joe CroninWasss2214767939010 .784 87.9 5.1 .162 .769 .30651236
Buck Crouse*ChAc 3234160006 .864 24.2 6.4 .183 .912 .3821660
Bill Dickey*NYAc 2212356815010 .922 103.0 7.5 .179 .887 .23262277
Len DonderoSLA3b25221000 .333 0.6 0.9 .048 .222 .04814
Leo Durocher#NYAss2397446509 .742 54.7 5.0 .082 .684 .20621144
Cedric Durst*NYAlf3260262704 .771 35.5 5.4 .115 .722 .2181397
Jimmy DykesPhAss3211552218091.053 116.210.5 .2321.210 .44463242
Bibb Falk*Clelf3012861122011 .929 108.1 7.5 .227 .965 .38666271
Rick FerrellSLAc 2339180708 .620 14.6 3.2 .044 .624 .326633
Ira FlagsteadBoAlf35543100 .824 6.8 7.6 .029 .870 .229113
Ira FlagsteadWascf35947001 .747 6.4 5.8 .023 .700 .136116
Ira Flagstead lf351490101 .783 13.3 6.6 .025 .774 .177229
Lew FonsecaCle1b3014868323012 .964 135.1 8.6 .1511.010 .25866315
Bob FothergillDetlf315935311061.140 96.012.7 .2781.290 .38755214
Jimmie FoxxPhA1b21147689210121.211 188.813.9 .3121.496 .57475363
Walt French*PhAlf29034002 .555 2.0 2.0 .097 .444 .19419
Ray GardnerCless2736185201 .779 24.3 5.5 .012 .684 .071162
Alex GastonBoAc 3629104204 .676 9.5 3.3 .128 .579 .213635
Lou Gehrig*NYA1b26153714270141.105 167.311.3 .2901.328 .58871330
Charlie Gehringer*Det2b261547563009 .963 152.0 8.7 .1971.027 .32279360
Wally GerberBoAss373085203 .422 3.3 1.3 .038 .324 .115316
Grant GillisBoA2b281877000 .664 8.5 4.6 .060 .640 .224421
Charlie GoochWas1b27259003 .835 8.1 5.8 .078 .763 .216221
Goose Goslin*Waslf281486721807 .853 107.5 6.7 .168 .850 .29856271
Johnny GrabowskiNYAc 291565201 .577 4.8 2.7 .034 .457 .103216
Mule Haas*PhAcf251386951805 .997 150.9 9.9 .1911.054 .29178345
Sammy HalePhA3b32984182104 .657 42.3 3.8 .063 .540 .10219134
Pinky Hargrave#Detc 334123711081.050 52.710.7 .1131.156 .28414105
Grover HartleyClec 40237100 .679 4.1 4.8-0.000 .636 .16109
Joe Hauser*Cle1b30448102 .962 8.1 6.7 .350 .969 .475524
Jackie HayesWas3b2211550218012 .717 55.6 4.3 .071 .610 .14029167
Ray HayworthDetc 251045003 .597 3.3 2.6 .024 .471 .095112
Harry HeilmannDetrf34118564250181.018 113.9 8.6 .2331.063 .37462277
Johnny HevingBoAc 3352256307 .641 22.9 3.4 .056 .522 .107975
Johnny HodappCle2b23733861105 .780 53.6 5.5 .122 .721 .19330152
Dutch HoffmanChAcf25954208010 .635 38.2 3.3 .085 .554 .16627130
Bill Hunnefield#ChA2b302291002 .469 4.7 1.7 .034 .384 .102321
Charlie Jamieson*Clelf3611655411013 .884 95.0 7.5 .118 .903 .27746217
Tom Jenkins*SLArf31019000 .387 0.6 1.2 .000 .429 .28601
Roy Johnson*Detlf26127659108 .993 146.110.1 .1811.061 .29470334
Art JorgensNYAc 24751100 .980 11.311.3 .0911.077 .227422
Joe Judge*Was1b351406272009 .905 110.3 7.8 .141 .953 .31046251
Willie KammChA3b2914771122015 .766 93.1 5.3 .102 .780 .28648226
John KerrChA2b3012855525013 .673 55.1 3.7 .078 .579 .16632169
Mark Koenig#NYAss2485400807 .783 54.2 5.4 .142 .718 .22838156
Red KressSLAss2214667126018 .764 83.8 4.9 .118 .706 .22952238
Lyn LaryNYA3b2359275102 .814 41.2 6.2 .133 .774 .21719110
Tony LazzeriNYA2b25146677180111.036 153.710.5 .1971.140 .33870336
Bevo LeBourveau*PhAcf34258000 .861 9.1 7.9 .044 .968 .311117
Carl LindCle2b25622341105 .583 17.8 2.7 .048 .463 .110761
Clyde ManionSLAc 3236156102 .679 16.8 4.5 .037 .620 .185542
Heinie Manush*SLAlf2714064629071.006 131.7 9.4 .1871.121 .36568284
Beauty McGowan*SLArf271134921508 .780 65.3 5.5 .139 .803 .35140157
Marty McManusDet3b2915470423011 .812 99.2 5.8 .144 .830 .31652250
Earl McNeelySLArf3151237409 .469 11.1 1.6 .031 .346 .076552
Ski MelilloSLA2b291426302203 .796 89.9 5.8 .106 .744 .18030242
Alex Metzler*ChAlf2614871714010 .817 108.4 6.4 .124 .849 .30750255
Bob MeuselNYAlf329849817020 .661 43.4 3.1 .132 .548 .19435170
Bing MillerPhArf341496812207 .890 120.4 7.7 .144 .945 .28851279
Eddie MorganClerf25322041031.094 52.412.9 .2331.275 .41924106
Bud Morse*PhA2b24520300 .588 1.6 3.0 .000 .417 .00005
Johnny MostilChAcf33748100 .644 5.0 4.4 .051 .667 .282211
Glenn Myatt*Clec 3126114107 .505 5.4 1.6 .067 .380 .143527
Buddy Myer*Was2b25143697609 .806 102.5 6.1 .108 .767 .21447267
Bill NarleskiBoAss3061288608 .681 29.5 3.9 .065 .586 .1491791
Frank O'RourkeSLA3b341517371807 .723 86.7 4.5 .113 .675 .19952254
Ossie Orwoll*PhAmr28426100 .520 1.6 2.1 .120 .400 .12028
Ben PaschalNYAlf331170102 .626 5.4 2.7 .136 .558 .237419
Cy PerkinsPhAc 331681202 .753 10.1 4.9 .123 .667 .205930
Eddie PhillipsDetc 2864257405 .603 21.2 3.1 .089 .530 .2131668
Dick Porter*Clerf27442283071.083 54.410.9 .1861.152 .28930124
Buck RedfernChA2b27730100 .284 0.8 0.8 .000 .250 .11103
Bobby ReevesBoA3b251255616013 .721 64.8 4.6 .073 .674 .20628174
Bill ReganBoA2b30984305013 .743 51.2 4.5 .106 .641 .15838166
Carl ReynoldsChArf2612457818013 .829 85.4 5.8 .118 .776 .16842246
Hal RhyneBoAss3010642511013 .650 38.9 3.4 .092 .563 .17831130
Harry Rice*Detcf2713163919011 .807 91.6 6.2 .089 .812 .26235208
Sam Rice*Wasrf391476974104 .803 100.7 5.8 .110 .763 .19050264
Nolen RichardsonDetss26418002 .500 0.3 0.4 .056 .294 .00015
Gene Robertson*NYA3b3075334809 .818 47.5 5.9 .104 .770 .22522122
Ed RoetzSLAss23763001 .881 10.4 6.9 .196 .854 .304828
Jack Rothrock#BoAcf2412758219013 .766 71.1 4.7 .130 .710 .23539209
Muddy RuelWasc 3330143304 .577 10.8 2.9 .043 .546 .241428
Babe Ruth*NYArf3411254517021.235 167.114.8 .3801.490 .53477348
Russ Scarritt*BoAlf2615066415010 .742 80.8 4.7 .082 .655 .14241240
Wally Schang#SLAc 3977343305 .952 63.0 9.3 .1811.179 .58825109
Heinie SchubleDetss2286362808 .649 33.6 3.4 .124 .559 .20329119
Fred SchulteSLAcf281255952209 .900 104.9 7.9 .135 .962 .31047230
Joe Sewell*Cle3b301527412303 .786 102.9 5.6 .116 .727 .19252280
Luke SewellClec 281254798013 .613 39.3 3.0 .060 .513 .15018132
Merv SheaDetc 2839190206 .767 24.6 5.4 .060 .725 .205862
Art Shires*ChA1b2187405907 .923 70.5 7.9 .1491.000 .36031157
Frank SigafoosDet3b25235202 .482 1.8 1.8 .000 .440 .21405
Al SimmonsPhAlf27137647310131.066 149.5 9.8 .2741.113 .33386381
Roy SpencerWasc 2941130004 .386 4.1 1.0 .056 .282 .105725
Jerry StandaertBoA1b27015000 .673 1.6 4.8 .091 .778 .45513
John Stone*Detlf2327143303 .754 16.8 4.5 .165 .677 .2521654
Homer Summa*PhAlf3020111107 .607 7.7 2.4 .020 .488 .110228
Doug Taitt*BoAlf261472202 .653 6.8 3.5 .077 .540 .154522
Doug Taitt*ChArf262297502 .634 8.6 3.3 .110 .561 .220927
Doug Taitt* lf2636169704 .642 15.4 3.4 .095 .552 .1901449
Bennie Tate*Wasc 27813611209 .835 53.4 6.2 .100 .795 .22221134
Jackie Tavener*Cless311114772308 .648 45.8 3.6 .085 .601 .23222129
Phil Todt*BoA1b2715363024016 .766 77.1 4.7 .138 .690 .21652237
Johnny Watwood*ChAcf23602911904 .900 49.0 7.3 .124 .969 .30317109
Sammy West*Wascf2413658626013 .780 73.5 4.9 .109 .709 .20637207
Ken Williams*BoAcf3925150304 .759 17.8 4.7 .133 .700 .2661151
Yats WuestlingDetss2543159403 .431 7.0 1.5 .021 .342 .121326

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bill AkersDetss242.532.2378 .33352 .47753 .486 1.6
Dale AlexanderDet1b264.773.99538 .353476 .648478 .650 0.7
Bob AsbjornsonBoAc 201.711.579 .0001 .0831 .083 2.0
Chick AutryChAc 262.752.5466 .21218 .23421 .273 7.0
Earl Averill*Clecf274.704.07571 .335421 .594422 .595 0.6
Red Badgro*SLArf262.862.61123 .27655 .39355 .393 0.6
Red Barnes*Wascf242.131.9482 .24443 .43043 .430 1.1
Bill BarrettBoArf294.754.15417 .288219 .416223 .423 0.9
Bob BarrettBoA3b301.941.66113 .29252 .39452 .394 0.6
Benny BengoughNYAc 302.422.3245 .1568 .1749 .196 0.0
Moe BergChAc 273.973.66