League batting register - 1930
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bill AkersDetss25 .272 .385 .45936810012913686326660107
Dale AlexanderDet1b27 .334 .381 .49262620934717901485437668
Luke ApplingChAss23 .321 .321 .35728910012400173
Chick AutryChAc 27 .224 .280 .2377617100613061003
Earl Averill*Clecf28 .306 .373 .4985621723391910513815940105
Red Badgro*SLArf27 .250 .291 .4041884719221722291845
Red Barnes*ChAcf25 .271 .343 .39729580158248330322013
Red Barnes* cf25 .271 .343 .39729580158248330322013
Bill BarrettBoArf30 .118 .118 .1181720001000700
Bill BarrettWasrf30 .125 .462 .125810004005200
Bill Barrett rf30 .120 .267 .1202530005005900
Benny BengoughNYAc 31 .321 .362 .41310935321122816611
Moe BergChAc 28 .206 .206 .27063134005800200
Charlie BerryBoAc 27 .267 .336 .42929679148637431302392
Max Bishop*PhA2b30 .278 .435 .44449313729101112170113660124
Lu Blue#SLA1b33 .276 .395 .4324631283397924319045208
Ossie BluegeWas3b29 .321 .402 .45352316835587111276448136
Joe BoleyPhAss33 .282 .360 .403461130252959809472810
Johnny Burnett*Cle3b25 .341 .378 .5001705819123525010800
Jack Burns*SLA1b22 .356 .431 .44445164008306410
Sammy ByrdNYAlf22 .316 .399 .556196621211147350271733
Bruce Campbell*ChAlf20 .800 .833 .9001081004102100
Ben ChapmanNYA3b21 .293 .370 .43847513920119867235555112
Joe CiceroBoArf19 .238 .304 .42921502060021010
Bill CissellChA2b26 .275 .316 .3705571532693666223251118
Bud Clancy*ChA1b29 .291 .331 .39323468134119381131021
Mickey Cochrane*PhAc 27 .376 .442 .549532200449101321000631362
Eddie Collins*PhAph43 .000 .000 .000200000000000
Earle Combs*NYAlf31 .380 .453 .5535682163420815089175202716
Ed ConnollyBoAc 21 .184 .259 .2654992105314200
Dusty Cooke*NYAcf23 .252 .367 .44321053103846393355372
Doc Cramer*PhAlf24 .322 .344 .475591922191111200
Joe CroninWasss23 .374 .454 .57262123244821163144586431017
Jack CrouchSLAc 26 .188 .235 .3131632001601300
Buck Crouse*ChAc 33 .276 .340 .3591454090121171131121
Gene DesautelsDetc 23 .169 .231 .176136231001313291530
George DetoreCle3b23 .400 .400 .800522001200100
Bill Dickey*NYAc 23 .370 .413 .53038714328585475029752
Frank DoljackDetrf22 .333 .390 .453752530281534810
Cedric Durst*BoAlf33 .227 .274 .34130870184336322182710
Cedric Durst*NYAlf33 .281 .281 .3753293003500110
Cedric Durst* lf33 .232 .275 .34434079214339372182820
Jimmy DykesPhA3b33 .310 .426 .4794511403541184928835804
Paul EasterlingDetrf24 .180 .242 .246611140055141700
Bibb Falk*Clelf31 .326 .392 .45717557121328280191031
Rick FerrellSLAc 24 .294 .380 .412340100234343520472114
Lew FonsecaCle1b31 .223 .270 .30213931530131909420
Bob FothergillChArf32 .350 .380 .455143501011142216911
Bob FothergillDetlf32 .278 .307 .43814440453192515810
Bob Fothergill rf32 .314 .343 .44628790146433472111721
Jimmie FoxxPhA1b22 .363 .511 .68954019635153714615901635358
Liz Funk*Detcf25 .280 .355 .394475133201146568104529215
Ray GardnerCless28 .000 .000 .000100002000020
Lou Gehrig*NYA1b27 .418 .541 .787574240402342169174115241227
Charlie Gehringer*Det2b27 .332 .414 .5236182054615141321371176101911
Jonah GoldmanCless23 .210 .297 .30034773160537472414234
Goose Goslin*SLAlf29 .384 .498 .734380146321027103102383311113
Goose Goslin*Waslf29 .313 .398 .52317655125531310251932
Goose Goslin* lf29 .362 .468 .6675562014415321341333108501415
Hank GreenbergDetph19 .000 .000 .000100000000000
Ted GullicSLArf23 .228 .307 .3393077057536400354660
Mule Haas*PhAcf26 .298 .362 .3825571662962107693531642
Sammy HaleSLA3b33 .356 .391 .4831746211132131191221
Bubbles HargraveNYAc 37 .268 .349 .3751123060211210141410
Pinky HargraveDetc 34 .248 .353 .49014937601025331231321
Pinky Hargrave#Wasc 34 .133 .170 .3114562308602050
Pinky Hargrave c 34 .222 .314 .44819443831033391251371
Dave HarrisChAlf29 .267 .342 .4671052822515220122100
Dave HarrisWasrf29 .357 .475 .665227812316560621504061
Dave Harris lf29 .328 .435 .60233210925181075841626161
Spencer Harris*PhAlf29 .229 .308 .2863582001604300
Grover HartleyClec 41 .720 .720 .72025180005100000
Joe HasslerSLAss25 .091 .167 .0911110000101300
Jackie HayesWas2b23 .283 .301 .38215243550182404841
Ray HayworthDetc 26 .292 .338 .38826076163128430182611
Butch HenlineChAc 35 .200 .200 .2001020000000500
Johnny HevingBoAc 34 .274 .301 .332259718212234192651
Pinky HigginsPhA3b21 .367 .500 .66730116017508601
Johnny HodappCle2b24 .336 .371 .45166322338781138913545113
Tom Hughes*Detlf22 .292 .344 .37189261301110071422
Bernie HunglingSLAc 34 .365 .450 .596521960299081200
Bill Hunnefield#ChAss31 .304 .353 .3807924301131106910
Charlie Jamieson*Clelf37 .319 .373 .416373119341059466261071
Irv JeffriesChA3b24 .210 .247 .3838117313121140200
Tom Jenkins*SLArf32 .095 .208 .1902120102103000
Roy Johnson*Detrf27 .281 .352 .46546913234176906634840145
Smead Jolley*ChArf28 .301 .390 .44158517632414949518442117
Art JorgensNYAc 25 .362 .393 .37958211008603800
Joe Judge*Was1b36 .349 .428 .5984581603116179611636024106
Willie KammChA3b30 .309 .409 .429343106266153451572435
Bill KarlonNYAlf21 .000 .000 .000800000100200
Jim KeeseyPhA1b27 .385 .529 .6151350015604200
John KerrChA2b31 .317 .382 .49128791146854405253061
Joe KlingerChA1b27 .462 .462 .46226120003600200
Mark Koenig#Detss25 .448 .515 .55229130016804000
Mark Koenig#NYAss25 .229 .316 .28670164008609510
Mark Koenig# ss25 .293 .375 .36499294011414013510
Red KressSLAss23 .315 .394 .47558118333914991090766035
Joe Kuhel*Was1b24 .393 .493 .66156225501116110300
Lyn LaryNYAss24 .281 .337 .37253815121140895524445186
Tony LazzeriNYA2b26 .310 .365 .4575621744687971212476654
Jim Levey#SLAss23 .239 .327 .30446113002506300
Carl LindCless26 .200 .259 .24075153007606500
George LoeppWascf28 .329 .437 .40716755100140172301300
Clyde ManionSLAc 33 .225 .322 .2801824140226151252300
Heinie Manush*SLAlf28 .285 .321 .4152075918313229011941
Heinie Manush*Waslf28 .361 .408 .560368133447578991281461
Heinie Manush* lf28 .334 .377 .5085751926210611012813923102
Jim McLeodWas3b21 .220 .256 .3414192015702410
Marty McManusDet3b30 .315 .394 .436578182425612148274343620
Eric McNairPhA3b21 .321 .353 .36624378910405001217101
Earl McNeelySLA1b32 .235 .304 .330230541820282402316104
Ski MelilloSLA2b30 .263 .294 .382642169321369356226552113
Alex Metzler*ChAlf27 .250 .323 .30456143004606301
Alex Metzler*SLArf27 .276 .322 .3651925361330290131193
Alex Metzler* lf27 .270 .322 .3512486791334350191494
Bing MillerPhArf35 .323 .395 .45461920035118115114667332312
Otto MillerBoA3b29 .299 .354 .392375112154443592302223
Ed MontagueCless24 .245 .377 .3082085151227310445001
Jimmy MooreChAlf27 .196 .268 .21651101001105410
Jimmy MoorePhAlf27 .339 .414 .468622150114817821
Jimmy Moore lf27 .274 .349 .354113316011591121231
Ed MorganCle1b26 .355 .433 .602561199589211181361765986
Greg MulleavyChAss24 .276 .335 .38530484167134420273573
Glenn Myatt*Clec 32 .304 .385 .3882738321103533234720
Buddy Myer*Was2b26 .313 .388 .4025871841811411165071171715
Bill NarleskiBoA3b31 .192 .222 .28810420100097041200
Frank O'RourkeSLA3b35 .276 .340 .3464021111333467133632122
Tom OliverBoAcf27 .285 .333 .3516671902933884124642126
Cy PerkinsPhAc 34 .273 .333 .3943391014603100
Dick Porter*Clerf28 .384 .475 .51949719140931016038331511
Jake PowellWaslf21 .000 .000 .000400001000200
Jimmie Reese*NYA2b28 .366 .410 .4621866813113538014444
Bobby ReevesBoA3b26 .240 .339 .3412676444532332383545
Bill ReganBoA2b31 .277 .305 .40256715734115745381573106
Tony RensaDetc 28 .266 .365 .42264177011170101501
Carl ReynoldsChAcf27 .310 .361 .5144961542015178974102953118
Hal RhyneBoAss31 .208 .274 .3122986257422364232201
Harry Rice*Detrf28 .324 .392 .4231424650321190161001
Harry Rice*NYAcf28 .345 .410 .486391135335460794391534
Harry Rice* rf28 .340 .405 .469533181385781984552535
Sam Rice*Wasrf40 .352 .408 .4635832053212310188154182212
Johnny RiddleChAc 24 .169 .203 .22571122104603610
Billy Rogell#Detss25 .190 .272 .2492053944023180232510
Jack Rothrock#BoArf25 .415 .424 .47765272107801600
Muddy RuelWasc 34 .250 .299 .3252285775023290162100
Babe Ruth*NYArf35 .310 .441 .63355117123449160152012974106
Blondy RyanChA3b24 .215 .291 .31293203301180101730
Russ Scarritt*BoAlf27 .292 .322 .4004351271216145460194863
Wally Schang#PhAc 40 .160 .315 .30775122311210017500
Fred SchulteSLAcf29 .273 .334 .3844171142155686723658811
Bob SeedsClelf23 .302 .338 .37629890122232571152343
Joe Sewell*Cle3b31 .287 .369 .3744011151762773311411143
Luke SewellClec 29 .234 .263 .30727464170124350111624
Jimmy Shevlin*Det1b20 .000 .267 .0001100001004310
Art Shires*ChA1b22 .294 .350 .444126377042016011620
Art Shires*Was1b22 .388 .444 .42998384001818010311
Art Shires* 1b22 .335 .392 .4382247511043834021931
Al SimmonsPhAlf28 .373 .421 .67560022440213314518954437115
Charlie Small*BoAcf24 .188 .235 .2501631005001741
Ernie SmithChAss30 .228 .274 .266791830061005700
Roy SpencerWasc 30 .228 .285 .2773257473126417192610
Joe SprinzClec 27 .250 .280 .31348123006702400
John Stone*Detlf24 .290 .353 .4354341262213572481414887
Lin Storti#SLA2b23 .412 .459 .61834141304712500
Homer Summa*PhArf31 .405 .444 .595421720211803110
Bill SweeneyBoA1b25 .312 .347 .39729291111440403131662
Bennie TateChAc 28 .360 .409 .421278100151036371222163
Bennie Tate*Wasc 28 .200 .200 .2001530000200001
Bennie Tate c 28 .352 .399 .410293103151036391222164
Phil Todt*BoA1b28 .279 .323 .4724051132351555480263741
Ray Treadaway*Was3b22 .133 .133 .2001521001000300
Joe VosmikClecf20 .360 .360 .4002591001400300
Rabbit WarstlerBoAss26 .152 .225 .2031582420211200152310
Johnny Watson*Detss22 .147 .237 .2353453002304401
Johnny Watwood*ChA1b24 .263 .344 .347426112175362351523093
Earl Webb*BoArf32 .312 .398 .5374041263351675600585352
Billy WerberNYAss22 .176 .364 .1761730003105100
Sammy West*Wascf25 .338 .394 .52446215632912106550432344
Dib WilliamsPhA2b20 .311 .361 .41916752112129161122010
Hugh WillinghamChA2b24 .385 .467 .4621351002102300
Ralph WinegarnerCle3b20 .630 .655 .66727171005302901
Tom Winsett*BoAph20 .000 .000 .000100000000000
Hughie Wise#Detc 24 .167 .167 .1671220000100000
Yats WuestlingDetss26 .000 .118 .0001500001102600
Yats WuestlingNYAss26 .200 .282 .257701402058081500
Yats Wuestling ss26 .165 .253 .2128514020690102100

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bill AkersDetss25984491307 .845 67.3 6.2 .188 .876 .37534169
Dale AlexanderDet1b2715469622010 .873 114.3 6.8 .158 .832 .22458308
Luke ApplingChAss23029100 .679 2.9 3.4 .036 .773 .179110
Chick AutryChAc 271985306 .517 3.5 1.3 .013 .353 .053118
Earl Averill*Clecf2813464220013 .871 103.6 6.5 .192 .858 .30661280
Red Badgro*SLArf2749205606 .696 19.3 3.3 .154 .599 .1972376
Red Barnes*ChAcf25723381104 .739 40.9 4.7 .125 .676 .22725117
Red Barnes* cf25723381104 .739 40.9 4.7 .125 .676 .22725117
Bill BarrettBoArf30317000 .235 0.2 0.4 .000 .133 .00002
Bill BarrettWasrf30013000 .587 1.1 4.1 .000 .857 .62501
Bill Barrett rf30330000 .387 1.1 1.4-0.000 .364 .20003
Benny BengoughNYAc 3128124801 .775 16.4 5.3 .092 .697 .147645
Moe BergChAc 281963003 .476 2.7 1.4 .063 .321 .063417
Charlie BerryBoAc 27763391208 .765 42.4 4.8 .162 .736 .28728127
Max Bishop*PhA2b301256421206 .879 109.4 7.8 .1661.005 .45850219
Lu Blue#SLA1b33113560606 .827 86.8 6.6 .156 .891 .37649200
Ossie BluegeWas3b291366253109 .856 98.9 6.7 .132 .868 .26848237
Joe BoleyPhAss331205258013 .763 66.9 5.1 .121 .706 .22636186
Johnny Burnett*Cle3b2535182202 .878 32.0 7.5 .159 .833 .2182285
Jack Burns*SLA1b22852101 .876 9.1 7.9 .089 .900 .244420
Sammy ByrdNYAlf2242231802 .955 44.3 8.1 .2401.000 .37824109
Bruce Campbell*ChAlf200120001.733 7.9107.1 .1005.500 .30019
Ben ChapmanNYA3b211275511807 .808 79.8 5.9 .145 .803 .28040208
Joe CiceroBoArf19423000 .733 3.1 5.2 .190 .750 .33329
Bill CissellChA2b261385998012 .686 62.5 3.9 .095 .592 .15838206
Bud Clancy*ChA1b2961252405 .724 29.8 4.6 .103 .628 .1621892
Mickey Cochrane*PhAc 271266131805 .991 133.910.1 .1731.065 .29963292
Eddie Collins*PhAph4302000 .000 0.0 0.0 .000 .000 .00000
Earle Combs*NYAlf3113265713031.006 146.910.3 .1731.124 .32462314
Ed ConnollyBoAc 211655100 .525 3.8 2.5 .082 .450 .163313
Dusty Cooke*NYAcf2350251303 .810 36.8 6.0 .190 .852 .3812193
Doc Cramer*PhAlf241263201 .819 9.4 5.9 .153 .732 .169528
Joe CroninWasss2315474129081.025 159.0 9.7 .1981.101 .32573355
Jack CrouchSLAc 26317000 .548 1.2 2.6 .125 .462 .18825
Buck Crouse*ChAc 3333159002 .698 18.2 4.5 .083 .630 .1791052
Gene DesautelsDetc 2340150302 .408 6.4 1.5 .007 .330 .096124
George DetoreCle3b23150001.200 1.614.4 .4001.333 .40024
Bill Dickey*NYAc 239643317010 .943 82.3 8.1 .160 .934 .24341205
Frank DoljackDetrf221683102 .844 13.2 6.7 .120 .808 .187534
Cedric Durst*BoAlf3376330206 .615 28.2 3.1 .114 .516 .17525105
Cedric Durst*NYAlf33532000 .656 3.5 4.1 .094 .565 .125312
Cedric Durst* lf3381362206 .619 31.7 3.2 .112 .521 .17128117
Jimmy DykesPhA3b3312155311011 .905 95.2 7.6 .169 .942 .34450216
Paul EasterlingDetrf241768200 .488 4.1 2.1 .066 .400 .131415
Bibb Falk*Clelf3137199507 .849 29.9 6.2 .131 .810 .2511680
Rick FerrellSLAc 24913971003 .792 55.5 5.8 .118 .761 .24730140
Lew FonsecaCle1b3131154601 .572 12.3 2.9 .079 .486 .158842
Bob FothergillChArf3231152205 .835 22.9 6.1 .105 .737 .1471265
Bob FothergillDetlf3232157703 .744 18.8 4.4 .160 .654 .2011263
Bob Fothergill rf3263309908 .789 41.6 5.2 .132 .694 .17424128
Jimmie FoxxPhA1b2215371411081.200 193.214.1 .3261.500 .62287372
Liz Funk*Detcf2512954212019 .748 64.9 4.6 .114 .719 .24235187
Ray GardnerCless2801000 .000 0.0 0.0 .0002.0002.00000
Lou Gehrig*NYA1b27153737100151.328 248.718.3 .3691.761 .660105452
Charlie Gehringer*Det2b271547211605 .937 138.7 8.4 .1911.000 .32775323
Jonah GoldmanCless231023977015 .597 29.3 2.6 .089 .512 .20521104
Goose Goslin*SLAlf2910448317071.232 133.813.3 .3501.480 .56369279
Goose Goslin*Waslf29452111002 .921 37.4 7.5 .210 .960 .3582292
Goose Goslin* lf2914969427091.135 169.511.3 .3061.309 .49891371
Hank GreenbergDetph1901000 .000 0.0 0.0 .000 .000 .00000
Ted GullicSLArf23853551309 .646 32.8 3.4 .111 .589 .24417104
Mule Haas*PhAcf261346523807 .745 81.6 5.0 .084 .683 .18337213
Sammy HaleSLA3b3343193905 .874 31.5 6.7 .126 .814 .1841584
Bubbles HargraveNYAc 3724129301 .724 15.8 5.0 .107 .687 .241842
Pinky HargraveDetc 3434178503 .843 26.5 5.9 .242 .853 .4031673
Pinky Hargrave#Wasc 34748101 .481 2.6 1.7 .178 .525 .333514
Pinky Hargrave c 3441226604 .762 28.4 4.7 .227 .769 .3872187
Dave HarrisChAlf2923120304 .809 16.1 5.2 .200 .753 .314949
Dave HarrisWasrf295529113071.140 72.911.8 .3081.351 .55144151
Dave Harris lf2978411160111.038 87.5 9.4 .2741.145 .47653200
Spencer Harris*PhAlf29940100 .593 3.5 3.3 .057 .519 .171210
Grover HartleyClec 411250001.440 13.050.0 .0002.571 .000018
Joe HasslerSLAss25112000 .258 0.2 0.6 .000 .200 .09101
Jackie HayesWas2b2333159300 .683 18.1 4.3 .099 .600 .1451058
Ray HayworthDetc 26652835011 .727 31.3 4.2 .096 .612 .16520101
Butch HenlineChAc 35210000 .400 0.4 1.4 .000 .250 .00002
Johnny HevingBoAc 3462273409 .633 24.2 3.2 .058 .510 .1081186
Pinky HigginsPhA3b213380001.167 10.314.0 .3001.400 .533720
Johnny HodappCle2b2415472324012 .822 109.6 6.2 .115 .760 .17953299
Tom Hughes*Detlf221697103 .715 10.4 4.1 .079 .618 .157433
Bernie HunglingSLAc 349622001.046 14.511.2 .2311.182 .385831
Bill Hunnefield#ChAss311690500 .733 11.6 5.2 .076 .673 .165430
Charlie Jamieson*Clelf37894191408 .788 59.1 5.8 .097 .738 .18235155
Irv JeffriesChA3b242292701 .630 7.8 2.9 .173 .538 .173731
Tom Jenkins*SLArf32224000 .399 0.9 1.3 .095 .368 .23814
Roy Johnson*Detrf27112527705 .817 79.5 6.1 .183 .816 .30557218
Smead Jolley*ChArf2815268717015 .831 98.0 5.9 .140 .821 .29150258
Art JorgensNYAc 25964301 .773 8.7 5.7 .017 .658 .069122
Joe Judge*Was1b3611753817041.026 120.110.0 .2491.127 .38964274
Willie KammChA3b30924111006 .838 62.9 6.6 .120 .839 .28033147
Bill KarlonNYAlf2118000 .000 0.0 0.0 .000 .000 .00000</