League batting register - 1930
Regular season
| Primary |
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Bill Akers | Det | ss | 25 | .272 | .385 | .459 | 368 | 100 | 12 | 9 | 13 | 68 | 63 | 2 | 66 | 60 | 10 | 7 |
| Dale Alexander | Det | 1b | 27 | .334 | .381 | .492 | 626 | 209 | 34 | 7 | 17 | 90 | 148 | 5 | 43 | 76 | 6 | 8 |
| Luke Appling | ChA | ss | 23 | .321 | .321 | .357 | 28 | 9 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 1 | 7 | 3 |
| Chick Autry | ChA | c | 27 | .224 | .280 | .237 | 76 | 17 | 1 | 0 | 0 | 6 | 13 | 0 | 6 | 10 | 0 | 3 |
| Earl Averill* | Cle | cf | 28 | .306 | .373 | .498 | 562 | 172 | 33 | 9 | 19 | 105 | 138 | 1 | 59 | 40 | 10 | 5 |
| Red Badgro* | SLA | rf | 27 | .250 | .291 | .404 | 188 | 47 | 19 | 2 | 2 | 17 | 22 | 2 | 9 | 18 | 4 | 5 |
| Red Barnes* | ChA | cf | 25 | .271 | .343 | .397 | 295 | 80 | 15 | 8 | 2 | 48 | 33 | 0 | 32 | 20 | 1 | 3 |
| Red Barnes* |   | cf | 25 | .271 | .343 | .397 | 295 | 80 | 15 | 8 | 2 | 48 | 33 | 0 | 32 | 20 | 1 | 3 |
| Bill Barrett | BoA | rf | 30 | .118 | .118 | .118 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Bill Barrett | Was | rf | 30 | .125 | .462 | .125 | 8 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 0 |
| Bill Barrett |   | rf | 30 | .120 | .267 | .120 | 25 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 9 | 0 | 0 |
| Benny Bengough | NYA | c | 31 | .321 | .362 | .413 | 109 | 35 | 3 | 2 | 1 | 12 | 28 | 1 | 6 | 6 | 1 | 1 |
| Moe Berg | ChA | c | 28 | .206 | .206 | .270 | 63 | 13 | 4 | 0 | 0 | 5 | 8 | 0 | 0 | 2 | 0 | 0 |
| Charlie Berry | BoA | c | 27 | .267 | .336 | .429 | 296 | 79 | 14 | 8 | 6 | 37 | 43 | 1 | 30 | 23 | 9 | 2 |
| Max Bishop* | PhA | 2b | 30 | .278 | .435 | .444 | 493 | 137 | 29 | 10 | 11 | 121 | 70 | 1 | 136 | 60 | 12 | 4 |
| Lu Blue# | SLA | 1b | 33 | .276 | .395 | .432 | 463 | 128 | 33 | 9 | 7 | 92 | 43 | 1 | 90 | 45 | 20 | 8 |
| Ossie Bluege | Was | 3b | 29 | .321 | .402 | .453 | 523 | 168 | 35 | 5 | 8 | 71 | 112 | 7 | 64 | 48 | 13 | 6 |
| Joe Boley | PhA | ss | 33 | .282 | .360 | .403 | 461 | 130 | 25 | 2 | 9 | 59 | 80 | 9 | 47 | 28 | 1 | 0 |
| Johnny Burnett* | Cle | 3b | 25 | .341 | .378 | .500 | 170 | 58 | 19 | 1 | 2 | 35 | 25 | 0 | 10 | 8 | 0 | 0 |
| Jack Burns* | SLA | 1b | 22 | .356 | .431 | .444 | 45 | 16 | 4 | 0 | 0 | 8 | 3 | 0 | 6 | 4 | 1 | 0 |
| Sammy Byrd | NYA | lf | 22 | .316 | .399 | .556 | 196 | 62 | 12 | 1 | 11 | 47 | 35 | 0 | 27 | 17 | 3 | 3 |
| Bruce Campbell* | ChA | lf | 20 | .800 | .833 | .900 | 10 | 8 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
| Ben Chapman | NYA | 3b | 21 | .293 | .370 | .438 | 475 | 139 | 20 | 11 | 9 | 86 | 72 | 3 | 55 | 55 | 11 | 2 |
| Joe Cicero | BoA | rf | 19 | .238 | .304 | .429 | 21 | 5 | 0 | 2 | 0 | 6 | 0 | 0 | 2 | 10 | 1 | 0 |
| Bill Cissell | ChA | 2b | 26 | .275 | .316 | .370 | 557 | 153 | 26 | 9 | 3 | 66 | 62 | 2 | 32 | 51 | 11 | 8 |
| Bud Clancy* | ChA | 1b | 29 | .291 | .331 | .393 | 234 | 68 | 13 | 4 | 1 | 19 | 38 | 1 | 13 | 10 | 2 | 1 |
| Mickey Cochrane* | PhA | c | 27 | .376 | .442 | .549 | 532 | 200 | 44 | 9 | 10 | 132 | 100 | 0 | 63 | 13 | 6 | 2 |
| Eddie Collins* | PhA | ph | 43 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earle Combs* | NYA | lf | 31 | .380 | .453 | .553 | 568 | 216 | 34 | 20 | 8 | 150 | 89 | 1 | 75 | 20 | 27 | 16 |
| Ed Connolly | BoA | c | 21 | .184 | .259 | .265 | 49 | 9 | 2 | 1 | 0 | 5 | 3 | 1 | 4 | 2 | 0 | 0 |
| Dusty Cooke* | NYA | cf | 23 | .252 | .367 | .443 | 210 | 53 | 10 | 3 | 8 | 46 | 39 | 3 | 35 | 53 | 7 | 2 |
| Doc Cramer* | PhA | lf | 24 | .322 | .344 | .475 | 59 | 19 | 2 | 2 | 1 | 9 | 11 | 1 | 1 | 2 | 0 | 0 |
| Joe Cronin | Was | ss | 23 | .374 | .454 | .572 | 621 | 232 | 44 | 8 | 21 | 163 | 144 | 5 | 86 | 43 | 10 | 17 |
| Jack Crouch | SLA | c | 26 | .188 | .235 | .313 | 16 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 0 | 0 |
| Buck Crouse* | ChA | c | 33 | .276 | .340 | .359 | 145 | 40 | 9 | 0 | 1 | 21 | 17 | 1 | 13 | 11 | 2 | 1 |
| Gene Desautels | Det | c | 23 | .169 | .231 | .176 | 136 | 23 | 1 | 0 | 0 | 13 | 13 | 2 | 9 | 15 | 3 | 0 |
| George Detore | Cle | 3b | 23 | .400 | .400 | .800 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bill Dickey* | NYA | c | 23 | .370 | .413 | .530 | 387 | 143 | 28 | 5 | 8 | 54 | 75 | 0 | 29 | 7 | 5 | 2 |
| Frank Doljack | Det | rf | 22 | .333 | .390 | .453 | 75 | 25 | 3 | 0 | 2 | 8 | 15 | 3 | 4 | 8 | 1 | 0 |
| Cedric Durst* | BoA | lf | 33 | .227 | .274 | .341 | 308 | 70 | 18 | 4 | 3 | 36 | 32 | 2 | 18 | 27 | 1 | 0 |
| Cedric Durst* | NYA | lf | 33 | .281 | .281 | .375 | 32 | 9 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 0 |
| Cedric Durst* |   | lf | 33 | .232 | .275 | .344 | 340 | 79 | 21 | 4 | 3 | 39 | 37 | 2 | 18 | 28 | 2 | 0 |
| Jimmy Dykes | PhA | 3b | 33 | .310 | .426 | .479 | 451 | 140 | 35 | 4 | 11 | 84 | 92 | 8 | 83 | 58 | 0 | 4 |
| Paul Easterling | Det | rf | 24 | .180 | .242 | .246 | 61 | 11 | 4 | 0 | 0 | 5 | 5 | 1 | 4 | 17 | 0 | 0 |
| Bibb Falk* | Cle | lf | 31 | .326 | .392 | .457 | 175 | 57 | 12 | 1 | 3 | 28 | 28 | 0 | 19 | 10 | 3 | 1 |
| Rick Ferrell | SLA | c | 24 | .294 | .380 | .412 | 340 | 100 | 23 | 4 | 3 | 43 | 52 | 0 | 47 | 21 | 1 | 4 |
| Lew Fonseca | Cle | 1b | 31 | .223 | .270 | .302 | 139 | 31 | 5 | 3 | 0 | 13 | 19 | 0 | 9 | 4 | 2 | 0 |
| Bob Fothergill | ChA | rf | 32 | .350 | .380 | .455 | 143 | 50 | 10 | 1 | 1 | 14 | 22 | 1 | 6 | 9 | 1 | 1 |
| Bob Fothergill | Det | lf | 32 | .278 | .307 | .438 | 144 | 40 | 4 | 5 | 3 | 19 | 25 | 1 | 5 | 8 | 1 | 0 |
| Bob Fothergill |   | rf | 32 | .314 | .343 | .446 | 287 | 90 | 14 | 6 | 4 | 33 | 47 | 2 | 11 | 17 | 2 | 1 |
| Jimmie Foxx | PhA | 1b | 22 | .363 | .511 | .689 | 540 | 196 | 35 | 15 | 37 | 146 | 159 | 0 | 163 | 53 | 5 | 8 |
| Liz Funk* | Det | cf | 25 | .280 | .355 | .394 | 475 | 133 | 20 | 11 | 4 | 65 | 68 | 10 | 45 | 29 | 21 | 5 |
| Ray Gardner | Cle | ss | 28 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lou Gehrig* | NYA | 1b | 27 | .418 | .541 | .787 | 574 | 240 | 40 | 23 | 42 | 169 | 174 | 1 | 152 | 41 | 22 | 7 |
| Charlie Gehringer* | Det | 2b | 27 | .332 | .414 | .523 | 618 | 205 | 46 | 15 | 14 | 132 | 137 | 11 | 76 | 10 | 19 | 11 |
| Jonah Goldman | Cle | ss | 23 | .210 | .297 | .300 | 347 | 73 | 16 | 0 | 5 | 37 | 47 | 2 | 41 | 42 | 3 | 4 |
| Goose Goslin* | SLA | lf | 29 | .384 | .498 | .734 | 380 | 146 | 32 | 10 | 27 | 103 | 102 | 3 | 83 | 31 | 11 | 13 |
| Goose Goslin* | Was | lf | 29 | .313 | .398 | .523 | 176 | 55 | 12 | 5 | 5 | 31 | 31 | 0 | 25 | 19 | 3 | 2 |
| Goose Goslin* |   | lf | 29 | .362 | .468 | .667 | 556 | 201 | 44 | 15 | 32 | 134 | 133 | 3 | 108 | 50 | 14 | 15 |
| Hank Greenberg | Det | ph | 19 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Gullic | SLA | rf | 23 | .228 | .307 | .339 | 307 | 70 | 5 | 7 | 5 | 36 | 40 | 0 | 35 | 46 | 6 | 0 |
| Mule Haas* | PhA | cf | 26 | .298 | .362 | .382 | 557 | 166 | 29 | 6 | 2 | 107 | 69 | 3 | 53 | 16 | 4 | 2 |
| Sammy Hale | SLA | 3b | 33 | .356 | .391 | .483 | 174 | 62 | 11 | 1 | 3 | 21 | 31 | 1 | 9 | 12 | 2 | 1 |
| Bubbles Hargrave | NYA | c | 37 | .268 | .349 | .375 | 112 | 30 | 6 | 0 | 2 | 11 | 21 | 0 | 14 | 14 | 1 | 0 |
| Pinky Hargrave | Det | c | 34 | .248 | .353 | .490 | 149 | 37 | 6 | 0 | 10 | 25 | 33 | 1 | 23 | 13 | 2 | 1 |
| Pinky Hargrave# | Was | c | 34 | .133 | .170 | .311 | 45 | 6 | 2 | 3 | 0 | 8 | 6 | 0 | 2 | 0 | 5 | 0 |
| Pinky Hargrave |   | c | 34 | .222 | .314 | .448 | 194 | 43 | 8 | 3 | 10 | 33 | 39 | 1 | 25 | 13 | 7 | 1 |
| Dave Harris | ChA | lf | 29 | .267 | .342 | .467 | 105 | 28 | 2 | 2 | 5 | 15 | 22 | 0 | 12 | 21 | 0 | 0 |
| Dave Harris | Was | rf | 29 | .357 | .475 | .665 | 227 | 81 | 23 | 16 | 5 | 60 | 62 | 1 | 50 | 40 | 6 | 1 |
| Dave Harris |   | lf | 29 | .328 | .435 | .602 | 332 | 109 | 25 | 18 | 10 | 75 | 84 | 1 | 62 | 61 | 6 | 1 |
| Spencer Harris* | PhA | lf | 29 | .229 | .308 | .286 | 35 | 8 | 2 | 0 | 0 | 1 | 6 | 0 | 4 | 3 | 0 | 0 |
| Grover Hartley | Cle | c | 41 | .720 | .720 | .720 | 25 | 18 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Hassler | SLA | ss | 25 | .091 | .167 | .091 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| Jackie Hayes | Was | 2b | 23 | .283 | .301 | .382 | 152 | 43 | 5 | 5 | 0 | 18 | 24 | 0 | 4 | 8 | 4 | 1 |
| Ray Hayworth | Det | c | 26 | .292 | .338 | .388 | 260 | 76 | 16 | 3 | 1 | 28 | 43 | 0 | 18 | 26 | 1 | 1 |
| Butch Henline | ChA | c | 35 | .200 | .200 | .200 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Johnny Heving | BoA | c | 34 | .274 | .301 | .332 | 259 | 71 | 8 | 2 | 1 | 22 | 34 | 1 | 9 | 26 | 5 | 1 |
| Pinky Higgins | PhA | 3b | 21 | .367 | .500 | .667 | 30 | 11 | 6 | 0 | 1 | 7 | 5 | 0 | 8 | 6 | 0 | 1 |
| Johnny Hodapp | Cle | 2b | 24 | .336 | .371 | .451 | 663 | 223 | 38 | 7 | 8 | 113 | 89 | 1 | 35 | 45 | 11 | 3 |
| Tom Hughes* | Det | lf | 22 | .292 | .344 | .371 | 89 | 26 | 1 | 3 | 0 | 11 | 10 | 0 | 7 | 14 | 2 | 2 |
| Bernie Hungling | SLA | c | 34 | .365 | .450 | .596 | 52 | 19 | 6 | 0 | 2 | 9 | 9 | 0 | 8 | 12 | 0 | 0 |
| Bill Hunnefield# | ChA | ss | 31 | .304 | .353 | .380 | 79 | 24 | 3 | 0 | 1 | 13 | 11 | 0 | 6 | 9 | 1 | 0 |
| Charlie Jamieson* | Cle | lf | 37 | .319 | .373 | .416 | 373 | 119 | 34 | 1 | 0 | 59 | 46 | 6 | 26 | 10 | 7 | 1 |
| Irv Jeffries | ChA | 3b | 24 | .210 | .247 | .383 | 81 | 17 | 3 | 1 | 3 | 12 | 11 | 4 | 0 | 2 | 0 | 0 |
| Tom Jenkins* | SLA | rf | 32 | .095 | .208 | .190 | 21 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Roy Johnson* | Det | rf | 27 | .281 | .352 | .465 | 469 | 132 | 34 | 17 | 6 | 90 | 66 | 3 | 48 | 40 | 14 | 5 |
| Smead Jolley* | ChA | rf | 28 | .301 | .390 | .441 | 585 | 176 | 32 | 4 | 14 | 94 | 95 | 1 | 84 | 42 | 11 | 7 |
| Art Jorgens | NYA | c | 25 | .362 | .393 | .379 | 58 | 21 | 1 | 0 | 0 | 8 | 6 | 0 | 3 | 8 | 0 | 0 |
| Joe Judge* | Was | 1b | 36 | .349 | .428 | .598 | 458 | 160 | 31 | 16 | 17 | 96 | 116 | 3 | 60 | 24 | 10 | 6 |
| Willie Kamm | ChA | 3b | 30 | .309 | .409 | .429 | 343 | 106 | 26 | 6 | 1 | 53 | 45 | 1 | 57 | 24 | 3 | 5 |
| Bill Karlon | NYA | lf | 21 | .000 | .000 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jim Keesey | PhA | 1b | 27 | .385 | .529 | .615 | 13 | 5 | 0 | 0 | 1 | 5 | 6 | 0 | 4 | 2 | 0 | 0 |
| John Kerr | ChA | 2b | 31 | .317 | .382 | .491 | 287 | 91 | 14 | 6 | 8 | 54 | 40 | 5 | 25 | 30 | 6 | 1 |
| Joe Klinger | ChA | 1b | 27 | .462 | .462 | .462 | 26 | 12 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 0 |
| Mark Koenig# | Det | ss | 25 | .448 | .515 | .552 | 29 | 13 | 0 | 0 | 1 | 6 | 8 | 0 | 4 | 0 | 0 | 0 |
| Mark Koenig# | NYA | ss | 25 | .229 | .316 | .286 | 70 | 16 | 4 | 0 | 0 | 8 | 6 | 0 | 9 | 5 | 1 | 0 |
| Mark Koenig# |   | ss | 25 | .293 | .375 | .364 | 99 | 29 | 4 | 0 | 1 | 14 | 14 | 0 | 13 | 5 | 1 | 0 |
| Red Kress | SLA | ss | 23 | .315 | .394 | .475 | 581 | 183 | 33 | 9 | 14 | 99 | 109 | 0 | 76 | 60 | 3 | 5 |
| Joe Kuhel* | Was | 1b | 24 | .393 | .493 | .661 | 56 | 22 | 5 | 5 | 0 | 11 | 16 | 1 | 10 | 3 | 0 | 0 |
| Lyn Lary | NYA | ss | 24 | .281 | .337 | .372 | 538 | 151 | 21 | 14 | 0 | 89 | 55 | 2 | 44 | 45 | 18 | 6 |
| Tony Lazzeri | NYA | 2b | 26 | .310 | .365 | .457 | 562 | 174 | 46 | 8 | 7 | 97 | 121 | 2 | 47 | 66 | 5 | 4 |
| Jim Levey# | SLA | ss | 23 | .239 | .327 | .304 | 46 | 11 | 3 | 0 | 0 | 2 | 5 | 0 | 6 | 3 | 0 | 0 |
| Carl Lind | Cle | ss | 26 | .200 | .259 | .240 | 75 | 15 | 3 | 0 | 0 | 7 | 6 | 0 | 6 | 5 | 0 | 0 |
| George Loepp | Was | cf | 28 | .329 | .437 | .407 | 167 | 55 | 10 | 0 | 1 | 40 | 17 | 2 | 30 | 13 | 0 | 0 |
| Clyde Manion | SLA | c | 33 | .225 | .322 | .280 | 182 | 41 | 4 | 0 | 2 | 26 | 15 | 1 | 25 | 23 | 0 | 0 |
| Heinie Manush* | SLA | lf | 28 | .285 | .321 | .415 | 207 | 59 | 18 | 3 | 1 | 32 | 29 | 0 | 11 | 9 | 4 | 1 |
| Heinie Manush* | Was | lf | 28 | .361 | .408 | .560 | 368 | 133 | 44 | 7 | 5 | 78 | 99 | 1 | 28 | 14 | 6 | 1 |
| Heinie Manush* |   | lf | 28 | .334 | .377 | .508 | 575 | 192 | 62 | 10 | 6 | 110 | 128 | 1 | 39 | 23 | 10 | 2 |
| Jim McLeod | Was | 3b | 21 | .220 | .256 | .341 | 41 | 9 | 2 | 0 | 1 | 5 | 7 | 0 | 2 | 4 | 1 | 0 |
| Marty McManus | Det | 3b | 30 | .315 | .394 | .436 | 578 | 182 | 42 | 5 | 6 | 121 | 48 | 2 | 74 | 34 | 36 | 20 |
| Eric McNair | PhA | 3b | 21 | .321 | .353 | .366 | 243 | 78 | 9 | 1 | 0 | 40 | 50 | 0 | 12 | 17 | 10 | 1 |
| Earl McNeely | SLA | 1b | 32 | .235 | .304 | .330 | 230 | 54 | 18 | 2 | 0 | 28 | 24 | 0 | 23 | 16 | 10 | 4 |
| Ski Melillo | SLA | 2b | 30 | .263 | .294 | .382 | 642 | 169 | 32 | 13 | 6 | 93 | 56 | 2 | 26 | 55 | 21 | 13 |
| Alex Metzler* | ChA | lf | 27 | .250 | .323 | .304 | 56 | 14 | 3 | 0 | 0 | 4 | 6 | 0 | 6 | 3 | 0 | 1 |
| Alex Metzler* | SLA | rf | 27 | .276 | .322 | .365 | 192 | 53 | 6 | 1 | 3 | 30 | 29 | 0 | 13 | 11 | 9 | 3 |
| Alex Metzler* |   | lf | 27 | .270 | .322 | .351 | 248 | 67 | 9 | 1 | 3 | 34 | 35 | 0 | 19 | 14 | 9 | 4 |
| Bing Miller | PhA | rf | 35 | .323 | .395 | .454 | 619 | 200 | 35 | 11 | 8 | 115 | 114 | 6 | 67 | 33 | 23 | 12 |
| Otto Miller | BoA | 3b | 29 | .299 | .354 | .392 | 375 | 112 | 15 | 4 | 4 | 43 | 59 | 2 | 30 | 22 | 2 | 3 |
| Ed Montague | Cle | ss | 24 | .245 | .377 | .308 | 208 | 51 | 5 | 1 | 2 | 27 | 31 | 0 | 44 | 50 | 0 | 1 |
| Jimmy Moore | ChA | lf | 27 | .196 | .268 | .216 | 51 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 1 | 0 |
| Jimmy Moore | PhA | lf | 27 | .339 | .414 | .468 | 62 | 21 | 5 | 0 | 1 | 14 | 8 | 1 | 7 | 8 | 2 | 1 |
| Jimmy Moore |   | lf | 27 | .274 | .349 | .354 | 113 | 31 | 6 | 0 | 1 | 15 | 9 | 1 | 12 | 12 | 3 | 1 |
| Ed Morgan | Cle | 1b | 26 | .355 | .433 | .602 | 561 | 199 | 58 | 9 | 21 | 118 | 136 | 1 | 76 | 59 | 8 | 6 |
| Greg Mulleavy | ChA | ss | 24 | .276 | .335 | .385 | 304 | 84 | 16 | 7 | 1 | 34 | 42 | 0 | 27 | 35 | 7 | 3 |
| Glenn Myatt* | Cle | c | 32 | .304 | .385 | .388 | 273 | 83 | 21 | 1 | 0 | 35 | 33 | 2 | 34 | 7 | 2 | 0 |
| Buddy Myer* | Was | 2b | 26 | .313 | .388 | .402 | 587 | 184 | 18 | 11 | 4 | 111 | 65 | 0 | 71 | 17 | 17 | 15 |
| Bill Narleski | BoA | 3b | 31 | .192 | .222 | .288 | 104 | 20 | 10 | 0 | 0 | 9 | 7 | 0 | 4 | 12 | 0 | 0 |
| Frank O'Rourke | SLA | 3b | 35 | .276 | .340 | .346 | 402 | 111 | 13 | 3 | 3 | 46 | 71 | 3 | 36 | 32 | 12 | 2 |
| Tom Oliver | BoA | cf | 27 | .285 | .333 | .351 | 667 | 190 | 29 | 3 | 3 | 88 | 41 | 2 | 46 | 42 | 12 | 6 |
| Cy Perkins | PhA | c | 34 | .273 | .333 | .394 | 33 | 9 | 1 | 0 | 1 | 4 | 6 | 0 | 3 | 1 | 0 | 0 |
| Dick Porter* | Cle | rf | 28 | .384 | .475 | .519 | 497 | 191 | 40 | 9 | 3 | 101 | 60 | 3 | 83 | 31 | 5 | 11 |
| Jake Powell | Was | lf | 21 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jimmie Reese* | NYA | 2b | 28 | .366 | .410 | .462 | 186 | 68 | 13 | 1 | 1 | 35 | 38 | 0 | 14 | 4 | 4 | 4 |
| Bobby Reeves | BoA | 3b | 26 | .240 | .339 | .341 | 267 | 64 | 4 | 4 | 5 | 32 | 33 | 2 | 38 | 35 | 4 | 5 |
| Bill Regan | BoA | 2b | 31 | .277 | .305 | .402 | 567 | 157 | 34 | 11 | 5 | 74 | 53 | 8 | 15 | 73 | 10 | 6 |
| Tony Rensa | Det | c | 28 | .266 | .365 | .422 | 64 | 17 | 7 | 0 | 1 | 11 | 7 | 0 | 10 | 15 | 0 | 1 |
| Carl Reynolds | ChA | cf | 27 | .310 | .361 | .514 | 496 | 154 | 20 | 15 | 17 | 89 | 74 | 10 | 29 | 53 | 11 | 8 |
| Hal Rhyne | BoA | ss | 31 | .208 | .274 | .312 | 298 | 62 | 5 | 7 | 4 | 22 | 36 | 4 | 23 | 22 | 0 | 1 |
| Harry Rice* | Det | rf | 28 | .324 | .392 | .423 | 142 | 46 | 5 | 0 | 3 | 21 | 19 | 0 | 16 | 10 | 0 | 1 |
| Harry Rice* | NYA | cf | 28 | .345 | .410 | .486 | 391 | 135 | 33 | 5 | 4 | 60 | 79 | 4 | 39 | 15 | 3 | 4 |
| Harry Rice* |   | rf | 28 | .340 | .405 | .469 | 533 | 181 | 38 | 5 | 7 | 81 | 98 | 4 | 55 | 25 | 3 | 5 |
| Sam Rice* | Was | rf | 40 | .352 | .408 | .463 | 583 | 205 | 32 | 12 | 3 | 101 | 88 | 1 | 54 | 18 | 22 | 12 |
| Johnny Riddle | ChA | c | 24 | .169 | .203 | .225 | 71 | 12 | 2 | 1 | 0 | 4 | 6 | 0 | 3 | 6 | 1 | 0 |
| Billy Rogell# | Det | ss | 25 | .190 | .272 | .249 | 205 | 39 | 4 | 4 | 0 | 23 | 18 | 0 | 23 | 25 | 1 | 0 |
| Jack Rothrock# | BoA | rf | 25 | .415 | .424 | .477 | 65 | 27 | 2 | 1 | 0 | 7 | 8 | 0 | 1 | 6 | 0 | 0 |
| Muddy Ruel | Was | c | 34 | .250 | .299 | .325 | 228 | 57 | 7 | 5 | 0 | 23 | 29 | 0 | 16 | 21 | 0 | 0 |
| Babe Ruth* | NYA | rf | 35 | .310 | .441 | .633 | 551 | 171 | 23 | 4 | 49 | 160 | 152 | 0 | 129 | 74 | 10 | 6 |
| Blondy Ryan | ChA | 3b | 24 | .215 | .291 | .312 | 93 | 20 | 3 | 3 | 0 | 11 | 8 | 0 | 10 | 17 | 3 | 0 |
| Russ Scarritt* | BoA | lf | 27 | .292 | .322 | .400 | 435 | 127 | 12 | 16 | 1 | 45 | 46 | 0 | 19 | 48 | 6 | 3 |
| Wally Schang# | PhA | c | 40 | .160 | .315 | .307 | 75 | 12 | 2 | 3 | 1 | 12 | 10 | 0 | 17 | 5 | 0 | 0 |
| Fred Schulte | SLA | cf | 29 | .273 | .334 | .384 | 417 | 114 | 21 | 5 | 5 | 68 | 67 | 2 | 36 | 58 | 8 | 11 |
| Bob Seeds | Cle | lf | 23 | .302 | .338 | .376 | 298 | 90 | 12 | 2 | 2 | 32 | 57 | 1 | 15 | 23 | 4 | 3 |
| Joe Sewell* | Cle | 3b | 31 | .287 | .369 | .374 | 401 | 115 | 17 | 6 | 2 | 77 | 33 | 11 | 41 | 11 | 4 | 3 |
| Luke Sewell | Cle | c | 29 | .234 | .263 | .307 | 274 | 64 | 17 | 0 | 1 | 24 | 35 | 0 | 11 | 16 | 2 | 4 |
| Jimmy Shevlin* | Det | 1b | 20 | .000 | .267 | .000 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 |
| Art Shires* | ChA | 1b | 22 | .294 | .350 | .444 | 126 | 37 | 7 | 0 | 4 | 20 | 16 | 0 | 11 | 6 | 2 | 0 |
| Art Shires* | Was | 1b | 22 | .388 | .444 | .429 | 98 | 38 | 4 | 0 | 0 | 18 | 18 | 0 | 10 | 3 | 1 | 1 |
| Art Shires* |   | 1b | 22 | .335 | .392 | .438 | 224 | 75 | 11 | 0 | 4 | 38 | 34 | 0 | 21 | 9 | 3 | 1 |
| Al Simmons | PhA | lf | 28 | .373 | .421 | .675 | 600 | 224 | 40 | 21 | 33 | 145 | 189 | 5 | 44 | 37 | 11 | 5 |
| Charlie Small* | BoA | cf | 24 | .188 | .235 | .250 | 16 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 7 | 4 | 1 |
| Ernie Smith | ChA | ss | 30 | .228 | .274 | .266 | 79 | 18 | 3 | 0 | 0 | 6 | 10 | 0 | 5 | 7 | 0 | 0 |
| Roy Spencer | Was | c | 30 | .228 | .285 | .277 | 325 | 74 | 7 | 3 | 1 | 26 | 41 | 7 | 19 | 26 | 1 | 0 |
| Joe Sprinz | Cle | c | 27 | .250 | .280 | .313 | 48 | 12 | 3 | 0 | 0 | 6 | 7 | 0 | 2 | 4 | 0 | 0 |
| John Stone* | Det | lf | 24 | .290 | .353 | .435 | 434 | 126 | 22 | 13 | 5 | 72 | 48 | 1 | 41 | 48 | 8 | 7 |
| Lin Storti# | SLA | 2b | 23 | .412 | .459 | .618 | 34 | 14 | 1 | 3 | 0 | 4 | 7 | 1 | 2 | 5 | 0 | 0 |
| Homer Summa* | PhA | rf | 31 | .405 | .444 | .595 | 42 | 17 | 2 | 0 | 2 | 11 | 8 | 0 | 3 | 1 | 1 | 0 |
| Bill Sweeney | BoA | 1b | 25 | .312 | .347 | .397 | 292 | 91 | 11 | 1 | 4 | 40 | 40 | 3 | 13 | 16 | 6 | 2 |
| Bennie Tate | ChA | c | 28 | .360 | .409 | .421 | 278 | 100 | 15 | 1 | 0 | 36 | 37 | 1 | 22 | 21 | 6 | 3 |
