League batting register - 1931
Regular season
| Primary |
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Bill Akers | Det | ss | 26 | .203 | .288 | .237 | 59 | 12 | 2 | 0 | 0 | 4 | 7 | 0 | 7 | 7 | 0 | 0 |
| Dale Alexander | Det | 1b | 28 | .322 | .390 | .462 | 541 | 174 | 48 | 8 | 4 | 77 | 90 | 4 | 57 | 36 | 10 | 2 |
| Bill Andrus | Was | 3b | 23 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Appling | ChA | ss | 24 | .223 | .271 | .268 | 287 | 64 | 6 | 2 | 1 | 30 | 19 | 0 | 19 | 23 | 8 | 1 |
| Earl Averill* | Cle | cf | 29 | .324 | .397 | .564 | 654 | 212 | 27 | 11 | 36 | 132 | 130 | 6 | 73 | 30 | 9 | 3 |
| Benny Bengough | SLA | c | 32 | .259 | .286 | .289 | 135 | 35 | 4 | 0 | 0 | 10 | 15 | 0 | 5 | 6 | 1 | 4 |
| Moe Berg | Cle | c | 29 | .000 | .154 | .000 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Charlie Berry | BoA | c | 28 | .304 | .348 | .414 | 401 | 122 | 16 | 5 | 6 | 35 | 53 | 0 | 27 | 49 | 8 | 4 |
| Larry Bettencourt | SLA | rf | 25 | .235 | .343 | .324 | 213 | 50 | 8 | 1 | 3 | 30 | 24 | 1 | 34 | 44 | 3 | 6 |
| Max Bishop* | PhA | 2b | 31 | .287 | .426 | .390 | 534 | 153 | 30 | 2 | 7 | 133 | 55 | 1 | 129 | 47 | 16 | 4 |
| Lu Blue# | ChA | 1b | 34 | .274 | .419 | .328 | 577 | 158 | 14 | 7 | 1 | 94 | 39 | 4 | 140 | 49 | 19 | 9 |
| Ossie Bluege | Was | 3b | 30 | .270 | .325 | .379 | 588 | 159 | 26 | 7 | 8 | 61 | 111 | 5 | 43 | 55 | 21 | 12 |
| Joe Boley | PhA | ss | 34 | .273 | .319 | .340 | 194 | 53 | 7 | 3 | 0 | 21 | 20 | 0 | 13 | 12 | 5 | 1 |
| Cliff Bolton* | Was | c | 24 | .182 | .250 | .182 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lou Brower | Det | ss | 30 | .111 | .143 | .130 | 54 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 7 | 0 | 0 |
| Johnny Burnett* | Cle | ss | 26 | .324 | .400 | .415 | 383 | 124 | 23 | 3 | 2 | 64 | 47 | 0 | 49 | 28 | 12 | 6 |
| Jack Burns* | SLA | 1b | 23 | .282 | .341 | .400 | 593 | 167 | 33 | 5 | 9 | 97 | 63 | 2 | 51 | 49 | 26 | 13 |
| Sammy Byrd | NYA | cf | 23 | .299 | .388 | .398 | 211 | 63 | 13 | 1 | 2 | 28 | 27 | 2 | 29 | 24 | 1 | 0 |
| Bruce Campbell* | ChA | lf | 21 | .391 | .462 | 1.174 | 23 | 9 | 0 | 0 | 6 | 8 | 13 | 0 | 3 | 5 | 1 | 0 |
| Ben Chapman | NYA | lf | 22 | .282 | .356 | .447 | 570 | 161 | 25 | 6 | 19 | 91 | 108 | 4 | 61 | 69 | 49 | 16 |
| Bill Cissell | ChA | ss | 27 | .216 | .236 | .268 | 310 | 67 | 6 | 5 | 0 | 25 | 32 | 2 | 6 | 25 | 16 | 9 |
| Mickey Cochrane* | PhA | c | 28 | .380 | .438 | .614 | 534 | 203 | 31 | 11 | 24 | 128 | 128 | 2 | 53 | 18 | 6 | 2 |
| Earle Combs* | NYA | cf | 32 | .313 | .385 | .459 | 540 | 169 | 36 | 14 | 5 | 115 | 53 | 3 | 60 | 33 | 24 | 6 |
| Bruce Connatser | Cle | 1b | 28 | .367 | .392 | .490 | 49 | 18 | 3 | 0 | 1 | 8 | 10 | 0 | 2 | 5 | 0 | 1 |
| Ed Connolly | BoA | c | 22 | .141 | .173 | .179 | 78 | 11 | 3 | 0 | 0 | 5 | 3 | 0 | 3 | 6 | 0 | 0 |
| Dusty Cooke* | NYA | lf | 24 | .564 | .685 | .769 | 39 | 22 | 2 | 0 | 2 | 20 | 8 | 0 | 15 | 8 | 7 | 4 |
| Doc Cramer* | PhA | cf | 25 | .304 | .342 | .455 | 312 | 95 | 15 | 7 | 6 | 45 | 51 | 4 | 14 | 17 | 5 | 2 |
| Joe Cronin | Was | ss | 24 | .278 | .372 | .424 | 608 | 169 | 37 | 8 | 12 | 93 | 100 | 4 | 87 | 67 | 22 | 14 |
| Jack Crouch | SLA | c | 27 | .000 | .000 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| George Detore | Cle | 3b | 24 | .262 | .342 | .369 | 65 | 17 | 7 | 0 | 0 | 6 | 12 | 0 | 8 | 1 | 0 | 1 |
| Bill Dickey* | NYA | c | 24 | .316 | .397 | .420 | 455 | 144 | 17 | 6 | 6 | 56 | 71 | 0 | 61 | 12 | 4 | 0 |
| Frank Doljack | Det | cf | 23 | .274 | .369 | .344 | 212 | 58 | 10 | 1 | 1 | 19 | 27 | 3 | 29 | 21 | 4 | 6 |
| Joe Dugan | Det | 3b | 34 | .200 | .200 | .267 | 15 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| Jimmy Dykes | PhA | 3b | 34 | .269 | .372 | .392 | 375 | 101 | 31 | 3 | 3 | 55 | 44 | 10 | 51 | 55 | 3 | 3 |
| Ike Eichrodt | ChA | cf | 28 | .218 | .237 | .282 | 78 | 17 | 3 | 1 | 0 | 6 | 9 | 0 | 2 | 6 | 0 | 1 |
| Bibb Falk* | Cle | rf | 32 | .265 | .342 | .338 | 136 | 36 | 7 | 0 | 1 | 18 | 21 | 0 | 16 | 10 | 3 | 0 |
| Rick Ferrell | SLA | c | 25 | .274 | .386 | .381 | 420 | 115 | 24 | 6 | 3 | 46 | 56 | 1 | 76 | 28 | 5 | 5 |
| Lou Finney* | PhA | lf | 20 | .308 | .500 | .462 | 26 | 8 | 0 | 2 | 0 | 9 | 7 | 0 | 10 | 0 | 0 | 0 |
| Lew Fonseca | ChA | lf | 32 | .304 | .353 | .378 | 431 | 131 | 15 | 7 | 1 | 46 | 70 | 3 | 30 | 25 | 4 | 1 |
| Lew Fonseca | Cle | 1b | 32 | .419 | .474 | .508 | 124 | 52 | 4 | 2 | 1 | 13 | 17 | 0 | 13 | 7 | 7 | 2 |
| Lew Fonseca |   | lf | 32 | .330 | .381 | .407 | 555 | 183 | 19 | 9 | 2 | 59 | 87 | 3 | 43 | 32 | 11 | 3 |
| Bob Fothergill | ChA | lf | 33 | .277 | .334 | .338 | 314 | 87 | 6 | 5 | 1 | 30 | 28 | 4 | 23 | 19 | 5 | 3 |
| Jimmie Foxx | PhA | 1b | 23 | .309 | .444 | .611 | 514 | 159 | 36 | 10 | 33 | 106 | 123 | 4 | 121 | 73 | 9 | 6 |
| Hank Garrity | ChA | c | 23 | .194 | .237 | .278 | 36 | 7 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 9 | 0 | 0 |
| Lou Gehrig* | NYA | 1b | 28 | .349 | .490 | .622 | 558 | 195 | 31 | 5 | 37 | 136 | 131 | 0 | 154 | 29 | 24 | 9 |
| Charlie Gehringer* | Det | 2b | 28 | .307 | .362 | .394 | 424 | 130 | 25 | 3 | 2 | 73 | 45 | 2 | 35 | 14 | 18 | 8 |
| Johnny Gill* | Was | rf | 26 | .294 | .321 | .451 | 51 | 15 | 6 | 1 | 0 | 8 | 8 | 0 | 2 | 5 | 0 | 0 |
| Jonah Goldman | Cle | ss | 24 | .068 | .098 | .068 | 59 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 0 | 0 |
| Goose Goslin* | SLA | lf | 30 | .347 | .443 | .615 | 582 | 202 | 44 | 8 | 32 | 142 | 114 | 5 | 95 | 32 | 10 | 9 |
| Johnny Grabowski | Det | c | 31 | .272 | .286 | .392 | 158 | 43 | 8 | 1 | 3 | 12 | 23 | 0 | 3 | 22 | 0 | 1 |
| Ed Grimes | SLA | 3b | 25 | .250 | .357 | .310 | 84 | 21 | 1 | 2 | 0 | 13 | 10 | 0 | 14 | 5 | 1 | 1 |
| Frank Grube | ChA | c | 26 | .250 | .296 | .345 | 168 | 42 | 11 | 1 | 1 | 13 | 17 | 0 | 11 | 14 | 0 | 0 |
| Mule Haas* | PhA | cf | 27 | .330 | .380 | .501 | 339 | 112 | 21 | 8 | 7 | 68 | 52 | 2 | 25 | 21 | 5 | 1 |
| Odell Hale | Cle | 3b | 22 | .319 | .358 | .595 | 116 | 37 | 2 | 9 | 4 | 22 | 25 | 0 | 7 | 9 | 2 | 1 |
| Pinky Hargrave# | Was | c | 35 | .379 | .443 | .609 | 87 | 33 | 14 | 0 | 2 | 17 | 18 | 0 | 10 | 6 | 1 | 0 |
| Bucky Harris | Det | 2b | 34 | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Harris | Was | rf | 30 | .256 | .432 | .405 | 168 | 43 | 6 | 5 | 3 | 44 | 32 | 0 | 52 | 28 | 1 | 2 |
| Jackie Hayes | Was | 2b | 24 | .260 | .269 | .273 | 77 | 20 | 1 | 0 | 0 | 11 | 15 | 0 | 1 | 5 | 1 | 2 |
| Ray Hayworth | Det | c | 27 | .205 | .257 | .245 | 327 | 67 | 11 | 1 | 0 | 19 | 31 | 1 | 22 | 38 | 0 | 1 |
| Butch Henline | ChA | c | 36 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Heving | PhA | c | 35 | .192 | .229 | .269 | 104 | 20 | 3 | 1 | 1 | 12 | 4 | 0 | 5 | 6 | 1 | 0 |
| Myril Hoag | NYA | lf | 23 | .211 | .250 | .316 | 19 | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 0 |
| Johnny Hodapp | Cle | 2b | 25 | .258 | .315 | .298 | 504 | 130 | 11 | 3 | 1 | 65 | 58 | 3 | 39 | 30 | 5 | 8 |
| Bill Hunnefield# | Cle | ss | 32 | .421 | .507 | .614 | 57 | 24 | 7 | 2 | 0 | 18 | 5 | 1 | 9 | 2 | 2 | 0 |
| Charlie Jamieson* | Cle | lf | 38 | .417 | .512 | .611 | 36 | 15 | 1 | 3 | 0 | 6 | 5 | 0 | 7 | 0 | 0 | 0 |
| Irv Jeffries | ChA | 3b | 25 | .224 | .256 | .297 | 165 | 37 | 9 | 0 | 1 | 10 | 19 | 0 | 7 | 9 | 1 | 1 |
| Tom Jenkins* | SLA | rf | 33 | .244 | .295 | .324 | 225 | 55 | 4 | 4 | 2 | 22 | 30 | 0 | 16 | 21 | 5 | 2 |
| Roy Johnson* | Det | rf | 28 | .269 | .356 | .449 | 639 | 172 | 47 | 16 | 12 | 126 | 55 | 0 | 86 | 51 | 41 | 21 |
| Smead Jolley* | ChA | rf | 29 | .209 | .287 | .407 | 91 | 19 | 6 | 0 | 4 | 16 | 12 | 5 | 5 | 1 | 1 | 0 |
| Buck Jordan* | Was | 1b | 24 | .130 | .231 | .130 | 23 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 |
| Art Jorgens | NYA | c | 26 | .216 | .266 | .216 | 102 | 22 | 0 | 0 | 0 | 8 | 10 | 1 | 6 | 6 | 0 | 0 |
| Joe Judge* | Was | 1b | 37 | .368 | .435 | .447 | 76 | 28 | 6 | 0 | 0 | 8 | 10 | 0 | 9 | 4 | 0 | 1 |
| Willie Kamm | ChA | 3b | 31 | .218 | .282 | .244 | 78 | 17 | 2 | 0 | 0 | 8 | 10 | 0 | 7 | 10 | 3 | 1 |
| Willie Kamm | Cle | 3b | 31 | .262 | .371 | .344 | 451 | 118 | 33 | 2 | 0 | 66 | 54 | 16 | 62 | 20 | 11 | 12 |
| Willie Kamm |   | 3b | 31 | .255 | .358 | .329 | 529 | 135 | 35 | 2 | 0 | 74 | 64 | 16 | 69 | 30 | 14 | 13 |
| John Kerr | ChA | 2b | 32 | .263 | .312 | .333 | 501 | 132 | 20 | 3 | 3 | 63 | 63 | 4 | 31 | 23 | 8 | 3 |
| Nap Kloza | SLA | rf | 27 | .200 | .200 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mark Koenig | Det | 2b | 26 | .239 | .266 | .304 | 247 | 59 | 11 | 1 | 1 | 18 | 33 | 2 | 7 | 12 | 7 | 3 |
| Red Kress | SLA | 3b | 24 | .310 | .363 | .476 | 588 | 182 | 41 | 9 | 13 | 68 | 113 | 1 | 48 | 50 | 8 | 12 |
| Joe Kuhel* | Was | 1b | 25 | .244 | .298 | .382 | 532 | 130 | 29 | 10 | 8 | 64 | 82 | 5 | 36 | 36 | 7 | 3 |
| Lyn Lary | NYA | ss | 25 | .262 | .353 | .367 | 641 | 168 | 23 | 10 | 8 | 120 | 82 | 15 | 75 | 68 | 20 | 14 |
| Tony Lazzeri | NYA | 2b | 27 | .259 | .364 | .410 | 459 | 119 | 28 | 4 | 11 | 68 | 82 | 1 | 75 | 82 | 15 | 18 |
| Jim Levey | SLA | ss | 24 | .230 | .303 | .288 | 469 | 108 | 17 | 2 | 2 | 41 | 53 | 4 | 45 | 71 | 18 | 4 |
| Heinie Manush* | Was | lf | 29 | .301 | .351 | .436 | 608 | 183 | 44 | 13 | 4 | 105 | 83 | 3 | 44 | 14 | 9 | 5 |
| Ollie Marquardt | BoA | 2b | 28 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty McManus | BoA | 3b | 31 | .273 | .333 | .299 | 77 | 21 | 2 | 0 | 0 | 11 | 5 | 0 | 7 | 2 | 0 | 0 |
| Marty McManus | Det | 3b | 31 | .242 | .341 | .343 | 426 | 103 | 18 | 2 | 7 | 64 | 49 | 2 | 62 | 42 | 11 | 6 |
| Marty McManus |   | 3b | 31 | .247 | .340 | .336 | 503 | 124 | 20 | 2 | 7 | 75 | 54 | 2 | 69 | 44 | 11 | 6 |
| Eric McNair | PhA | 3b | 22 | .274 | .310 | .368 | 285 | 78 | 11 | 2 | 4 | 39 | 44 | 1 | 14 | 24 | 4 | 0 |
| Earl McNeely | SLA | cf | 33 | .275 | .327 | .324 | 102 | 28 | 2 | 0 | 1 | 12 | 14 | 0 | 8 | 1 | 5 | 7 |
| Ski Melillo | SLA | 2b | 31 | .295 | .333 | .373 | 584 | 172 | 23 | 7 | 3 | 78 | 79 | 5 | 29 | 36 | 11 | 8 |
| Bing Miller | PhA | rf | 36 | .274 | .317 | .390 | 639 | 175 | 47 | 3 | 7 | 84 | 119 | 8 | 32 | 27 | 7 | 4 |
| Otto Miller | BoA | 3b | 30 | .244 | .282 | .292 | 360 | 88 | 11 | 3 | 0 | 37 | 32 | 1 | 18 | 23 | 3 | 0 |
| Ed Montague | Cle | ss | 25 | .289 | .353 | .395 | 253 | 73 | 10 | 4 | 3 | 42 | 30 | 1 | 24 | 27 | 4 | 3 |
| Jimmy Moore | PhA | lf | 28 | .289 | .325 | .351 | 114 | 33 | 4 | 0 | 1 | 14 | 12 | 2 | 4 | 12 | 1 | 0 |
| Ed Morgan | Cle | 1b | 27 | .364 | .452 | .530 | 470 | 171 | 30 | 3 | 14 | 91 | 90 | 1 | 75 | 50 | 4 | 5 |
| Glenn Myatt* | Cle | c | 33 | .276 | .401 | .393 | 163 | 45 | 16 | 0 | 1 | 20 | 30 | 0 | 34 | 8 | 0 | 1 |
| Buddy Myer* | Was | 2b | 27 | .311 | .380 | .431 | 605 | 188 | 32 | 7 | 9 | 117 | 61 | 3 | 65 | 32 | 22 | 8 |
| Bill Norman | ChA | cf | 20 | .094 | .171 | .094 | 32 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 0 |
| Frank O'Rourke | SLA | ss | 36 | .125 | .125 | .125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tom Oliver | BoA | cf | 28 | .268 | .311 | .343 | 575 | 154 | 31 | 6 | 0 | 58 | 75 | 2 | 34 | 21 | 6 | 8 |
| Marv Olson | BoA | 2b | 24 | .296 | .377 | .296 | 54 | 16 | 0 | 0 | 0 | 8 | 9 | 0 | 7 | 3 | 0 | 0 |
| Marv Owen | Det | 3b | 25 | .241 | .304 | .307 | 332 | 80 | 7 | 6 | 1 | 23 | 44 | 2 | 28 | 41 | 6 | 3 |
| Joe Palmisano | PhA | c | 28 | .317 | .364 | .390 | 41 | 13 | 3 | 0 | 0 | 4 | 2 | 0 | 3 | 4 | 0 | 1 |
| Cy Perkins | NYA | c | 35 | .333 | .364 | .357 | 42 | 14 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 0 |
| Urbane Pickering | BoA | 3b | 32 | .254 | .316 | .364 | 343 | 87 | 13 | 5 | 5 | 44 | 57 | 3 | 28 | 65 | 4 | 3 |
| Dick Porter* | Cle | rf | 29 | .333 | .418 | .421 | 366 | 122 | 20 | 3 | 2 | 73 | 38 | 1 | 52 | 20 | 19 | 10 |
| George Quellich | Det | lf | 25 | .250 | .294 | .458 | 48 | 12 | 4 | 0 | 2 | 9 | 10 | 0 | 3 | 9 | 1 | 0 |
| Jimmie Reese* | NYA | 2b | 29 | .275 | .322 | .381 | 247 | 68 | 6 | 4 | 4 | 40 | 43 | 1 | 16 | 6 | 2 | 1 |
| Bobby Reeves | BoA | 2b | 27 | .000 | .167 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Carl Reynolds | ChA | rf | 28 | .249 | .295 | .396 | 414 | 103 | 31 | 6 | 6 | 61 | 48 | 1 | 26 | 32 | 11 | 3 |
| Hal Rhyne | BoA | ss | 32 | .276 | .342 | .361 | 604 | 167 | 34 | 7 | 1 | 93 | 53 | 5 | 55 | 65 | 8 | 3 |
| Harry Rice | Was | cf | 29 | .236 | .301 | .304 | 161 | 38 | 2 | 3 | 1 | 18 | 25 | 0 | 15 | 12 | 4 | 2 |
| Sam Rice* | Was | rf | 41 | .292 | .348 | .376 | 418 | 122 | 19 | 5 | 2 | 61 | 41 | 2 | 34 | 6 | 6 | 3 |
| Nolen Richardson | Det | 3b | 28 | .250 | .285 | .306 | 144 | 36 | 6 | 1 | 0 | 14 | 13 | 0 | 7 | 7 | 2 | 0 |
| Billy Rogell# | Det | ss | 26 | .348 | .427 | .502 | 247 | 86 | 15 | 4 | 5 | 38 | 39 | 1 | 33 | 19 | 10 | 11 |
| Jack Rothrock# | BoA | lf | 26 | .292 | .351 | .402 | 542 | 158 | 35 | 5 | 5 | 71 | 42 | 0 | 50 | 36 | 22 | 14 |
| Muddy Ruel | BoA | c | 35 | .263 | .378 | .307 | 114 | 30 | 2 | 0 | 1 | 20 | 9 | 0 | 21 | 18 | 0 | 0 |
| Muddy Ruel | Det | c | 35 | .065 | .122 | .087 | 46 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 3 | 0 | 0 |
| Muddy Ruel |   | c | 35 | .206 | .310 | .244 | 160 | 33 | 3 | 0 | 1 | 23 | 13 | 0 | 24 | 21 | 0 | 0 |
| Babe Ruth* | NYA | rf | 36 | .363 | .461 | .702 | 537 | 195 | 31 | 2 | 49 | 137 | 155 | 1 | 97 | 35 | 8 | 8 |
| Gene Rye* | BoA | lf | 24 | .200 | .226 | .200 | 30 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 0 |
| Russ Scarritt* | BoA | lf | 28 | .087 | .125 | .087 | 23 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wally Schang# | Det | c | 41 | .234 | .347 | .266 | 64 | 15 | 2 | 0 | 0 | 3 | 5 | 0 | 11 | 6 | 1 | 1 |
| Fred Schulte | SLA | cf | 30 | .260 | .309 | .363 | 603 | 157 | 24 | 7 | 8 | 96 | 46 | 2 | 40 | 76 | 8 | 4 |
| Bob Seeds | Cle | rf | 24 | .285 | .331 | .376 | 221 | 63 | 8 | 3 | 2 | 29 | 24 | 0 | 15 | 17 | 3 | 4 |
| Joe Sewell | NYA | 3b | 32 | .268 | .350 | .333 | 477 | 128 | 22 | 0 | 3 | 49 | 57 | 7 | 53 | 17 | 5 | 3 |
| Luke Sewell | Cle | c | 30 | .257 | .333 | .355 | 400 | 103 | 27 | 3 | 2 | 49 | 41 | 2 | 43 | 33 | 4 | 1 |
| Al Simmons | PhA | lf | 29 | .349 | .418 | .601 | 547 | 191 | 37 | 13 | 25 | 112 | 138 | 7 | 58 | 45 | 7 | 5 |
| Mel Simons* | ChA | cf | 30 | .264 | .303 | .326 | 178 | 47 | 11 | 0 | 0 | 17 | 18 | 0 | 10 | 13 | 0 | 0 |
| John Smith# | BoA | 1b | 24 | .182 | .308 | .182 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Roy Spencer | Was | c | 31 | .287 | .331 | .329 | 519 | 149 | 20 | 1 | 0 | 55 | 47 | 5 | 29 | 29 | 1 | 2 |
| Buck Stanton* | SLA | rf | 25 | .300 | .300 | .500 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Johnny Stone* | Det | lf | 25 | .336 | .397 | .463 | 611 | 205 | 29 | 8 | 11 | 91 | 113 | 2 | 60 | 39 | 20 | 19 |
| Howie Storie | BoA | c | 20 | .143 | .333 | .286 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Lin Storti# | SLA | 3b | 24 | .265 | .327 | .434 | 302 | 80 | 21 | 9 | 4 | 31 | 53 | 2 | 26 | 46 | 3 | 0 |
| George Stumpf* | BoA | lf | 20 | .167 | .242 | .233 | 30 | 5 | 0 | 1 | 0 | 2 | 6 | 0 | 3 | 4 | 0 | 0 |
| Billy Sullivan* | ChA | 3b | 20 | .297 | .345 | .384 | 424 | 126 | 25 | 6 | 0 | 52 | 55 | 0 | 31 | 10 | 4 | 3 |
| Bill Sweeney | BoA | 1b | 26 | .291 | .327 | .348 | 594 | 173 | 31 | 0 | 1 | 68 | 74 | 1 | 31 | 45 | 8 | 7 |
| Bennie Tate* | ChA | c | 29 | .245 | .306 | .295 | 420 | 103 | 13 | 4 | 0 | 46 | 43 | 0 | 37 | 12 | 4 | 4 |
| Phil Todt* | PhA | 1b | 29 | .308 | .333 | .429 | 182 | 56 | 18 | 2 | 0 | 28 | 18 | 1 | 6 | 22 | 1 | 0 |
| Al VanCamp | BoA | lf | 27 | .260 | .300 | .325 | 277 | 72 | 14 | 2 | 0 | 26 | 31 | 0 | 16 | 25 | 2 | 4 |
| Joe Vosmik | Cle | lf | 21 | .340 | .373 | .480 | 633 | 215 | 42 | 16 | 5 | 84 | 107 | 4 | 30 | 30 | 9 | 7 |
| Frank Waddey* | SLA | lf | 25 | .208 | .387 | .208 | 24 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 1 | 1 | 0 |
| Dixie Walker* | NYA | lf | 20 | .556 | .556 | .889 | 9 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Gee Walker | Det | cf | 23 | .290 | .349 | .426 | 176 | 51 | 14 | 2 | 2 | 27 | 25 | 0 | 16 | 17 | 12 | 9 |
| Hub Walker* | Det | cf | 24 | .307 | .380 | .364 | 280 | 86 | 11 | 1 | 1 | 44 | 39 | 3 | 30 | 28 | 14 | 3 |
| Rabbit Warstler | BoA | 2b | 27 | .224 | .293 | .301 | 299 | 67 | 8 | 3 | 3 | 33 | 31 | 4 | 25 | 51 | 7 | 3 |
| Johnny Watwood* | ChA | cf | 25 | .292 | .399 | .371 | 391 | 114 | 18 | 5 | 1 | 60 | 57 | 1 | 69 | 26 | 12 | 3 |
| Earl Webb* | BoA | rf | 33 | .304 | .415 | .489 | 566 | 172 | 68 | 2 | 11 | 101 | 94 | 0 | 107 | 46 | 2 | 3 |
| Sammy West* | Was | cf | 26 | .325 | .388 | .484 | 547 | 178 | 48 | 12 | 5 | 81 | 98 | 2 | 54 | 34 | 11 | 11 |
| Dib Williams | PhA | ss | 21 | .264 | .329 | .394 | 368 | 97 | 14 | 2 | 10 | 46 | 64 | 1 | 35 | 25 | 4 | 1 |
| Tom Winsett* | BoA | lf | 21 | .174 | .224 | .261 | 46 | 8 | 1 | 0 | 1 | 7 | 5 | 0 | 3 | 11 | 0 | 0 |
| Russ Young# | SLA | c | 28 | .171 | .275 | .257 | 35 | 6 | 0 | 0 | 1 | 4 | 4 | 0 | 5 | 3 | 0 | 0 |
| Secondary |
| Name | Team | P | Age | GS | PA | SH | SF | GDP | OPS | RC | RC27 | ISO | TAVG | SEC | EBH | TB |
| Bill Akers | Det | ss | 26 | 16 | 66 | 0 | 0 | 1 | .525 | 4.3 | 2.4 | .034 | .438 | .153 | 2 | 14 |
| Dale Alexander | Det | 1b | 28 | 132 | 602 | 0 | 0 | 10 | .852 | 100.4 | 7.2 | .140 | .847 | .261 | 60 | 250 |
| Bill Andrus | Was | 3b | 23 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.0 | .000 | .000 | .000 | 0 | 0 |
| Luke Appling | ChA | ss | 24 | 74 | 313 | 7 | 0 | 5 | .540 | 22.1 | 2.5 | .045 | .454 | .136 | 9 | 77 |
| Earl Averill* | Cle | cf | 29 | 154 | 733 | 0 | 0 | 26 | .961 | 140.4 | 8.0 | .240 | .970 | .361 | 74 | 369 |
| Benny Bengough | SLA | c | 32 | 29 | 140 | 0 | 0 | 2 | .575 | 9.9 | 2.5 | .030 | .425 | .044 | 4 | 39 |
| Moe Berg | Cle | c | 29 | 2 | 13 | 0 | 0 | 0 | .154 | 0.1 | 0.2 | .000 | .182 | .182 | 0 | 0 |
| Charlie Berry | BoA | c | 28 | 98 | 428 | 0 | 0 | 4 | .762 | 58.3 | 5.5 | .110 | .700 | .187 | 27 | 166 |
| Larry Bettencourt | SLA | rf | 25 | 53 | 248 | 0 | 0 | 7 | .667 | 22.8 | 3.5 | .089 | .608 | .235 | 12 | 69 |
| Max Bishop* | PhA | 2b | 31 | 133 | 664 | 0 | 0 | 9 | .816 | 100.5 | 6.9 | .103 | .898 | .367 | 39 | 208 |
| Lu Blue# | ChA | 1b | 34 | 153 | 721 | 0 | 0 | 1 | .746 | 94.4 | 5.9 | .054 | .821 | .314 | 22 | 189 |
| Ossie Bluege | Was | 3b | 30 | 151 | 646 | 10 | 0 | 6 | .705 | 73.4 | 4.3 | .109 | .653 | .197 | 41 | 223 |
| Joe Boley | PhA | ss | 34 | 51 | 208 | 1 | 0 | 1 | .659 | 22.3 | 4.2 | .067 | .587 | .155 | 10 | 66 |
| Cliff Bolton* | Was | c | 24 | 1 | 12 | 0 | 0 | 0 | .432 | 0.7 | 2.1 | .000 | .444 | .182 | 0 | 2 |
