League batting register - 1931
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bill AkersDetss26 .203 .288 .23759122004707700
Dale AlexanderDet1b28 .322 .390 .4625411744884779045736102
Bill AndrusWas3b23 .000 .000 .000100000000100
Luke ApplingChAss24 .223 .271 .2682876462130190192381
Earl Averill*Clecf29 .324 .397 .5646542122711361321306733093
Benny BengoughSLAc 32 .259 .286 .28913535400101505614
Moe BergClec 29 .000 .154 .0001100001102000
Charlie BerryBoAc 28 .304 .348 .414401122165635530274984
Larry BettencourtSLArf25 .235 .343 .3242135081330241344436
Max Bishop*PhA2b31 .287 .426 .390534153302713355112947164
Lu Blue#ChA1b34 .274 .419 .32857715814719439414049199
Ossie BluegeWas3b30 .270 .325 .379588159267861111543552112
Joe BoleyPhAss34 .273 .319 .3401945373021200131251
Cliff Bolton*Wasc 24 .182 .250 .1821120001001010
Lou BrowerDetss30 .111 .143 .1305461003202700
Johnny Burnett*Cless26 .324 .400 .4153831242332644704928126
Jack Burns*SLA1b23 .282 .341 .40059316733599763251492613
Sammy ByrdNYAcf23 .299 .388 .39821163131228272292410
Bruce Campbell*ChAlf21 .391 .4621.17423900681303510
Ben ChapmanNYAlf22 .282 .356 .4475701612561991108461694916
Bill CissellChAss27 .216 .236 .2683106765025322625169
Mickey Cochrane*PhAc 28 .380 .438 .6145342033111241281282531862
Earle Combs*NYAcf32 .313 .385 .459540169361451155336033246
Bruce ConnatserCle1b28 .367 .392 .490491830181002501
Ed ConnollyBoAc 22 .141 .173 .17978113005303600
Dusty Cooke*NYAlf24 .564 .685 .7693922202208015874
Doc Cramer*PhAcf25 .304 .342 .45531295157645514141752
Joe CroninWasss24 .278 .372 .4246081693781293100487672214
Jack CrouchSLAc 27 .000 .000 .000800000100300
George DetoreCle3b24 .262 .342 .369651770061208101
Bill Dickey*NYAc 24 .316 .397 .420455144176656710611240
Frank DoljackDetcf23 .274 .369 .34421258101119273292146
Joe DuganDet3b34 .200 .200 .2671531000400110
Jimmy DykesPhA3b34 .269 .372 .3923751013133554410515533
Ike EichrodtChAcf28 .218 .237 .28278173106902601
Bibb Falk*Clerf32 .265 .342 .3381363670118210161030
Rick FerrellSLAc 25 .274 .386 .381420115246346561762855
Lou Finney*PhAlf20 .308 .500 .46226802097010000
Lew FonsecaChAlf32 .304 .353 .378431131157146703302541
Lew FonsecaCle1b32 .419 .474 .508124524211317013772
Lew Fonseca lf32 .330 .381 .4075551831992598734332113
Bob FothergillChAlf33 .277 .334 .3383148765130284231953
Jimmie FoxxPhA1b23 .309 .444 .61151415936103310612341217396
Hank GarrityChAc 23 .194 .237 .2783673001302900
Lou Gehrig*NYA1b28 .349 .490 .62255819531537136131015429249
Charlie Gehringer*Det2b28 .307 .362 .3944241302532734523514188
Johnny Gill*Wasrf26 .294 .321 .45151156108802500
Jonah GoldmanCless24 .068 .098 .0685940002102500
Goose Goslin*SLAlf30 .347 .443 .6155822024483214211459532109
Johnny GrabowskiDetc 31 .272 .286 .392158438131223032201
Ed GrimesSLA3b25 .250 .357 .31084211201310014511
Frank GrubeChAc 26 .250 .296 .34516842111113170111400
Mule Haas*PhAcf27 .330 .380 .501339112218768522252151
Odell HaleCle3b22 .319 .358 .59511637294222507921
Pinky Hargrave#Wasc 35 .379 .443 .609873314021718010610
Bucky HarrisDet2b34 .000 .000 .000500000000000
Dave HarrisWasrf30 .256 .432 .4051684365344320522812
Jackie HayesWas2b24 .260 .269 .2737720100111501512
Ray HayworthDetc 27 .205 .257 .24532767111019311223801
Butch HenlineChAc 36 .000 .000 .000200000000000
Johnny HevingPhAc 35 .192 .229 .2691042031112405610
Myril HoagNYAlf23 .211 .250 .3161942003101500
Johnny HodappCle2b25 .258 .315 .298504130113165583393058
Bill Hunnefield#Cless32 .421 .507 .614572472018519220
Charlie Jamieson*Clelf38 .417 .512 .61136151306507000
Irv JeffriesChA3b25 .224 .256 .29716537901101907911
Tom Jenkins*SLArf33 .244 .295 .3242255544222300162152
Roy Johnson*Detrf28 .269 .356 .44963917247161212655086514121
Smead Jolley*ChArf29 .209 .287 .4079119604161255110
Buck Jordan*Was1b24 .130 .231 .1302330003203100
Art JorgensNYAc 26 .216 .266 .2161022200081016600
Joe Judge*Was1b37 .368 .435 .447762860081009401
Willie KammChA3b31 .218 .282 .2447817200810071031
Willie KammCle3b31 .262 .371 .344451118332066541662201112
Willie Kamm 3b31 .255 .358 .329529135352074641669301413
John KerrChA2b32 .263 .312 .333501132203363634312383
Nap KlozaSLArf27 .200 .200 .200510000000400
Mark KoenigDet2b26 .239 .266 .3042475911111833271273
Red KressSLA3b24 .310 .363 .476588182419136811314850812
Joe Kuhel*Was1b25 .244 .298 .3825321302910864825363673
Lyn LaryNYAss25 .262 .353 .36764116823108120821575682014
Tony LazzeriNYA2b27 .259 .364 .410459119284116882175821518
Jim LeveySLAss24 .230 .303 .2884691081722415344571184
Heinie Manush*Waslf29 .301 .351 .43660818344134105833441495
Ollie MarquardtBoA2b28 .000 .000 .000100000000000
Marty McManusBoA3b31 .273 .333 .299772120011507200
Marty McManusDet3b31 .242 .341 .3434261031827644926242116
Marty McManus 3b31 .247 .340 .3365031242027755426944116
Eric McNairPhA3b22 .274 .310 .36828578112439441142440
Earl McNeelySLAcf33 .275 .327 .32410228201121408157
Ski MelilloSLA2b31 .295 .333 .3735841722373787952936118
Bing MillerPhArf36 .274 .317 .3906391754737841198322774
Otto MillerBoA3b30 .244 .282 .29236088113037321182330
Ed MontagueCless25 .289 .353 .39525373104342301242743
Jimmy MoorePhAlf28 .289 .325 .351114334011412241210
Ed MorganCle1b27 .364 .452 .5304701713031491901755045
Glenn Myatt*Clec 33 .276 .401 .3931634516012030034801
Buddy Myer*Was2b27 .311 .380 .43160518832791176136532228
Bill NormanChAcf20 .094 .171 .0943230001303300
Frank O'RourkeSLAss36 .125 .125 .125810000000200
Tom OliverBoAcf28 .268 .311 .343575154316058752342168
Marv OlsonBoA2b24 .296 .377 .29654160008907300
Marv OwenDet3b25 .241 .304 .3073328076123442284163
Joe PalmisanoPhAc 28 .317 .364 .39041133004203401
Cy PerkinsNYAc 35 .333 .364 .35742141001602100
Urbane PickeringBoA3b32 .254 .316 .36434387135544573286543
Dick Porter*Clerf29 .333 .418 .42136612220327338152201910
George QuellichDetlf25 .250 .294 .458481240291003910
Jimmie Reese*NYA2b29 .275 .322 .381247686444043116621
Bobby ReevesBoA2b27 .000 .167 .000500000001300
Carl ReynoldsChArf28 .249 .295 .3964141033166614812632113
Hal RhyneBoAss32 .276 .342 .361604167347193535556583
Harry RiceWascf29 .236 .301 .3041613823118250151242
Sam Rice*Wasrf41 .292 .348 .37641812219526141234663
Nolen RichardsonDet3b28 .250 .285 .30614436610141307720
Billy Rogell#Detss26 .348 .427 .5022478615453839133191011
Jack Rothrock#BoAlf26 .292 .351 .40254215835557142050362214
Muddy RuelBoAc 35 .263 .378 .307114302012090211800
Muddy RuelDetc 35 .065 .122 .0874631003403300
Muddy Ruel c 35 .206 .310 .2441603330123130242100
Babe Ruth*NYArf36 .363 .461 .702537195312491371551973588
Gene Rye*BoAlf24 .200 .226 .2003060000601300
Russ Scarritt*BoAlf28 .087 .125 .0872320004201000
Wally Schang#Detc 41 .234 .347 .266641520035011611
Fred SchulteSLAcf30 .260 .309 .363603157247896462407684
Bob SeedsClerf24 .285 .331 .3762216383229240151734
Joe SewellNYA3b32 .268 .350 .333477128220349577531753
Luke SewellClec 30 .257 .333 .355400103273249412433341
Al SimmonsPhAlf29 .349 .418 .6015471913713251121387584575
Mel Simons*ChAcf30 .264 .303 .32617847110017180101300
John Smith#BoA1b24 .182 .308 .1821120001102100
Roy SpencerWasc 31 .287 .331 .329519149201055475292912
Buck Stanton*SLArf25 .300 .300 .5001032001000400
Johnny Stone*Detlf25 .336 .397 .4636112052981191113260392019
Howie StorieBoAc 20 .143 .333 .286711000102100
Lin Storti#SLA3b24 .265 .327 .43430280219431532264630
George Stumpf*BoAlf20 .167 .242 .2333050102603400
Billy Sullivan*ChA3b20 .297 .345 .384424126256052550311043
Bill SweeneyBoA1b26 .291 .327 .348594173310168741314587
Bennie Tate*ChAc 29 .245 .306 .295420103134046430371244
Phil Todt*PhA1b29 .308 .333 .4291825618202818162210
Al VanCampBoAlf27 .260 .300 .32527772142026310162524
Joe VosmikClelf21 .340 .373 .48063321542165841074303097
Frank Waddey*SLAlf25 .208 .387 .2082450004107110
Dixie Walker*NYAlf20 .556 .556 .889953001300300
Gee WalkerDetcf23 .290 .349 .426176511422272501617129
Hub Walker*Detcf24 .307 .380 .364280861111443933028143
Rabbit WarstlerBoA2b27 .224 .293 .3012996783333314255173
Johnny Watwood*ChAcf25 .292 .399 .3713911141851605716926123
Earl Webb*BoArf33 .304 .415 .489566172682111019401074623
Sammy West*Wascf26 .325 .388 .484547178481258198254341111
Dib WilliamsPhAss21 .264 .329 .394368971421046641352541
Tom Winsett*BoAlf21 .174 .224 .26146810175031100
Russ Young#SLAc 28 .171 .275 .2573560014405300

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bill AkersDetss261666001 .525 4.3 2.4 .034 .438 .153214
Dale AlexanderDet1b281326020010 .852 100.4 7.2 .140 .847 .26160250
Bill AndrusWas3b2301000 .000 0.0 0.0 .000 .000 .00000
Luke ApplingChAss2474313705 .540 22.1 2.5 .045 .454 .136977
Earl Averill*Clecf291547330026 .961 140.4 8.0 .240 .970 .36174369
Benny BengoughSLAc 3229140002 .575 9.9 2.5 .030 .425 .044439
Moe BergClec 29213000 .154 0.1 0.2 .000 .182 .18200
Charlie BerryBoAc 2898428004 .762 58.3 5.5 .110 .700 .18727166
Larry BettencourtSLArf2553248007 .667 22.8 3.5 .089 .608 .2351269
Max Bishop*PhA2b31133664009 .816 100.5 6.9 .103 .898 .36739208
Lu Blue#ChA1b34153721001 .746 94.4 5.9 .054 .821 .31422189
Ossie BluegeWas3b301516461006 .705 73.4 4.3 .109 .653 .19741223
Joe BoleyPhAss3451208101 .659 22.3 4.2 .067 .587 .1551066
Cliff Bolton*Wasc 24112000 .432 0.7 2.1 .000 .444 .18202
Lou BrowerDetss301657101 .272 1.0 0.5 .019 .184 .05617
Johnny Burnett*Cless2691433105 .816 66.8 6.7 .091 .815 .23528159
Jack Burns*SLA1b2314665711013 .740 79.7 4.6 .118 .699 .22647237
Sammy ByrdNYAcf2353243102 .787 34.9 6.2 .100 .773 .2421684
Bruce Campbell*ChAlf210260001.635 12.925.0 .7832.214 .957627
Ben ChapmanNYAlf221446405015 .803 91.4 5.5 .165 .839 .33050255
Bill CissellChAss2795319106 .504 17.7 1.8 .052 .415 .0941183
Mickey Cochrane*PhAc 2812059010101.052 143.911.3 .2341.134 .34166328
Earle Combs*NYAcf32120604108 .844 99.8 7.0 .146 .870 .29155248
Bruce ConnatserCle1b281051000 .882 9.0 7.6 .122 .813 .143424
Ed ConnollyBoAc 222481001 .352 2.4 0.9 .038 .250 .077314
Dusty Cooke*NYAlf246540001.454 22.528.9 .2052.476 .667430
Doc Cramer*PhAcf2575337706 .798 47.6 5.5 .151 .733 .20528142
Joe CroninWasss241547012010 .796 98.6 5.7 .146 .801 .30357258
Jack CrouchSLAc 2728000 .000 0.0 0.0 .000 .000 .00000
George DetoreCle3b241373003 .712 7.5 3.9 .108 .615 .215724
Bill Dickey*NYAc 241235204012 .817 75.4 6.2 .103 .793 .24629191
Frank DoljackDetcf2352244003 .713 26.7 4.4 .071 .669 .1981273
Joe DuganDet3b34115000 .467 0.9 2.0 .067 .417 .13314
Jimmy DykesPhA3b3496437109 .764 55.9 5.3 .123 .738 .25937147
Ike EichrodtChAcf282380000 .520 5.1 2.2 .064 .387 .077422
Bibb Falk*Clerf3227152005 .680 15.8 4.1 .074 .619 .213846
Rick FerrellSLAc 251144970010 .767 63.0 5.3 .107 .756 .28833160
Lou Finney*PhAlf20436000 .962 7.210.8 .1541.222 .538212
Lew FonsecaChAlf3210847612014 .732 55.9 4.6 .074 .635 .15123163
Lew FonsecaCle1b3226138101 .983 31.311.1 .0891.107 .234763
Lew Fonseca lf3213461413015 .788 85.3 5.7 .077 .726 .16930226
Bob FothergillChAlf3377341008 .672 34.7 3.9 .061 .580 .14012106
Jimmie FoxxPhA1b2313663900121.055 141.310.2 .3021.201 .54379314
Hank GarrityChAc 23738000 .515 2.5 2.3 .083 .414 .139310
Lou Gehrig*NYA1b2815371200121.112 177.212.5 .2721.367 .57573347
Charlie Gehringer*Det2b28100465306 .756 61.8 5.4 .087 .721 .19330167
Johnny Gill*Wasrf261153001 .772 7.1 5.2 .157 .676 .196723
Jonah GoldmanCless242061001 .166 0.4 0.2 .000 .107 .03404
Goose Goslin*SLAlf3015168200131.058 157.210.6 .2681.164 .43384358
Johnny GrabowskiDetc 3137161001 .678 17.2 4.0 .120 .556 .1331262
Ed GrimesSLA3b25998001 .667 10.0 4.1 .060 .631 .226326
Frank GrubeChAc 2637179002 .641 17.3 3.7 .095 .539 .1611358
Mule Haas*PhAcf27793811509 .881 63.2 6.8 .171 .852 .25736170
Odell HaleCle3b2219123002 .953 24.0 7.9 .276 .951 .3451569
Pinky Hargrave#Wasc 3515970061.052 21.2 9.5 .2301.067 .3561653
Bucky HarrisDet2b3405000 .000 0.0 0.0 .000 .000 .00000
Dave HarrisWasrf3037220006 .837 30.4 6.2 .149 .910 .4521468
Jackie HayesWas2b242078002 .542 4.7 2.1 .013 .377 .013121
Ray HayworthDetc 2784351006 .502 20.3 2.0 .040 .386 .1041280
Butch HenlineChAc 3602000 .000 0.0 0.0 .000 .000 .00000
Johnny HevingPhAc 3526109004 .499 5.7 1.8 .077 .386 .135528
Myril HoagNYAlf23120000 .566 1.6 2.8 .105 .467 .15826
Johnny HodappCle2b25121551505 .613 47.7 3.3 .040 .509 .11115150
Bill Hunnefield#Cless3213692011.121 18.714.0 .1931.382 .386935
Charlie Jamieson*Clelf383430001.123 12.115.5 .1941.381 .389422
Irv JeffriesChA3b2536172001 .553 12.5 2.6 .073 .438 .1151049
Tom Jenkins*SLArf33552410010 .619 19.5 2.9 .080 .516 .1641073
Roy Johnson*Detrf281497250011 .805 102.8 5.6 .180 .830 .34675287
Smead Jolley*ChArf299101001 .694 11.1 4.1 .198 .658 .2641037
Buck Jordan*Was1b24526001 .361 0.7 0.9-0.000 .286 .13003
Art JorgensNYAc 2625109002 .482 5.9 1.9 .000 .354 .059022
Joe Judge*Was1b371585000 .883 15.4 8.5 .079 .878 .184634
Willie KammChA3b311685003 .526 5.3 2.2 .026 .446 .141219
Willie KammCle3b311185378010 .714 59.9 4.5 .082 .687 .21735155
Willie Kamm 3b311346228013 .687 64.7 4.1 .074 .650 .20637174
John KerrChA2b3212354711011 .645 52.0 3.6 .070 .548 .14226167
Nap KlozaSLArf2705000 .400 0.2 1.4 .000 .250 .00001
Mark KoenigDet2b2660257109 .569 17.8 2.4 .065 .455 .1091375
Red KressSLA3b241446370011 .839 96.0 6.0 .167 .786 .24163280
Joe Kuhel*Was1b25134573005 .680 61.7 4.1 .137 .612 .21247203
Lyn LaryNYAss2515374918011 .720 86.4 4.5 .105 .693 .23141235
Tony LazzeriNYA2b27121537207 .774 68.6 5.0 .150 .764 .30743188
Jim LeveySLAss241405224016 .591 41.7 2.9 .058 .530 .18321135
Heinie Manush*Waslf291446638015 .787 90.6 5.4 .135 .721 .21461265
Ollie MarquardtBoA2b2801000 .000 0.0 0.0 .000 .000 .00000
Marty McManusBoA3b311084002 .632 7.7 3.6 .026 .517 .117223
Marty McManusDet3b311064900014 .684 50.5 4.0 .101 .644 .25827146
Marty McManus 3b311165740016 .676 58.2 3.9 .089 .626 .23729169
Eric McNairPhA3b2262302205 .678 32.4 4.1 .095 .585 .15817105
Earl McNeelySLAcf3321110001 .651 9.6 3.2 .049 .561 .108333
Ski MelilloSLA2b311476301209 .707 71.5 4.4 .079 .613 .13433218
Bing MillerPhArf361436823013 .706 76.7 4.3 .116 .615 .17157249
Otto MillerBoA3b30963834010 .574 28.5 2.7 .047 .450 .10614105
Ed MontagueCless2565286808 .748 34.1 4.6 .107 .675 .20617100
Jimmy MoorePhAlf2827120001 .676 13.3 4.4 .061 .573 .105540
Ed MorganCle1b271205548011 .982 113.4 9.5 .1661.044 .32347249
Glenn Myatt*Clec 3346197003 .794 27.4 6.1 .117 .803 .3191764
Buddy Myer*Was2b27137681704 .812 105.2 6.5 .121 .818 .25148261
Bill NormanChAcf201135000 .265 0.6 0.6 .000 .207 .09403
Frank O'RourkeSLAss3608000 .250 0.1 0.5 .000 .143 .00001
Tom OliverBoAcf28145612106 .654 60.0 3.7 .075 .549 .13037197
Marv OlsonBoA2b241661000 .673 6.7 4.8 .000 .605 .130016
Marv OwenDet3b2599370804 .611 32.5 3.3 .066 .533 .16014102
Joe PalmisanoPhAc 28644001 .754 5.3 4.8 .073 .633 .122316
Cy PerkinsNYAc 35544001 .721 5.3 4.9 .024 .586 .071115
Urbane PickeringBoA3b3285374004 .680 39.6 4.1 .111 .608 .19523125
Dick Porter*Clerf2983422303 .838 67.2 7.0 .087 .879 .25425154
George QuellichDetlf25951001 .752 6.4 4.7 .208 .703 .292622
Jimmie Reese*NYA2b2959264008 .703 28.6 4.1 .105 .601 .1741494
Bobby ReevesBoA2b2726000 .167 0.0 0.2 .000 .200 .20000
Carl ReynoldsChArf28964421010 .691 46.7 3.9 .147 .623 .22943164
Hal RhyneBoAss321436662014 .703 75.2 4.5 .084 .630 .18442218
Harry RiceWascf2937177100 .605 15.9 3.4 .068 .544 .174649
Sam Rice*Wasrf419746713013 .724 53.6 4.5 .084 .638 .17226157
Nolen RichardsonDet3b2832153200 .590 13.5 3.3 .056 .491 .118744
Billy Rogell#Detss2655281000 .929 52.6 8.3 .154 .977 .28324124
Jack Rothrock#BoAlf26123592007 .754 75.9 5.1 .111 .716 .21845218
Muddy RuelBoAc 3526135003 .685 14.4 4.5 .044 .644 .228335
Muddy RuelDetc 351349001 .209 0.5 0.3 .022 .159 .08714
Muddy Ruel c 3539184004 .554 13.0 2.7 .038 .481 .188439
Babe Ruth*NYArf3613663500171.163 171.612.6 .3391.316 .52082377
Gene Rye*BoAlf24731000 .426 1.4 1.6 .000 .292 .03306
Russ Scarritt*BoAlf28824002 .212 0.1 0.1 .000 .130 .04302
Wally Schang#Detc 412075000 .612 6.8 3.7 .031 .580 .203217
Fred SchulteSLAcf30135647103 .672 69.7 4.1 .103 .594 .17639219
Bob SeedsClerf2444236005 .706 25.9 4.2 .090 .605 .1541383
Joe SewellNYA3b321255511408 .683