League team batting totals - 1927 A
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Philadelphia (A .307 .380 .41553769151653283794587758631310969
Detroit .294 .370 .40954619161605240966686163643812575
New York (A) .294 .383 .463530895215592728815190674159711970
Washington .284 .353 .37553977401533253792769652839115574
Chicago (A) .281 .352 .37853847701511284643872255641112087
St. Louis (A) .272 .338 .38154507651484270507572848645710462
Cleveland .260 .319 .3465317619138326157275884034085956
Boston (A) .251 .312 .3465343632133926566375894174948951
  .280 .351 .389430366309120672128579466596743533509880544

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Philadelphia (A154625442902500930 865.9 5.7 .107 .7632229 5.9
Detroit153634423882230871 849.8 5.4 .115 .7512235 6.0
New York (A)1546352271542750981 960.2 6.2 .170 .8542460 6.2
Washington1546158441091890750 738.3 4.7 .091 .6862025 4.8
Chicago (A)153620040582200930 731.5 4.6 .098 .6792037 5.0
St. Louis (A)153618153831910831 714.4 4.5 .109 .6622079 5.0
Cleveland153597655431990862 591.9 3.7 .086 .5781839 4.0
Boston (A)154600359251830931 586.2 3.7 .095 .5811847 4.1
 122849468343650173007086 6008.5 4.8 .109 .69316751 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Philadelphia (A .79540.6134.915268 .3052815 .4502857 .457 0.5
Detroit .77941.4635.695181 .2972871 .4532894 .456 0.7
New York (A) .84641.2534.474836 .2913201 .5043228 .508 0.8
Washington .72839.9935.055168 .2912553 .4152597 .422 0.7
Chicago (A) .73140.5235.195155 .2862593 .4182633 .425 0.7
St. Louis (A) .71940.4035.625110 .2762565 .4152618 .424 0.9
Cleveland .66539.0634.755083 .2672242 .3752297 .384 1.0
Boston (A) .65838.9834.694996 .2612264 .3772323 .387 1.2
  .74040.2835.0540797 .28421104 .42721447 .434 0.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia (A .318 .388 .444 .832145146188251526616074
Detroit .306 .382 .415 .7971511462642219228184113
New York (A) .318 .400 .504 .9051354431642844256182160
Washington .289 .343 .376 .719168348779209214124130
Chicago (A) .285 .347 .368 .715185352892179249168126
St. Louis (A) .262 .323 .354 .677148238866818189121114
Cleveland .265 .329 .344 .6731308347619813911287
Boston (A) .258 .325 .366 .6911581408852512199139153
  .287 .354 .394 .74912223351259915413417401190957

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia (A .304 .377 .404 .781392511921955430611426239
Detroit .289 .365 .407 .772395011431767447633452325
New York (A) .285 .377 .449 .8273954112820860107650559437
Washington .282 .357 .375 .732371410461745918482404261
Chicago (A) .278 .355 .384 .73935319831924729473388285
St. Louis (A) .276 .343 .392 .735396810962044257539365343
Cleveland .258 .315 .346 .662400910362004819449291321
Boston (A) .247 .306 .337 .64337629311804125390278341
  .278 .350 .387 .7373081385551529425332422731632552