League team batting totals - 1928 A
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Philadelphia (A .299 .372 .44953799161611317701168695853997348
Washington .297 .369 .40954078671605263905582358738513363
New York (A) .292 .367 .44854559311595296621439056205177955
Cleveland .287 .342 .3845515735158529454446994154456266
St. Louis (A) .281 .355 .4025424799152526972817475845109752
Chicago (A) .274 .341 .36353886741474224684063151747612278
Detroit .273 .337 .39553487471462268956471148742312182
Boston (A) .262 .325 .35652976301388261444958145951310358
  .283 .351 .401432136299122452192555592596642543668790502

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Philadelphia (A1536215396521201260 898.5 5.8 .150 .7902416 6.0
Washington15462263112720001181 824.6 5.3 .112 .7442213 5.6
New York (A)1546268257616801130 899.3 5.8 .156 .7862444 6.0
Cleveland154616746861900821 722.6 4.6 .097 .6482119 4.8
St. Louis (A)1546268361102230971 789.9 5.0 .121 .7162181 5.2
Chicago (A)1546113387216901101 672.0 4.2 .089 .6411954 4.4
Detroit1546035297517101070 705.1 4.5 .122 .6752112 4.9
Boston (A)1535988346319701081 616.4 3.9 .094 .6091884 4.1
 123049280278674153008615 6110.1 4.9 .118 .70017323 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Philadelphia (A .82140.6235.165076 .2953001 .4833040 .489 0.7
Washington .77840.4335.115168 .3002800 .4502831 .455 0.7
New York (A) .81540.7035.424963 .2933064 .4893089 .493 0.8
Cleveland .72740.0535.815217 .2952534 .4112580 .418 1.1
St. Louis (A) .75740.7035.225057 .2862765 .4412801 .447 0.9
Chicago (A) .70439.6934.995042 .2842471 .4042509 .410 0.9
Detroit .73239.1934.735032 .2782599 .4312628 .435 0.9
Boston (A) .68139.1434.624933 .2712343 .3912377 .397 1.1
  .75240.0735.1340488 .28821577 .43821855 .443 0.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia (A .303 .367 .450 .8179772966612181538471
Washington .273 .326 .363 .6901040284452031407887
New York (A) .302 .363 .471 .8331475445841843252134140
Cleveland .285 .336 .389 .7251227350621991448796
St. Louis (A) .295 .362 .443 .8041324390782026195126123
Chicago (A) .284 .333 .361 .69414194036317415095135
Detroit .281 .334 .401 .73513263736826131679696
Boston (A) .277 .325 .385 .70913473738591416782142
  .288 .343 .408 .7511013529145511411301368782890

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia (A .299 .373 .449 .822440213152515898716501328
Washington .302 .379 .420 .799436713212187052683509298
New York (A) .289 .369 .440 .8093980115021244100653486377
Cleveland .288 .344 .383 .727428812352323535555328349
St. Louis (A) .277 .353 .389 .742410011351915255552458387
Chicago (A) .270 .344 .363 .708396910711615136481422341
Detroit .271 .338 .393 .731402210892006951544391327
Boston (A) .257 .325 .346 .671395010151763535414377371
  .282 .354 .399 .7523307893311641414462459834722778