League team batting totals - 1929 A
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Philadelphia (A .323 .404 .4885418106517523338413010136944527140
Detroit .314 .390 .4735667103317813449912099368352211461
New York (A) .310 .391 .472555710281724293681569787024906762
Cleveland .308 .374 .4405495924169131179868685523669869
Washington .293 .364 .4065322816155725964727715823887761
St. Louis (A) .288 .381 .4095261852151431266658127544379656
Chicago (A) .284 .355 .38553827951529259655174754948917569
Boston (A) .273 .334 .3675376642146829652356084615339976
  .299 .375 .431434787155130162407577715679049773677797494

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Philadelphia (A15063884214123301151 1079.7 7.2 .164 .9032643 7.1
Detroit1546555259818001250 1052.1 6.7 .159 .8612683 6.7
New York (A)15464703011018001071 1029.2 6.6 .161 .8552621 6.7
Cleveland1526286315720801050 906.6 5.8 .132 .7792418 6.1
Washington1526148156222801021 796.0 5.2 .113 .7212160 5.4
St. Louis (A)15262563810120301010 854.7 5.6 .121 .7792153 5.6
Chicago (A)1526158427718501040 756.2 4.8 .101 .7052071 5.2
Boston (A)1546020342914901380 645.9 4.1 .094 .6231973 4.2
 122050281257675156608973 7087.3 5.7 .131 .77718722 5.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Philadelphia (A .89242.5936.125070 .3203337 .5223379 .529 0.7
Detroit .86442.5636.805205 .3193366 .5143391 .517 0.8
New York (A) .86242.0136.085092 .3083323 .5143353 .518 0.7
Cleveland .81441.3636.155251 .3062970 .4723001 .477 0.7
Washington .77040.4535.015091 .2922742 .4462757 .448 0.7
St. Louis (A) .79041.1634.614962 .2922907 .4652945 .471 0.6
Chicago (A) .74040.5135.415027 .2942620 .4252662 .432 0.9
Boston (A) .70139.0934.914957 .2892434 .4042468 .410 1.2
  .80541.2135.6440655 .30323699 .47123956 .476 0.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia (A .331 .419 .489 .90815665191052332308228126
Detroit .332 .406 .517 .92316545491222942310196139
New York (A) .332 .410 .492 .9021250415741532234158120
Cleveland .307 .371 .417 .7881454446702414214141108
Washington .278 .350 .374 .7241304363601313154139112
St. Louis (A) .285 .379 .400 .779154244081182022921594
Chicago (A) .294 .354 .400 .754149544085239208130117
Boston (A) .262 .322 .356 .6781593418901311158132140
  .303 .377 .431 .80811858359068715817318151339956

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Philadelphia (A .320 .398 .487 .885385212332286198705466326
Detroit .307 .384 .456 .839401312322227078683487383
New York (A) .304 .385 .466 .8514307130921953124744544370
Cleveland .308 .375 .448 .824404112452415572654411258
Washington .297 .369 .416 .785401811941995159617443276
St. Louis (A) .289 .382 .413 .795371910742314845583539343
Chicago (A) .280 .355 .379 .734388710891744242539419372
Boston (A) .278 .339 .372 .711378310502063924450329393
  .298 .374 .430 .8043162094261720419542497536382721