League team batting totals - 1930 A
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
New York (A) .320 .399 .493562411081798310102153105472755012158
Washington .313 .383 .4575670102817773271138897661544610769
Philadelphia (A .313 .400 .4785543110017373369013310577604987942
Cleveland .299 .364 .4185637883168435153718515514986444
Detroit .286 .355 .42054788681564276949182055056212673
Chicago (A) .282 .345 .3945504753155026579657075055248854
St. Louis (A) .276 .349 .40754078021491299778676858861011471
Boston (A) .268 .317 .3815464650146524478726123616307134
  .295 .365 .431443277192130662408686759684546574318770445

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
New York (A)1546570179420201040 1125.9 7.3 .173 .9122771 7.2
Washington154652828732150830 1010.9 6.4 .144 .8272594 6.7
Philadelphia (A1546528361101880971 1089.1 7.1 .165 .8942652 7.1
Cleveland1546400307218201110 861.9 5.4 .119 .7302354 5.7
Detroit1546229445815701070 821.7 5.2 .135 .7382301 5.6
Chicago (A)1546214287317701030 751.7 4.7 .112 .6782168 4.9
St. Louis (A)154622819912120882 780.4 4.9 .131 .7172202 5.2
Boston (A)154599526461440970 654.9 4.1 .113 .6152081 4.2
 123250692228617147707903 7057.6 5.6 .137 .76219123 5.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
New York (A) .89242.6636.525123 .3213498 .5323515 .535 0.8
Washington .84142.3936.825351 .3163209 .4923237 .496 0.7
Philadelphia (A .87842.3935.995101 .3143412 .5233448 .528 0.7
Cleveland .78241.5636.605250 .3072905 .4542935 .459 0.9
Detroit .77540.4535.574982 .2962851 .4582895 .465 1.0
Chicago (A) .73940.3535.745092 .2922673 .4302701 .435 1.0
St. Louis (A) .75640.4435.114925 .2852790 .4482809 .451 1.0
Boston (A) .69738.9335.484906 .2842442 .4072468 .412 1.7
  .79641.1535.9840730 .30223780 .46924008 .474 0.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York (A) .327 .394 .506 .9001178385681935235127128
Washington .315 .378 .449 .8271468462862719243142124
Philadelphia (A .312 .406 .484 .890121637974153522118584
Cleveland .281 .336 .366 .702139039079116161108122
Detroit .297 .376 .432 .8081295385761920212151141
Chicago (A) .289 .342 .411 .754125236266211516394111
St. Louis (A) .284 .346 .417 .763106230254211514895114
Boston (A) .286 .331 .383 .714143541067211016687129
  .299 .364 .429 .7931029630755701541551549989953

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
New York (A) .318 .400 .489 .8904446141324283118819600422
Washington .313 .385 .460 .846420213152418669733473322
Philadelphia (A .314 .398 .477 .875432713582627598836575414
Cleveland .305 .373 .434 .808424712942724265690443376
Detroit .282 .349 .416 .765418311792007571608399421
Chicago (A) .279 .346 .389 .735425211881995850544411413
St. Louis (A) .274 .350 .405 .754434511892455671620493496
Boston (A) .262 .311 .380 .691402910551775762446274501
  .294 .365 .432 .7973403199911838532604529636683365