League team batting totals - 1931 A
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cleveland .297 .367 .41756328581670293718181759543310068
Philadelphia (A .296 .370 .45056179551662324731319316165367834
New York (A) .291 .378 .442542093115752575515188772951516181
Washington .279 .342 .38855617941551296725576450142711067
Detroit .270 .336 .371555071714962845655689531511162101
St. Louis (A) .268 .336 .38654777461466256609072353962510979
Boston (A) .261 .320 .3455474646142828239346134606297251
Chicago (A) .254 .320 .32753666251364209532658749441410142
  .277 .347 .391440976272122122201479623601144654090893523

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cleveland154634035607801210 862.0 5.5 .120 .7422348 5.6
Philadelphia (A152635244867401161 941.6 6.1 .154 .7952525 6.3
New York (A)1536283371039701090 924.9 6.0 .151 .8232395 6.1
Washington154617629578401001 737.7 4.7 .109 .6692156 5.2
Detroit15361512250460932 692.6 4.4 .101 .6532057 4.7
St. Louis (A)15460952368550991 706.0 4.5 .118 .6642112 4.8
Boston (A)15160011774500980 602.3 3.8 .084 .5811890 4.3
Chicago (A)153597025428501030 575.8 3.7 .073 .5731757 4.1
 12244936823254056908395 6009.6 4.8 .114 .68717240 5.1

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cleveland .78441.1736.575196 .3062943 .4642978 .470 0.7
Philadelphia (A .81941.7936.955025 .3053141 .4943185 .501 0.9
New York (A) .82041.0735.424851 .2943124 .4973161 .503 0.7
Washington .72940.1036.115164 .2902657 .4302686 .435 0.9
Detroit .70640.2036.275032 .2862588 .4212610 .424 1.0
St. Louis (A) .72139.5835.564818 .2862651 .4352674 .439 1.2
Boston (A) .66539.7436.254861 .2872350 .3922367 .394 1.4
Chicago (A) .64739.0235.075011 .2672251 .3772276 .381 0.8
  .73740.3336.0339958 .29021705 .44021937 .444 0.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cleveland .289 .366 .410 .7761698491932024238196134
Philadelphia (A .298 .381 .465 .8461358405842034239165143
New York (A) .293 .385 .464 .8491320387641544227189128
Washington .281 .346 .383 .7291438404711416210133137
Detroit .284 .350 .394 .7441487423861317201142140
St. Louis (A) .264 .333 .374 .7071366360621023159140146
Boston (A) .278 .336 .381 .71717324811001715227150166
Chicago (A) .241 .310 .321 .631130331443141113112689
  .279 .351 .399 .750117023265603123184163212411083

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cleveland .300 .368 .420 .788393411792005157579399299
Philadelphia (A .295 .366 .445 .811425912572405397692451393
New York (A) .290 .376 .435 .8114100118819340107660540387
Washington .278 .340 .389 .730412311472255839554368290
Detroit .264 .330 .362 .693406310731984338488389371
St. Louis (A) .269 .337 .389 .726411111061945067564399479
Boston (A) .253 .313 .329 .64137429471822219386310463
Chicago (A) .258 .323 .330 .653406310501663915456368325
  .276 .345 .388 .7333239589471598356439437932243007