League pitching register - 1927
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Neal Baker | PhA | sp | 23 | 6.52 | 1 | 3 | 8 | 24 | 2 | 0 | 0 | 29.0 | 35 | 22 | 21 | 20 | 5 | 0 | 6 |
| Win Ballou* | SLA | sp | 29 | 5.79 | 3 | 9 | 1 | 21 | 11 | 3 | 0 | 93.1 | 125 | 78 | 60 | 54 | 19 | 6 | 4 |
| Charlie Barnabe* | ChA | mr | 27 | 6.65 | 3 | 4 | 2 | 19 | 4 | 0 | 0 | 46.0 | 73 | 40 | 34 | 16 | 5 | 5 | 5 |
| Boom Boom Beck | SLA | sp | 22 | 3.65 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 12.1 | 15 | 8 | 5 | 4 | 1 | 0 | 0 |
| Frank Bennett | BoA | mr | 22 | 6.23 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 13.0 | 17 | 10 | 9 | 11 | 1 | 0 | 0 |
| Josh Billings | Det | sp | 19 | 5.90 | 3 | 5 | 0 | 10 | 9 | 3 | 0 | 68.2 | 74 | 56 | 45 | 44 | 12 | 6 | 4 |
| George Blaeholder | SLA | sp | 23 | 11.57 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 |
| Ted Blankenship | ChA | sp | 26 | 4.97 | 13 | 18 | 0 | 38 | 35 | 15 | 3 | 264.1 | 326 | 168 | 146 | 81 | 67 | 14 | 13 |
| Stew Bolen* | SLA | sp | 24 | 6.75 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 9.1 | 12 | 7 | 7 | 9 | 1 | 0 | 1 |
| Herb Bradley | BoA | mr | 24 | 3.05 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 20.2 | 12 | 9 | 7 | 7 | 3 | 0 | 1 |
| Garland Braxton* | Was | mr | 27 | 3.79 | 13 | 5 | 10 | 57 | 2 | 1 | 0 | 102.0 | 107 | 51 | 43 | 30 | 52 | 6 | 10 |
| Jumbo Brown | Cle | mr | 20 | 10.40 | 2 | 6 | 3 | 32 | 0 | 0 | 0 | 40.2 | 55 | 62 | 47 | 67 | 8 | 6 | 6 |
| Garland Buckeye* | Cle | sp | 29 | 3.95 | 11 | 9 | 3 | 35 | 25 | 8 | 0 | 198.1 | 233 | 117 | 87 | 87 | 32 | 6 | 13 |
| Bobby Burke* | Was | mr | 20 | 3.50 | 4 | 6 | 5 | 35 | 6 | 1 | 0 | 87.1 | 83 | 49 | 34 | 41 | 10 | 5 | 6 |
| Guy Cantrell | PhA | sp | 23 | 3.38 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 16.0 | 19 | 7 | 6 | 2 | 2 | 0 | 3 |
| Ownie Carroll | Det | sp | 24 | 5.21 | 10 | 8 | 3 | 40 | 15 | 7 | 1 | 164.0 | 194 | 110 | 95 | 71 | 51 | 6 | 10 |
| Dick Coffman | Was | sp | 20 | 3.20 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 19.2 | 17 | 10 | 7 | 6 | 7 | 1 | 0 |
| Bert Cole* | ChA | mr | 30 | 3.01 | 5 | 3 | 4 | 27 | 2 | 0 | 0 | 71.2 | 71 | 30 | 24 | 33 | 20 | 2 | 9 |
| Hap Collard | Cle | mr | 28 | 4.32 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.1 | 8 | 5 | 4 | 4 | 1 | 0 | 0 |
| Rip Collins | Det | sp | 31 | 5.12 | 10 | 11 | 1 | 30 | 25 | 6 | 1 | 197.0 | 235 | 134 | 112 | 72 | 46 | 10 | 17 |
| Sarge Connally | ChA | mr | 28 | 4.12 | 12 | 14 | 2 | 43 | 18 | 9 | 0 | 179.1 | 211 | 102 | 82 | 79 | 66 | 3 | 12 |
| Stan Coveleski | Was | sp | 37 | 5.65 | 0 | 3 | 0 | 5 | 4 | 0 | 0 | 28.2 | 37 | 25 | 18 | 19 | 2 | 2 | 0 |
| Bob Cremins* | BoA | mr | 21 | 11.57 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2.1 | 6 | 3 | 3 | 2 | 0 | 0 | 0 |
| General Crowder | SLA | mr | 28 | 3.19 | 6 | 5 | 1 | 21 | 8 | 3 | 1 | 87.1 | 56 | 41 | 31 | 48 | 27 | 3 | 4 |
| General Crowder | Was | sp | 28 | 3.94 | 7 | 1 | 0 | 15 | 11 | 2 | 0 | 75.1 | 69 | 40 | 33 | 35 | 22 | 6 | 5 |
| General Crowder |   | mr | 28 | 3.54 | 13 | 6 | 1 | 36 | 19 | 5 | 1 | 162.2 | 125 | 81 | 64 | 83 | 49 | 9 | 9 |
| Jess Doyle | Det | mr | 29 | 11.05 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 7.1 | 14 | 9 | 9 | 7 | 1 | 0 | 1 |
| Howard Ehmke | PhA | sp | 33 | 4.41 | 14 | 7 | 0 | 30 | 27 | 6 | 0 | 196.0 | 191 | 103 | 96 | 67 | 92 | 8 | 9 |
| Red Faber | ChA | sp | 38 | 4.63 | 5 | 8 | 1 | 18 | 15 | 8 | 0 | 124.1 | 150 | 77 | 64 | 42 | 45 | 10 | 8 |
| Chet Falk* | SLA | mr | 22 | 5.11 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 12.1 | 18 | 8 | 7 | 6 | 2 | 2 | 2 |
| Wes Ferrell | Cle | mr | 19 | 99.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 6 | 6 | 3 | 0 | 0 | 0 |
| Milt Gaston | SLA | sp | 31 | 4.69 | 14 | 17 | 1 | 37 | 30 | 18 | 0 | 257.1 | 293 | 159 | 134 | 105 | 81 | 21 | 14 |
| Joe Giard* | NYA | mr | 28 | 8.39 | 2 | 3 | 1 | 16 | 0 | 0 | 0 | 24.2 | 37 | 27 | 23 | 23 | 4 | 0 | 2 |
| Sam Gibson | Det | sp | 27 | 4.64 | 11 | 8 | 0 | 33 | 26 | 9 | 1 | 198.0 | 220 | 115 | 102 | 99 | 82 | 11 | 12 |
| George Grant | Cle | mr | 24 | 5.23 | 3 | 2 | 2 | 25 | 3 | 1 | 0 | 51.2 | 64 | 33 | 30 | 34 | 10 | 2 | 8 |
| Sam Gray | PhA | mr | 29 | 3.32 | 9 | 7 | 7 | 37 | 13 | 1 | 0 | 114.0 | 120 | 54 | 42 | 44 | 44 | 2 | 3 |
| Lefty Grove* | PhA | sp | 27 | 3.04 | 20 | 10 | 10 | 49 | 28 | 15 | 2 | 257.1 | 244 | 113 | 87 | 65 | 199 | 9 | 9 |
| Bump Hadley | Was | sp | 22 | 3.18 | 13 | 8 | 0 | 30 | 27 | 11 | 1 | 218.0 | 209 | 86 | 77 | 78 | 79 | 5 | 16 |
| Don Hankins | Det | mr | 25 | 8.85 | 6 | 3 | 3 | 20 | 1 | 0 | 0 | 39.2 | 71 | 46 | 39 | 25 | 9 | 1 | 1 |
| Slim Harriss | BoA | sp | 30 | 4.12 | 6 | 19 | 1 | 44 | 27 | 12 | 1 | 231.1 | 280 | 142 | 106 | 72 | 91 | 11 | 16 |
| Ken Holloway | Det | sp | 29 | 5.03 | 6 | 11 | 0 | 34 | 23 | 8 | 0 | 191.1 | 239 | 136 | 107 | 55 | 37 | 11 | 12 |
| Paul Hopkins | Was | sp | 22 | 6.14 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 7.1 | 7 | 5 | 5 | 3 | 0 | 1 | 1 |
| Waite Hoyt | NYA | sp | 27 | 3.06 | 19 | 14 | 0 | 36 | 32 | 19 | 1 | 265.0 | 281 | 121 | 90 | 65 | 92 | 6 | 13 |
| Willis Hudlin | Cle | sp | 21 | 3.50 | 12 | 16 | 0 | 43 | 30 | 13 | 2 | 262.0 | 276 | 124 | 102 | 83 | 73 | 9 | 12 |
| Elmer Jacobs | ChA | mr | 34 | 6.27 | 2 | 5 | 0 | 25 | 8 | 0 | 0 | 89.0 | 118 | 73 | 62 | 57 | 17 | 3 | 9 |
| Jing Johnson | PhA | mr | 32 | 3.58 | 2 | 0 | 2 | 17 | 3 | 0 | 0 | 37.2 | 44 | 20 | 15 | 17 | 9 | 0 | 6 |
| Walter Johnson | Was | sp | 39 | 2.77 | 8 | 5 | 0 | 18 | 15 | 7 | 0 | 120.1 | 116 | 51 | 37 | 33 | 55 | 5 | 7 |
| Sad Sam Jones | SLA | sp | 34 | 3.60 | 10 | 11 | 0 | 30 | 26 | 10 | 1 | 207.2 | 209 | 109 | 83 | 106 | 89 | 7 | 13 |
| Benn Karr | Cle | mr | 33 | 4.19 | 3 | 5 | 2 | 22 | 5 | 2 | 0 | 68.2 | 70 | 34 | 32 | 34 | 24 | 2 | 3 |
| Dutch Levsen | Cle | sp | 29 | 5.76 | 4 | 13 | 1 | 25 | 13 | 2 | 0 | 104.2 | 135 | 81 | 67 | 44 | 20 | 4 | 7 |
| Hod Lisenbee | Was | sp | 28 | 2.50 | 19 | 8 | 1 | 39 | 34 | 12 | 1 | 262.1 | 219 | 92 | 73 | 82 | 125 | 10 | 14 |
| Del Lundgren | BoA | sp | 27 | 7.42 | 4 | 15 | 0 | 30 | 17 | 2 | 0 | 125.0 | 166 | 112 | 103 | 90 | 28 | 8 | 8 |
| Ted Lyons | ChA | sp | 26 | 3.32 | 16 | 15 | 0 | 39 | 34 | 22 | 4 | 306.0 | 304 | 127 | 113 | 86 | 102 | 12 | 20 |
| Danny MacFayden | BoA | mr | 22 | 4.37 | 11 | 8 | 0 | 42 | 16 | 11 | 0 | 175.0 | 196 | 100 | 85 | 72 | 47 | 8 | 12 |
| Firpo Marberry | Was | mr | 28 | 3.51 | 9 | 9 | 5 | 54 | 10 | 4 | 0 | 161.1 | 149 | 75 | 63 | 66 | 85 | 2 | 15 |
| Hal McKain | Cle | sp | 20 | 9.00 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 9.0 | 20 | 12 | 9 | 2 | 1 | 0 | 1 |
| Jake Miller* | Cle | sp | 29 | 3.80 | 6 | 10 | 0 | 34 | 23 | 7 | 0 | 189.2 | 190 | 90 | 80 | 61 | 54 | 3 | 9 |
| Wilcy Moore | NYA | cl | 30 | 3.17 | 15 | 9 | 10 | 49 | 12 | 5 | 0 | 150.1 | 144 | 68 | 53 | 42 | 53 | 5 | 10 |
| George Murray | Was | sp | 28 | 8.14 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 21.0 | 24 | 21 | 19 | 24 | 2 | 0 | 3 |
| Ernie Nevers | SLA | mr | 25 | 5.97 | 3 | 2 | 4 | 29 | 5 | 0 | 0 | 69.1 | 84 | 51 | 46 | 30 | 23 | 11 | 8 |
| Joe Pate* | PhA | mr | 35 | 6.00 | 3 | 1 | 4 | 32 | 0 | 0 | 0 | 45.0 | 60 | 34 | 30 | 15 | 7 | 2 | 6 |
| Herb Pennock* | NYA | sp | 33 | 2.45 | 13 | 9 | 2 | 34 | 26 | 15 | 2 | 235.0 | 220 | 95 | 64 | 68 | 49 | 4 | 12 |
| George Pipgras | NYA | sp | 27 | 2.95 | 10 | 5 | 1 | 29 | 21 | 10 | 0 | 173.2 | 151 | 74 | 57 | 85 | 88 | 3 | 12 |
| Ike Powers | PhA | mr | 21 | 1.75 | 3 | 0 | 0 | 11 | 1 | 1 | 0 | 25.2 | 27 | 12 | 5 | 13 | 5 | 1 | 2 |
| Jack Quinn | PhA | sp | 43 | 2.99 | 16 | 5 | 0 | 34 | 25 | 10 | 1 | 222.2 | 208 | 92 | 74 | 47 | 54 | 5 | 9 |
| Eddie Rommel | PhA | sp | 29 | 4.64 | 9 | 7 | 1 | 30 | 17 | 2 | 1 | 132.0 | 157 | 74 | 68 | 47 | 31 | 3 | 7 |
| Dutch Ruether* | NYA | sp | 33 | 4.17 | 12 | 7 | 0 | 27 | 26 | 7 | 1 | 181.1 | 202 | 94 | 84 | 62 | 33 | 11 | 9 |
| Red Ruffing | BoA | sp | 23 | 4.68 | 7 | 8 | 0 | 26 | 18 | 8 | 1 | 157.2 | 161 | 97 | 82 | 101 | 78 | 6 | 12 |
| Jack Russell | BoA | mr | 21 | 3.25 | 8 | 6 | 4 | 34 | 15 | 8 | 0 | 160.2 | 165 | 68 | 58 | 51 | 28 | 4 | 7 |
| Joe Shaute* | Cle | sp | 27 | 3.84 | 14 | 15 | 3 | 44 | 28 | 14 | 2 | 243.2 | 263 | 133 | 104 | 76 | 75 | 6 | 17 |
| Bob Shawkey | NYA | cl | 36 | 2.98 | 4 | 0 | 0 | 19 | 2 | 1 | 0 | 45.1 | 32 | 15 | 15 | 15 | 23 | 1 | 2 |
| Urban Shocker | NYA | sp | 36 | 3.43 | 17 | 7 | 0 | 31 | 27 | 18 | 0 | 233.2 | 233 | 109 | 89 | 50 | 50 | 10 | 15 |
| George Smith | Det | mr | 25 | 2.01 | 3 | 6 | 8 | 29 | 0 | 0 | 0 | 62.2 | 47 | 24 | 14 | 30 | 26 | 0 | 6 |
| Rufus Smith* | Det | sp | 22 | 8.53 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.1 | 9 | 11 | 6 | 6 | 0 | 0 | 0 |
| Sherry Smith* | Cle | mr | 36 | 8.80 | 2 | 2 | 0 | 11 | 2 | 1 | 0 | 30.2 | 52 | 33 | 30 | 16 | 1 | 1 | 2 |
| Rudy Sommers* | BoA | mr | 40 | 11.57 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 14.0 | 29 | 20 | 18 | 18 | 1 | 3 | 3 |
| Frank Stewart | ChA | sp | 20 | 7.71 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 8 | 6 | 6 | 7 | 2 | 0 | 0 |
| Lefty Stewart* | SLA | sp | 26 | 5.09 | 6 | 12 | 1 | 27 | 19 | 10 | 0 | 166.1 | 213 | 118 | 94 | 63 | 43 | 10 | 18 |
| Lil Stoner | Det | sp | 28 | 4.47 | 13 | 12 | 0 | 36 | 23 | 8 | 1 | 189.1 | 242 | 120 | 94 | 74 | 56 | 7 | 15 |
| Myles Thomas | NYA | mr | 29 | 5.42 | 4 | 4 | 2 | 20 | 8 | 0 | 0 | 81.1 | 107 | 57 | 49 | 32 | 23 | 5 | 5 |
| Tommy Thomas | ChA | sp | 27 | 2.79 | 19 | 10 | 2 | 40 | 36 | 20 | 4 | 297.0 | 246 | 112 | 92 | 102 | 97 | 12 | 13 |
| Sloppy Thurston | Was | sp | 28 | 4.73 | 10 | 10 | 0 | 28 | 27 | 7 | 1 | 184.2 | 212 | 112 | 97 | 51 | 49 | 12 | 7 |
| George Uhle | Cle | sp | 28 | 4.09 | 5 | 12 | 1 | 25 | 22 | 6 | 1 | 158.1 | 179 | 89 | 72 | 63 | 77 | 3 | 6 |
| Willie Underhill | Cle | mr | 22 | 11.25 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8.0 | 10 | 11 | 10 | 16 | 2 | 0 | 1 |
| Elam Vangilder | SLA | sp | 31 | 3.50 | 16 | 10 | 0 | 44 | 23 | 14 | 0 | 226.0 | 228 | 115 | 88 | 102 | 78 | 15 | 20 |
| Rube Walberg* | PhA | sp | 30 | 3.07 | 25 | 7 | 1 | 44 | 34 | 7 | 2 | 261.0 | 231 | 114 | 89 | 99 | 144 | 15 | 14 |
| Ed Wells* | Det | mr | 27 | 6.75 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 8.0 | 14 | 8 | 6 | 5 | 1 | 0 | 1 |
| Tony Welzer | BoA | sp | 28 | 7.00 | 2 | 18 | 3 | 36 | 19 | 6 | 0 | 145.1 | 200 | 135 | 113 | 82 | 36 | 9 | 9 |
| Earl Whitehill* | Det | sp | 27 | 5.33 | 15 | 11 | 2 | 40 | 30 | 10 | 0 | 234.2 | 274 | 157 | 139 | 106 | 90 | 11 | 15 |
| Lefty Willis* | PhA | mr | 21 | 6.66 | 1 | 3 | 0 | 9 | 2 | 1 | 0 | 25.2 | 31 | 19 | 19 | 13 | 3 | 3 | 2 |
| John Wilson | BoA | sp | 24 | 4.88 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 24.0 | 29 | 15 | 13 | 15 | 1 | 0 | 2 |
| Hal Wiltse* | BoA | sp | 23 | 4.75 | 4 | 22 | 2 | 36 | 29 | 14 | 0 | 225.2 | 285 | 156 | 119 | 78 | 57 | 6 | 11 |
| Ernie Wingard* | SLA | mr | 26 | 6.75 | 1 | 16 | 2 | 33 | 17 | 3 | 0 | 145.1 | 214 | 132 | 109 | 74 | 36 | 8 | 16 |
| Ted Wingfield | BoA | mr | 27 | 6.50 | 3 | 5 | 0 | 20 | 8 | 2 | 0 | 81.2 | 107 | 74 | 59 | 40 | 10 | 4 | 5 |
| Jiggs Wright | SLA | sp | 26 | 2.70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Carroll Yerkes* | PhA | mr | 24 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tom Zachary* | SLA | sp | 31 | 5.69 | 2 | 6 | 0 | 12 | 11 | 7 | 0 | 87.0 | 116 | 62 | 55 | 41 | 7 | 6 | 7 |
| Tom Zachary* | Was | sp | 31 | 4.19 | 4 | 5 | 1 | 14 | 13 | 3 | 1 | 88.0 | 98 | 43 | 41 | 21 | 12 | 4 | 6 |
| Tom Zachary* |   | sp | 31 | 4.94 | 6 | 11 | 1 | 26 | 24 | 10 | 1 | 175.0 | 214 | 105 | 96 | 62 | 19 | 10 | 13 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Neal Baker | PhA | sp | 23 | 4 | 3 | 4 | 0 | 0 | 0 | 6 | 0 | 10.9 | 6.2 | 17.1 | 1.6 | 0.0 | 0.3 | 1.90 |
| Win Ballou* | SLA | sp | 29 | 12 | 4 | 6 | 0 | 0 | 0 | 29 | 0 | 12.1 | 5.2 | 17.3 | 1.8 | 0.6 | 0.4 | 1.92 |
| Charlie Barnabe* | ChA | mr | 27 | 11 | 1 | 4 | 1 | 2 | 0 | 7 | 0 | 14.3 | 3.1 | 17.6 | 1.0 | 1.0 | 0.3 | 1.93 |
| Boom Boom Beck | SLA | sp | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.9 | 2.9 | 14.6 | 0.7 | 0.0 | 0.3 | 1.54 |
| Frank Bennett | BoA | mr | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 11.8 | 7.6 | 19.4 | 0.7 | 0.0 | 0.1 | 2.15 |
| Josh Billings | Det | sp | 19 | 8 | 2 | 5 | 8 | 2 | 0 | 10 | 0 | 9.7 | 5.8 | 16.5 | 1.6 | 0.8 | 0.3 | 1.72 |
| George Blaeholder | SLA | sp | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 | 3.9 | 27.0 | 0.0 | 0.0 | 0.0 | 3.00 |
| Ted Blankenship | ChA | sp | 26 | 21 | 9 | 15 | 2 | 3 | 0 | 41 | 0 | 11.1 | 2.8 | 13.9 | 2.3 | 0.5 | 0.8 | 1.54 |
| Stew Bolen* | SLA | sp | 24 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.6 | 8.7 | 20.3 | 1.0 | 0.0 | 0.1 | 2.25 |
| Herb Bradley | BoA | mr | 24 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 5.2 | 3.0 | 9.6 | 1.3 | 0.0 | 0.4 | 0.92 |
| Garland Braxton* | Was | mr | 27 | 1 | 4 | 7 | 1 | 1 | 0 | 12 | 0 | 9.4 | 2.6 | 12.2 | 4.6 | 0.5 | 1.7 | 1.34 |
| Jumbo Brown | Cle | mr | 20 | 8 | 1 | 8 | 0 | 1 | 0 | 11 | 0 | 12.2 | 14.8 | 27.0 | 1.8 | 1.3 | 0.1 | 3.00 |
| Garland Buckeye* | Cle | sp | 29 | 17 | 13 | 14 | 4 | 11 | 0 | 35 | 0 | 10.6 | 3.9 | 14.7 | 1.5 | 0.3 | 0.4 | 1.61 |
| Bobby Burke* | Was | mr | 20 | 3 | 6 | 8 | 9 | 2 | 1 | 17 | 0 | 8.6 | 4.2 | 13.7 | 1.0 | 0.5 | 0.2 | 1.42 |
| Guy Cantrell | PhA | sp | 23 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 10.7 | 1.1 | 12.4 | 1.1 | 0.0 | 1.0 | 1.31 |
| Ownie Carroll | Det | sp | 24 | 11 | 8 | 14 | 9 | 2 | 1 | 33 | 0 | 10.6 | 3.9 | 15.0 | 2.8 | 0.3 | 0.7 | 1.62 |
| Dick Coffman | Was | sp | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7.8 | 2.7 | 10.5 | 3.2 | 0.5 | 1.2 | 1.17 |
| Bert Cole* | ChA | mr | 30 | 8 | 3 | 4 | 3 | 1 | 0 | 10 | 0 | 8.9 | 4.1 | 13.4 | 2.5 | 0.3 | 0.6 | 1.45 |
| Hap Collard | Cle | mr | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 8.6 | 4.3 | 13.0 | 1.1 | 0.0 | 0.3 | 1.44 |
| Rip Collins | Det | sp | 31 | 8 | 14 | 7 | 13 | 3 | 2 | 35 | 0 | 10.7 | 3.3 | 14.6 | 2.1 | 0.5 | 0.6 | 1.56 |
| Sarge Connally | ChA | mr | 28 | 27 | 9 | 13 | 8 | 0 | 0 | 33 | 0 | 10.6 | 4.0 | 15.0 | 3.3 | 0.2 | 0.8 | 1.62 |
| Stan Coveleski | Was | sp | 37 | 3 | 0 | 4 | 1 | 0 | 0 | 9 | 0 | 11.6 | 6.0 | 17.9 | 0.6 | 0.6 | 0.1 | 1.95 |
| Bob Cremins* | BoA | mr | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 | 7.7 | 30.9 | 0.0 | 0.0 | 0.0 | 3.43 |
| General Crowder | SLA | mr | 28 | 2 | 6 | 7 | 2 | 1 | 1 | 17 | 0 | 5.8 | 4.9 | 10.9 | 2.8 | 0.3 | 0.6 | 1.19 |
| General Crowder | Was | sp | 28 | 3 | 2 | 0 | 4 | 0 | 0 | 12 | 0 | 8.2 | 4.2 | 12.9 | 2.6 | 0.7 | 0.6 | 1.38 |
| General Crowder |   | mr | 28 | 5 | 8 | 7 | 6 | 1 | 1 | 29 | 0 | 6.9 | 4.6 | 11.8 | 2.7 | 0.5 | 0.6 | 1.28 |
| Jess Doyle | Det | mr | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 17.2 | 8.6 | 25.8 | 1.2 | 0.0 | 0.1 | 2.86 |
| Howard Ehmke | PhA | sp | 33 | 11 | 7 | 9 | 18 | 0 | 0 | 19 | 0 | 8.8 | 3.1 | 12.7 | 4.2 | 0.4 | 1.4 | 1.32 |
| Red Faber | ChA | sp | 38 | 19 | 8 | 8 | 2 | 3 | 0 | 16 | 0 | 10.9 | 3.0 | 14.0 | 3.3 | 0.7 | 1.1 | 1.54 |
| Chet Falk* | SLA | mr | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 13.1 | 4.4 | 17.5 | 1.5 | 1.5 | 0.3 | 1.95 |
| Wes Ferrell | Cle | mr | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.0 | 99.0 | 99.0 | 0.0 | 0.0 | 0.0 | 0.00 |
| Milt Gaston | SLA | sp | 31 | 19 | 15 | 11 | 4 | 9 | 4 | 39 | 0 | 10.2 | 3.7 | 14.1 | 2.8 | 0.7 | 0.8 | 1.55 |
| Joe Giard* | NYA | mr | 28 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 13.5 | 8.4 | 21.9 | 1.5 | 0.0 | 0.2 | 2.43 |
| Sam Gibson | Det | sp | 27 | 17 | 13 | 11 | 11 | 4 | 0 | 25 | 0 | 10.0 | 4.5 | 15.0 | 3.7 | 0.5 | 0.8 | 1.61 |
| George Grant | Cle | mr | 24 | 6 | 0 | 4 | 0 | 1 | 0 | 15 | 0 | 11.1 | 5.9 | 17.1 | 1.7 | 0.3 | 0.3 | 1.90 |
| Sam Gray | PhA | mr | 29 | 8 | 4 | 7 | 2 | 1 | 0 | 15 | 0 | 9.5 | 3.5 | 13.1 | 3.5 | 0.2 | 1.0 | 1.44 |
| Lefty Grove* | PhA | sp | 27 | 14 | 7 | 10 | 2 | 6 | 0 | 35 | 0 | 8.5 | 2.3 | 10.9 | 7.0 | 0.3 | 3.1 | 1.20 |
| Bump Hadley | Was | sp | 22 | 9 | 12 | 9 | 10 | 3 | 0 | 24 | 0 | 8.6 | 3.2 | 12.3 | 3.3 | 0.2 | 1.0 | 1.32 |
| Don Hankins | Det | mr | 25 | 4 | 2 | 8 | 0 | 0 | 0 | 10 | 0 | 16.1 | 5.7 | 21.8 | 2.0 | 0.2 | 0.4 | 2.42 |
| Slim Harriss | BoA | sp | 30 | 25 | 14 | 18 | 7 | 1 | 0 | 36 | 0 | 10.9 | 2.8 | 14.0 | 3.5 | 0.4 | 1.3 | 1.52 |
| Ken Holloway | Det | sp | 29 | 11 | 6 | 9 | 7 | 4 | 0 | 23 | 0 | 11.2 | 2.6 | 14.2 | 1.7 | 0.5 | 0.7 | 1.54 |
| Paul Hopkins | Was | sp | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.6 | 3.7 | 12.3 | 0.0 | 1.2 | 0.0 | 1.36 |
| Waite Hoyt | NYA | sp | 27 | 12 | 15 | 11 | 9 | 1 | 0 | 42 | 0 | 9.5 | 2.2 | 12.1 | 3.1 | 0.2 | 1.4 | 1.31 |
| Willis Hudlin | Cle | sp | 21 | 13 | 8 | 14 | 14 | 2 | 2 | 46 | 0 | 9.5 | 2.9 | 12.8 | 2.5 | 0.3 | 0.9 | 1.37 |
| Elmer Jacobs | ChA | mr | 34 | 9 | 3 | 13 | 5 | 0 | 0 | 23 | 0 | 11.9 | 5.8 | 18.2 | 1.7 | 0.3 | 0.3 | 1.97 |
| Jing Johnson | PhA | mr | 32 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 10.5 | 4.1 | 15.1 | 2.2 | 0.0 | 0.5 | 1.62 |
| Walter Johnson | Was | sp | 39 | 7 | 6 | 5 | 8 | 0 | 0 | 19 | 0 | 8.7 | 2.5 | 11.7 | 4.1 | 0.4 | 1.7 | 1.24 |
| Sad Sam Jones | SLA | sp | 34 | 28 | 17 | 12 | 4 | 4 | 0 | 46 | 0 | 9.1 | 4.6 | 13.8 | 3.9 | 0.3 | 0.8 | 1.52 |
| Benn Karr | Cle | mr | 33 | 3 | 1 | 4 | 1 | 0 | 0 | 6 | 0 | 9.2 | 4.5 | 13.8 | 3.1 | 0.3 | 0.7 | 1.51 |
| Dutch Levsen | Cle | sp | 29 | 12 | 7 | 11 | 5 | 0 | 0 | 22 | 0 | 11.6 | 3.8 | 15.8 | 1.7 | 0.3 | 0.5 | 1.71 |
| Hod Lisenbee | Was | sp | 28 | 15 | 12 | 10 | 7 | 0 | 0 | 48 | 0 | 7.5 | 2.8 | 10.6 | 4.3 | 0.3 | 1.5 | 1.15 |
| Del Lundgren | BoA | sp | 27 | 16 | 7 | 17 | 1 | 4 | 1 | 24 | 0 | 12.0 | 6.5 | 18.5 | 2.0 | 0.6 | 0.3 | 2.05 |
