League pitching register - 1927
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Neal BakerPhAsp23 6.521382420029.035222120506
Win Ballou*SLAsp29 5.7939121113093.11257860541964
Charlie Barnabe*ChAmr27 6.653421940046.073403416555
Boom Boom BeckSLAsp22 3.65010311012.115854100
Frank BennettBoAmr22 6.23000410013.01710911100
Josh BillingsDetsp19 5.903501093068.2745645441264
George BlaeholderSLAsp23 11.5701011002.16331000
Ted BlankenshipChAsp26 4.97131803835153264.132616814681671413
Stew Bolen*SLAsp24 6.7501031009.112779101
Herb BradleyBoAmr24 3.05200621020.212977301
Garland Braxton*Wasmr27 3.791351057210102.010751433052610
Jumbo BrownClemr20 10.402633200040.255624767866
Garland Buckeye*Clesp29 3.951193352580198.1233117878732613
Bobby Burke*Wasmr20 3.504653561087.1834934411056
Guy CantrellPhAsp23 3.38100221016.019762203
Ownie CarrollDetsp24 5.211083401571164.0194110957151610
Dick CoffmanWassp20 3.20120520019.2171076710
Bert Cole*ChAmr30 3.015342720071.2713024332029
Hap CollardClemr28 4.3200040008.18544100
Rip CollinsDetsp31 5.1210111302561197.023513411272461017
Sarge ConnallyChAmr28 4.1212142431890179.1211102827966312
Stan CoveleskiWassp37 5.65030540028.237251819220
Bob Cremins*BoAmr21 11.5701040002.16332000
General CrowderSLAmr28 3.196512183187.1564131482734
General CrowderWassp28 3.9471015112075.1694033352265
General Crowder mr28 3.541361361951162.21258164834999
Jess DoyleDetmr29 11.0501170007.114997101
Howard EhmkePhAsp33 4.411470302760196.019110396679289
Red FaberChAsp38 4.63581181580124.115077644245108
Chet Falk*SLAmr22 5.11100900012.118876222
Wes FerrellClemr19 99.0000010000.03663000
Milt GastonSLAsp31 4.69141713730180257.1293159134105812114
Joe Giard*NYAmr28 8.392311600024.237272323402
Sam GibsonDetsp27 4.641180332691198.022011510299821112
George GrantClemr24 5.233222531051.2643330341028
Sam GrayPhAmr29 3.32977371310114.01205442444423
Lefty Grove*PhAsp27 3.042010104928152257.1244113876519999
Bump HadleyWassp22 3.1813803027111218.020986777879516
Don HankinsDetmr25 8.856332010039.271463925911
Slim HarrissBoAsp30 4.1261914427121231.128014210672911116
Ken HollowayDetsp29 5.036110342380191.123913610755371112
Paul HopkinsWassp22 6.1401021007.17553011
Waite HoytNYAsp27 3.06191403632191265.0281121906592613
Willis HudlinClesp21 3.50121604330132262.02761241028373912
Elmer JacobsChAmr34 6.272502580089.01187362571739
Jing JohnsonPhAmr32 3.582021730037.244201517906
Walter JohnsonWassp39 2.77850181570120.11165137335557
Sad Sam JonesSLAsp34 3.60101103026101207.22091098310689713
Benn KarrClemr33 4.193522252068.2703432342423
Dutch LevsenClesp29 5.764131251320104.21358167442047
Hod LisenbeeWassp28 2.5019813934121262.12199273821251014
Del LundgrenBoAsp27 7.424150301720125.0166112103902888
Ted LyonsChAsp26 3.32161503934224306.0304127113861021220
Danny MacFaydenBoAmr22 4.3711804216110175.0196100857247812
Firpo MarberryWasmr28 3.51995541040161.114975636685215
Hal McKainClesp20 9.0001021109.0201292101
Jake Miller*Clesp29 3.806100342370189.21909080615439
Wilcy MooreNYAcl30 3.1715910491250150.114468534253510
George MurrayWassp28 8.14120620021.024211924203
Ernie NeversSLAmr25 5.973242950069.18451463023118
Joe Pate*PhAmr35 6.003143200045.060343015726
Herb Pennock*NYAsp33 2.4513923426152235.022095646849412
George PipgrasNYAsp27 2.9510512921100173.215174578588312
Ike PowersPhAmr21 1.753001111025.22712513512
Jack QuinnPhAsp43 2.9916503425101222.22089274475459
Eddie RommelPhAsp29 4.64971301721132.01577468473137
Dutch Ruether*NYAsp33 4.171270272671181.120294846233119
Red RuffingBoAsp23 4.68780261881157.2161978210178612
Jack RussellBoAmr21 3.25864341580160.21656858512847
Joe Shaute*Clesp27 3.84141534428142243.22631331047675617
Bob ShawkeyNYAcl36 2.984001921045.1321515152312
Urban ShockerNYAsp36 3.4317703127180233.22331098950501015
George SmithDetmr25 2.013682900062.2472414302606
Rufus Smith*Detsp22 8.5300011006.191166000
Sherry Smith*Clemr36 8.802201121030.252333016112
Rudy Sommers*BoAmr40 11.57030800014.029201818133
Frank StewartChAsp20 7.7110011007.08667200
Lefty Stewart*SLAsp26 5.0961212719100166.12131189463431018
Lil StonerDetsp28 4.4713120362381189.1242120947456715
Myles ThomasNYAmr29 5.424422080081.11075749322355
Tommy ThomasChAsp27 2.79191024036204297.024611292102971213
Sloppy ThurstonWassp28 4.7310100282771184.2212112975149127
George UhleClesp28 4.095121252261158.11798972637736
Willie UnderhillClemr22 11.2500041008.010111016201
Elam VangilderSLAsp31 3.50161004423140226.022811588102781520
Rube Walberg*PhAsp30 3.072571443472261.023111489991441514
Ed Wells*Detmr27 6.7500370008.014865101
Tony WelzerBoAsp28 7.002183361960145.1200135113823699
Earl Whitehill*Detsp27 5.33151124030100234.2274157139106901115
Lefty Willis*PhAmr21 6.66130921025.231191913332
John WilsonBoAsp24 4.88110522024.029151315102
Hal Wiltse*BoAsp23 4.7542223629140225.22851561197857611
Ernie Wingard*SLAmr26 6.751162331730145.12141321097436816
Ted WingfieldBoAmr27 6.503502082081.21077459401045
Jiggs WrightSLAsp26 2.7000010003.14112101
Carroll Yerkes*PhAmr24 4.5000010002.02112000
Tom Zachary*SLAsp31 5.6926012117087.0116625541767
Tom Zachary*Wassp31 4.1945114133188.0984341211246
Tom Zachary* sp31 4.9461112624101175.02141059662191013

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Neal BakerPhAsp2343400060 10.9 6.2 17.1 1.6 0.0 0.3 1.90
Win Ballou*SLAsp291246000290 12.1 5.2 17.3 1.8 0.6 0.4 1.92
Charlie Barnabe*ChAmr27111412070 14.3 3.1 17.6 1.0 1.0 0.3 1.93
Boom Boom BeckSLAsp2201010000 10.9 2.9 14.6 0.7 0.0 0.3 1.54
Frank BennettBoAmr2202000030 11.8 7.6 19.4 0.7 0.0 0.1 2.15
Josh BillingsDetsp19825820100 9.7 5.8 16.5 1.6 0.8 0.3 1.72
George BlaeholderSLAsp2310000000 23.1 3.9 27.0 0.0 0.0 0.0 3.00
Ted BlankenshipChAsp2621915230410 11.1 2.8 13.9 2.3 0.5 0.8 1.54
Stew Bolen*SLAsp2410200000 11.6 8.7 20.3 1.0 0.0 0.1 2.25
Herb BradleyBoAmr2410030040 5.2 3.0 9.6 1.3 0.0 0.4 0.92
Garland Braxton*Wasmr27147110120 9.4 2.6 12.2 4.6 0.5 1.7 1.34
Jumbo BrownClemr20818010110 12.2 14.8 27.0 1.8 1.3 0.1 3.00
Garland Buckeye*Clesp291713144110350 10.6 3.9 14.7 1.5 0.3 0.4 1.61
Bobby Burke*Wasmr20368921170 8.6 4.2 13.7 1.0 0.5 0.2 1.42
Guy CantrellPhAsp2301110020 10.7 1.1 12.4 1.1 0.0 1.0 1.31
Ownie CarrollDetsp2411814921330 10.6 3.9 15.0 2.8 0.3 0.7 1.62
Dick CoffmanWassp2010200020 7.8 2.7 10.5 3.2 0.5 1.2 1.17
Bert Cole*ChAmr30834310100 8.9 4.1 13.4 2.5 0.3 0.6 1.45
Hap CollardClemr2801000030 8.6 4.3 13.0 1.1 0.0 0.3 1.44
Rip CollinsDetsp3181471332350 10.7 3.3 14.6 2.1 0.5 0.6 1.56
Sarge ConnallyChAmr2827913800330 10.6 4.0 15.0 3.3 0.2 0.8 1.62
Stan CoveleskiWassp3730410090 11.6 6.0 17.9 0.6 0.6 0.1 1.95
Bob Cremins*BoAmr2100000000 23.1 7.7 30.9 0.0 0.0 0.0 3.43
General CrowderSLAmr28267211170 5.8 4.9 10.9 2.8 0.3 0.6 1.19
General CrowderWassp28320400120 8.2 4.2 12.9 2.6 0.7 0.6 1.38
General Crowder mr28587611290 6.9 4.6 11.8 2.7 0.5 0.6 1.28
Jess DoyleDetmr2900100020 17.2 8.6 25.8 1.2 0.0 0.1 2.86
Howard EhmkePhAsp3311791800190 8.8 3.1 12.7 4.2 0.4 1.4 1.32
Red FaberChAsp381988230160 10.9 3.0 14.0 3.3 0.7 1.1 1.54
Chet Falk*SLAmr2211000010 13.1 4.4 17.5 1.5 1.5 0.3 1.95
Wes FerrellClemr1900000000 99.0 99.0 99.0 0.0 0.0 0.0 0.00
Milt GastonSLAsp31191511494390 10.2 3.7 14.1 2.8 0.7 0.8 1.55
Joe Giard*NYAmr2803100060 13.5 8.4 21.9 1.5 0.0 0.2 2.43
Sam GibsonDetsp271713111140250 10.0 4.5 15.0 3.7 0.5 0.8 1.61
George GrantClemr24604010150 11.1 5.9 17.1 1.7 0.3 0.3 1.90
Sam GrayPhAmr29847210150 9.5 3.5 13.1 3.5 0.2 1.0 1.44
Lefty Grove*PhAsp2714710260350 8.5 2.3 10.9 7.0 0.3 3.1 1.20
Bump HadleyWassp2291291030240 8.6 3.2 12.3 3.3 0.2 1.0 1.32
Don HankinsDetmr25428000100 16.1 5.7 21.8 2.0 0.2 0.4 2.42
Slim HarrissBoAsp30251418710360 10.9 2.8 14.0 3.5 0.4 1.3 1.52
Ken HollowayDetsp291169740230 11.2 2.6 14.2 1.7 0.5 0.7 1.54
Paul HopkinsWassp2220000010 8.6 3.7 12.3 0.0 1.2 0.0 1.36
Waite HoytNYAsp27121511910420 9.5 2.2 12.1 3.1 0.2 1.4 1.31
Willis HudlinClesp21138141422460 9.5 2.9 12.8 2.5 0.3 0.9 1.37
Elmer JacobsChAmr349313500230 11.9 5.8 18.2 1.7 0.3 0.3 1.97
Jing JohnsonPhAmr3231220080 10.5 4.1 15.1 2.2 0.0 0.5 1.62
Walter JohnsonWassp39765800190 8.7 2.5 11.7 4.1 0.4 1.7 1.24
Sad Sam JonesSLAsp34281712440460 9.1 4.6 13.8 3.9 0.3 0.8 1.52
Benn KarrClemr3331410060 9.2 4.5 13.8 3.1 0.3 0.7 1.51
Dutch LevsenClesp2912711500220 11.6 3.8 15.8 1.7 0.3 0.5 1.71
Hod LisenbeeWassp28151210700480 7.5 2.8 10.6 4.3 0.3 1.5 1.15
Del LundgrenBoAsp2716717141240 12.0 6.5 18.5 2.0 0.6 0.3 2.05
Ted LyonsChAsp26172116610390 8.9 2.5 11.6 3.0 0.4 1.2 1.27
Danny MacFaydenBoAmr2217613500420 10.1 3.7 14.0 2.4 0.4 0.7 1.53
Firpo MarberryWasmr281178330200 8.3 3.7 12.2 4.7 0.1 1.3 1.33
Hal McKainClesp2020002020 20.0 2.0 22.0 1.0 0.0 0.5 2.44
Jake Miller*Clesp291399800260 9.0 2.9 12.3 2.6 0.1 0.9 1.32
Wilcy MooreNYAcl301497000210 8.6 2.5 11.1 3.2 0.3 1.3 1.24
George MurrayWassp2841160050 10.3 10.3 23.1 0.9 0.0 0.1 2.29
Ernie NeversSLAmr251144240140 10.9 3.9 15.1 3.0 1.4 0.8 1.64
Joe Pate*PhAmr3531430080 12.0 3.0 15.6 1.4 0.4 0.5 1.67
Herb Pennock*NYAsp33389400330 8.4 2.6 11.2 1.9 0.2 0.7 1.23
George PipgrasNYAsp27181311373210 7.8 4.4 12.4 4.6 0.2 1.0 1.36
Ike PowersPhAmr2102100070 9.5 4.6 14.0 1.8 0.4 0.4 1.56
Jack QuinnPhAsp431379710220 8.4 1.9 10.6 2.2 0.2 1.1 1.15
Eddie RommelPhAsp2910410300160 10.7 3.2 14.1 2.1 0.2 0.7 1.55
Dutch Ruether*NYAsp338108600200 10.0 3.1 13.4 1.6 0.5 0.5 1.46
Red RuffingBoAsp2319516650190 9.2 5.8 15.3 4.5 0.3 0.8 1.66
Jack RussellBoAmr2122915510250 9.2 2.9 12.4 1.6 0.2 0.5 1.34
Joe Shaute*Clesp27341510420370 9.7 2.8 12.7 2.8 0.2 1.0 1.39
Bob ShawkeyNYAcl3642103060 6.4 3.0 9.3 4.6 0.2 1.5 1.04
Urban ShockerNYAsp361998500260 9.0 1.9 11.1 1.9 0.4 1.0 1.21
George SmithDetmr25451100100 6.8 4.3 11.2 3.7 0.0 0.9 1.23
Rufus Smith*Detsp2210021020 12.8 8.5 24.2 0.0 0.0 0.0 2.37
Sherry Smith*Clemr3632011050 15.3 4.7 20.3 0.3 0.3 0.1 2.22
Rudy Sommers*BoAmr4022112040 18.6 11.6 30.9 0.6 1.9 0.1 3.36
Frank StewartChAsp2010000020 10.3 9.0 19.3 2.6 0.0 0.3 2.14
Lefty Stewart*SLAsp26221015620390 11.5 3.4 15.3 2.3 0.5 0.7 1.66
Lil StonerDetsp2814312660250 11.5 3.5 15.3 2.7 0.3 0.8 1.67
Myles ThomasNYAmr29957140150 11.8 3.5 15.5 2.5 0.6 0.7 1.71
Tommy ThomasChAsp27201113601310 7.5 3.1 10.7 2.9 0.4 1.0 1.17
Sloppy ThurstonWassp287510200280 10.3 2.5 12.9 2.4 0.6 1.0 1.42
George UhleClesp28141511710360 10.2 3.6 14.2 4.4 0.2 1.2 1.53
Willie UnderhillClemr2211403000 11.3 18.0 29.3 2.3 0.0 0.1 3.25
Elam VangilderSLAsp31231015840350 9.1 4.1 13.5 3.1 0.6 0.8 1.46
Rube Walberg*PhAsp3016179620260 8.0 3.4 11.6 5.0 0.5 1.5 1.26
Ed Wells*Detmr2720200010 15.8 5.6 21.4 1.1 0.0 0.2 2.38
Tony WelzerBoAsp2810613760270 12.4 5.1 17.9 2.2 0.6 0.4 1.94
Earl Whitehill*Detsp278149811330 10.5 4.1 14.9 3.5 0.4 0.8 1.62
Lefty Willis*PhAmr2101321050 10.9 4.6 16.1 1.1 1.1 0.2 1.71
John WilsonBoAsp2421100260 10.9 5.6 16.5 0.4 0.0 0.1 1.83
Hal Wiltse*BoAsp23291115350420 11.4 3.1 14.6 2.3 0.2 0.7 1.61
Ernie Wingard*SLAmr261386280230 13.3 4.6 18.0 2.2 0.5 0.5 1.98
Ted WingfieldBoAmr27542500180 11.8 4.4 16.8 1.1 0.4 0.3 1.80
Jiggs WrightSLAsp2601000010 10.8 5.4 16.2 2.7 0.0 0.5 1.80
Carroll Yerkes*PhAmr2410000010 9.0 9.0 18.0 0.0 0.0 0.0 2.00
Tom Zachary*SLAsp31969100130 12.0 4.2 16.3 0.7 0.6 0.2 1.80
Tom Zachary*Wassp31752301110 10.0 2.1 12.5 1.2 0.4 0.6 1.35
Tom Zachary* sp31161111401240 11.0 3.2 14.4 1.0 0.5 0.3 1.58

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Neal BakerPhAsp23 .869106 .33065 .49665 .496 19.1 6.1 5.33 5.70
Win Ballou*SLAsp29 .857388 .307226 .484226 .484 75.4 6.9 6.54 6.14
Charlie Barnabe*ChAmr27 .960199 .342127 .562128 .566 46.0 8.7 8.10 7.31
Boom Boom BeckSLAsp22 .69751 .29422 .38623 .404 6.4 4.6 4.23 4.45
Frank BennettBoAmr22 .90654 .31535 .53035 .530 11.2 7.6 6.98 6.83
Josh BillingsDetsp19 .824266 .256164 .488172 .512 50.6 6.3 5.96 5.52
George BlaeholderSLAsp23 .96213 .4627 .5007 .500 3.413.1 11.77 13.44
Ted BlankenshipChAsp26 .7961027 .304551 .463553 .464168.9 5.7 5.18 4.54
Stew Bolen*SLAsp24 .85439 .30826 .53126 .531 7.9 7.3 6.85 6.60
Herb BradleyBoAmr24 .43875 .16020 .22723 .261 4.3 1.8 1.70 1.55
Garland Braxton*Wasmr27 .719352 .287188 .426189 .429 48.1 4.1 3.82 3.52
Jumbo BrownClemr201.066163 .301157 .643157 .643 54.311.4 10.82 11.52
Garland Buckeye*Clesp29 .762790 .287401 .436405 .441117.1 5.1 4.78 4.53
Bobby Burke*Wasmr20 .707331 .236158 .399167 .422 42.3 4.1 3.92 3.89
Guy CantrellPhAsp23 .75862 .30628 .41829 .433 7.4 4.1 3.75 3.57
Ownie CarrollDetsp24 .788628 .299341 .446350 .458103.8 5.5 5.12 4.71
Dick CoffmanWassp20 .66668 .23534 .41534 .415 8.6 3.9 3.54 2.48
Bert Cole*ChAmr30 .727251 .275130 .421133 .430 35.3 4.4 3.98 3.88
Hap CollardClemr28 .74331 .25815 .41715 .417 4.2 4.5 4.04 3.46
Rip CollinsDetsp31 .816745 .302409 .462422 .476123.8 5.6 5.09 4.89
Sarge ConnallyChAmr28 .746674 .309343 .413351 .423104.9 5.1 4.74 4.57
Stan CoveleskiWassp37 .912122 .28777 .52778 .534 26.7 8.1 7.55 6.20
Bob Cremins*BoAmr211.14913 .46210 .66710 .667 4.517.5 15.77 15.53
General CrowderSLAmr28 .573287 .185129 .351131 .357 26.7 2.7 2.48 2.24
General CrowderWassp28 .721264 .239142 .429146 .441 38.1 4.5 4.10 3.87
General Crowder mr28 .644551 .211271 .388277 .397 64.1 3.5 3.19 2.96
Jess DoyleDetmr291.10134 .41226 .61926 .619 10.312.6 11.36 11.10
Howard EhmkePhAsp33 .702673 .272348 .406366 .427 95.9 4.3 3.96 3.51
Red FaberChAsp38 .790459 .305257 .461259 .464 77.4 5.5 5.04 4.78
Chet Falk*SLAmr22 .89549 .32731 .52531 .525 9.8 7.0 6.45 7.86
Wes FerrellClemr192.00031.00061.00061.000 3.8 0.0 99.00 0.00
Milt GastonSLAsp31 .790952 .286543 .467547 .470158.5 5.4 4.99 4.68
Joe Giard*NYAmr28 .899108 .34369 .51169 .511 22.3 7.5 7.34 8.14
Sam GibsonDetsp27 .766707 .296404 .444415 .456118.2 5.3 4.83 4.85
George GrantClemr24 .819204 .304114 .456114 .456 35.7 6.1 5.59 5.80
Sam GrayPhAmr29 .715417 .283214 .420216 .424 60.0 4.6 4.26 3.58
Lefty Grove*PhAsp27 .633812 .289397 .365399 .367101.0 3.4 3.18 2.71
Bump HadleyWassp22 .653765 .267348 .371358 .382 88.3 3.6 3.28 3.23
Don HankinsDetmr251.035179 .391126 .589126 .589 49.010.9 10.00 8.73
Slim HarrissBoAsp30 .767871 .309460 .437467 .444136.2 5.1 4.77 4.40
Ken HollowayDetsp29 .791767 .297402 .458409 .466122.1 5.6 5.17 4.66
Paul HopkinsWassp22 .74127 .22214 .45214 .452 3.9 4.8 4.28 4.17
Waite HoytNYAsp27 .694975 .282449 .391458 .399122.2 4.0 3.73 3.26
Willis HudlinClesp21 .688977 .273440 .381454 .393125.0 4.2 3.86 3.62
Elmer JacobsChAmr34 .871357 .322212 .483217 .494 70.6 7.0 6.42 6.35
Jing JohnsonPhAmr32 .763144 .30672 .41974 .430 21.2 4.9 4.56 4.57
Walter JohnsonWassp39 .664420 .264195 .374203 .390 51.1 3.7 3.44 3.09
Sad Sam JonesSLAsp34 .732732 .276399 .425403 .430110.0 4.6 4.29 3.94
Benn KarrClemr33 .702249 .273130 .419131 .423 35.4 4.6 4.18 3.90
Dutch LevsenClesp29 .825416 .315224 .458229 .468 72.2 6.1 5.58 5.32
Hod LisenbeeWassp28 .608874 .239384 .350391 .356 91.3 3.0 2.82 2.45
Del LundgrenBoAsp27 .868497 .318314 .503315 .505102.4 7.2 6.64 6.75
Ted LyonsChAsp26 .6771087 .269506 .391512 .396128.7 3.7 3.41 3.15
Danny MacFaydenBoAmr22 .784659 .285354 .448359 .454106.2 5.3 4.91 4.31
Firpo MarberryWasmr28 .664532 .276268 .390271 .394 66.7 3.7 3.35 3.07
Hal McKainClesp201.14044 .45530 .63830 .638 13.714.2 12.31 10.42
Jake Miller*Clesp29 .681695 .269318 .387326 .397 86.1 4.0 3.68 3.23
Wilcy MooreNYAcl30 .654537 .259244 .383244 .383 60.1 3.5 3.24 2.81
George MurrayWassp28 .86382 .29353 .46559 .518 18.1 7.6 6.97 8.18
Ernie NeversSLAmr25 .887261 .280175 .535177 .541 52.6 6.4 6.14 5.72
Joe Pate*PhAmr35 .822184 .31596 .45599 .469 30.4 5.9 5.47 5.34
Herb Pennock*NYAsp33 .615876 .247349 .349353 .353 85.9 3.2 2.96 2.69
George PipgrasNYAsp27 .645574 .258290 .385293 .389 69.7 3.5 3.25 3.04
Ike PowersPhAmr21 .73996 .27148 .41748 .417 13.1 4.5 4.13 4.24
Jack QuinnPhAsp43 .621825 .246336 .358343 .366 83.6 3.3 3.04 2.49
Eddie RommelPhAsp29 .733514 .300248 .415251 .420 73.7 5.0 4.52 4.28
Dutch Ruether*NYAsp33 .739691 .276344 .428350 .436 97.6 4.8 4.36 4.21
Red RuffingBoAsp23 .756538 .288329 .451335 .460 93.5 5.3 4.80 4.59
Jack RussellBoAmr21 .679606 .266265 .382270 .389 73.6 4.1 3.71 3.31
Joe Shaute*Clesp27 .684908 .283411 .384415 .388113.5 4.0 3.77 3.56
Bob ShawkeyNYAcl36 .571145 .21465 .35365 .353 13.8 2.6 2.46 1.77
Urban ShockerNYAsp36 .658873 .255375 .380380 .385 96.4 3.6 3.34 2.93
George SmithDetmr25 .567207 .22788 .33389 .337 18.5 2.5 2.40 2.38
Rufus Smith*Detsp22 .93730 .30019 .50021 .553 7.4 9.6 9.52 8.68
Sherry Smith*Clemr36 .960141 .36287 .54488 .550 32.3 9.2 8.54 8.31
Rudy Sommers*BoAmr401.26465 .40063 .71664 .727 25.815.5 14.93 16.90
Frank StewartChAsp20 .76226 .30815 .42915 .429 4.9 6.6 5.64 6.52
Lefty Stewart*SLAsp26 .827648 .313