League pitching register - 1928
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Grady AdkinsChAsp31 4.20111703728101229.124513010711761913
Bill Bayne*Clemr29 5.1878337610114.213978665332313
Boom Boom BeckSLAmr23 5.224011641050.0503229361126
Josh BillingsDetsp20 5.05651211630114.01237064663745
George BlaeholderSLAsp24 4.26121013426110222.024612110558812712
Ted BlankenshipChAsp27 4.304141272290173.22081058392571418
Herb BradleyBoAmr25 6.221601550055.0774838341527
Garland Braxton*Wassp28 2.8718723824163219.1187817041931014
Clint BrownClesp24 4.9100021007.112542001
Jumbo BrownClemr21 14.120401500021.248363433722
Lloyd Brown*Wasmr23 4.051022271010102.111355463832810
Garland Buckeye*Clesp30 7.83150960046.0784640181154
Bobby Burke*Wasmr21 3.645662672081.2923833202655
Joe BushPhAmr35 6.330211120021.124161511932
Archie CampbellNYAmr24 5.831311310029.138221919502
Ownie CarrollDetsp25 3.0815703428111234.02321028010557518
Dick CoffmanSLAmr21 5.425942974076.111961463521513
Sarge ConnallyChAmr29 6.151812853086.111274596024411
Stan CoveleskiNYAsp38 4.523421683063.2813932159111
George CoxChAmr23 4.255342721053.062342532819
General CrowderSLAsp29 3.821282403190240.128414210292911422
George EarnshawPhAsp28 3.911361262271168.014385731031221118
Howard EhmkePhAsp34 5.668812318101143.0170100905229125
Red FaberChAsp39 4.32111702828210231.027613711184621413
Wes FerrellClesp20 5.21110221019.02413117041
Cliff GarrisonBoAmr21 4.72100600013.119970211
Milt GastonWassp32 4.341190282250168.0198111817051138
Sam GibsonDetsp28 5.934150201830121.1181111805339316
George GrantClesp25 5.726120281870141.2161107907750128
Sam GraySLAsp30 3.3491803531190250.12351209387981819
Marty GriffinBoAmr26 5.970301131034.239272322124
Lefty Grove*PhAsp28 3.2823513931190274.2257114100571851422
Bump HadleyWassp23 3.0116803231130239.1238101809485517
Mel HarderClemr18 7.101312311052.0725341411757
Slim HarrissBoAsp31 3.52594271560135.21476853504458
Fred Heimach*NYAsp27 1.977201398182.1702518192617
Ken HollowayDetmr30 4.41791311151122.11477460493518
Waite HoytNYAsp28 3.8222934332181280.027514011983891813
Willis HudlinClesp22 4.169133432781223.0241129103104581517
Hank JohnsonNYAsp22 2.7718423122150201.21687662951341212
Jing JohnsonPhAmr33 4.50000300010.013656003
Sam JonesWassp35 2.4717703027161226.118880627977416
Dutch LevsenClemr30 3.712211231043.237221832743
Hod LisenbeeWassp29 8.044701693084.01338375461565
Ted LyonsChAsp27 3.8781633927141242.028912310477681219
Danny MacFaydenBoAsp23 4.9091513328100209.123212811481622112
Firpo MarberryWasmr29 3.66866471160145.01617359448579
Johnny MiljusClemr33 3.861341143044.144271921934
Jake Miller*Clesp30 5.866140252471162.22271321065240615
Wilcy MooreNYAmr31 5.833553420080.11016352391369
Ed MorrisBoAsp28 3.00151134429123248.22311018381110514
Jack OgdenSLAsp30 3.82201103831111263.228813411285692515
Ossie Orwoll*PhA1b27 5.347622782194.11056156451577
Phil Page*Detsp22 6.14200320014.213101010220
Herb Pennock*NYAsp34 4.0113912925113199.2214107894445622
George PipgrasNYAsp28 3.45171304236131284.1317147109108137921
Ike PowersPhAcl22 7.04200900015.120131210210
Jack QuinnPhAsp44 5.09131103229140226.12831411284357815
Eddie RommelPhAmr30 4.771085421171145.11759277424299
Red RuffingBoAsp24 3.97162104234180283.22971501251221051127
Jack RussellBoAsp22 3.3571223226121214.2235106805138915
Merle Settlemire*BoAmr25 6.734513092093.21488170419511
Joe Shaute*Clesp28 5.06111903631141235.029815213266721018
Al ShealyNYAsp28 5.60671231220101.11368163523258
Bill ShoresPhAsp24 5.30200320018.215121115301
Pat SimmonsBoAmr19 4.745713130076.0764540441136
George SmithDetmr26 4.375673921190.29054444549412
Vic SorrellDetsp27 5.065130292331174.11931219889691013
Lefty Stewart*SLAsp27 3.871075291760146.117277633131913
Lil StonerDetmr29 6.085146411120127.11721068651281316
Ed StreleckiSLAmr23 3.142512222051.250231823534
Charlie SullivanDetsp25 6.88110321017.03014137001
Myles ThomasNYAmr30 1.620311211016.2191136311
Tommy ThomasChAsp28 3.55161313632232276.2287128109901191914
George UhleClesp29 3.4413903128142230.0255106886976817
Willie UnderhillClemr23 4.711211130028.234191511804
Clay VanAlstyneWasmr28 7.7100040004.26542310
Elam VangilderDetmr32 4.09646381120143.015384656841716
Rube Walberg*PhAsp31 3.54191003830162249.025611698661011423
Ed WalshChAsp23 4.7255115102082.0765043552649
Earl Whitehill*Detsp28 3.9212120313092215.22201069483113512
Hal Wiltse*BoAsp24 5.0010011109.012550111
Hal Wiltse*SLAmr24 5.383932653085.11066651462395
Hal Wiltse* sp24 5.344932764094.111871564624106
Tom Zachary*NYAsp32 5.08320762044.156282513404
Tom Zachary*Wassp32 5.50760191320108.0151756639291010
Tom Zachary* sp32 5.381080261940152.12071039152331014

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Grady AdkinsChAsp31301124100340 9.6 4.6 14.2 2.4 0.4 0.5 1.58
Bill Bayne*Clemr291599900200 10.9 4.2 15.8 2.5 0.2 0.6 1.67
Boom Boom BeckSLAmr2321450090 9.0 6.5 16.4 2.0 0.4 0.3 1.72
Josh BillingsDetsp208512280160 9.7 5.2 15.1 2.9 0.3 0.6 1.66
George BlaeholderSLAsp24141218310300 10.0 2.4 12.4 3.3 1.1 1.4 1.37
Ted BlankenshipChAsp2710716560280 10.8 4.8 15.8 3.0 0.7 0.6 1.73
Herb BradleyBoAmr2572320080 12.6 5.6 18.5 2.5 0.3 0.4 2.02
Garland Braxton*Wassp28131131330230 7.7 1.7 9.9 3.8 0.4 2.3 1.04
Clint BrownClesp2410000010 14.7 2.5 17.2 0.0 0.0 0.0 1.91
Jumbo BrownClemr21335000110 19.9 13.7 33.6 2.9 0.8 0.2 3.74
Lloyd Brown*Wasmr23552050160 9.9 3.3 13.3 2.8 0.7 0.8 1.48
Garland Buckeye*Clesp3062245080 15.3 3.5 19.6 2.2 1.0 0.6 2.09
Bobby Burke*Wasmr2124420070 10.1 2.2 12.6 2.9 0.6 1.3 1.37
Joe BushPhAmr3511120030 10.1 4.6 15.6 3.8 1.3 0.8 1.64
Archie CampbellNYAmr2423111070 11.7 5.8 17.8 1.5 0.0 0.3 1.94
Ownie CarrollDetsp2512813730300 8.9 4.0 13.2 2.2 0.2 0.5 1.44
Dick CoffmanSLAmr21615110140 14.0 4.1 18.3 2.5 0.6 0.6 2.02
Sarge ConnallyChAmr2910814560140 11.7 6.3 18.5 2.5 0.4 0.4 1.99
Stan CoveleskiNYAsp38423100120 11.5 2.1 13.7 1.3 0.1 0.6 1.51
George CoxChAmr2364711060 10.5 5.4 16.1 1.4 0.2 0.3 1.77
General CrowderSLAsp29998120370 10.6 3.4 14.1 3.4 0.5 1.0 1.56
George EarnshawPhAsp285145420180 7.7 5.5 13.4 6.5 0.6 1.2 1.46
Howard EhmkePhAsp34926300230 10.7 3.3 14.2 1.8 0.8 0.6 1.55
Red FaberChAsp39151012410260 10.8 3.3 14.2 2.4 0.5 0.7 1.56
Wes FerrellClesp2042000030 11.4 3.3 14.7 0.0 1.9 0.0 1.63
Cliff GarrisonBoAmr2102000050 12.8 0.0 12.8 1.3 0.799.0 1.42
Milt GastonWassp3225614100310 10.6 3.8 14.4 2.7 0.7 0.7 1.60
Sam GibsonDetsp2811611630210 13.4 3.9 17.8 2.9 0.2 0.7 1.93
George GrantClesp256714430280 10.2 4.9 15.4 3.2 0.8 0.6 1.68
Sam GraySLAsp30181111100360 8.4 3.1 11.6 3.5 0.6 1.1 1.29
Marty GriffinBoAmr2643110060 10.1 5.7 16.1 0.3 0.5 0.0 1.76
Lefty Grove*PhAsp2811101750280 8.4 1.9 10.5 6.1 0.5 3.2 1.14
Bump HadleyWassp2315851000220 8.9 3.5 12.9 3.2 0.2 0.9 1.39
Mel HarderClemr18547100130 12.5 7.1 19.7 2.9 0.9 0.4 2.17
Slim HarrissBoAsp3111417400190 9.8 3.3 13.3 2.9 0.3 0.9 1.45
Fred Heimach*NYAsp2738100080 7.7 2.1 9.7 2.8 0.1 1.4 1.08
Ken HollowayDetmr306412451130 10.8 3.6 14.7 2.6 0.1 0.7 1.60
Waite HoytNYAsp2841517500340 8.8 2.7 11.7 2.9 0.6 1.1 1.28
Willis HudlinClesp22161118650410 9.7 4.2 14.2 2.3 0.6 0.6 1.55
Hank JohnsonNYAsp221015111031190 7.5 4.2 12.2 6.0 0.5 1.4 1.30
Jing JohnsonPhAmr3300100030 11.7 5.4 17.1 0.0 0.0 0.0 1.90
Sam JonesWassp359611380250 7.5 3.1 10.7 3.1 0.2 1.0 1.18
Dutch LevsenClemr3021220040 7.6 6.6 14.6 1.4 0.8 0.2 1.58
Hod LisenbeeWassp291448510180 14.3 4.9 19.7 1.6 0.6 0.3 2.13
Ted LyonsChAsp2715817320330 10.7 2.9 13.7 2.5 0.4 0.9 1.51
Danny MacFaydenBoAsp23211118712190 10.0 3.5 13.8 2.7 0.9 0.8 1.50
Firpo MarberryWasmr296107100150 10.0 2.7 12.8 5.3 0.4 1.9 1.41
Johnny MiljusClemr3330310090 8.9 4.3 13.4 1.8 0.6 0.4 1.47
Jake Miller*Clesp301568300310 12.6 2.9 15.6 2.2 0.3 0.8 1.72
Wilcy MooreNYAmr311148130120 11.3 4.4 15.8 1.5 0.7 0.3 1.74
Ed MorrisBoAsp28201119210300 8.4 2.9 11.4 4.0 0.2 1.4 1.25
Jack OgdenSLAsp3051415210330 9.8 2.9 12.8 2.4 0.9 0.8 1.41
Ossie Orwoll*PhA1b27744300210 10.0 4.3 14.6 1.4 0.7 0.3 1.59
Phil Page*Detsp2202100020 8.0 6.1 14.1 1.2 1.2 0.2 1.57
Herb Pennock*NYAsp341048660300 9.6 2.0 11.9 2.0 0.3 1.0 1.29
George PipgrasNYAsp28151720430390 10.0 3.4 13.6 4.3 0.3 1.3 1.49
Ike PowersPhAcl2200020050 11.7 5.9 18.8 1.2 0.6 0.2 1.96
Jack QuinnPhAsp44269600260 11.3 1.7 13.2 2.3 0.3 1.3 1.44
Eddie RommelPhAmr305810220190 10.8 2.6 13.6 2.6 0.6 1.0 1.49
Red RuffingBoAsp244514331160280 9.4 3.9 13.6 3.3 0.3 0.9 1.48
Jack RussellBoAsp2218510630230 9.9 2.1 12.2 1.6 0.4 0.7 1.33
Merle Settlemire*BoAmr25215511110 14.2 3.9 18.6 0.9 0.5 0.2 2.02
Joe Shaute*Clesp2815136872320 11.4 2.5 14.2 2.8 0.4 1.1 1.55
Al ShealyNYAsp28929100170 12.1 4.6 16.8 2.8 0.4 0.6 1.86
Bill ShoresPhAsp2402001010 7.2 7.2 14.5 1.4 0.0 0.2 1.61
Pat SimmonsBoAmr19537001130 9.0 5.2 14.2 1.3 0.4 0.3 1.58
George SmithDetmr2615810210150 8.9 4.5 13.6 4.9 0.4 1.1 1.49
Vic SorrellDetsp2720516820270 10.0 4.6 15.0 3.6 0.5 0.8 1.62
Lefty Stewart*SLAsp27533400190 10.6 1.9 12.7 1.9 0.6 1.0 1.39
Lil StonerDetmr299414220200 12.2 3.6 15.9 2.0 0.9 0.5 1.75
Ed StreleckiSLAmr2333313180 8.7 4.0 12.9 0.9 0.5 0.2 1.41
Charlie SullivanDetsp2511001030 15.9 3.7 19.6 0.0 0.0 0.0 2.18
Myles ThomasNYAmr3021200030 10.3 3.2 13.5 1.6 0.5 0.5 1.50
Tommy ThomasChAsp28151018700360 9.3 2.9 12.5 3.9 0.6 1.3 1.36
George UhleClesp29201016820290 10.0 2.7 13.0 3.0 0.3 1.1 1.41
Willie UnderhillClemr2352200060 10.7 3.5 14.1 2.5 0.0 0.7 1.57
Clay VanAlstyneWasmr2800011020 11.6 3.9 17.4 5.8 1.9 1.5 1.71
Elam VangilderDetmr3213411430250 9.6 4.3 14.2 2.6 0.4 0.6 1.55
Rube Walberg*PhAsp3114134310300 9.3 2.4 11.7 3.7 0.5 1.5 1.29
Ed WalshChAsp2317678112190 8.3 6.0 15.3 2.9 0.4 0.5 1.60
Earl Whitehill*Detsp2831124200250 9.2 3.5 12.7 4.7 0.2 1.4 1.40
Hal Wiltse*BoAsp2400000020 12.0 0.0 12.0 1.0 1.099.0 1.33
Hal Wiltse*SLAmr241244620140 11.2 4.9 16.7 2.4 0.9 0.5 1.78
Hal Wiltse* sp241244620160 11.3 4.4 16.2 2.3 1.0 0.5 1.74
Tom Zachary*NYAsp3224010060 11.4 2.6 14.2 0.8 0.0 0.3 1.56
Tom Zachary*Wassp32864122140 12.6 3.3 15.9 2.4 0.8 0.7 1.76
Tom Zachary* sp3210104222200 12.2 3.1 15.4 1.9 0.6 0.6 1.70

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Grady AdkinsChAsp31 .742857 .275459 .439460 .440129.7 5.0 4.58 4.19
Bill Bayne*Clemr29 .813425 .320234 .448243 .466 73.2 5.8 5.17 5.25
Boom Boom BeckSLAmr23 .758180 .267101 .432106 .453 28.8 5.2 4.67 5.14
Josh BillingsDetsp20 .761423 .281241 .453243 .457 68.7 5.3 4.88 4.50
George BlaeholderSLAsp24 .779801 .273456 .470459 .473126.1 5.0 4.60 4.12
Ted BlankenshipChAsp27 .828641 .303391 .483396 .489117.6 6.0 5.49 5.53
Herb BradleyBoAmr25 .862219 .342133 .489135 .496 44.1 7.1 6.50 6.88
Garland Braxton*Wassp28 .624738 .240325 .363338 .378 76.3 3.0 2.82 2.33
Clint BrownClesp24 .82434 .35316 .44416 .444 5.6 6.6 6.21 6.37
Jumbo BrownClemr211.39695 .484103 .752103 .752 46.920.8 17.54 17.66
Lloyd Brown*Wasmr23 .748374 .281198 .438198 .438 54.2 4.6 4.29 4.31
Garland Buckeye*Clesp30 .972197 .371127 .540131 .557 48.6 9.3 8.56 8.64
Bobby Burke*Wasmr21 .736303 .287154 .433156 .438 42.3 4.5 4.19 3.85
Joe BushPhAmr35 .88175 .28053 .53055 .550 16.0 6.6 6.09 5.82
Archie CampbellNYAmr24 .847117 .32567 .47268 .479 21.5 6.5 5.94 6.09
Ownie CarrollDetsp25 .667851 .267389 .380396 .386102.9 3.9 3.56 3.66
Dick CoffmanSLAmr21 .908316 .361193 .511194 .513 65.8 7.5 6.98 7.30
Sarge ConnallyChAmr29 .878336 .321218 .508223 .520 67.7 6.7 6.35 6.47
Stan CoveleskiNYAsp38 .750257 .311115 .406116 .410 33.2 4.5 4.22 4.29
George CoxChAmr23 .794202 .302113 .463114 .467 31.6 5.3 4.83 5.14
General CrowderSLAsp29 .762893 .302481 .441482 .442138.0 5.0 4.65 4.60
George EarnshawPhAsp28 .699492 .268315 .430319 .436 74.6 3.9 3.60 3.90
Howard EhmkePhAsp34 .803559 .283310 .473313 .478 95.6 5.9 5.42 4.77
Red FaberChAsp39 .778879 .298474 .454478 .458140.9 5.4 4.94 4.68
Wes FerrellClesp20 .91375 .26748 .55848 .558 15.1 7.0 6.45 6.36
Cliff GarrisonBoAmr21 .94254 .33330 .52630 .526 9.2 6.0 5.56 4.76
Milt GastonWassp32 .783643 .288356 .458357 .459108.1 5.6 5.21 4.72
Sam GibsonDetsp28 .896496 .359301 .504307 .514101.2 7.2 6.76 6.49
George GrantClesp25 .815517 .288315 .477319 .483 93.9 5.9 5.37 5.19
Sam GraySLAsp30 .692859 .253441 .415442 .416110.8 3.9 3.59 3.26
Marty GriffinBoAmr26 .817135 .27477 .47878 .484 22.5 5.7 5.26 5.52
Lefty Grove*PhAsp28 .658865 .281436 .387443 .393106.5 3.4 3.14 2.76
Bump HadleyWassp23 .681856 .272416 .396426 .406110.8 4.1 3.75 3.52
Mel HarderClemr18 .999199 .337154 .586155 .589 51.5 8.7 8.02 7.86
Slim HarrissBoAsp31 .726508 .280258 .422262 .429 72.1 4.6 4.31 3.74
Fred Heimach*NYAsp27 .594280 .246113 .347113 .347 23.7 2.5 2.33 2.15
Ken HollowayDetmr30 .731483 .302238 .416242 .423 68.9 4.8 4.56 4.32
Waite HoytNYAsp28 .6921002 .256491 .410496 .414124.9 3.9 3.61 3.25
Willis HudlinClesp22 .754838 .270448 .439454 .445125.8 4.9 4.57 4.40
Hank JohnsonNYAsp22 .663622 .251352 .403362 .415 83.6 3.6 3.36 3.20
Jing JohnsonPhAmr33 .93241 .31725 .53225 .532 7.4 6.5 6.03 5.74
Sam JonesWassp35 .593784 .235331 .350334 .353 75.5 2.9 2.70 2.38
Dutch LevsenClemr30 .690158 .20987 .42989 .438 21.9 4.4 4.07 4.42
Hod LisenbeeWassp29 .950364 .349233 .534238 .546 86.2 8.9 8.31 7.91
Ted LyonsChAsp27 .782914 .303488 .454491 .457144.0 5.3 4.82 4.39
Danny MacFaydenBoAsp23 .788761 .277442 .474449 .482127.5 5.4 4.93 4.60
Firpo MarberryWasmr29 .718498 .309266 .419267 .420 71.5 4.3 3.99 3.83
Johnny MiljusClemr33 .728165 .24885 .42786 .432 23.4 4.6 4.28 3.96
Jake Miller*Clesp30 .858663 .333373 .488376 .492122.0 6.5 6.08 5.45
Wilcy MooreNYAmr31 .830319 .298184 .487185 .489 56.0 6.0 5.64 5.52
Ed MorrisBoAsp28 .637859 .263394 .373396 .375 97.2 3.4 3.17 2.73
Jack OgdenSLAsp30 .752974 .270517 .448519 .449140.9 4.7 4.33 4.13
Ossie Orwoll*PhA1b27 .812366 .268207 .475210 .482 61.4 5.7 5.27 4.76
Phil Page*Detsp22 .73052 .21230 .45530 .455 7.4 4.5 4.11 4.67
Herb Pennock*NYAsp34 .699759 .274341 .397347 .403 91.0 3.9 3.69 3.28
George PipgrasNYAsp28 .7311012 .304536 .422540 .425147.8 4.5 4.21 4.01
Ike PowersPhAcl22 .81266 .28835 .43237 .457 12.1 6.7 6.41 6.74
Jack QuinnPhAsp44 .775886 .310444 .444450 .450132.6 5.2 4.75 4.17
Eddie RommelPhAmr30 .765559 .297290 .443292 .446 83.2 5.0 4.64 4.34
Red RuffingBoAsp24 .7141014 .282525 .416536 .424143.9 4.5 4.11 3.92
Jack RussellBoAsp22 .687832 .272365 .390371 .396101.0 4.1 3.81 3.50
Merle Settlemire*BoAmr25 .913413 .346246 .520251 .531 85.6 7.9 7.40 7.34
Joe Shaute*Clesp28 .784897 .321463 .440471 .447142.2 5.4 4.90 4.79
Al ShealyNYAsp28 .832407 .322239 .481240 .483 76.3 6.5 6.10 5.82
Bill ShoresPhAsp24 .70965 .23138 .45838 .458 8.9 4.3 3.87 3.82
Pat SimmonsBoAmr19 .721283 .258145 .425145 .425 39.1 4.6 4.16 4.15
George SmithDetmr26 .723300 .287169 .423171 .428 43.6 4.2 3.90 3.89
Vic SorrellDetsp27 .760638 .287359 .441367 .451105.4 5.3 4.90 4.69
Lefty Stewart*SLAsp27 .742564 .289270 .423274 .429 77.7 4.7 4.30 4.06
Lil StonerDetmr29 .884508 .313314 .522316 .525 98.1 6.7 6.24 5.93
Ed StreleckiSLAmr23 .732191 .24697 .43598 .439 25.6 4.4 4.01 3.77
Charlie SullivanDetsp25 .88079 .38040 .46540 .465 15.0 8.0 7.16 7.97
Myles ThomasNYAmr30 .71666 .27331 .40831 .408 8.7 4.4 4.21 4.04
Tommy ThomasChAsp28 .734975 .275528 .436535 .442144.3 4.6 4.23 3.69
George UhleClesp29 .702850 .291398 .394406 .402111.7 4.3 3.93 3.79
Willie UnderhillClemr23 .711109 .31249 .38349 .383 14.0 4.3 3.97 4.19
Clay VanAlstyneWasmr28 .94118 .27813 .52014 .560 4.6 7.8 8.01 6.96
Elam VangilderDetmr32 .737532 .274277 .425281 .431 77.0 4.7 4.36 4.26
Rube Walberg*PhAsp31 .711861 .281436 .417439 .420113.3 4.0 3.69 3.45
Ed WalshChAsp23 .750283 .254161 .428169 .449 45.9 4.9 4.54 4.55
Earl Whitehill*Detsp28 .692735 .293379 .404381 .406103.7 4.3 3.89 3.56
Hal Wiltse*BoAsp24 .83336 .30618 .47418 .474 5.5 5.5 4.96 4.44
Hal Wiltse*SLAmr24 .880329 .295214 .518220 .533 70.0 7.2 6.64 6.19
Hal Wiltse* sp24 .876365 .296232 .514238 .528 75.6 7.0 6.49 6.03
Tom Zachary*NYAsp32 .813179 .31392 .46793 .472 27.3 5.5 4.99 4.52
Tom Zachary*Wassp32 .882428 .329263 .519264 .521 84.5 6.9 6.34 6.13
Tom Zachary* sp32 .863607 .325355 .504357 .507111.6 6.5 5.94 5.65

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Grady AdkinsChAsp312810 .357112 .429116 4.1178 .471 96.9 .596
Bill Bayne*Clemr2961 .16702 .33327 4.5128 .667 47.2 .597
Boom Boom BeckSLAmr2341 .25003 .75029 7.3103 .300 50.5 .543
Josh BillingsDetsp20163 .18807 .43883 5.2163 .188 90.1 .575
George BlaeholderSLAsp242611 .423014 .538160 6.2176 .353 93.6 .646
Ted BlankenshipChAsp27229 .40908 .36484 3.8155 .333107.8 .580
Herb BradleyBoAmr2550 .00000 .00021 4.250 .000 61.9 .589
Garland Braxton*Wassp282416 .667317 .708124 5.242 .500 76.1 .654
Clint BrownClesp2410 .00000 .0005 5.021 .500 65.0 .654
Jumbo BrownClemr2100 .00000 .0000 0.032 .667 33.1 .477
Lloyd Brown*Wasmr23101 .10007 .70066 6.6112 .182 60.9 .595
Garland Buckeye*Clesp3060 .00000 .00027 4.598 .889 89.2 .641
Bobby Burke*Wasmr2172 .28603 .42940 5.720 .000 45.7 .643
Joe BushPhAmr3520 .00000 .0009 4.530 .000 30.8 .587
Archie CampbellNYAmr2410 .00000 .0007 7.041 .250 36.5 .571
Ownie CarrollDetsp252811 .393118 .643150 5.4245 .208102.9 .595
Dick CoffmanSLAmr217