League pitching register - 1928
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Grady Adkins | ChA | sp | 31 | 4.20 | 11 | 17 | 0 | 37 | 28 | 10 | 1 | 229.1 | 245 | 130 | 107 | 117 | 61 | 9 | 13 |
| Bill Bayne* | Cle | mr | 29 | 5.18 | 7 | 8 | 3 | 37 | 6 | 1 | 0 | 114.2 | 139 | 78 | 66 | 53 | 32 | 3 | 13 |
| Boom Boom Beck | SLA | mr | 23 | 5.22 | 4 | 0 | 1 | 16 | 4 | 1 | 0 | 50.0 | 50 | 32 | 29 | 36 | 11 | 2 | 6 |
| Josh Billings | Det | sp | 20 | 5.05 | 6 | 5 | 1 | 21 | 16 | 3 | 0 | 114.0 | 123 | 70 | 64 | 66 | 37 | 4 | 5 |
| George Blaeholder | SLA | sp | 24 | 4.26 | 12 | 10 | 1 | 34 | 26 | 11 | 0 | 222.0 | 246 | 121 | 105 | 58 | 81 | 27 | 12 |
| Ted Blankenship | ChA | sp | 27 | 4.30 | 4 | 14 | 1 | 27 | 22 | 9 | 0 | 173.2 | 208 | 105 | 83 | 92 | 57 | 14 | 18 |
| Herb Bradley | BoA | mr | 25 | 6.22 | 1 | 6 | 0 | 15 | 5 | 0 | 0 | 55.0 | 77 | 48 | 38 | 34 | 15 | 2 | 7 |
| Garland Braxton* | Was | sp | 28 | 2.87 | 18 | 7 | 2 | 38 | 24 | 16 | 3 | 219.1 | 187 | 81 | 70 | 41 | 93 | 10 | 14 |
| Clint Brown | Cle | sp | 24 | 4.91 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.1 | 12 | 5 | 4 | 2 | 0 | 0 | 1 |
| Jumbo Brown | Cle | mr | 21 | 14.12 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 21.2 | 48 | 36 | 34 | 33 | 7 | 2 | 2 |
| Lloyd Brown* | Was | mr | 23 | 4.05 | 10 | 2 | 2 | 27 | 10 | 1 | 0 | 102.1 | 113 | 55 | 46 | 38 | 32 | 8 | 10 |
| Garland Buckeye* | Cle | sp | 30 | 7.83 | 1 | 5 | 0 | 9 | 6 | 0 | 0 | 46.0 | 78 | 46 | 40 | 18 | 11 | 5 | 4 |
| Bobby Burke* | Was | mr | 21 | 3.64 | 5 | 6 | 6 | 26 | 7 | 2 | 0 | 81.2 | 92 | 38 | 33 | 20 | 26 | 5 | 5 |
| Joe Bush | PhA | mr | 35 | 6.33 | 0 | 2 | 1 | 11 | 2 | 0 | 0 | 21.1 | 24 | 16 | 15 | 11 | 9 | 3 | 2 |
| Archie Campbell | NYA | mr | 24 | 5.83 | 1 | 3 | 1 | 13 | 1 | 0 | 0 | 29.1 | 38 | 22 | 19 | 19 | 5 | 0 | 2 |
| Ownie Carroll | Det | sp | 25 | 3.08 | 15 | 7 | 0 | 34 | 28 | 11 | 1 | 234.0 | 232 | 102 | 80 | 105 | 57 | 5 | 18 |
| Dick Coffman | SLA | mr | 21 | 5.42 | 5 | 9 | 4 | 29 | 7 | 4 | 0 | 76.1 | 119 | 61 | 46 | 35 | 21 | 5 | 13 |
| Sarge Connally | ChA | mr | 29 | 6.15 | 1 | 8 | 1 | 28 | 5 | 3 | 0 | 86.1 | 112 | 74 | 59 | 60 | 24 | 4 | 11 |
| Stan Coveleski | NYA | sp | 38 | 4.52 | 3 | 4 | 2 | 16 | 8 | 3 | 0 | 63.2 | 81 | 39 | 32 | 15 | 9 | 1 | 11 |
| George Cox | ChA | mr | 23 | 4.25 | 5 | 3 | 4 | 27 | 2 | 1 | 0 | 53.0 | 62 | 34 | 25 | 32 | 8 | 1 | 9 |
| General Crowder | SLA | sp | 29 | 3.82 | 12 | 8 | 2 | 40 | 31 | 9 | 0 | 240.1 | 284 | 142 | 102 | 92 | 91 | 14 | 22 |
| George Earnshaw | PhA | sp | 28 | 3.91 | 13 | 6 | 1 | 26 | 22 | 7 | 1 | 168.0 | 143 | 85 | 73 | 103 | 122 | 11 | 18 |
| Howard Ehmke | PhA | sp | 34 | 5.66 | 8 | 8 | 1 | 23 | 18 | 10 | 1 | 143.0 | 170 | 100 | 90 | 52 | 29 | 12 | 5 |
| Red Faber | ChA | sp | 39 | 4.32 | 11 | 17 | 0 | 28 | 28 | 21 | 0 | 231.0 | 276 | 137 | 111 | 84 | 62 | 14 | 13 |
| Wes Ferrell | Cle | sp | 20 | 5.21 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 19.0 | 24 | 13 | 11 | 7 | 0 | 4 | 1 |
| Cliff Garrison | BoA | mr | 21 | 4.72 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 13.1 | 19 | 9 | 7 | 0 | 2 | 1 | 1 |
| Milt Gaston | Was | sp | 32 | 4.34 | 11 | 9 | 0 | 28 | 22 | 5 | 0 | 168.0 | 198 | 111 | 81 | 70 | 51 | 13 | 8 |
| Sam Gibson | Det | sp | 28 | 5.93 | 4 | 15 | 0 | 20 | 18 | 3 | 0 | 121.1 | 181 | 111 | 80 | 53 | 39 | 3 | 16 |
| George Grant | Cle | sp | 25 | 5.72 | 6 | 12 | 0 | 28 | 18 | 7 | 0 | 141.2 | 161 | 107 | 90 | 77 | 50 | 12 | 8 |
| Sam Gray | SLA | sp | 30 | 3.34 | 9 | 18 | 0 | 35 | 31 | 19 | 0 | 250.1 | 235 | 120 | 93 | 87 | 98 | 18 | 19 |
| Marty Griffin | BoA | mr | 26 | 5.97 | 0 | 3 | 0 | 11 | 3 | 1 | 0 | 34.2 | 39 | 27 | 23 | 22 | 1 | 2 | 4 |
| Lefty Grove* | PhA | sp | 28 | 3.28 | 23 | 5 | 1 | 39 | 31 | 19 | 0 | 274.2 | 257 | 114 | 100 | 57 | 185 | 14 | 22 |
| Bump Hadley | Was | sp | 23 | 3.01 | 16 | 8 | 0 | 32 | 31 | 13 | 0 | 239.1 | 238 | 101 | 80 | 94 | 85 | 5 | 17 |
| Mel Harder | Cle | mr | 18 | 7.10 | 1 | 3 | 1 | 23 | 1 | 1 | 0 | 52.0 | 72 | 53 | 41 | 41 | 17 | 5 | 7 |
| Slim Harriss | BoA | sp | 31 | 3.52 | 5 | 9 | 4 | 27 | 15 | 6 | 0 | 135.2 | 147 | 68 | 53 | 50 | 44 | 5 | 8 |
| Fred Heimach* | NYA | sp | 27 | 1.97 | 7 | 2 | 0 | 13 | 9 | 8 | 1 | 82.1 | 70 | 25 | 18 | 19 | 26 | 1 | 7 |
| Ken Holloway | Det | mr | 30 | 4.41 | 7 | 9 | 1 | 31 | 11 | 5 | 1 | 122.1 | 147 | 74 | 60 | 49 | 35 | 1 | 8 |
| Waite Hoyt | NYA | sp | 28 | 3.82 | 22 | 9 | 3 | 43 | 32 | 18 | 1 | 280.0 | 275 | 140 | 119 | 83 | 89 | 18 | 13 |
| Willis Hudlin | Cle | sp | 22 | 4.16 | 9 | 13 | 3 | 43 | 27 | 8 | 1 | 223.0 | 241 | 129 | 103 | 104 | 58 | 15 | 17 |
| Hank Johnson | NYA | sp | 22 | 2.77 | 18 | 4 | 2 | 31 | 22 | 15 | 0 | 201.2 | 168 | 76 | 62 | 95 | 134 | 12 | 12 |
| Jing Johnson | PhA | mr | 33 | 4.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 | 13 | 6 | 5 | 6 | 0 | 0 | 3 |
| Sam Jones | Was | sp | 35 | 2.47 | 17 | 7 | 0 | 30 | 27 | 16 | 1 | 226.1 | 188 | 80 | 62 | 79 | 77 | 4 | 16 |
| Dutch Levsen | Cle | mr | 30 | 3.71 | 2 | 2 | 1 | 12 | 3 | 1 | 0 | 43.2 | 37 | 22 | 18 | 32 | 7 | 4 | 3 |
| Hod Lisenbee | Was | sp | 29 | 8.04 | 4 | 7 | 0 | 16 | 9 | 3 | 0 | 84.0 | 133 | 83 | 75 | 46 | 15 | 6 | 5 |
| Ted Lyons | ChA | sp | 27 | 3.87 | 8 | 16 | 3 | 39 | 27 | 14 | 1 | 242.0 | 289 | 123 | 104 | 77 | 68 | 12 | 19 |
| Danny MacFayden | BoA | sp | 23 | 4.90 | 9 | 15 | 1 | 33 | 28 | 10 | 0 | 209.1 | 232 | 128 | 114 | 81 | 62 | 21 | 12 |
| Firpo Marberry | Was | mr | 29 | 3.66 | 8 | 6 | 6 | 47 | 11 | 6 | 0 | 145.0 | 161 | 73 | 59 | 44 | 85 | 7 | 9 |
| Johnny Miljus | Cle | mr | 33 | 3.86 | 1 | 3 | 4 | 11 | 4 | 3 | 0 | 44.1 | 44 | 27 | 19 | 21 | 9 | 3 | 4 |
| Jake Miller* | Cle | sp | 30 | 5.86 | 6 | 14 | 0 | 25 | 24 | 7 | 1 | 162.2 | 227 | 132 | 106 | 52 | 40 | 6 | 15 |
| Wilcy Moore | NYA | mr | 31 | 5.83 | 3 | 5 | 5 | 34 | 2 | 0 | 0 | 80.1 | 101 | 63 | 52 | 39 | 13 | 6 | 9 |
| Ed Morris | BoA | sp | 28 | 3.00 | 15 | 11 | 3 | 44 | 29 | 12 | 3 | 248.2 | 231 | 101 | 83 | 81 | 110 | 5 | 14 |
| Jack Ogden | SLA | sp | 30 | 3.82 | 20 | 11 | 0 | 38 | 31 | 11 | 1 | 263.2 | 288 | 134 | 112 | 85 | 69 | 25 | 15 |
| Ossie Orwoll* | PhA | 1b | 27 | 5.34 | 7 | 6 | 2 | 27 | 8 | 2 | 1 | 94.1 | 105 | 61 | 56 | 45 | 15 | 7 | 7 |
| Phil Page* | Det | sp | 22 | 6.14 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 14.2 | 13 | 10 | 10 | 10 | 2 | 2 | 0 |
| Herb Pennock* | NYA | sp | 34 | 4.01 | 13 | 9 | 1 | 29 | 25 | 11 | 3 | 199.2 | 214 | 107 | 89 | 44 | 45 | 6 | 22 |
| George Pipgras | NYA | sp | 28 | 3.45 | 17 | 13 | 0 | 42 | 36 | 13 | 1 | 284.1 | 317 | 147 | 109 | 108 | 137 | 9 | 21 |
| Ike Powers | PhA | cl | 22 | 7.04 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 15.1 | 20 | 13 | 12 | 10 | 2 | 1 | 0 |
| Jack Quinn | PhA | sp | 44 | 5.09 | 13 | 11 | 0 | 32 | 29 | 14 | 0 | 226.1 | 283 | 141 | 128 | 43 | 57 | 8 | 15 |
| Eddie Rommel | PhA | mr | 30 | 4.77 | 10 | 8 | 5 | 42 | 11 | 7 | 1 | 145.1 | 175 | 92 | 77 | 42 | 42 | 9 | 9 |
| Red Ruffing | BoA | sp | 24 | 3.97 | 16 | 21 | 0 | 42 | 34 | 18 | 0 | 283.2 | 297 | 150 | 125 | 122 | 105 | 11 | 27 |
| Jack Russell | BoA | sp | 22 | 3.35 | 7 | 12 | 2 | 32 | 26 | 12 | 1 | 214.2 | 235 | 106 | 80 | 51 | 38 | 9 | 15 |
| Merle Settlemire* | BoA | mr | 25 | 6.73 | 4 | 5 | 1 | 30 | 9 | 2 | 0 | 93.2 | 148 | 81 | 70 | 41 | 9 | 5 | 11 |
| Joe Shaute* | Cle | sp | 28 | 5.06 | 11 | 19 | 0 | 36 | 31 | 14 | 1 | 235.0 | 298 | 152 | 132 | 66 | 72 | 10 | 18 |
| Al Shealy | NYA | sp | 28 | 5.60 | 6 | 7 | 1 | 23 | 12 | 2 | 0 | 101.1 | 136 | 81 | 63 | 52 | 32 | 5 | 8 |
| Bill Shores | PhA | sp | 24 | 5.30 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 18.2 | 15 | 12 | 11 | 15 | 3 | 0 | 1 |
| Pat Simmons | BoA | mr | 19 | 4.74 | 5 | 7 | 1 | 31 | 3 | 0 | 0 | 76.0 | 76 | 45 | 40 | 44 | 11 | 3 | 6 |
| George Smith | Det | mr | 26 | 4.37 | 5 | 6 | 7 | 39 | 2 | 1 | 1 | 90.2 | 90 | 54 | 44 | 45 | 49 | 4 | 12 |
| Vic Sorrell | Det | sp | 27 | 5.06 | 5 | 13 | 0 | 29 | 23 | 3 | 1 | 174.1 | 193 | 121 | 98 | 89 | 69 | 10 | 13 |
| Lefty Stewart* | SLA | sp | 27 | 3.87 | 10 | 7 | 5 | 29 | 17 | 6 | 0 | 146.1 | 172 | 77 | 63 | 31 | 31 | 9 | 13 |
| Lil Stoner | Det | mr | 29 | 6.08 | 5 | 14 | 6 | 41 | 11 | 2 | 0 | 127.1 | 172 | 106 | 86 | 51 | 28 | 13 | 16 |
| Ed Strelecki | SLA | mr | 23 | 3.14 | 2 | 5 | 1 | 22 | 2 | 2 | 0 | 51.2 | 50 | 23 | 18 | 23 | 5 | 3 | 4 |
| Charlie Sullivan | Det | sp | 25 | 6.88 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 17.0 | 30 | 14 | 13 | 7 | 0 | 0 | 1 |
| Myles Thomas | NYA | mr | 30 | 1.62 | 0 | 3 | 1 | 12 | 1 | 1 | 0 | 16.2 | 19 | 11 | 3 | 6 | 3 | 1 | 1 |
| Tommy Thomas | ChA | sp | 28 | 3.55 | 16 | 13 | 1 | 36 | 32 | 23 | 2 | 276.2 | 287 | 128 | 109 | 90 | 119 | 19 | 14 |
| George Uhle | Cle | sp | 29 | 3.44 | 13 | 9 | 0 | 31 | 28 | 14 | 2 | 230.0 | 255 | 106 | 88 | 69 | 76 | 8 | 17 |
| Willie Underhill | Cle | mr | 23 | 4.71 | 1 | 2 | 1 | 11 | 3 | 0 | 0 | 28.2 | 34 | 19 | 15 | 11 | 8 | 0 | 4 |
| Clay VanAlstyne | Was | mr | 28 | 7.71 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.2 | 6 | 5 | 4 | 2 | 3 | 1 | 0 |
| Elam Vangilder | Det | mr | 32 | 4.09 | 6 | 4 | 6 | 38 | 11 | 2 | 0 | 143.0 | 153 | 84 | 65 | 68 | 41 | 7 | 16 |
| Rube Walberg* | PhA | sp | 31 | 3.54 | 19 | 10 | 0 | 38 | 30 | 16 | 2 | 249.0 | 256 | 116 | 98 | 66 | 101 | 14 | 23 |
| Ed Walsh | ChA | sp | 23 | 4.72 | 5 | 5 | 1 | 15 | 10 | 2 | 0 | 82.0 | 76 | 50 | 43 | 55 | 26 | 4 | 9 |
| Earl Whitehill* | Det | sp | 28 | 3.92 | 12 | 12 | 0 | 31 | 30 | 9 | 2 | 215.2 | 220 | 106 | 94 | 83 | 113 | 5 | 12 |
| Hal Wiltse* | BoA | sp | 24 | 5.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 | 12 | 5 | 5 | 0 | 1 | 1 | 1 |
| Hal Wiltse* | SLA | mr | 24 | 5.38 | 3 | 9 | 3 | 26 | 5 | 3 | 0 | 85.1 | 106 | 66 | 51 | 46 | 23 | 9 | 5 |
| Hal Wiltse* |   | sp | 24 | 5.34 | 4 | 9 | 3 | 27 | 6 | 4 | 0 | 94.1 | 118 | 71 | 56 | 46 | 24 | 10 | 6 |
| Tom Zachary* | NYA | sp | 32 | 5.08 | 3 | 2 | 0 | 7 | 6 | 2 | 0 | 44.1 | 56 | 28 | 25 | 13 | 4 | 0 | 4 |
| Tom Zachary* | Was | sp | 32 | 5.50 | 7 | 6 | 0 | 19 | 13 | 2 | 0 | 108.0 | 151 | 75 | 66 | 39 | 29 | 10 | 10 |
| Tom Zachary* |   | sp | 32 | 5.38 | 10 | 8 | 0 | 26 | 19 | 4 | 0 | 152.1 | 207 | 103 | 91 | 52 | 33 | 10 | 14 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Grady Adkins | ChA | sp | 31 | 30 | 11 | 24 | 1 | 0 | 0 | 34 | 0 | 9.6 | 4.6 | 14.2 | 2.4 | 0.4 | 0.5 | 1.58 |
| Bill Bayne* | Cle | mr | 29 | 15 | 9 | 9 | 9 | 0 | 0 | 20 | 0 | 10.9 | 4.2 | 15.8 | 2.5 | 0.2 | 0.6 | 1.67 |
| Boom Boom Beck | SLA | mr | 23 | 2 | 1 | 4 | 5 | 0 | 0 | 9 | 0 | 9.0 | 6.5 | 16.4 | 2.0 | 0.4 | 0.3 | 1.72 |
| Josh Billings | Det | sp | 20 | 8 | 5 | 12 | 2 | 8 | 0 | 16 | 0 | 9.7 | 5.2 | 15.1 | 2.9 | 0.3 | 0.6 | 1.66 |
| George Blaeholder | SLA | sp | 24 | 14 | 12 | 18 | 3 | 1 | 0 | 30 | 0 | 10.0 | 2.4 | 12.4 | 3.3 | 1.1 | 1.4 | 1.37 |
| Ted Blankenship | ChA | sp | 27 | 10 | 7 | 16 | 5 | 6 | 0 | 28 | 0 | 10.8 | 4.8 | 15.8 | 3.0 | 0.7 | 0.6 | 1.73 |
| Herb Bradley | BoA | mr | 25 | 7 | 2 | 3 | 2 | 0 | 0 | 8 | 0 | 12.6 | 5.6 | 18.5 | 2.5 | 0.3 | 0.4 | 2.02 |
| Garland Braxton* | Was | sp | 28 | 13 | 11 | 3 | 13 | 3 | 0 | 23 | 0 | 7.7 | 1.7 | 9.9 | 3.8 | 0.4 | 2.3 | 1.04 |
| Clint Brown | Cle | sp | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.7 | 2.5 | 17.2 | 0.0 | 0.0 | 0.0 | 1.91 |
| Jumbo Brown | Cle | mr | 21 | 3 | 3 | 5 | 0 | 0 | 0 | 11 | 0 | 19.9 | 13.7 | 33.6 | 2.9 | 0.8 | 0.2 | 3.74 |
| Lloyd Brown* | Was | mr | 23 | 5 | 5 | 2 | 0 | 5 | 0 | 16 | 0 | 9.9 | 3.3 | 13.3 | 2.8 | 0.7 | 0.8 | 1.48 |
| Garland Buckeye* | Cle | sp | 30 | 6 | 2 | 2 | 4 | 5 | 0 | 8 | 0 | 15.3 | 3.5 | 19.6 | 2.2 | 1.0 | 0.6 | 2.09 |
| Bobby Burke* | Was | mr | 21 | 2 | 4 | 4 | 2 | 0 | 0 | 7 | 0 | 10.1 | 2.2 | 12.6 | 2.9 | 0.6 | 1.3 | 1.37 |
| Joe Bush | PhA | mr | 35 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 10.1 | 4.6 | 15.6 | 3.8 | 1.3 | 0.8 | 1.64 |
| Archie Campbell | NYA | mr | 24 | 2 | 3 | 1 | 1 | 1 | 0 | 7 | 0 | 11.7 | 5.8 | 17.8 | 1.5 | 0.0 | 0.3 | 1.94 |
| Ownie Carroll | Det | sp | 25 | 12 | 8 | 13 | 7 | 3 | 0 | 30 | 0 | 8.9 | 4.0 | 13.2 | 2.2 | 0.2 | 0.5 | 1.44 |
| Dick Coffman | SLA | mr | 21 | 6 | 1 | 5 | 1 | 1 | 0 | 14 | 0 | 14.0 | 4.1 | 18.3 | 2.5 | 0.6 | 0.6 | 2.02 |
| Sarge Connally | ChA | mr | 29 | 10 | 8 | 14 | 5 | 6 | 0 | 14 | 0 | 11.7 | 6.3 | 18.5 | 2.5 | 0.4 | 0.4 | 1.99 |
| Stan Coveleski | NYA | sp | 38 | 4 | 2 | 3 | 1 | 0 | 0 | 12 | 0 | 11.5 | 2.1 | 13.7 | 1.3 | 0.1 | 0.6 | 1.51 |
| George Cox | ChA | mr | 23 | 6 | 4 | 7 | 1 | 1 | 0 | 6 | 0 | 10.5 | 5.4 | 16.1 | 1.4 | 0.2 | 0.3 | 1.77 |
| General Crowder | SLA | sp | 29 | 9 | 9 | 8 | 1 | 2 | 0 | 37 | 0 | 10.6 | 3.4 | 14.1 | 3.4 | 0.5 | 1.0 | 1.56 |
| George Earnshaw | PhA | sp | 28 | 5 | 14 | 5 | 4 | 2 | 0 | 18 | 0 | 7.7 | 5.5 | 13.4 | 6.5 | 0.6 | 1.2 | 1.46 |
| Howard Ehmke | PhA | sp | 34 | 9 | 2 | 6 | 3 | 0 | 0 | 23 | 0 | 10.7 | 3.3 | 14.2 | 1.8 | 0.8 | 0.6 | 1.55 |
| Red Faber | ChA | sp | 39 | 15 | 10 | 12 | 4 | 1 | 0 | 26 | 0 | 10.8 | 3.3 | 14.2 | 2.4 | 0.5 | 0.7 | 1.56 |
| Wes Ferrell | Cle | sp | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 11.4 | 3.3 | 14.7 | 0.0 | 1.9 | 0.0 | 1.63 |
| Cliff Garrison | BoA | mr | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 12.8 | 0.0 | 12.8 | 1.3 | 0.7 | 99.0 | 1.42 |
| Milt Gaston | Was | sp | 32 | 25 | 6 | 14 | 1 | 0 | 0 | 31 | 0 | 10.6 | 3.8 | 14.4 | 2.7 | 0.7 | 0.7 | 1.60 |
| Sam Gibson | Det | sp | 28 | 11 | 6 | 11 | 6 | 3 | 0 | 21 | 0 | 13.4 | 3.9 | 17.8 | 2.9 | 0.2 | 0.7 | 1.93 |
| George Grant | Cle | sp | 25 | 6 | 7 | 14 | 4 | 3 | 0 | 28 | 0 | 10.2 | 4.9 | 15.4 | 3.2 | 0.8 | 0.6 | 1.68 |
| Sam Gray | SLA | sp | 30 | 18 | 11 | 11 | 1 | 0 | 0 | 36 | 0 | 8.4 | 3.1 | 11.6 | 3.5 | 0.6 | 1.1 | 1.29 |
| Marty Griffin | BoA | mr | 26 | 4 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 10.1 | 5.7 | 16.1 | 0.3 | 0.5 | 0.0 | 1.76 |
| Lefty Grove* | PhA | sp | 28 | 11 | 10 | 1 | 7 | 5 | 0 | 28 | 0 | 8.4 | 1.9 | 10.5 | 6.1 | 0.5 | 3.2 | 1.14 |
| Bump Hadley | Was | sp | 23 | 15 | 8 | 5 | 10 | 0 | 0 | 22 | 0 | 8.9 | 3.5 | 12.9 | 3.2 | 0.2 | 0.9 | 1.39 |
| Mel Harder | Cle | mr | 18 | 5 | 4 | 7 | 1 | 0 | 0 | 13 | 0 | 12.5 | 7.1 | 19.7 | 2.9 | 0.9 | 0.4 | 2.17 |
| Slim Harriss | BoA | sp | 31 | 11 | 4 | 17 | 4 | 0 | 0 | 19 | 0 | 9.8 | 3.3 | 13.3 | 2.9 | 0.3 | 0.9 | 1.45 |
| Fred Heimach* | NYA | sp | 27 | 3 | 8 | 1 | 0 | 0 | 0 | 8 | 0 | 7.7 | 2.1 | 9.7 | 2.8 | 0.1 | 1.4 | 1.08 |
| Ken Holloway | Det | mr | 30 | 6 | 4 | 12 | 4 | 5 | 1 | 13 | 0 | 10.8 | 3.6 | 14.7 | 2.6 | 0.1 | 0.7 | 1.60 |
| Waite Hoyt | NYA | sp | 28 | 4 | 15 | 17 | 5 | 0 | 0 | 34 | 0 | 8.8 | 2.7 | 11.7 | 2.9 | 0.6 | 1.1 | 1.28 |
| Willis Hudlin | Cle | sp | 22 | 16 | 11 | 18 | 6 | 5 | 0 | 41 | 0 | 9.7 | 4.2 | 14.2 | 2.3 | 0.6 | 0.6 | 1.55 |
| Hank Johnson | NYA | sp | 22 | 10 | 15 | 11 | 10 | 3 | 1 | 19 | 0 | 7.5 | 4.2 | 12.2 | 6.0 | 0.5 | 1.4 | 1.30 |
| Jing Johnson | PhA | mr | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 11.7 | 5.4 | 17.1 | 0.0 | 0.0 | 0.0 | 1.90 |
| Sam Jones | Was | sp | 35 | 9 | 6 | 11 | 3 | 8 | 0 | 25 | 0 | 7.5 | 3.1 | 10.7 | 3.1 | 0.2 | 1.0 | 1.18 |
| Dutch Levsen | Cle | mr | 30 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 7.6 | 6.6 | 14.6 | 1.4 | 0.8 | 0.2 | 1.58 |
| Hod Lisenbee | Was | sp | 29 | 14 | 4 | 8 | 5 | 1 | 0 | 18 | 0 | 14.3 | 4.9 | 19.7 | 1.6 | 0.6 | 0.3 | 2.13 |
| Ted Lyons | ChA | sp | 27 | 15 | 8 | 17 | 3 | 2 | 0 | 33 | 0 | 10.7 | 2.9 | 13.7 | 2.5 | 0.4 | 0.9 | 1.51 |
| Danny MacFayden | BoA | sp | 23 | 21 | 11 | 18 | 7 | 1 | 2 | 19 | 0 | 10.0 | 3.5 | 13.8 | 2.7 | 0.9 | 0.8 | 1.50 |
| Firpo Marberry | Was | mr | 29 | 6 | 10 | 7 | 1 | 0 | 0 | 15 | 0 | 10.0 | 2.7 | 12.8 | 5.3 | 0.4 | 1.9 | 1.41 |
| Johnny Miljus | Cle | mr | 33 | 3 | 0 | 3 | 1 | 0 | 0 | 9 | 0 | 8.9 | 4.3 | 13.4 | 1.8 | 0.6 | 0.4 | 1.47 |
| Jake Miller* | Cle | sp | 30 | 15 | 6 | 8 | 3 | 0 | 0 | 31 | 0 | 12.6 | 2.9 | 15.6 | 2.2 | 0.3 | 0.8 | 1.72 |
| Wilcy Moore | NYA | mr | 31 | 11 | 4 | 8 | 1 | 3 | 0 | 12 | 0 | 11.3 | 4.4 | 15.8 | 1.5 | 0.7 | 0.3 | 1.74 |
| Ed Morris | BoA | sp | 28 | 20 | 11 | 19 | 2 | 1 | 0 | 30 | 0 | 8.4 | 2.9 | 11.4 | 4.0 | 0.2 | 1.4 | 1.25 |
| Jack Ogden | SLA | sp | 30 | 5 | 14 | 15 | 2 | 1 | 0 | 33 | 0 | 9.8 | 2.9 | 12.8 | 2.4 | 0.9 | 0.8 | 1.41 |
| Ossie Orwoll* | PhA | 1b | 27 | 7 | 4 | 4 | 3 | 0 | 0 | 21 | 0 | 10.0 | 4.3 | 14.6 | 1.4 | 0.7 | 0.3 | 1.59 |
| Phil Page* | Det | sp | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 8.0 | 6.1 | 14.1 | 1.2 | 1.2 | 0.2 | 1.57 |
| Herb Pennock* | NYA | sp | 34 | 10 | 4 | 8 | 6 | 6 | 0 | 30 | 0 | 9.6 | 2.0 | 11.9 | 2.0 | 0.3 | 1.0 | 1.29 |
| George Pipgras | NYA | sp | 28 | 15 | 17 | 20 | 4 | 3 | 0 | 39 | 0 | 10.0 | 3.4 | 13.6 | 4.3 | 0.3 | 1.3 | 1.49 |
| Ike Powers | PhA | cl | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 11.7 | 5.9 | 18.8 | 1.2 | 0.6 | 0.2 | 1.96 |
| Jack Quinn | PhA | sp | 44 | 2 | 6 | 9 | 6 | 0 | 0 | 26 | 0 | 11.3 | 1.7 | 13.2 | 2.3 | 0.3 | 1.3 | 1.44 |
| Eddie Rommel | PhA | mr | 30 | 5 | 8 | 10 | 2 | 2 | 0 | 19 | 0 | 10.8 | 2.6 | 13.6 | 2.6 | 0.6 | 1.0 | 1.49 |
| Red Ruffing | BoA | sp | 24 | 45 | 14 | 33 | 11 | 6 | 0 | 28 | 0 | 9.4 | 3.9 | 13.6 | 3.3 | 0.3 | 0.9 | 1.48 |
| Jack Russell | BoA | sp | 22 | 18 | 5 | 10 | 6 | 3 | 0 | 23 | 0 | 9.9 | 2.1 | 12.2 | 1.6 | 0.4 | 0.7 | 1.33 |
| Merle Settlemire* | BoA | mr | 25 | 2 | 1 | 5 | 5 | 1 | 1 | 11 | 0 | 14.2 | 3.9 | 18.6 | 0.9 | 0.5 | 0.2 | 2.02 |
| Joe Shaute* | Cle | sp | 28 | 15 | 13 | 6 | 8 | 7 | 2 | 32 | 0 | 11.4 | 2.5 | 14.2 | 2.8 | 0.4 | 1.1 | 1.55 |
