League pitching register - 1929
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Grady Adkins | ChA | sp | 32 | 6.10 | 5 | 11 | 2 | 31 | 15 | 7 | 0 | 141.2 | 180 | 115 | 96 | 74 | 32 | 19 | 18 |
| Bill Bayne* | BoA | mr | 30 | 7.42 | 4 | 8 | 1 | 27 | 6 | 2 | 0 | 94.2 | 155 | 85 | 78 | 42 | 30 | 10 | 9 |
| Josh Billings | Det | mr | 21 | 6.12 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 25.0 | 40 | 20 | 17 | 18 | 6 | 0 | 2 |
| George Blaeholder | SLA | sp | 25 | 3.80 | 13 | 11 | 1 | 42 | 24 | 11 | 2 | 230.0 | 247 | 117 | 97 | 66 | 96 | 24 | 13 |
| Ted Blankenship | ChA | mr | 28 | 4.44 | 2 | 4 | 1 | 15 | 1 | 0 | 0 | 24.1 | 40 | 17 | 12 | 17 | 4 | 1 | 2 |
| Garland Braxton* | Was | sp | 29 | 4.19 | 8 | 9 | 3 | 32 | 20 | 8 | 2 | 182.2 | 214 | 101 | 85 | 73 | 67 | 8 | 9 |
| Bill Breckinridge | PhA | sp | 21 | 6.75 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 14.2 | 19 | 11 | 11 | 13 | 4 | 1 | 3 |
| Clint Brown | Cle | sp | 25 | 6.30 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 10.0 | 11 | 7 | 7 | 9 | 1 | 0 | 0 |
| Lloyd Brown* | Was | mr | 24 | 5.85 | 9 | 7 | 2 | 40 | 15 | 8 | 0 | 157.0 | 218 | 127 | 102 | 90 | 42 | 10 | 23 |
| Bobby Burke* | Was | mr | 22 | 3.60 | 16 | 6 | 1 | 37 | 17 | 5 | 0 | 155.0 | 171 | 73 | 62 | 73 | 43 | 7 | 9 |
| Ed Carroll | BoA | mr | 21 | 7.08 | 2 | 8 | 3 | 41 | 3 | 0 | 0 | 75.0 | 119 | 79 | 59 | 43 | 16 | 10 | 5 |
| Ownie Carroll | Det | sp | 26 | 6.46 | 7 | 11 | 0 | 34 | 26 | 2 | 0 | 184.0 | 242 | 177 | 132 | 112 | 44 | 11 | 9 |
| Dick Coffman | SLA | mr | 22 | 6.02 | 3 | 6 | 3 | 27 | 3 | 2 | 1 | 64.1 | 95 | 49 | 43 | 18 | 14 | 5 | 5 |
| Rip Collins | SLA | sp | 33 | 5.66 | 8 | 11 | 0 | 26 | 20 | 11 | 0 | 160.2 | 187 | 112 | 101 | 72 | 52 | 20 | 9 |
| Sarge Connally | ChA | mr | 30 | 6.64 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 20.1 | 21 | 15 | 15 | 18 | 4 | 2 | 3 |
| General Crowder | SLA | sp | 30 | 4.98 | 14 | 15 | 0 | 40 | 34 | 10 | 0 | 260.0 | 297 | 159 | 144 | 115 | 87 | 31 | 19 |
| Ray Dobens* | BoA | mr | 22 | 7.24 | 0 | 2 | 0 | 11 | 2 | 0 | 0 | 32.1 | 45 | 30 | 26 | 23 | 8 | 2 | 5 |
| Dan Dugan* | ChA | mr | 22 | 7.33 | 0 | 6 | 3 | 19 | 2 | 0 | 0 | 43.0 | 66 | 44 | 35 | 28 | 3 | 6 | 4 |
| Ed Durham | BoA | mr | 20 | 6.95 | 1 | 2 | 2 | 14 | 1 | 0 | 0 | 33.2 | 42 | 26 | 26 | 22 | 4 | 5 | 10 |
| George Earnshaw | PhA | sp | 29 | 3.25 | 18 | 7 | 0 | 35 | 33 | 9 | 4 | 246.2 | 223 | 99 | 89 | 131 | 143 | 9 | 15 |
| Howard Ehmke | PhA | sp | 35 | 3.53 | 6 | 2 | 0 | 11 | 8 | 3 | 1 | 66.1 | 74 | 36 | 26 | 22 | 15 | 2 | 6 |
| Red Faber | ChA | sp | 40 | 4.00 | 13 | 14 | 0 | 32 | 32 | 13 | 1 | 249.2 | 260 | 138 | 111 | 85 | 83 | 9 | 13 |
| Wes Ferrell | Cle | sp | 21 | 4.09 | 18 | 11 | 3 | 41 | 25 | 13 | 3 | 224.1 | 240 | 121 | 102 | 108 | 104 | 8 | 17 |
| Milt Gaston | BoA | sp | 33 | 5.80 | 10 | 16 | 1 | 39 | 29 | 14 | 0 | 256.0 | 348 | 204 | 165 | 105 | 101 | 34 | 24 |
| Skinny Graham | Det | sp | 29 | 9.18 | 2 | 4 | 1 | 14 | 6 | 1 | 0 | 50.0 | 85 | 70 | 51 | 40 | 8 | 3 | 8 |
| George Grant | Cle | mr | 26 | 9.00 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 21.0 | 42 | 31 | 21 | 25 | 6 | 3 | 3 |
| Sam Gray | SLA | sp | 31 | 4.37 | 16 | 15 | 2 | 43 | 37 | 16 | 0 | 292.2 | 342 | 165 | 142 | 116 | 116 | 18 | 17 |
| Lefty Grove* | PhA | sp | 29 | 3.67 | 23 | 10 | 0 | 41 | 37 | 16 | 1 | 286.2 | 306 | 141 | 117 | 100 | 158 | 8 | 16 |
| Bump Hadley | Was | sp | 24 | 4.17 | 12 | 14 | 0 | 36 | 27 | 4 | 1 | 203.0 | 198 | 112 | 94 | 103 | 128 | 8 | 18 |
| Mel Harder | Cle | mr | 19 | 4.85 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 26.0 | 20 | 17 | 14 | 18 | 4 | 2 | 5 |
| Fred Heimach* | NYA | mr | 28 | 3.17 | 10 | 4 | 3 | 36 | 10 | 3 | 0 | 136.1 | 144 | 56 | 48 | 27 | 22 | 3 | 18 |
| Dutch Henry* | ChA | sp | 27 | 0.90 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 10.0 | 10 | 2 | 1 | 2 | 0 | 0 | 0 |
| Art Herring | Det | sp | 22 | 5.06 | 1 | 3 | 0 | 4 | 4 | 1 | 0 | 26.2 | 32 | 21 | 15 | 21 | 10 | 0 | 0 |
| Chief Hogsett* | Det | sp | 25 | 4.08 | 3 | 1 | 0 | 4 | 4 | 3 | 0 | 28.2 | 36 | 17 | 13 | 10 | 4 | 1 | 2 |
| Ken Holloway | Cle | mr | 31 | 3.43 | 8 | 5 | 0 | 25 | 11 | 7 | 0 | 118.0 | 130 | 70 | 45 | 40 | 43 | 2 | 8 |
| Paul Hopkins | Was | mr | 24 | 9.00 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 11.0 | 18 | 14 | 11 | 11 | 1 | 2 | 1 |
| Waite Hoyt | NYA | sp | 29 | 4.12 | 12 | 10 | 1 | 30 | 25 | 10 | 0 | 183.2 | 214 | 107 | 84 | 79 | 46 | 10 | 18 |
| Willis Hudlin | Cle | sp | 23 | 4.00 | 17 | 12 | 3 | 40 | 33 | 19 | 1 | 295.0 | 326 | 159 | 131 | 98 | 61 | 11 | 13 |
| Hank Johnson | NYA | sp | 23 | 6.03 | 2 | 2 | 0 | 12 | 8 | 0 | 0 | 65.2 | 62 | 47 | 44 | 56 | 25 | 8 | 5 |
| Sam Jones | Was | sp | 36 | 4.97 | 10 | 10 | 0 | 24 | 24 | 11 | 0 | 181.0 | 203 | 111 | 100 | 81 | 34 | 9 | 18 |
| Chad Kimsey | SLA | mr | 22 | 9.82 | 2 | 9 | 2 | 25 | 3 | 0 | 0 | 62.1 | 122 | 76 | 68 | 33 | 7 | 5 | 8 |
| Ad Liska | Was | mr | 22 | 4.46 | 6 | 5 | 1 | 24 | 10 | 2 | 0 | 111.0 | 118 | 66 | 55 | 64 | 30 | 3 | 7 |
| Ted Lyons | ChA | sp | 28 | 5.14 | 15 | 16 | 0 | 37 | 31 | 18 | 1 | 255.2 | 313 | 176 | 146 | 88 | 64 | 14 | 14 |
| Danny MacFayden | BoA | sp | 24 | 5.07 | 8 | 19 | 0 | 32 | 26 | 15 | 0 | 223.2 | 262 | 151 | 126 | 112 | 75 | 11 | 16 |
| Firpo Marberry | Was | sp | 30 | 4.15 | 10 | 16 | 8 | 47 | 26 | 20 | 1 | 243.0 | 251 | 134 | 112 | 86 | 130 | 11 | 18 |
| Hal McKain | ChA | mr | 22 | 6.55 | 2 | 11 | 3 | 34 | 10 | 4 | 0 | 122.1 | 143 | 98 | 89 | 78 | 34 | 15 | 13 |
| Johnny Miljus | Cle | mr | 34 | 6.47 | 8 | 11 | 0 | 33 | 15 | 4 | 0 | 137.2 | 213 | 119 | 99 | 65 | 56 | 14 | 18 |
| Jake Miller* | Cle | sp | 31 | 5.07 | 14 | 11 | 0 | 29 | 29 | 19 | 0 | 238.0 | 297 | 164 | 134 | 94 | 59 | 6 | 24 |
| Wilcy Moore | NYA | mr | 32 | 3.72 | 3 | 5 | 11 | 41 | 0 | 0 | 0 | 72.2 | 74 | 33 | 30 | 23 | 17 | 4 | 7 |
| Ed Morris | BoA | sp | 29 | 4.86 | 6 | 17 | 3 | 33 | 26 | 10 | 1 | 211.0 | 265 | 155 | 114 | 102 | 68 | 12 | 12 |
| Bots Nekola* | NYA | mr | 22 | 6.92 | 3 | 2 | 0 | 9 | 1 | 0 | 0 | 26.0 | 36 | 21 | 20 | 24 | 5 | 1 | 7 |
| Jack Ogden | SLA | mr | 31 | 4.08 | 10 | 1 | 4 | 35 | 14 | 6 | 0 | 134.2 | 128 | 71 | 61 | 52 | 36 | 8 | 9 |
| Ossie Orwoll* | PhA | mr | 28 | 3.33 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 24.1 | 30 | 11 | 9 | 6 | 5 | 4 | 2 |
| Phil Page* | Det | mr | 23 | 8.54 | 2 | 3 | 0 | 10 | 4 | 0 | 0 | 39.0 | 53 | 41 | 37 | 41 | 4 | 3 | 3 |
| Herb Pennock* | NYA | sp | 35 | 5.38 | 7 | 11 | 1 | 27 | 23 | 6 | 2 | 160.2 | 221 | 105 | 96 | 48 | 54 | 7 | 13 |
| George Pipgras | NYA | sp | 29 | 3.85 | 20 | 10 | 0 | 36 | 33 | 6 | 3 | 247.2 | 232 | 113 | 106 | 105 | 148 | 15 | 16 |
| Augie Prudhomme | Det | mr | 26 | 5.78 | 5 | 7 | 4 | 34 | 6 | 1 | 0 | 118.1 | 150 | 88 | 76 | 75 | 35 | 9 | 12 |
| Jack Quinn | PhA | sp | 45 | 3.60 | 16 | 3 | 1 | 29 | 18 | 8 | 0 | 157.2 | 162 | 68 | 63 | 46 | 35 | 7 | 12 |
| Gordon Rhodes | NYA | mr | 21 | 4.74 | 3 | 3 | 3 | 10 | 4 | 1 | 0 | 38.0 | 45 | 22 | 20 | 14 | 10 | 1 | 5 |
| Eddie Rommel | PhA | mr | 31 | 4.28 | 8 | 2 | 7 | 31 | 6 | 4 | 0 | 94.2 | 100 | 52 | 45 | 37 | 26 | 16 | 7 |
| Red Ruffing | BoA | sp | 25 | 6.92 | 4 | 20 | 0 | 35 | 30 | 9 | 0 | 216.0 | 304 | 206 | 166 | 139 | 115 | 27 | 19 |
| Jack Russell | BoA | sp | 23 | 5.28 | 6 | 21 | 2 | 34 | 31 | 9 | 0 | 218.0 | 311 | 161 | 128 | 80 | 43 | 15 | 16 |
| Joe Shaute* | Cle | sp | 29 | 6.63 | 7 | 10 | 1 | 26 | 24 | 8 | 0 | 154.2 | 240 | 132 | 114 | 75 | 37 | 6 | 12 |
| Roy Sherid | NYA | mr | 22 | 3.44 | 9 | 6 | 1 | 33 | 15 | 6 | 1 | 128.1 | 127 | 69 | 49 | 50 | 38 | 2 | 9 |
| Milt Shoffner* | Cle | mr | 23 | 5.98 | 3 | 4 | 0 | 11 | 3 | 0 | 0 | 43.2 | 47 | 36 | 29 | 35 | 11 | 6 | 8 |
| Bill Shores | PhA | mr | 25 | 4.35 | 12 | 5 | 4 | 38 | 13 | 6 | 0 | 149.0 | 179 | 77 | 72 | 55 | 48 | 5 | 10 |
| George Smith | Det | mr | 27 | 5.80 | 2 | 2 | 2 | 14 | 2 | 0 | 0 | 35.2 | 40 | 30 | 23 | 34 | 3 | 3 | 8 |
| Vic Sorrell | Det | sp | 28 | 5.91 | 8 | 16 | 0 | 36 | 31 | 9 | 0 | 225.1 | 295 | 196 | 148 | 126 | 84 | 18 | 28 |
| Lefty Stewart* | SLA | sp | 28 | 3.12 | 11 | 6 | 0 | 22 | 17 | 9 | 2 | 138.2 | 142 | 53 | 48 | 47 | 56 | 11 | 8 |
| Lil Stoner | Det | mr | 30 | 3.52 | 6 | 1 | 2 | 24 | 3 | 2 | 0 | 69.0 | 65 | 32 | 27 | 42 | 12 | 2 | 7 |
| Ed Strelecki | SLA | mr | 24 | 3.52 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 7.2 | 11 | 3 | 3 | 4 | 1 | 1 | 3 |
| Myles Thomas | NYA | mr | 31 | 6.57 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 12.1 | 14 | 9 | 9 | 9 | 4 | 0 | 1 |
| Myles Thomas | Was | sp | 31 | 3.12 | 8 | 4 | 2 | 21 | 13 | 7 | 2 | 118.1 | 116 | 60 | 41 | 51 | 38 | 4 | 12 |
| Myles Thomas |   | mr | 31 | 3.44 | 8 | 5 | 2 | 26 | 14 | 7 | 2 | 130.2 | 130 | 69 | 50 | 60 | 42 | 4 | 13 |
| Tommy Thomas | ChA | sp | 29 | 4.96 | 13 | 13 | 1 | 36 | 31 | 14 | 0 | 263.0 | 324 | 165 | 145 | 87 | 74 | 22 | 18 |
| George Uhle | Det | sp | 30 | 5.26 | 11 | 16 | 0 | 32 | 30 | 18 | 0 | 229.1 | 311 | 166 | 134 | 79 | 113 | 14 | 15 |
| Elam Vangilder | Det | mr | 33 | 14.21 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 6.1 | 13 | 10 | 10 | 9 | 3 | 0 | 1 |
| Rube Walberg* | PhA | sp | 32 | 3.78 | 24 | 6 | 2 | 37 | 33 | 18 | 2 | 274.0 | 253 | 125 | 115 | 106 | 103 | 19 | 23 |
| Ed Walsh | ChA | sp | 24 | 5.71 | 5 | 13 | 0 | 24 | 20 | 6 | 0 | 154.1 | 204 | 123 | 98 | 86 | 51 | 8 | 16 |
| Bob Weiland* | ChA | sp | 23 | 5.84 | 4 | 3 | 0 | 15 | 9 | 2 | 0 | 77.0 | 89 | 55 | 50 | 73 | 22 | 5 | 5 |
| Ed Wells* | NYA | sp | 29 | 3.45 | 14 | 5 | 0 | 31 | 23 | 11 | 3 | 198.0 | 183 | 94 | 76 | 96 | 78 | 16 | 12 |
| Earl Whitehill* | Det | sp | 29 | 6.67 | 12 | 13 | 0 | 38 | 28 | 9 | 0 | 222.2 | 317 | 192 | 165 | 106 | 90 | 19 | 20 |
| Whit Wyatt | Det | sp | 21 | 10.73 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 27.2 | 44 | 39 | 33 | 23 | 7 | 2 | 3 |
| Emil Yde* | Det | mr | 29 | 8.20 | 4 | 7 | 1 | 29 | 6 | 2 | 0 | 86.2 | 134 | 97 | 79 | 61 | 22 | 9 | 11 |
| Carroll Yerkes* | PhA | mr | 26 | 6.43 | 3 | 2 | 6 | 18 | 1 | 0 | 0 | 35.0 | 55 | 29 | 25 | 16 | 6 | 1 | 4 |
| Tom Zachary* | NYA | mr | 33 | 4.16 | 10 | 2 | 2 | 26 | 11 | 6 | 0 | 110.1 | 128 | 59 | 51 | 43 | 27 | 5 | 11 |
| Jimmy Zinn | Cle | sp | 34 | 6.34 | 3 | 6 | 2 | 18 | 11 | 5 | 0 | 98.0 | 133 | 71 | 69 | 48 | 24 | 7 | 12 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Grady Adkins | ChA | sp | 32 | 10 | 5 | 16 | 2 | 2 | 0 | 20 | 0 | 11.4 | 4.7 | 16.3 | 2.0 | 1.2 | 0.4 | 1.79 |
| Bill Bayne* | BoA | mr | 30 | 10 | 3 | 7 | 6 | 0 | 0 | 21 | 0 | 14.7 | 4.0 | 19.3 | 2.9 | 1.0 | 0.7 | 2.08 |
| Josh Billings | Det | mr | 21 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 14.4 | 6.5 | 21.2 | 2.2 | 0.0 | 0.3 | 2.32 |
| George Blaeholder | SLA | sp | 25 | 13 | 1 | 10 | 3 | 1 | 0 | 38 | 0 | 9.7 | 2.6 | 12.4 | 3.8 | 0.9 | 1.5 | 1.36 |
| Ted Blankenship | ChA | mr | 28 | 3 | 5 | 1 | 0 | 1 | 0 | 5 | 0 | 14.8 | 6.3 | 21.1 | 1.5 | 0.4 | 0.2 | 2.34 |
| Garland Braxton* | Was | sp | 29 | 13 | 13 | 11 | 4 | 2 | 0 | 23 | 0 | 10.5 | 3.6 | 14.3 | 3.3 | 0.4 | 0.9 | 1.57 |
| Bill Breckinridge | PhA | sp | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11.7 | 8.0 | 19.6 | 2.5 | 0.6 | 0.3 | 2.18 |
| Clint Brown | Cle | sp | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9.9 | 8.1 | 18.0 | 0.9 | 0.0 | 0.1 | 2.00 |
| Lloyd Brown* | Was | mr | 24 | 10 | 9 | 21 | 3 | 5 | 0 | 17 | 0 | 12.5 | 5.2 | 17.8 | 2.4 | 0.6 | 0.5 | 1.96 |
| Bobby Burke* | Was | mr | 22 | 13 | 10 | 13 | 6 | 4 | 0 | 20 | 0 | 9.9 | 4.2 | 14.5 | 2.5 | 0.4 | 0.6 | 1.57 |
| Ed Carroll | BoA | mr | 21 | 9 | 3 | 9 | 6 | 6 | 0 | 11 | 0 | 14.3 | 5.2 | 20.2 | 1.9 | 1.2 | 0.4 | 2.16 |
| Ownie Carroll | Det | sp | 26 | 10 | 12 | 16 | 6 | 6 | 0 | 46 | 0 | 11.8 | 5.5 | 17.6 | 2.2 | 0.5 | 0.4 | 1.92 |
| Dick Coffman | SLA | mr | 22 | 5 | 3 | 4 | 3 | 0 | 0 | 11 | 0 | 13.3 | 2.5 | 16.2 | 2.0 | 0.7 | 0.8 | 1.76 |
| Rip Collins | SLA | sp | 33 | 11 | 5 | 5 | 4 | 2 | 0 | 34 | 0 | 10.5 | 4.0 | 14.7 | 2.9 | 1.1 | 0.7 | 1.61 |
| Sarge Connally | ChA | mr | 30 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 9.3 | 8.0 | 17.7 | 1.8 | 0.9 | 0.2 | 1.92 |
| General Crowder | SLA | sp | 30 | 17 | 8 | 16 | 4 | 4 | 0 | 32 | 0 | 10.3 | 4.0 | 14.4 | 3.0 | 1.1 | 0.8 | 1.58 |
| Ray Dobens* | BoA | mr | 22 | 3 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 12.5 | 6.4 | 18.9 | 2.2 | 0.6 | 0.3 | 2.10 |
| Dan Dugan* | ChA | mr | 22 | 5 | 1 | 10 | 0 | 0 | 0 | 8 | 0 | 13.8 | 5.9 | 19.7 | 0.6 | 1.3 | 0.1 | 2.19 |
| Ed Durham | BoA | mr | 20 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 11.2 | 5.9 | 17.6 | 1.1 | 1.3 | 0.2 | 1.90 |
| George Earnshaw | PhA | sp | 29 | 10 | 16 | 9 | 5 | 2 | 0 | 31 | 0 | 8.1 | 4.8 | 13.1 | 5.2 | 0.3 | 1.1 | 1.44 |
| Howard Ehmke | PhA | sp | 35 | 3 | 2 | 1 | 2 | 0 | 0 | 9 | 0 | 10.0 | 3.0 | 13.3 | 2.0 | 0.3 | 0.7 | 1.45 |
| Red Faber | ChA | sp | 40 | 9 | 12 | 9 | 9 | 3 | 0 | 30 | 0 | 9.4 | 3.1 | 12.8 | 3.0 | 0.3 | 1.0 | 1.38 |
| Wes Ferrell | Cle | sp | 21 | 10 | 11 | 10 | 6 | 1 | 2 | 29 | 0 | 9.6 | 4.3 | 14.2 | 4.2 | 0.3 | 1.0 | 1.55 |
| Milt Gaston | BoA | sp | 33 | 29 | 6 | 18 | 4 | 20 | 0 | 37 | 0 | 12.2 | 3.7 | 16.1 | 3.6 | 1.2 | 1.0 | 1.77 |
| Skinny Graham | Det | sp | 29 | 6 | 2 | 4 | 4 | 2 | 0 | 12 | 0 | 15.3 | 7.2 | 23.2 | 1.4 | 0.5 | 0.2 | 2.50 |
| George Grant | Cle | mr | 26 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 18.0 | 10.7 | 28.7 | 2.6 | 1.3 | 0.2 | 3.19 |
| Sam Gray | SLA | sp | 31 | 23 | 13 | 20 | 7 | 3 | 0 | 42 | 0 | 10.5 | 3.6 | 14.3 | 3.6 | 0.6 | 1.0 | 1.56 |
| Lefty Grove* | PhA | sp | 29 | 11 | 17 | 6 | 2 | 3 | 0 | 29 | 0 | 9.6 | 3.1 | 12.8 | 5.0 | 0.3 | 1.6 | 1.42 |
| Bump Hadley | Was | sp | 24 | 36 | 9 | 17 | 5 | 10 | 0 | 28 | 0 | 8.8 | 4.6 | 13.6 | 5.7 | 0.4 | 1.2 | 1.48 |
| Mel Harder | Cle | mr | 19 | 3 | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 6.9 | 6.2 | 13.2 | 1.4 | 0.7 | 0.2 | 1.46 |
| Fred Heimach* | NYA | mr | 28 | 8 | 6 | 2 | 4 | 1 | 0 | 12 | 0 | 9.5 | 1.8 | 11.6 | 1.5 | 0.2 | 0.8 | 1.25 |
| Dutch Henry* | ChA | sp | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1.8 | 10.8 | 0.0 | 0.0 | 0.0 | 1.20 |
| Art Herring | Det | sp | 22 | 2 | 2 | 5 | 1 | 0 | 0 | 6 | 0 | 10.8 | 7.1 | 18.2 | 3.4 | 0.0 | 0.5 | 1.99 |
| Chief Hogsett* | Det | sp | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11.3 | 3.1 | 14.4 | 1.3 | 0.3 | 0.4 | 1.60 |
| Ken Holloway | Cle | mr | 31 | 4 | 2 | 8 | 3 | 0 | 0 | 20 | 0 | 9.9 | 3.1 | 13.2 | 3.3 | 0.2 | 1.1 | 1.44 |
| Paul Hopkins | Was | mr | 24 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 14.7 | 9.0 | 23.7 | 0.8 | 1.6 | 0.1 | 2.64 |
| Waite Hoyt | NYA | sp | 29 | 21 | 10 | 15 | 0 | 1 | 0 | 20 | 0 | 10.5 | 3.9 | 14.4 | 2.3 | 0.5 | 0.6 | 1.60 |
| Willis Hudlin | Cle | sp | 23 | 14 | 14 | 13 | 3 | 5 | 1 | 42 | 0 | 9.9 | 3.0 | 13.0 | 1.9 | 0.3 | 0.6 | 1.44 |
| Hank Johnson | NYA | sp | 23 | 4 | 7 | 2 | 3 | 1 | 0 | 6 | 0 | 8.5 | 7.7 | 16.6 | 3.4 | 1.1 | 0.4 | 1.80 |
| Sam Jones | Was | sp | 36 | 16 | 6 | 8 | 5 | 2 | 0 | 35 | 0 | 10.1 | 4.0 | 14.4 | 1.7 | 0.4 | 0.4 | 1.57 |
| Chad Kimsey | SLA | mr | 22 | 1 | 1 | 9 | 0 | 0 | 0 | 14 | 0 | 17.6 | 4.8 | 22.4 | 1.0 | 0.7 | 0.2 | 2.49 |
| Ad Liska | Was | mr | 22 | 12 | 11 | 12 | 3 | 4 | 0 | 17 | 0 | 9.6 | 5.2 | 15.0 | 2.4 | 0.2 | 0.5 | 1.64 |
| Ted Lyons | ChA | sp | 28 | 12 | 16 | 16 | 6 | 0 | 0 | 47 | 0 | 11.0 | 3.1 | 14.3 | 2.3 | 0.5 | 0.7 | 1.57 |
| Danny MacFayden | BoA | sp | 24 | 22 | 10 | 17 | 4 | 2 | 0 | 27 | 0 | 10.5 | 4.5 | 15.2 | 3.0 | 0.4 | 0.7 | 1.67 |
| Firpo Marberry | Was | sp | 30 | 19 | 8 | 11 | 9 | 2 | 0 | 30 | 0 | 9.3 | 3.2 | 12.8 | 4.8 | 0.4 | 1.5 | 1.39 |
| Hal McKain | ChA | mr | 22 | 6 | 2 | 6 | 6 | 1 | 0 | 27 | 0 | 10.5 | 5.7 | 16.7 | 2.5 | 1.1 | 0.4 | 1.81 |
| Johnny Miljus | Cle | mr | 34 | 19 | 10 | 8 | 1 | 3 | 0 | 23 | 0 | 13.9 | 4.2 | 18.2 | 3.7 | 0.9 | 0.9 | 2.02 |
| Jake Miller* | Cle | sp | 31 | 10 | 6 | 11 | 10 | 0 | 0 | 35 | 0 | 11.2 | 3.6 | 15.2 | 2.2 | 0.2 | 0.6 | 1.64 |
| Wilcy Moore | NYA | mr | 32 | 3 | 1 | 6 | 0 | 2 | 2 | 13 | 0 | 9.2 | 2.8 | 12.0 | 2.1 | 0.5 | 0.7 | 1.33 |
| Ed Morris | BoA | sp | 29 | 13 | 9 | 16 | 4 | 13 | 0 | 35 | 0 | 11.3 | 4.4 | 15.8 | 2.9 | 0.5 | 0.7 | 1.74 |
| Bots Nekola* | NYA | mr | 22 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 12.5 | 8.3 | 20.8 | 1.7 | 0.3 | 0.2 | 2.31 |
| Jack Ogden | SLA | mr | 31 | 13 | 8 | 5 | 3 | 2 | 2 | 24 | 0 | 8.6 | 3.5 | 12.2 | 2.4 | 0.5 | 0.7 | 1.34 |
| Ossie Orwoll* | PhA | mr | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11.1 | 2.2 | 13.7 | 1.8 | 1.5 | 0.8 | 1.48 |
| Phil Page* | Det | mr | 23 | 6 | 1 | 2 | 1 | 3 | 0 | 7 | 0 | 12.2 | 9.5 | 21.9 | 0.9 | 0.7 | 0.1 | 2.41 |
| Herb Pennock* | NYA | sp | 35 | 7 | 8 | 9 | 6 | 0 | 1 | 27 | 0 | 12.4 | 2.7 | 15.4 | 3.0 | 0.4 | 1.1 | 1.67 |
| George Pipgras | NYA | sp | 29 | 20 | 9 | 11 | 4 | 4 | 0 | 36 | 0 | 8.4 | 3.8 | 12.4 | 5.4 | 0.5 | 1.4 | 1.36 |
| Augie Prudhomme | Det | mr | 26 | 17 | 4 | 6 | 5 | 0 | 0 | 19 | 0 | 11.4 | 5.7 | 17.5 | 2.7 | 0.7 | 0.5 | 1.90 |
| Jack Quinn | PhA | sp | 45 | 2 | 7 | 9 | 0 | 0 | 0 | 16 | 0 | 9.2 | 2.6 | 11.9 | 2.0 | 0.4 | 0.8 | 1.32 |
| Gordon Rhodes | NYA | mr | 21 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 10.7 | 3.3 | 14.0 | 2.4 | 0.2 | 0.7 | 1.55 |
| Eddie Rommel | PhA | mr | 31 | 0 | 3 | 2 | 1 | 1 | 0 | 14 | 0 | 9.5 | 3.5 | 13.1 | 2.5 | 1.5 | 0.7 | 1.45 |
| Red Ruffing | BoA | sp | 25 | 33 | 12 | 17 | 8 | 7 | 0 | 31 | 0 | 12.7 | 5.8 | 18.8 | 4.8 | 1.1 | 0.8 | 2.05 |
| Jack Russell | BoA | sp | 23 | 15 | 11 | 14 | 6 | 2 | 0 | 36 | 0 | 12.8 | 3.3 | 16.4 | 1.8 | 0.6 | 0.5 | 1.79 |
| Joe Shaute* | Cle | sp | 29 | 14 | 10 | 10 | 1 | 1 | 0 | 20 | 0 | 14.0 | 4.4 | 18.4 | 2.2 | 0.3 | 0.5 | 2.04 |
