League pitching register - 1930
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Pete Appleton | Cle | mr | 26 | 5.21 | 3 | 11 | 5 | 39 | 7 | 4 | 0 | 122.2 | 133 | 84 | 71 | 64 | 53 | 6 | 9 |
| Frank Barnes* | NYA | sp | 30 | 6.28 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 14.1 | 19 | 12 | 10 | 15 | 2 | 1 | 2 |
| Les Barnhart | Cle | sp | 25 | 10.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 14 | 10 | 7 | 5 | 4 | 0 | 0 |
| Bill Bayne* | BoA | mr | 31 | 10.80 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Belve Bean | Cle | mr | 25 | 8.53 | 6 | 7 | 2 | 31 | 3 | 1 | 0 | 63.1 | 94 | 69 | 60 | 37 | 13 | 9 | 7 |
| George Blaeholder | SLA | sp | 26 | 5.26 | 9 | 12 | 1 | 37 | 23 | 8 | 1 | 181.1 | 233 | 131 | 106 | 65 | 75 | 21 | 5 |
| Ted Blankenship | ChA | mr | 29 | 5.40 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 13.1 | 20 | 8 | 8 | 5 | 3 | 0 | 1 |
| Garland Braxton* | ChA | sp | 30 | 5.48 | 1 | 10 | 3 | 30 | 10 | 1 | 0 | 88.2 | 111 | 67 | 54 | 42 | 42 | 3 | 5 |
| Garland Braxton* | Was | cl | 30 | 1.67 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 27.0 | 19 | 6 | 5 | 16 | 2 | 0 | 1 |
| Garland Braxton* |   | sp | 30 | 4.59 | 2 | 10 | 6 | 45 | 10 | 1 | 0 | 115.2 | 130 | 73 | 59 | 58 | 44 | 3 | 6 |
| Tommy Bridges | Det | sp | 23 | 5.94 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 36.1 | 38 | 28 | 24 | 27 | 7 | 4 | 6 |
| Clint Brown | Cle | sp | 26 | 4.70 | 11 | 16 | 0 | 36 | 32 | 2 | 0 | 224.0 | 283 | 149 | 117 | 68 | 77 | 18 | 9 |
| Lloyd Brown* | Was | sp | 25 | 4.25 | 15 | 8 | 3 | 35 | 22 | 8 | 0 | 186.1 | 222 | 94 | 88 | 69 | 48 | 10 | 14 |
| Bobby Burke* | Was | mr | 23 | 2.31 | 7 | 1 | 4 | 24 | 4 | 4 | 1 | 70.0 | 45 | 20 | 18 | 23 | 32 | 5 | 4 |
| Frank Bushey | BoA | mr | 23 | 4.88 | 1 | 5 | 9 | 43 | 0 | 0 | 0 | 59.0 | 71 | 43 | 32 | 32 | 10 | 4 | 5 |
| Guy Cantrell | Det | mr | 26 | 4.63 | 4 | 0 | 3 | 17 | 2 | 0 | 0 | 46.2 | 47 | 25 | 24 | 29 | 25 | 5 | 7 |
| Pat Caraway* | ChA | sp | 24 | 3.90 | 10 | 8 | 0 | 38 | 21 | 7 | 2 | 170.2 | 168 | 88 | 74 | 66 | 68 | 6 | 13 |
| Ownie Carroll | Det | sp | 27 | 6.75 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 28.0 | 36 | 22 | 21 | 16 | 6 | 2 | 2 |
| Ownie Carroll | NYA | mr | 27 | 6.87 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 18.1 | 23 | 16 | 14 | 8 | 1 | 2 | 5 |
| Ownie Carroll |   | sp | 27 | 6.80 | 2 | 2 | 1 | 16 | 4 | 2 | 0 | 46.1 | 59 | 38 | 35 | 24 | 7 | 4 | 7 |
| Harry Child | Was | mr | 25 | 8.49 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11.2 | 13 | 11 | 11 | 6 | 2 | 3 | 1 |
| Dick Coffman | SLA | sp | 23 | 5.54 | 11 | 15 | 0 | 36 | 28 | 6 | 0 | 203.0 | 255 | 146 | 125 | 86 | 56 | 22 | 16 |
| Rip Collins | SLA | sp | 34 | 2.76 | 14 | 6 | 1 | 35 | 20 | 8 | 1 | 196.0 | 163 | 71 | 60 | 80 | 85 | 12 | 7 |
| General Crowder | SLA | sp | 31 | 5.20 | 3 | 5 | 0 | 14 | 10 | 2 | 0 | 83.0 | 108 | 52 | 48 | 32 | 65 | 17 | 5 |
| General Crowder | Was | sp | 31 | 3.27 | 22 | 5 | 0 | 28 | 26 | 16 | 0 | 225.2 | 232 | 92 | 82 | 75 | 72 | 8 | 14 |
| General Crowder |   | sp | 31 | 3.79 | 25 | 10 | 0 | 42 | 36 | 18 | 0 | 308.2 | 340 | 144 | 130 | 107 | 137 | 25 | 19 |
| Ed Durham | BoA | mr | 21 | 6.06 | 5 | 8 | 3 | 33 | 12 | 5 | 0 | 124.2 | 149 | 96 | 84 | 48 | 35 | 14 | 10 |
| George Earnshaw | PhA | sp | 30 | 4.43 | 19 | 7 | 3 | 47 | 37 | 6 | 2 | 270.0 | 276 | 146 | 133 | 117 | 192 | 21 | 15 |
| Foster Edwards | NYA | mr | 26 | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Howard Ehmke | PhA | sp | 36 | 16.20 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 10.0 | 26 | 19 | 18 | 9 | 2 | 2 | 2 |
| Red Faber | ChA | sp | 41 | 4.63 | 9 | 13 | 0 | 29 | 26 | 11 | 0 | 202.0 | 233 | 125 | 104 | 66 | 89 | 23 | 8 |
| Wes Ferrell | Cle | sp | 22 | 5.38 | 11 | 16 | 0 | 43 | 35 | 13 | 0 | 282.2 | 332 | 204 | 169 | 124 | 131 | 21 | 17 |
| Carl Fischer* | Was | sp | 24 | 4.57 | 2 | 1 | 1 | 8 | 4 | 1 | 0 | 41.1 | 39 | 22 | 21 | 23 | 7 | 2 | 4 |
| Milt Gaston | BoA | sp | 34 | 3.53 | 15 | 14 | 0 | 37 | 33 | 17 | 4 | 265.0 | 242 | 123 | 104 | 96 | 113 | 14 | 12 |
| Sam Gibson | NYA | sp | 30 | 27.00 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4.2 | 15 | 15 | 14 | 7 | 1 | 0 | 0 |
| Sal Gliatto | Cle | cl | 28 | 8.10 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 13.1 | 19 | 13 | 12 | 10 | 3 | 1 | 2 |
| Lefty Gomez* | NYA | mr | 21 | 9.45 | 2 | 2 | 2 | 18 | 6 | 1 | 0 | 46.2 | 57 | 51 | 49 | 34 | 11 | 11 | 5 |
| Sam Gray | SLA | sp | 32 | 5.52 | 5 | 12 | 0 | 28 | 25 | 5 | 1 | 182.2 | 250 | 129 | 112 | 65 | 55 | 14 | 12 |
| Lefty Grove* | PhA | sp | 30 | 3.18 | 27 | 6 | 3 | 45 | 33 | 15 | 2 | 280.1 | 284 | 108 | 99 | 63 | 192 | 13 | 14 |
| Bump Hadley | Was | sp | 25 | 3.41 | 20 | 9 | 1 | 40 | 33 | 10 | 2 | 271.2 | 270 | 131 | 103 | 120 | 174 | 11 | 23 |
| Mel Harder | Cle | sp | 20 | 5.92 | 2 | 13 | 2 | 36 | 19 | 4 | 0 | 165.2 | 229 | 139 | 109 | 80 | 40 | 6 | 15 |
| Bill Henderson | NYA | mr | 28 | 12.00 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 6 | 4 | 4 | 3 | 0 | 0 | 0 |
| Dutch Henry* | ChA | mr | 28 | 6.20 | 6 | 13 | 1 | 35 | 16 | 1 | 0 | 132.0 | 202 | 119 | 91 | 48 | 25 | 9 | 11 |
| Art Herring | Det | mr | 23 | 7.12 | 4 | 7 | 3 | 23 | 6 | 2 | 0 | 67.0 | 98 | 64 | 53 | 40 | 16 | 4 | 3 |
| Chief Hogsett* | Det | sp | 26 | 5.46 | 3 | 14 | 4 | 33 | 17 | 3 | 0 | 141.2 | 198 | 110 | 86 | 56 | 43 | 10 | 15 |
| Ken Holloway | Cle | mr | 32 | 13.81 | 1 | 1 | 0 | 12 | 2 | 0 | 0 | 29.1 | 63 | 45 | 45 | 23 | 5 | 3 | 3 |
| Ken Holloway | NYA | mr | 32 | 6.29 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 24.1 | 35 | 18 | 17 | 7 | 10 | 2 | 0 |
| Ken Holloway |   | mr | 32 | 10.40 | 3 | 2 | 2 | 28 | 2 | 0 | 0 | 53.2 | 98 | 63 | 62 | 30 | 15 | 5 | 3 |
| Herm Holshouser | SLA | mr | 23 | 7.89 | 3 | 3 | 0 | 25 | 1 | 1 | 0 | 65.0 | 110 | 66 | 57 | 29 | 35 | 7 | 7 |
| Waite Hoyt | Det | sp | 30 | 5.80 | 6 | 10 | 0 | 26 | 20 | 5 | 0 | 152.0 | 205 | 117 | 98 | 81 | 44 | 11 | 11 |
| Waite Hoyt | NYA | sp | 30 | 4.91 | 1 | 4 | 0 | 8 | 7 | 2 | 0 | 51.1 | 61 | 31 | 28 | 9 | 6 | 5 | 1 |
| Waite Hoyt |   | sp | 30 | 5.58 | 7 | 14 | 0 | 34 | 27 | 7 | 0 | 203.1 | 266 | 148 | 126 | 90 | 50 | 16 | 12 |
| Willis Hudlin | Cle | sp | 24 | 5.02 | 12 | 16 | 0 | 36 | 32 | 7 | 1 | 240.1 | 282 | 168 | 134 | 102 | 75 | 14 | 13 |
| Hank Johnson | NYA | mr | 24 | 5.18 | 9 | 7 | 6 | 45 | 15 | 2 | 0 | 163.1 | 151 | 102 | 94 | 89 | 119 | 13 | 10 |
| Sad Sam Jones | Was | sp | 37 | 5.64 | 10 | 7 | 0 | 25 | 25 | 5 | 0 | 175.2 | 216 | 129 | 110 | 87 | 73 | 8 | 12 |
| Chad Kimsey | SLA | mr | 23 | 5.24 | 6 | 7 | 13 | 56 | 4 | 2 | 0 | 113.1 | 150 | 81 | 66 | 46 | 35 | 9 | 10 |
| Bob Kline | BoA | mr | 20 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Koenig | Det | ss | 25 | 3.52 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 7.2 | 17 | 16 | 3 | 8 | 4 | 0 | 0 |
| Mark Koenig |   | ss | 25 | 3.52 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 7.2 | 17 | 16 | 3 | 8 | 4 | 0 | 0 |
| Roxie Lawson | Cle | sp | 24 | 7.15 | 2 | 3 | 0 | 7 | 4 | 1 | 0 | 34.0 | 52 | 35 | 27 | 25 | 11 | 1 | 2 |
| Glenn Liebhardt | PhA | mr | 19 | 7.71 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 9.1 | 10 | 10 | 8 | 17 | 0 | 2 | 2 |
| Hod Lisenbee | BoA | sp | 31 | 4.52 | 10 | 16 | 0 | 36 | 30 | 10 | 0 | 235.0 | 254 | 149 | 118 | 104 | 55 | 23 | 11 |
| Ad Liska | Was | sp | 23 | 2.77 | 11 | 6 | 2 | 37 | 16 | 9 | 1 | 166.0 | 141 | 66 | 51 | 75 | 49 | 11 | 17 |
| Ted Lyons | ChA | sp | 29 | 5.35 | 9 | 22 | 1 | 40 | 36 | 10 | 0 | 274.0 | 362 | 198 | 163 | 71 | 84 | 21 | 25 |
| Danny MacFayden | BoA | sp | 25 | 4.68 | 12 | 16 | 0 | 36 | 33 | 12 | 2 | 254.0 | 286 | 157 | 132 | 102 | 70 | 13 | 15 |
| Roy Mahaffey | PhA | sp | 27 | 5.31 | 11 | 7 | 2 | 32 | 16 | 3 | 0 | 139.0 | 173 | 100 | 82 | 59 | 38 | 12 | 9 |
| Al Mahon* | PhA | mr | 20 | 5.40 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 7 | 7 | 3 | 9 | 2 | 0 | 1 |
| Firpo Marberry | Was | sp | 31 | 4.87 | 10 | 12 | 2 | 33 | 22 | 8 | 1 | 172.0 | 211 | 121 | 93 | 68 | 58 | 20 | 9 |
| Lou McEvoy | NYA | mr | 28 | 4.55 | 3 | 5 | 4 | 28 | 1 | 1 | 1 | 55.1 | 64 | 40 | 28 | 35 | 13 | 2 | 5 |
| Hal McKain | ChA | mr | 23 | 6.25 | 4 | 5 | 4 | 32 | 5 | 0 | 0 | 95.0 | 123 | 78 | 66 | 55 | 56 | 3 | 7 |
| Jake Miller* | Cle | mr | 32 | 7.11 | 4 | 6 | 1 | 24 | 9 | 2 | 0 | 114.0 | 182 | 95 | 90 | 46 | 40 | 6 | 14 |
| Carlos Moore | Was | mr | 23 | 1.90 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 23.2 | 20 | 8 | 5 | 17 | 4 | 1 | 2 |
| Jim Moore | ChA | sp | 26 | 7.02 | 1 | 3 | 0 | 9 | 5 | 2 | 0 | 42.1 | 62 | 36 | 33 | 21 | 11 | 1 | 2 |
| Ed Morris | BoA | sp | 30 | 3.91 | 0 | 7 | 1 | 18 | 9 | 2 | 0 | 78.1 | 80 | 63 | 34 | 49 | 30 | 0 | 5 |
| Frank Mulroney | BoA | mr | 27 | 12.27 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.2 | 6 | 6 | 5 | 2 | 1 | 1 | 0 |
| Phil Page* | Det | mr | 24 | 6.28 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 14.1 | 24 | 10 | 10 | 7 | 3 | 1 | 5 |
| Herb Pennock* | NYA | sp | 36 | 3.67 | 15 | 3 | 0 | 25 | 19 | 8 | 2 | 157.0 | 188 | 81 | 64 | 21 | 36 | 10 | 11 |
| Charlie Perkins* | PhA | mr | 24 | 6.95 | 0 | 1 | 2 | 10 | 1 | 0 | 0 | 22.0 | 30 | 19 | 17 | 11 | 7 | 0 | 2 |
| George Pipgras | NYA | sp | 30 | 4.25 | 17 | 7 | 0 | 44 | 31 | 10 | 3 | 260.1 | 273 | 136 | 123 | 76 | 141 | 6 | 15 |
| Jack Quinn | PhA | mr | 46 | 4.11 | 6 | 3 | 6 | 35 | 7 | 2 | 1 | 100.2 | 120 | 54 | 46 | 36 | 34 | 8 | 9 |
| Gordon Rhodes | NYA | mr | 22 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 3 | 1 | 0 | 2 |
| Eddie Rommel | PhA | mr | 32 | 2.80 | 13 | 4 | 8 | 35 | 9 | 7 | 3 | 138.1 | 125 | 50 | 43 | 45 | 30 | 6 | 7 |
| Red Ruffing | BoA | sp | 26 | 5.46 | 1 | 2 | 0 | 5 | 4 | 2 | 0 | 28.0 | 41 | 19 | 17 | 9 | 8 | 1 | 4 |
| Red Ruffing | NYA | sp | 26 | 3.58 | 17 | 6 | 1 | 34 | 25 | 8 | 1 | 219.0 | 232 | 104 | 87 | 80 | 147 | 6 | 15 |
| Red Ruffing |   | sp | 26 | 3.79 | 18 | 8 | 1 | 39 | 29 | 10 | 1 | 247.0 | 273 | 123 | 104 | 89 | 155 | 7 | 19 |
| Jack Russell | BoA | sp | 24 | 4.57 | 7 | 19 | 0 | 35 | 30 | 7 | 1 | 242.1 | 302 | 159 | 123 | 80 | 59 | 9 | 26 |
| Joe Samuels | Det | mr | 25 | 38.12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.2 | 19 | 24 | 24 | 15 | 2 | 1 | 0 |
| Joe Shaute* | Cle | mr | 30 | 2.45 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3.2 | 2 | 1 | 1 | 7 | 1 | 0 | 1 |
| Roy Sherid | NYA | sp | 23 | 5.85 | 11 | 12 | 0 | 37 | 21 | 5 | 0 | 170.2 | 223 | 130 | 111 | 92 | 56 | 6 | 11 |
| Ben Shields* | BoA | mr | 27 | 27.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5.1 | 20 | 17 | 16 | 5 | 0 | 0 | 0 |
| Milt Shoffner* | Cle | mr | 24 | 8.66 | 1 | 11 | 1 | 24 | 10 | 2 | 0 | 80.0 | 124 | 97 | 77 | 58 | 18 | 6 | 9 |
| Bill Shores | PhA | sp | 26 | 4.96 | 15 | 5 | 0 | 30 | 19 | 5 | 1 | 165.0 | 168 | 101 | 91 | 82 | 54 | 18 | 10 |
| George Smith | BoA | mr | 28 | 8.30 | 2 | 12 | 3 | 30 | 3 | 0 | 0 | 72.2 | 112 | 78 | 67 | 58 | 12 | 13 | 8 |
| Vic Sorrell | Det | sp | 29 | 4.43 | 11 | 8 | 1 | 35 | 30 | 8 | 0 | 223.1 | 260 | 136 | 110 | 105 | 93 | 17 | 19 |
| Lefty Stewart* | SLA | sp | 29 | 5.04 | 13 | 12 | 1 | 36 | 34 | 14 | 2 | 250.0 | 332 | 164 | 140 | 85 | 79 | 24 | 18 |
| Fred Stiely* | SLA | sp | 29 | 8.05 | 1 | 2 | 1 | 8 | 2 | 0 | 0 | 19.0 | 25 | 17 | 17 | 14 | 2 | 2 | 0 |
| Rollie Stiles | SLA | mr | 23 | 6.46 | 5 | 10 | 6 | 35 | 7 | 1 | 0 | 94.2 | 136 | 89 | 68 | 52 | 32 | 11 | 8 |
| Charlie Sullivan | Det | mr | 27 | 4.92 | 8 | 5 | 7 | 40 | 3 | 2 | 0 | 97.0 | 110 | 59 | 53 | 54 | 43 | 11 | 9 |
| Myles Thomas | Was | mr | 32 | 2.45 | 2 | 3 | 1 | 12 | 2 | 2 | 0 | 33.0 | 33 | 10 | 9 | 12 | 3 | 0 | 0 |
| Tommy Thomas | ChA | sp | 30 | 5.44 | 6 | 14 | 0 | 34 | 27 | 3 | 0 | 195.1 | 275 | 148 | 118 | 76 | 85 | 13 | 15 |
| George Uhle | Det | sp | 31 | 4.75 | 15 | 13 | 0 | 33 | 29 | 10 | 1 | 225.2 | 262 | 132 | 119 | 85 | 135 | 17 | 11 |
| Rube Walberg* | PhA | sp | 33 | 4.65 | 17 | 10 | 5 | 39 | 31 | 15 | 1 | 232.1 | 250 | 138 | 120 | 85 | 114 | 11 | 12 |
| Ed Walsh | ChA | mr | 25 | 5.11 | 7 | 6 | 4 | 38 | 4 | 3 | 0 | 112.2 | 148 | 70 | 64 | 41 | 40 | 7 | 16 |
| Biggs Wehde | ChA | mr | 23 | 9.82 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3.2 | 4 | 4 | 4 | 9 | 0 | 0 | 1 |
| Bob Weiland* | ChA | mr | 24 | 5.32 | 1 | 4 | 1 | 14 | 3 | 0 | 0 | 44.0 | 45 | 30 | 26 | 39 | 13 | 1 | 3 |
| Ed Wells* | NYA | sp | 30 | 4.61 | 16 | 5 | 0 | 27 | 21 | 10 | 2 | 168.0 | 184 | 94 | 86 | 49 | 46 | 9 | 15 |
| Earl Whitehill* | Det | sp | 30 | 4.80 | 12 | 13 | 1 | 34 | 31 | 7 | 0 | 227.0 | 263 | 144 | 121 | 89 | 115 | 14 | 17 |
| Whit Wyatt | Det | mr | 22 | 3.82 | 8 | 6 | 4 | 38 | 7 | 2 | 0 | 113.0 | 99 | 53 | 48 | 54 | 99 | 7 | 10 |
| Tom Zachary* | NYA | sp | 34 | 6.30 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 20.0 | 32 | 17 | 14 | 7 | 5 | 0 | 1 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Pete Appleton | Cle | mr | 26 | 11 | 4 | 7 | 5 | 2 | 0 | 20 | 0 | 9.8 | 4.7 | 14.8 | 3.9 | 0.4 | 0.8 | 1.61 |
| Frank Barnes* | NYA | sp | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.9 | 9.4 | 21.3 | 1.3 | 0.6 | 0.1 | 2.37 |
| Les Barnhart | Cle | sp | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21.0 | 7.5 | 28.5 | 6.0 | 0.0 | 0.8 | 3.17 |
| Bill Bayne* | BoA | mr | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 10.8 | 27.0 | 0.0 | 5.4 | 0.0 | 3.00 |
| Belve Bean | Cle | mr | 25 | 7 | 2 | 8 | 1 | 0 | 1 | 9 | 0 | 13.4 | 5.3 | 18.8 | 1.8 | 1.3 | 0.4 | 2.07 |
| George Blaeholder | SLA | sp | 26 | 14 | 6 | 13 | 1 | 1 | 0 | 37 | 0 | 11.6 | 3.2 | 14.8 | 3.7 | 1.0 | 1.2 | 1.64 |
| Ted Blankenship | ChA | mr | 29 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 13.5 | 3.4 | 17.5 | 2.0 | 0.0 | 0.6 | 1.88 |
| Garland Braxton* | ChA | sp | 30 | 12 | 2 | 15 | 2 | 0 | 0 | 14 | 0 | 11.3 | 4.3 | 15.7 | 4.3 | 0.3 | 1.0 | 1.73 |
| Garland Braxton* | Was | cl | 30 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 6.3 | 5.3 | 11.7 | 0.7 | 0.0 | 0.1 | 1.30 |
| Garland Braxton* |   | sp | 30 | 12 | 3 | 15 | 2 | 1 | 0 | 17 | 0 | 10.1 | 4.5 | 14.8 | 3.4 | 0.2 | 0.8 | 1.63 |
| Tommy Bridges | Det | sp | 23 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 9.4 | 6.7 | 16.1 | 1.7 | 1.0 | 0.3 | 1.79 |
| Clint Brown | Cle | sp | 26 | 18 | 6 | 21 | 5 | 4 | 0 | 29 | 0 | 11.4 | 2.7 | 14.3 | 3.1 | 0.7 | 1.1 | 1.57 |
| Lloyd Brown* | Was | sp | 25 | 5 | 5 | 8 | 5 | 5 | 0 | 20 | 0 | 10.7 | 3.3 | 14.3 | 2.3 | 0.5 | 0.7 | 1.56 |
| Bobby Burke* | Was | mr | 23 | 8 | 4 | 2 | 1 | 2 | 0 | 8 | 0 | 5.8 | 3.0 | 8.9 | 4.1 | 0.6 | 1.4 | 0.97 |
| Frank Bushey | BoA | mr | 23 | 0 | 0 | 6 | 1 | 0 | 1 | 8 | 0 | 10.8 | 4.9 | 15.9 | 1.5 | 0.6 | 0.3 | 1.75 |
| Guy Cantrell | Det | mr | 26 | 2 | 4 | 2 | 0 | 0 | 0 | 9 | 0 | 9.1 | 5.6 | 14.7 | 4.8 | 1.0 | 0.9 | 1.63 |
| Pat Caraway* | ChA | sp | 24 | 17 | 9 | 5 | 8 | 0 | 0 | 12 | 0 | 8.9 | 3.5 | 12.8 | 3.6 | 0.3 | 1.0 | 1.37 |
| Ownie Carroll | Det | sp | 27 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 11.6 | 5.1 | 16.7 | 1.9 | 0.6 | 0.4 | 1.86 |
| Ownie Carroll | NYA | mr | 27 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11.3 | 3.9 | 15.2 | 0.5 | 1.0 | 0.1 | 1.69 |
| Ownie Carroll |   | sp | 27 | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 11.5 | 4.7 | 16.1 | 1.4 | 0.8 | 0.3 | 1.79 |
| Harry Child | Was | mr | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.0 | 4.6 | 14.7 | 1.5 | 2.3 | 0.3 | 1.63 |
| Dick Coffman | SLA | sp | 23 | 15 | 3 | 8 | 7 | 2 | 1 | 23 | 0 | 11.3 | 3.8 | 15.4 | 2.5 | 1.0 | 0.7 | 1.68 |
| Rip Collins | SLA | sp | 34 | 11 | 13 | 8 | 3 | 1 | 0 | 17 | 0 | 7.5 | 3.7 | 11.3 | 3.9 | 0.6 | 1.1 | 1.24 |
| General Crowder | SLA | sp | 31 | 5 | 4 | 3 | 1 | 0 | 0 | 10 | 0 | 11.7 | 3.5 | 15.3 | 7.0 | 1.8 | 2.0 | 1.69 |
| General Crowder | Was | sp | 31 | 12 | 10 | 11 | 3 | 0 | 0 | 23 | 0 | 9.3 | 3.0 | 12.4 | 2.9 | 0.3 | 1.0 | 1.36 |
| General Crowder |   | sp | 31 | 17 | 14 | 14 | 4 | 0 | 0 | 33 | 0 | 9.9 | 3.1 | 13.2 | 4.0 | 0.7 | 1.3 | 1.45 |
| Ed Durham | BoA | mr | 21 | 14 | 6 | 9 | 4 | 0 | 0 | 18 | 0 | 10.8 | 3.5 | 14.5 | 2.5 | 1.0 | 0.7 | 1.58 |
| George Earnshaw | PhA | sp | 30 | 22 | 19 | 15 | 2 | 12 | 1 | 24 | 0 | 9.2 | 3.9 | 13.2 | 6.4 | 0.7 | 1.6 | 1.46 |
| Foster Edwards | NYA | mr | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 9.0 | 27.0 | 0.0 | 0.0 | 0.0 | 3.00 |
| Howard Ehmke | PhA | sp | 36 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 23.4 | 8.1 | 31.5 | 1.8 | 1.8 | 0.2 | 3.50 |
| Red Faber | ChA | sp | 41 | 20 | 8 | 13 | 8 | 1 | 0 | 28 | 0 | 10.4 | 2.9 | 13.7 | 4.0 | 1.0 | 1.3 | 1.48 |
| Wes Ferrell | Cle | sp | 22 | 16 | 8 | 16 | 4 | 3 | 1 | 42 | 0 | 10.6 | 3.9 | 14.6 | 4.2 | 0.7 | 1.1 | 1.61 |
| Carl Fischer* | Was | sp | 24 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8.5 | 5.0 | 13.5 | 1.5 | 0.4 | 0.3 | 1.50 |
| Milt Gaston | BoA | sp | 34 | 15 | 18 | 10 | 4 | 9 | 0 | 31 | 0 | 8.2 | 3.3 | 11.6 | 3.8 | 0.5 | 1.2 | 1.28 |
| Sam Gibson | NYA | sp | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28.9 | 13.5 | 42.4 | 1.9 | 0.0 | 0.1 | 4.71 |
| Sal Gliatto | Cle | cl | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12.8 | 6.8 | 19.6 | 2.0 | 0.7 | 0.3 | 2.17 |
| Lefty Gomez* | NYA | mr | 21 | 2 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 11.0 | 6.6 | 18.1 | 2.1 | 2.1 | 0.3 | 1.95 |
| Sam Gray | SLA | sp | 32 | 27 | 5 | 12 | 3 | 2 | 0 | 28 | 0 | 12.3 | 3.2 | 15.7 | 2.7 | 0.7 | 0.8 | 1.72 |
| Lefty Grove* | PhA | sp | 30 | 7 | 12 | 2 | 3 | 0 | 0 | 22 | 0 | 9.1 | 2.0 | 11.2 | 6.2 | 0.4 | 3.0 | 1.24 |
| Bump Hadley | Was | sp | 25 | 16 | 8 | 9 | 2 | 4 | 0 | 35 | 0 | 8.9 | 4.0 | 13.0 | 5.8 | 0.4 | 1.5 | 1.44 |
| Mel Harder | Cle | sp | 20 | 19 | 9 | 12 | 5 | 7 | 0 | 32 | 0 | 12.4 | 4.3 | 17.1 | 2.2 | 0.3 | 0.5 | 1.87 |
