League pitching register - 1931
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Ivy Andrews | NYA | sp | 24 | 3.40 | 2 | 4 | 2 | 17 | 3 | 2 | 0 | 53.0 | 50 | 23 | 20 | 16 | 10 | 0 | 6 |
| Pete Appleton | Cle | mr | 27 | 5.96 | 4 | 5 | 4 | 30 | 4 | 2 | 0 | 71.0 | 96 | 57 | 47 | 27 | 22 | 5 | 8 |
| Belve Bean | Cle | mr | 26 | 5.40 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 5.0 | 8 | 3 | 3 | 1 | 3 | 0 | 1 |
| George Blaeholder | SLA | sp | 27 | 3.88 | 15 | 12 | 0 | 35 | 32 | 9 | 0 | 241.1 | 293 | 127 | 104 | 58 | 87 | 18 | 16 |
| Grant Bowler | ChA | mr | 23 | 5.53 | 0 | 4 | 0 | 13 | 3 | 1 | 0 | 40.2 | 51 | 37 | 25 | 28 | 8 | 3 | 3 |
| Garland Braxton* | ChA | mr | 31 | 7.00 | 0 | 3 | 1 | 17 | 3 | 2 | 0 | 45.0 | 74 | 44 | 35 | 32 | 25 | 1 | 3 |
| Garland Braxton* | SLA | mr | 31 | 6.66 | 0 | 3 | 1 | 11 | 1 | 1 | 0 | 24.1 | 30 | 19 | 18 | 16 | 3 | 2 | 5 |
| Garland Braxton* |   | mr | 31 | 6.88 | 0 | 6 | 2 | 28 | 4 | 3 | 0 | 69.1 | 104 | 63 | 53 | 48 | 28 | 3 | 8 |
| Tommy Bridges | Det | sp | 24 | 3.94 | 6 | 13 | 1 | 33 | 23 | 9 | 0 | 189.2 | 193 | 100 | 83 | 100 | 126 | 12 | 16 |
| Jim Brillheart* | BoA | mr | 27 | 7.89 | 2 | 3 | 0 | 21 | 1 | 0 | 0 | 29.2 | 50 | 36 | 26 | 32 | 3 | 0 | 3 |
| Clint Brown | Cle | sp | 27 | 4.58 | 12 | 10 | 0 | 39 | 33 | 9 | 1 | 249.2 | 324 | 169 | 127 | 65 | 84 | 12 | 15 |
| Lloyd Brown* | Was | sp | 26 | 3.07 | 19 | 11 | 2 | 42 | 32 | 17 | 2 | 261.1 | 255 | 105 | 89 | 77 | 72 | 12 | 24 |
| Bobby Burke* | Was | mr | 24 | 3.41 | 10 | 6 | 3 | 29 | 13 | 6 | 0 | 142.2 | 132 | 61 | 54 | 62 | 37 | 6 | 18 |
| Pat Caraway* | ChA | sp | 25 | 5.23 | 9 | 20 | 0 | 49 | 32 | 8 | 1 | 241.0 | 288 | 170 | 140 | 99 | 71 | 23 | 21 |
| Dick Coffman | SLA | sp | 24 | 3.25 | 7 | 12 | 4 | 31 | 17 | 8 | 1 | 141.1 | 144 | 66 | 51 | 55 | 35 | 4 | 14 |
| Orlin Collier | Det | sp | 24 | 4.26 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 12.2 | 17 | 9 | 6 | 8 | 2 | 0 | 1 |
| Rip Collins | SLA | sp | 35 | 5.49 | 4 | 6 | 2 | 17 | 14 | 3 | 0 | 98.1 | 118 | 68 | 60 | 46 | 37 | 4 | 7 |
| Sarge Connally | Cle | sp | 32 | 3.23 | 4 | 4 | 1 | 18 | 10 | 2 | 0 | 69.2 | 58 | 29 | 25 | 36 | 31 | 4 | 6 |
| Bob Cooney | SLA | sp | 23 | 5.34 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 32.0 | 33 | 20 | 19 | 19 | 13 | 3 | 2 |
| Howard Craghead | Cle | mr | 23 | 6.75 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Al Crowder | Was | sp | 32 | 4.65 | 10 | 15 | 1 | 42 | 26 | 11 | 0 | 220.2 | 263 | 139 | 114 | 76 | 99 | 17 | 13 |
| Pete Donohue | Cle | mr | 30 | 5.40 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.2 | 3 | 2 | 1 | 5 | 1 | 0 | 1 |
| Ed Durham | BoA | mr | 22 | 4.03 | 4 | 9 | 1 | 38 | 15 | 2 | 1 | 152.0 | 159 | 80 | 68 | 47 | 38 | 8 | 13 |
| George Earnshaw | PhA | sp | 31 | 2.80 | 25 | 5 | 3 | 43 | 30 | 15 | 2 | 254.0 | 248 | 100 | 79 | 56 | 156 | 14 | 15 |
| Red Faber | ChA | mr | 42 | 5.79 | 11 | 12 | 4 | 41 | 19 | 6 | 0 | 160.0 | 207 | 126 | 103 | 63 | 52 | 15 | 17 |
| Wes Ferrell | Cle | sp | 23 | 4.26 | 15 | 15 | 0 | 39 | 34 | 11 | 0 | 276.2 | 299 | 166 | 131 | 127 | 131 | 15 | 32 |
| Carl Fischer* | Was | sp | 25 | 3.86 | 12 | 8 | 6 | 45 | 23 | 4 | 1 | 196.0 | 193 | 97 | 84 | 77 | 87 | 10 | 13 |
| Vic Frasier | ChA | sp | 26 | 3.16 | 13 | 17 | 0 | 43 | 29 | 8 | 2 | 233.2 | 222 | 106 | 82 | 107 | 76 | 8 | 17 |
| Lou Garland | ChA | mr | 25 | 13.50 | 0 | 4 | 0 | 7 | 2 | 0 | 0 | 22.0 | 48 | 38 | 33 | 19 | 2 | 6 | 1 |
| Milt Gaston | BoA | sp | 35 | 3.64 | 6 | 8 | 0 | 23 | 18 | 7 | 2 | 141.0 | 140 | 73 | 57 | 58 | 38 | 6 | 10 |
| Lefty Gomez* | NYA | sp | 22 | 3.24 | 17 | 6 | 1 | 36 | 27 | 9 | 2 | 233.2 | 220 | 102 | 84 | 95 | 139 | 7 | 14 |
| Sam Gray | SLA | sp | 33 | 2.10 | 21 | 6 | 0 | 42 | 36 | 15 | 3 | 295.1 | 280 | 98 | 69 | 51 | 104 | 10 | 17 |
| Lefty Grove* | PhA | sp | 31 | 3.36 | 20 | 8 | 3 | 41 | 30 | 17 | 1 | 260.0 | 264 | 106 | 97 | 66 | 151 | 16 | 12 |
| Bump Hadley | Was | mr | 26 | 2.85 | 9 | 6 | 12 | 54 | 11 | 3 | 1 | 155.0 | 107 | 52 | 49 | 86 | 100 | 8 | 10 |
| Mel Harder | Cle | sp | 21 | 4.23 | 7 | 13 | 4 | 40 | 25 | 8 | 0 | 198.0 | 231 | 123 | 93 | 76 | 67 | 6 | 10 |
| Wally Hebert* | SLA | sp | 23 | 4.59 | 9 | 5 | 2 | 23 | 13 | 4 | 0 | 117.2 | 156 | 67 | 60 | 60 | 32 | 9 | 15 |
| Art Herring | Det | mr | 24 | 4.62 | 10 | 12 | 2 | 35 | 16 | 10 | 1 | 161.2 | 179 | 103 | 83 | 69 | 60 | 13 | 10 |
| Oral Hildebrand | Cle | sp | 24 | 4.29 | 1 | 2 | 0 | 5 | 2 | 2 | 0 | 21.0 | 22 | 12 | 10 | 14 | 2 | 1 | 1 |
| Chief Hogsett* | Det | sp | 27 | 7.67 | 3 | 9 | 0 | 27 | 12 | 4 | 0 | 110.1 | 176 | 105 | 94 | 38 | 44 | 7 | 7 |
| Waite Hoyt | Det | sp | 31 | 5.70 | 4 | 9 | 0 | 16 | 12 | 6 | 0 | 101.0 | 144 | 74 | 64 | 41 | 15 | 4 | 11 |
| Waite Hoyt | PhA | sp | 31 | 3.93 | 10 | 3 | 1 | 16 | 14 | 9 | 0 | 126.0 | 136 | 57 | 55 | 38 | 45 | 6 | 6 |
| Waite Hoyt |   | sp | 31 | 4.72 | 14 | 12 | 1 | 32 | 26 | 15 | 0 | 227.0 | 280 | 131 | 119 | 79 | 60 | 10 | 17 |
| Willis Hudlin | Cle | sp | 25 | 3.61 | 17 | 10 | 1 | 43 | 33 | 11 | 1 | 269.0 | 314 | 142 | 108 | 92 | 90 | 8 | 20 |
| Hank Johnson | NYA | sp | 25 | 3.05 | 14 | 10 | 6 | 38 | 22 | 10 | 1 | 194.2 | 164 | 76 | 66 | 86 | 131 | 13 | 14 |
| Sam Jones | Was | sp | 38 | 4.42 | 9 | 10 | 0 | 25 | 24 | 5 | 2 | 173.0 | 204 | 97 | 85 | 61 | 69 | 11 | 13 |
| Chad Kimsey | SLA | mr | 24 | 4.24 | 11 | 6 | 9 | 42 | 1 | 1 | 0 | 97.2 | 108 | 58 | 46 | 34 | 26 | 2 | 10 |
| Bob Kline | BoA | mr | 21 | 4.25 | 7 | 6 | 1 | 28 | 10 | 7 | 1 | 110.0 | 104 | 59 | 52 | 43 | 25 | 1 | 5 |
| Mark Koenig | Det | 2b | 26 | 1.59 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | 6 | 1 | 1 | 3 | 3 | 0 | 0 |
| Lew Krausse | PhA | sp | 19 | 5.84 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 12.1 | 8 | 10 | 8 | 7 | 2 | 3 | 1 |
| Roxie Lawson | Cle | mr | 25 | 7.92 | 7 | 8 | 1 | 52 | 2 | 0 | 0 | 86.1 | 128 | 94 | 76 | 81 | 35 | 7 | 8 |
| Hod Lisenbee | BoA | mr | 32 | 5.51 | 6 | 15 | 1 | 38 | 16 | 1 | 0 | 134.0 | 154 | 98 | 82 | 65 | 41 | 17 | 8 |
| Ted Lyons | ChA | sp | 30 | 6.29 | 2 | 9 | 1 | 22 | 12 | 4 | 0 | 108.2 | 160 | 88 | 76 | 42 | 22 | 8 | 9 |
| Danny MacFayden | BoA | sp | 26 | 3.51 | 14 | 12 | 0 | 35 | 32 | 10 | 2 | 243.1 | 252 | 120 | 95 | 91 | 77 | 9 | 15 |
| Roy Mahaffey | PhA | sp | 28 | 4.15 | 11 | 8 | 2 | 30 | 20 | 10 | 1 | 186.1 | 206 | 101 | 86 | 99 | 68 | 9 | 17 |
| Firpo Marberry | Was | sp | 32 | 3.15 | 15 | 10 | 2 | 43 | 24 | 10 | 0 | 211.2 | 214 | 96 | 74 | 66 | 101 | 11 | 8 |
| Walt Masters | Was | cl | 24 | 3.38 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 5.1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| Hank McDonald | PhA | sp | 20 | 3.80 | 8 | 3 | 0 | 25 | 10 | 4 | 1 | 120.2 | 98 | 54 | 51 | 74 | 29 | 7 | 12 |
| Lou McEvoy | NYA | cl | 29 | 8.18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 11.0 | 18 | 11 | 10 | 11 | 1 | 0 | 3 |
| Hal McKain | ChA | mr | 24 | 5.25 | 5 | 7 | 1 | 27 | 8 | 3 | 0 | 94.1 | 124 | 69 | 55 | 54 | 45 | 5 | 9 |
| Jud McLaughlin* | BoA | mr | 19 | 5.68 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 12.2 | 26 | 19 | 8 | 18 | 4 | 3 | 1 |
| Jake Miller* | Cle | sp | 33 | 5.44 | 1 | 3 | 0 | 10 | 5 | 1 | 0 | 43.0 | 45 | 30 | 26 | 33 | 11 | 3 | 4 |
| Jim Moore | ChA | mr | 27 | 1.75 | 3 | 1 | 4 | 32 | 3 | 0 | 0 | 77.0 | 72 | 22 | 15 | 19 | 10 | 0 | 8 |
| Wilcy Moore | BoA | mr | 34 | 2.98 | 8 | 13 | 8 | 53 | 15 | 8 | 0 | 181.1 | 180 | 76 | 60 | 70 | 40 | 9 | 17 |
| Ed Morris | BoA | mr | 31 | 6.44 | 3 | 13 | 2 | 37 | 14 | 2 | 0 | 130.0 | 163 | 109 | 93 | 75 | 35 | 8 | 7 |
| Herb Pennock* | NYA | sp | 37 | 5.81 | 10 | 8 | 0 | 22 | 22 | 4 | 0 | 144.0 | 208 | 106 | 93 | 43 | 53 | 9 | 12 |
| Jim Peterson | PhA | mr | 22 | 4.91 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 14.2 | 21 | 11 | 8 | 9 | 1 | 0 | 1 |
| George Pipgras | NYA | mr | 31 | 3.94 | 12 | 4 | 4 | 36 | 14 | 5 | 1 | 139.1 | 154 | 67 | 61 | 56 | 58 | 9 | 8 |
| Bobby Reeves | BoA | 2b | 27 | 2.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | 9 | 4 | 1 | 1 | 1 | 0 | 0 |
| Gordon Rhodes | NYA | sp | 23 | 5.08 | 4 | 8 | 1 | 19 | 12 | 3 | 0 | 88.2 | 103 | 68 | 50 | 59 | 36 | 8 | 6 |
| Eddie Rommel | PhA | mr | 33 | 3.44 | 8 | 4 | 1 | 25 | 10 | 5 | 1 | 107.1 | 121 | 56 | 41 | 35 | 18 | 2 | 10 |
| Red Ruffing | NYA | sp | 27 | 4.08 | 11 | 9 | 1 | 35 | 30 | 10 | 1 | 218.1 | 245 | 120 | 99 | 76 | 143 | 16 | 11 |
| Jack Russell | BoA | sp | 25 | 4.25 | 6 | 15 | 1 | 36 | 31 | 8 | 0 | 226.1 | 270 | 131 | 107 | 72 | 49 | 6 | 19 |
| Roy Sherid | NYA | sp | 24 | 5.42 | 4 | 5 | 2 | 17 | 8 | 2 | 0 | 79.2 | 114 | 69 | 48 | 37 | 45 | 3 | 7 |
| Milt Shoffner* | Cle | mr | 25 | 4.13 | 4 | 4 | 0 | 12 | 4 | 1 | 0 | 48.0 | 56 | 24 | 22 | 27 | 9 | 3 | 6 |
| Bill Shores | PhA | mr | 27 | 9.58 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 20.2 | 35 | 25 | 22 | 14 | 3 | 6 | 2 |
| Vic Sorrell | Det | sp | 30 | 4.02 | 12 | 14 | 1 | 35 | 32 | 14 | 1 | 261.2 | 300 | 139 | 117 | 115 | 105 | 11 | 18 |
| Lefty Stewart* | SLA | sp | 30 | 5.27 | 9 | 15 | 0 | 37 | 34 | 9 | 1 | 251.0 | 307 | 185 | 147 | 111 | 103 | 33 | 18 |
| Fred Stiely* | SLA | mr | 30 | 2.45 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 7.1 | 9 | 2 | 2 | 2 | 4 | 0 | 1 |
| Rollie Stiles | SLA | mr | 24 | 3.81 | 6 | 4 | 4 | 37 | 2 | 1 | 0 | 80.1 | 86 | 42 | 34 | 41 | 32 | 2 | 10 |
| Charlie Sullivan | Det | mr | 28 | 2.81 | 3 | 6 | 1 | 30 | 4 | 4 | 0 | 86.1 | 79 | 30 | 27 | 40 | 27 | 5 | 6 |
| Walt Tauscher | Was | mr | 29 | 9.64 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 9.1 | 17 | 12 | 10 | 4 | 0 | 3 | 0 |
| Fay Thomas | Cle | mr | 26 | 5.35 | 3 | 2 | 1 | 16 | 2 | 2 | 0 | 37.0 | 44 | 25 | 22 | 14 | 13 | 0 | 1 |
| Tommy Thomas | ChA | sp | 31 | 4.38 | 7 | 18 | 1 | 38 | 35 | 9 | 1 | 250.2 | 284 | 147 | 122 | 85 | 90 | 18 | 11 |
| George Uhle | Det | sp | 32 | 3.22 | 14 | 6 | 2 | 29 | 18 | 13 | 1 | 167.2 | 163 | 73 | 60 | 41 | 61 | 9 | 6 |
| Rube Walberg* | PhA | sp | 34 | 4.14 | 20 | 13 | 1 | 43 | 34 | 18 | 1 | 285.0 | 283 | 161 | 131 | 138 | 80 | 11 | 23 |
| Jim Weaver | NYA | mr | 27 | 3.73 | 6 | 1 | 2 | 17 | 5 | 4 | 1 | 62.2 | 74 | 36 | 26 | 29 | 19 | 4 | 5 |
| Monte Weaver | Was | sp | 25 | 5.59 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 9.2 | 14 | 7 | 6 | 10 | 2 | 1 | 2 |
| Biggs Wehde | ChA | mr | 24 | 7.24 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 13.2 | 19 | 14 | 11 | 14 | 5 | 1 | 1 |
| Bob Weiland* | ChA | sp | 25 | 6.89 | 2 | 4 | 4 | 21 | 7 | 0 | 0 | 65.1 | 92 | 59 | 50 | 38 | 32 | 2 | 3 |
| Lefty Weinert* | NYA | mr | 29 | 6.12 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 25.0 | 31 | 19 | 17 | 20 | 21 | 2 | 3 |
| Ed Wells* | NYA | mr | 31 | 3.93 | 8 | 5 | 0 | 27 | 10 | 7 | 1 | 110.0 | 98 | 59 | 48 | 38 | 26 | 5 | 6 |
| Earl Whitehill* | Det | sp | 31 | 4.28 | 9 | 16 | 0 | 34 | 34 | 15 | 2 | 263.0 | 272 | 163 | 125 | 119 | 76 | 20 | 35 |
| Whit Wyatt | Det | mr | 23 | 5.73 | 2 | 2 | 1 | 10 | 1 | 1 | 0 | 22.0 | 39 | 15 | 14 | 3 | 5 | 4 | 5 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Ivy Andrews | NYA | sp | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8.5 | 2.7 | 11.2 | 1.7 | 0.0 | 0.6 | 1.25 |
| Pete Appleton | Cle | mr | 27 | 7 | 4 | 7 | 0 | 4 | 0 | 1 | 0 | 12.2 | 3.4 | 15.6 | 2.8 | 0.6 | 0.8 | 1.73 |
| Belve Bean | Cle | mr | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.4 | 1.8 | 16.2 | 5.4 | 0.0 | 3.0 | 1.80 |
| George Blaeholder | SLA | sp | 27 | 19 | 12 | 10 | 2 | 0 | 2 | 9 | 0 | 10.9 | 2.2 | 13.2 | 3.2 | 0.7 | 1.5 | 1.45 |
| Grant Bowler | ChA | mr | 23 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 11.3 | 6.2 | 17.5 | 1.8 | 0.7 | 0.3 | 1.94 |
| Garland Braxton* | ChA | mr | 31 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 14.8 | 6.4 | 21.4 | 5.0 | 0.2 | 0.8 | 2.36 |
| Garland Braxton* | SLA | mr | 31 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 11.1 | 5.9 | 17.4 | 1.1 | 0.7 | 0.2 | 1.89 |
| Garland Braxton* |   | mr | 31 | 3 | 7 | 3 | 2 | 0 | 0 | 6 | 0 | 13.5 | 6.2 | 20.0 | 3.6 | 0.4 | 0.6 | 2.19 |
| Tommy Bridges | Det | sp | 24 | 20 | 15 | 6 | 1 | 8 | 2 | 11 | 0 | 9.2 | 4.7 | 14.0 | 6.0 | 0.6 | 1.3 | 1.54 |
| Jim Brillheart* | BoA | mr | 27 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 15.2 | 9.7 | 25.2 | 0.9 | 0.0 | 0.1 | 2.76 |
| Clint Brown | Cle | sp | 27 | 29 | 11 | 10 | 3 | 2 | 0 | 16 | 0 | 11.7 | 2.3 | 14.1 | 3.0 | 0.4 | 1.3 | 1.56 |
| Lloyd Brown* | Was | sp | 26 | 18 | 10 | 10 | 5 | 5 | 0 | 13 | 0 | 8.8 | 2.7 | 11.6 | 2.5 | 0.4 | 0.9 | 1.27 |
| Bobby Burke* | Was | mr | 24 | 6 | 8 | 6 | 1 | 0 | 0 | 5 | 0 | 8.3 | 3.9 | 12.3 | 2.3 | 0.4 | 0.6 | 1.36 |
| Pat Caraway* | ChA | sp | 25 | 5 | 13 | 9 | 12 | 3 | 1 | 12 | 0 | 10.8 | 3.7 | 14.9 | 2.7 | 0.9 | 0.7 | 1.61 |
| Dick Coffman | SLA | sp | 24 | 13 | 5 | 7 | 2 | 5 | 0 | 9 | 0 | 9.2 | 3.5 | 12.8 | 2.2 | 0.3 | 0.6 | 1.41 |
| Orlin Collier | Det | sp | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 12.1 | 5.7 | 17.8 | 1.4 | 0.0 | 0.3 | 1.97 |
| Rip Collins | SLA | sp | 35 | 16 | 6 | 7 | 0 | 0 | 0 | 10 | 0 | 10.8 | 4.2 | 15.0 | 3.4 | 0.4 | 0.8 | 1.67 |
| Sarge Connally | Cle | sp | 32 | 8 | 8 | 1 | 3 | 0 | 0 | 4 | 0 | 7.5 | 4.7 | 12.5 | 4.0 | 0.5 | 0.9 | 1.35 |
| Bob Cooney | SLA | sp | 23 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 9.3 | 5.3 | 14.9 | 3.7 | 0.8 | 0.7 | 1.63 |
| Howard Craghead | Cle | mr | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 6.8 | 20.3 | 0.0 | 0.0 | 0.0 | 2.25 |
| Al Crowder | Was | sp | 32 | 16 | 7 | 9 | 2 | 6 | 0 | 21 | 0 | 10.7 | 3.1 | 13.9 | 4.0 | 0.7 | 1.3 | 1.54 |
| Pete Donohue | Cle | mr | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 27.0 | 43.2 | 5.4 | 0.0 | 0.2 | 4.80 |
| Ed Durham | BoA | mr | 22 | 10 | 7 | 11 | 6 | 3 | 0 | 8 | 0 | 9.4 | 2.8 | 12.6 | 2.3 | 0.5 | 0.8 | 1.36 |
| George Earnshaw | PhA | sp | 31 | 18 | 11 | 5 | 4 | 2 | 0 | 9 | 0 | 8.8 | 2.0 | 10.9 | 5.5 | 0.5 | 2.8 | 1.20 |
| Red Faber | ChA | mr | 42 | 19 | 9 | 15 | 2 | 0 | 0 | 12 | 0 | 11.6 | 3.5 | 15.3 | 2.9 | 0.8 | 0.8 | 1.69 |
| Wes Ferrell | Cle | sp | 23 | 20 | 8 | 8 | 8 | 5 | 0 | 18 | 0 | 9.7 | 4.1 | 14.1 | 4.3 | 0.5 | 1.0 | 1.54 |
| Carl Fischer* | Was | sp | 25 | 27 | 18 | 8 | 4 | 2 | 0 | 7 | 0 | 8.9 | 3.5 | 12.6 | 4.0 | 0.5 | 1.1 | 1.38 |
| Vic Frasier | ChA | sp | 26 | 21 | 12 | 12 | 9 | 3 | 0 | 14 | 0 | 8.6 | 4.1 | 13.0 | 2.9 | 0.3 | 0.7 | 1.41 |
| Lou Garland | ChA | mr | 25 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 19.6 | 7.8 | 27.4 | 0.8 | 2.5 | 0.1 | 3.05 |
| Milt Gaston | BoA | sp | 35 | 18 | 6 | 10 | 4 | 7 | 0 | 12 | 0 | 8.9 | 3.7 | 12.9 | 2.4 | 0.4 | 0.7 | 1.40 |
| Lefty Gomez* | NYA | sp | 22 | 11 | 9 | 10 | 3 | 0 | 0 | 8 | 0 | 8.5 | 3.7 | 12.2 | 5.4 | 0.3 | 1.5 | 1.35 |
| Sam Gray | SLA | sp | 33 | 21 | 15 | 8 | 5 | 2 | 0 | 12 | 0 | 8.5 | 1.6 | 10.2 | 3.2 | 0.3 | 2.0 | 1.12 |
| Lefty Grove* | PhA | sp | 31 | 13 | 12 | 8 | 3 | 2 | 0 | 9 | 0 | 9.1 | 2.3 | 11.5 | 5.2 | 0.6 | 2.3 | 1.27 |
| Bump Hadley | Was | mr | 26 | 17 | 6 | 10 | 3 | 3 | 0 | 6 | 0 | 6.2 | 5.0 | 11.4 | 5.8 | 0.5 | 1.2 | 1.25 |
| Mel Harder | Cle | sp | 21 | 19 | 13 | 12 | 9 | 0 | 0 | 10 | 0 | 10.5 | 3.5 | 14.4 | 3.0 | 0.3 | 0.9 | 1.55 |
| Wally Hebert* | SLA | sp | 23 | 7 | 3 | 6 | 4 | 0 | 0 | 3 | 0 | 11.9 | 4.6 | 16.8 | 2.4 | 0.7 | 0.5 | 1.84 |
| Art Herring | Det | mr | 24 | 14 | 5 | 10 | 8 | 0 | 0 | 5 | 0 | 10.0 | 3.8 | 14.3 | 3.3 | 0.7 | 0.9 | 1.53 |
| Oral Hildebrand | Cle | sp | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 9.4 | 6.0 | 15.4 | 0.9 | 0.4 | 0.1 | 1.71 |
| Chief Hogsett* | Det | sp | 27 | 8 | 4 | 6 | 8 | 2 | 0 | 8 | 0 | 14.4 | 3.1 | 18.1 | 3.6 | 0.6 | 1.2 | 1.94 |
| Waite Hoyt | Det | sp | 31 | 9 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 12.8 | 3.7 | 16.8 | 1.3 | 0.4 | 0.4 | 1.83 |
| Waite Hoyt | PhA | sp | 31 | 10 | 8 | 6 | 0 | 0 | 0 | 7 | 0 | 9.7 | 2.7 | 12.4 | 3.2 | 0.4 | 1.2 | 1.38 |
| Waite Hoyt |   | sp | 31 | 19 | 12 | 10 | 4 | 0 | 0 | 11 | 0 | 11.1 | 3.1 | 14.4 | 2.4 | 0.4 | 0.8 | 1.58 |
| Willis Hudlin | Cle | sp | 25 | 10 | 8 | 15 | 1 | 5 | 3 | 14 | 0 | 10.5 | 3.1 | 13.6 | 3.0 | 0.3 | 1.0 | 1.51 |
| Hank Johnson | NYA | sp | 25 | 12 | 10 | 4 | 2 | 3 | 0 | 9 | 0 | 7.6 | 4.0 | 11.7 | 6.1 | 0.6 | 1.5 | 1.28 |
| Sam Jones | Was | sp | 38 | 19 | 4 | 11 | 9 | 3 | 0 | 6 | 0 | 10.6 | 3.2 | 14.3 | 3.6 | 0.6 | 1.1 | 1.53 |
| Chad Kimsey | SLA | mr | 24 | 4 | 3 | 5 | 1 | 5 | 0 | 4 | 0 | 10.0 | 3.1 | 13.2 | 2.4 | 0.2 | 0.8 | 1.45 |
| Bob Kline | BoA | mr | 21 | 12 | 5 | 9 | 2 | 2 | 2 | 5 | 0 | 8.5 | 3.5 | 12.2 | 2.0 | 0.1 | 0.6 | 1.34 |
| Mark Koenig | Det | 2b | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 4.8 | 14.3 | 4.8 | 0.0 | 1.0 | 1.59 |
| Lew Krausse | PhA | sp | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 5.1 | 10.9 | 1.5 | 2.2 | 0.3 | 1.22 |
| Roxie Lawson | Cle | mr | 25 | 11 | 6 | 7 | 1 | 2 | 0 | 3 | 0 | 13.3 | 8.4 | 21.9 | 3.6 | 0.7 | 0.4 | 2.42 |
| Hod Lisenbee | BoA | mr | 32 | 9 | 5 | 11 | 3 | 1 | 0 | 5 | 0 | 10.3 | 4.4 | 14.9 | 2.8 | 1.1 | 0.6 | 1.63 |
| Ted Lyons | ChA | sp | 30 | 4 | 2 | 9 | 3 | 1 | 0 | 10 | 0 | 13.3 | 3.5 | 17.0 | 1.8 | 0.7 | 0.5 | 1.86 |
| Danny MacFayden | BoA | sp | 26 | 24 | 12 | 15 | 6 | 3 | 0 | 6 | 0 | 9.3 | 3.4 | 12.9 | 2.8 | 0.3 | 0.8 | 1.41 |
| Roy Mahaffey | PhA | sp | 28 | 27 | 9 | 11 | 5 | 4 | 0 | 7 | 0 | 9.9 | 4.8 | 15.0 | 3.3 | 0.4 | 0.7 | 1.64 |
| Firpo Marberry | Was | sp | 32 | 24 | 8 | 6 | 3 | 0 | 0 | 10 | 0 | 9.1 | 2.8 | 12.0 | 4.3 | 0.5 | 1.5 | 1.32 |
