League team pitching totals (vs batter) - 1927 A
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Washington .257 .327 .36152371347231685918914895007360
Philadelphia (A .261 .325 .36152531369258634818974515958355
New York (A) .262 .322 .35953671407254664519284424158774
Chicago (A) .280 .345 .388538615072616961208950342113365
Cleveland .289 .364 .383539515582516642206759037812673
St. Louis (A) .293 .372 .420542815932637989228164540814283
Detroit .298 .373 .42154811633311886323095944118867
Boston (A) .301 .378 .417548916532998059228963938114867
  .280 .351 .389430361206721285794661675143533509880544

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Washington .6884886 .2642380 .3972434 .406628.0 4.0 3.70 3.40
Philadelphia (A .6864780 .2762348 .3972394 .404627.1 4.0 3.72 3.36
New York (A) .6815097 .2672370 .3932398 .398622.6 3.9 3.63 3.29
Chicago (A) .7335107 .2832592 .4232625 .429734.2 4.7 4.29 3.96
Cleveland .7475221 .2902657 .4232701 .430778.5 5.0 4.59 4.36
St. Louis (A) .7925190 .2902926 .4602956 .465862.6 5.4 5.07 4.85
Detroit .7955216 .3012903 .4572968 .467877.5 5.6 5.20 4.91
Boston (A) .7955300 .3012928 .4562971 .463898.6 5.7 5.29 4.93
  .74040797 .28421104 .42721447 .4346008.5 4.8 4.42 4.12

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Washington .271 .346 .392 .739250267711437393262626342152
Philadelphia (A .284 .352 .386 .738230365311034193031922640195
New York (A) .267 .331 .377 .708246465712337252931022630124
Chicago (A) .298 .373 .414 .787263578412634383561230453128
Cleveland .298 .372 .406 .779240771711831273651726940130
St. Louis (A) .307 .388 .445 .833246575712139473741031438123
Detroit .330 .414 .471 .885260986215150394293433656126
Boston (A) .316 .403 .430 .832256781013035314022035574120
  .297 .373 .416 .789199525917993297265284814822933731098

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Washington .245 .309 .332 .641273567011731202972822624348
Philadelphia (A .243 .302 .342 .644295071614829293312722529400
New York (A) .258 .314 .344 .658290375013129203221821633291
Chicago (A) .263 .317 .362 .680275172313535233422119933293
Cleveland .281 .356 .364 .721298884113335154182732149248
St. Louis (A) .282 .358 .400 .758296383614240424582033149285
Detroit .268 .335 .376 .711287277116038244583125823285
Boston (A) .289 .356 .406 .762292284316945284932328437261
  .266 .332 .366 .6982308461501135282201311919520602772411