League team pitching totals (vs batter) - 1928 A
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Washington .272 .335 .38653981467274676920824734969760
New York (A) .274 .338 .38453891475258795920684934977275
Philadelphia (A .276 .336 .40453001461281807921394505655460
Boston (A) .280 .348 .389541215132656765210752639813356
St. Louis (A) .284 .346 .418544915502636411222774934307458
Detroit .287 .364 .389542315542935154211162647012659
Chicago (A) .288 .364 .413539315552917477222560742511864
Cleveland .306 .379 .425544916702677377231458638711670
  .283 .351 .401432131224521925555921732342543668790502

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Washington .7205006 .2792555 .4202592 .426701.5 4.4 4.12 3.81
New York (A) .7225020 .2822561 .4202591 .425689.0 4.3 4.03 3.79
Philadelphia (A .7404835 .2862589 .4342621 .440708.3 4.6 4.20 3.89
Boston (A) .7375114 .2832633 .4292671 .435741.9 4.7 4.37 4.10
St. Louis (A) .7645107 .2822770 .4492794 .453781.3 4.9 4.57 4.35
Detroit .7545097 .2942737 .4362774 .441787.5 5.0 4.64 4.48
Chicago (A) .7775087 .2912832 .4552866 .460821.1 5.3 4.84 4.56
Cleveland .8035222 .3052900 .4592946 .466884.3 5.7 5.23 5.08
  .75240488 .28821577 .43821855 .4436110.1 4.9 4.50 4.25

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Washington .284 .360 .404 .764233866410731372931826040175
New York (A) .277 .357 .397 .754242367211047293031228758168
Philadelphia (A .307 .378 .457 .835223068411939463301424127173
Boston (A) .301 .391 .429 .820255276912239423442135389126
St. Louis (A) .301 .369 .453 .82226527971223670381927952151
Detroit .308 .403 .423 .825252577813523363971138982139
Chicago (A) .316 .409 .465 .874260482314846493701040295121
Cleveland .311 .396 .457 .853239874512835513822031960140
  .301 .383 .436 .819197225932991296360280011525305031193

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Washington .262 .314 .372 .686306080316736323781921318321
New York (A) .271 .322 .373 .694296680314832303921820622329
Philadelphia (A .253 .305 .365 .669307077716241333971820914392
Boston (A) .260 .306 .354 .660286074414328233741717324272
St. Louis (A) .269 .325 .385 .709279775314128423601521419279
Detroit .268 .329 .360 .689289877615828184022623722331
Chicago (A) .262 .318 .364 .682278973214328283732420520304
Cleveland .303 .364 .399 .763305192513938264902626732247
  .269 .323 .372 .6952349163131201259232316616317241712475