League team pitching totals (vs batter) - 1930 A
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Washington .270 .345 .38554101461269597920855915248055
Philadelphia (A .274 .342 .40453601469250839321645336656263
New York (A) .284 .352 .41355191570315887322805375958349
Boston (A) .287 .360 .420546015662987693229558839310459
Detroit .301 .379 .447556116763139310424876666359658
St. Louis (A) .311 .375 .466566917623008213926435545199649
Chicago (A) .311 .374 .4515634175332310187253953951613260
Cleveland .317 .389 .4605714180934010491263064947111752
  .295 .365 .431443271306624086867591912346574318770445

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Washington .7304978 .2782676 .4322702 .436731.5 4.6 4.22 4.03
Philadelphia (A .7454755 .2892697 .4452713 .448742.6 4.8 4.38 4.13
New York (A) .7654992 .3002817 .4522855 .458810.7 5.2 4.75 4.41
Boston (A) .7805174 .2852883 .4592916 .464838.6 5.3 4.96 4.64
Detroit .8265018 .3133153 .4893182 .493953.9 6.1 5.58 5.35
St. Louis (A) .8415204 .3123197 .4963222 .500999.7 6.4 5.83 5.53
Chicago (A) .8255240 .3183078 .4803109 .485954.2 6.1 5.63 5.22
Cleveland .8495369 .3203279 .4963309 .5011044.0 6.6 6.13 5.75
  .79640730 .30223780 .46924008 .4747057.6 5.6 5.17 4.87

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Washington .282 .363 .411 .774223363011320452861326934177
Philadelphia (A .299 .372 .460 .83221396401164248330624132239
New York (A) .287 .361 .425 .786220963513548243171024632187
Boston (A) .297 .372 .434 .805263778216436423961130447119
Detroit .312 .396 .493 .889230771914147613891031242239
St. Louis (A) .339 .409 .505 .913249184414939624071228340154
Chicago (A) .325 .394 .477 .870232375515451323771125246167
Cleveland .329 .411 .495 .90524328011544950447832752144
  .309 .385 .463 .848187715806112633236429498122343251426

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Washington .262 .332 .367 .699317783115639343901332231347
Philadelphia (A .257 .321 .366 .687322182913441453901029221426
New York (A) .282 .346 .405 .751331093518040495042829125408
Boston (A) .278 .348 .408 .756282378413440514772228439274
Detroit .294 .367 .415 .782325495717246435041935432396
St. Louis (A) .289 .347 .436 .783317891815143774971327146365
Chicago (A) .301 .361 .432 .793331199816950555402028754349
Cleveland .307 .373 .435 .8083282100818655415942232244327
  .284 .349 .408 .7582555672601282354395389614724232922892