League team pitching totals - 1927 A
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| New York (A) | 3.39 | 96 | 58 | 16 | 154 | 75 | 1390.1 | 1407 | 660 | 524 | 442 | 415 | 45 | 80 |
| Washington | 3.58 | 89 | 65 | 22 | 154 | 48 | 1376.0 | 1347 | 660 | 547 | 489 | 500 | 59 | 90 |
| Philadelphia (A | 3.65 | 104 | 50 | 33 | 154 | 44 | 1364.0 | 1369 | 665 | 553 | 451 | 595 | 48 | 76 |
| Chicago (A) | 4.05 | 76 | 77 | 11 | 153 | 74 | 1384.2 | 1507 | 735 | 623 | 503 | 421 | 61 | 89 |
| Cleveland | 4.46 | 62 | 91 | 15 | 153 | 55 | 1373.2 | 1558 | 830 | 680 | 590 | 378 | 42 | 85 |
| St. Louis (A) | 4.72 | 62 | 91 | 10 | 153 | 69 | 1379.1 | 1593 | 892 | 723 | 645 | 408 | 89 | 108 |
| Detroit | 5.06 | 77 | 76 | 21 | 153 | 51 | 1367.0 | 1633 | 926 | 768 | 594 | 411 | 63 | 94 |
| Boston (A) | 5.07 | 48 | 106 | 10 | 154 | 66 | 1376.1 | 1653 | 941 | 775 | 639 | 381 | 59 | 86 |
|   | 4.24 | 614 | 614 | 138 | 1228 | 482 | 11011.1 | 12067 | 6309 | 5193 | 4353 | 3509 | 466 | 708 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| New York (A) | 63 | 28 | 190 | 0 | 15 | 3 | 87 | 74 | 3 | 9.1 | 2.9 | 12.2 | 2.7 | 0.3 | 0.9 |
| Washington | 66 | 54 | 208 | 0 | 9 | 2 | 73 | 60 | 4 | 8.8 | 3.2 | 12.4 | 3.3 | 0.4 | 1.0 |
| Philadelphia (A | 69 | 46 | 170 | 0 | 11 | 0 | 83 | 55 | 2 | 9.0 | 3.0 | 12.3 | 3.9 | 0.3 | 1.3 |
| Chicago (A) | 86 | 33 | 202 | 0 | 10 | 1 | 133 | 65 | 6 | 9.8 | 3.3 | 13.3 | 2.7 | 0.4 | 0.8 |
| Cleveland | 89 | 44 | 244 | 0 | 24 | 2 | 126 | 73 | 4 | 10.2 | 3.9 | 14.4 | 2.5 | 0.3 | 0.6 |
| St. Louis (A) | 87 | 30 | 257 | 0 | 32 | 5 | 142 | 83 | 3 | 10.4 | 4.2 | 14.8 | 2.7 | 0.6 | 0.6 |
| Detroit | 79 | 65 | 209 | 0 | 23 | 4 | 88 | 67 | 5 | 10.8 | 3.9 | 15.1 | 2.7 | 0.4 | 0.7 |
| Boston (A) | 111 | 43 | 250 | 0 | 24 | 3 | 148 | 67 | 4 | 10.8 | 4.2 | 15.3 | 2.5 | 0.4 | 0.6 |
|   | 650 | 343 | 1730 | 0 | 148 | 20 | 880 | 544 | 31 | 9.9 | 3.6 | 13.7 | 2.9 | 0.4 | 0.8 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| New York (A) | .681 | 1.33 | 5097 | .267 | 2370 | .393 | 2398 | .398 | 622.6 | 3.9 | 3.63 | 3.29 |
| Washington | .688 | 1.33 | 4886 | .264 | 2380 | .397 | 2434 | .406 | 628.0 | 4.0 | 3.70 | 3.40 |
| Philadelphia (A | .686 | 1.33 | 4780 | .276 | 2348 | .397 | 2394 | .404 | 627.1 | 4.0 | 3.72 | 3.36 |
| Chicago (A) | .733 | 1.45 | 5107 | .283 | 2592 | .423 | 2625 | .429 | 734.2 | 4.7 | 4.29 | 3.96 |
| Cleveland | .747 | 1.56 | 5221 | .290 | 2657 | .423 | 2701 | .430 | 778.5 | 5.0 | 4.59 | 4.36 |
| St. Louis (A) | .792 | 1.62 | 5190 | .290 | 2926 | .460 | 2956 | .465 | 862.6 | 5.4 | 5.07 | 4.85 |
| Detroit | .795 | 1.63 | 5216 | .301 | 2903 | .457 | 2968 | .467 | 877.5 | 5.6 | 5.20 | 4.91 |
| Boston (A) | .795 | 1.67 | 5300 | .301 | 2928 | .456 | 2971 | .463 | 898.6 | 5.7 | 5.29 | 4.93 |
|   | .740 | 1.49 | 40797 | .284 | 21104 | .427 | 21447 | .434 | 6008.5 | 4.8 | 4.42 | 4.12 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| New York (A) | 154 | 75 | .487 | 5 | 93 | .604 | 952 | 6.2 | 106 | 50 | .472 | 128.9 | .628 |
| Washington | 154 | 48 | .312 | 10 | 94 | .610 | 740 | 4.8 | 121 | 35 | .289 | 134.8 | .617 |
| Philadelphia (A | 154 | 44 | .286 | 8 | 91 | .591 | 915 | 5.9 | 157 | 58 | .369 | 131.9 | .628 |
| Chicago (A) | 153 | 74 | .484 | 13 | 76 | .497 | 770 | 5.0 | 87 | 37 | .425 | 134.7 | .624 |
| Cleveland | 153 | 55 | .359 | 6 | 73 | .477 | 619 | 4.0 | 179 | 74 | .413 | 139.9 | .602 |
| St. Louis (A) | 153 | 69 | .451 | 2 | 70 | .458 | 765 | 5.0 | 131 | 51 | .389 | 144.3 | .597 |
| Detroit | 153 | 51 | .333 | 4 | 63 | .412 | 916 | 6.0 | 130 | 49 | .377 | 143.4 | .602 |
| Boston (A) | 154 | 66 | .429 | 3 | 58 | .377 | 632 | 4.1 | 144 | 61 | .424 | 144.1 | .602 |
|   | 1228 | 482 | .393 | 51 | 618 | .503 | 6309 | 5.1 | 1055 | 415 | .393 | 137.8 | .612 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| New York (A) | 29 | 16 | .552 | 13 | .448 | 2 | 106 | 50 | .472 | 154 | 107 | 0.7 | 79 | 1.4 |
| Washington | 34 | 22 | .647 | 12 | .353 | 5 | 121 | 35 | .289 | 154 | 154 | 1.0 | 106 | 1.5 |
| Philadelphia (A | 44 | 33 | .750 | 10 | .227 | 8 | 157 | 58 | .369 | 154 | 166 | 1.1 | 110 | 1.5 |
| Chicago (A) | 22 | 11 | .500 | 10 | .455 | 0 | 87 | 37 | .425 | 153 | 97 | 0.6 | 79 | 1.2 |
| Cleveland | 24 | 15 | .625 | 9 | .375 | 2 | 179 | 74 | .413 | 153 | 154 | 1.0 | 98 | 1.6 |
| St. Louis (A) | 18 | 10 | .556 | 8 | .444 | 1 | 131 | 51 | .389 | 153 | 118 | 0.8 | 84 | 1.4 |
| Detroit | 33 | 21 | .636 | 12 | .364 | 2 | 130 | 49 | .377 | 153 | 134 | 0.9 | 102 | 1.3 |
| Boston (A) | 19 | 10 | .526 | 9 | .474 | 1 | 144 | 61 | .424 | 154 | 141 | 0.9 | 88 | 1.6 |
|   | 223 | 138 | .619 | 83 | .372 | 21 | 1055 | 415 | .393 | 1228 | 1071 | 0.9 | 746 | 1.4 |