League team pitching totals - 1928 A
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Washington | 3.76 | 96 | 58 | 16 | 154 | 64 | 1378.2 | 1467 | 702 | 576 | 473 | 496 | 69 | 94 |
| New York (A) | 3.84 | 93 | 61 | 16 | 154 | 73 | 1383.2 | 1475 | 739 | 591 | 493 | 497 | 59 | 110 |
| St. Louis (A) | 4.02 | 77 | 77 | 17 | 154 | 66 | 1386.0 | 1550 | 776 | 619 | 493 | 430 | 112 | 109 |
| Boston (A) | 4.18 | 64 | 89 | 12 | 153 | 62 | 1373.2 | 1513 | 768 | 638 | 526 | 398 | 65 | 106 |
| Chicago (A) | 4.20 | 61 | 93 | 11 | 154 | 83 | 1374.0 | 1555 | 781 | 641 | 607 | 425 | 77 | 106 |
| Philadelphia (A | 4.38 | 97 | 56 | 11 | 153 | 75 | 1366.0 | 1461 | 756 | 665 | 450 | 565 | 79 | 105 |
| Detroit | 4.54 | 68 | 86 | 21 | 154 | 40 | 1374.1 | 1554 | 852 | 694 | 626 | 470 | 54 | 117 |
| Cleveland | 5.04 | 59 | 95 | 13 | 154 | 57 | 1369.2 | 1670 | 925 | 767 | 586 | 387 | 77 | 114 |
|   | 4.24 | 615 | 615 | 117 | 1230 | 520 | 11006.0 | 12245 | 6299 | 5191 | 4254 | 3668 | 592 | 861 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Washington | 58 | 37 | 173 | 0 | 20 | 2 | 97 | 60 | 2 | 9.6 | 3.1 | 12.9 | 3.2 | 0.5 | 1.0 |
| New York (A) | 80 | 30 | 187 | 0 | 16 | 1 | 72 | 75 | 7 | 9.6 | 3.2 | 13.0 | 3.2 | 0.4 | 1.0 |
| St. Louis (A) | 71 | 24 | 200 | 0 | 10 | 1 | 74 | 58 | 3 | 10.1 | 3.2 | 13.4 | 2.8 | 0.7 | 0.9 |
| Boston (A) | 113 | 38 | 164 | 0 | 12 | 4 | 133 | 56 | 2 | 9.9 | 3.4 | 13.6 | 2.6 | 0.4 | 0.8 |
| Chicago (A) | 115 | 34 | 196 | 0 | 27 | 2 | 118 | 64 | 4 | 10.2 | 4.0 | 14.4 | 2.8 | 0.5 | 0.7 |
| Philadelphia (A | 41 | 32 | 177 | 0 | 11 | 0 | 54 | 60 | 6 | 9.6 | 3.0 | 12.8 | 3.7 | 0.5 | 1.3 |
| Detroit | 104 | 37 | 197 | 0 | 28 | 1 | 126 | 59 | 1 | 10.2 | 4.1 | 14.5 | 3.1 | 0.4 | 0.8 |
| Cleveland | 92 | 46 | 236 | 0 | 22 | 2 | 116 | 70 | 2 | 11.0 | 3.9 | 15.1 | 2.5 | 0.5 | 0.7 |
|   | 674 | 278 | 1530 | 0 | 146 | 13 | 790 | 502 | 27 | 10.0 | 3.5 | 13.7 | 3.0 | 0.5 | 0.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Washington | .720 | 1.41 | 5006 | .279 | 2555 | .420 | 2592 | .426 | 701.5 | 4.4 | 4.12 | 3.81 |
| New York (A) | .722 | 1.42 | 5020 | .282 | 2561 | .420 | 2591 | .425 | 689.0 | 4.3 | 4.03 | 3.79 |
| St. Louis (A) | .764 | 1.47 | 5107 | .282 | 2770 | .449 | 2794 | .453 | 781.3 | 4.9 | 4.57 | 4.35 |
| Boston (A) | .737 | 1.48 | 5114 | .283 | 2633 | .429 | 2671 | .435 | 741.9 | 4.7 | 4.37 | 4.10 |
| Chicago (A) | .777 | 1.57 | 5087 | .291 | 2832 | .455 | 2866 | .460 | 821.1 | 5.3 | 4.84 | 4.56 |
| Philadelphia (A | .740 | 1.40 | 4835 | .286 | 2589 | .434 | 2621 | .440 | 708.3 | 4.6 | 4.20 | 3.89 |
| Detroit | .754 | 1.59 | 5097 | .294 | 2737 | .436 | 2774 | .441 | 787.5 | 5.0 | 4.64 | 4.48 |
| Cleveland | .803 | 1.65 | 5222 | .305 | 2900 | .459 | 2946 | .466 | 884.3 | 5.7 | 5.23 | 5.08 |
|   | .752 | 1.50 | 40488 | .288 | 21577 | .438 | 21855 | .443 | 6110.1 | 4.9 | 4.50 | 4.25 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Washington | 154 | 64 | .416 | 7 | 97 | .630 | 867 | 5.6 | 113 | 31 | .274 | 135.3 | .622 |
| New York (A) | 154 | 73 | .474 | 8 | 95 | .617 | 931 | 6.0 | 117 | 43 | .368 | 135.6 | .625 |
| St. Louis (A) | 154 | 66 | .429 | 3 | 86 | .558 | 799 | 5.2 | 116 | 45 | .388 | 136.2 | .619 |
| Boston (A) | 153 | 62 | .405 | 4 | 75 | .490 | 630 | 4.1 | 115 | 38 | .330 | 134.9 | .618 |
| Chicago (A) | 154 | 83 | .539 | 4 | 72 | .468 | 674 | 4.4 | 69 | 20 | .290 | 138.1 | .605 |
| Philadelphia (A | 153 | 75 | .490 | 6 | 85 | .556 | 916 | 6.0 | 86 | 25 | .291 | 133.3 | .628 |
| Detroit | 154 | 40 | .260 | 13 | 66 | .429 | 747 | 4.9 | 138 | 40 | .290 | 142.1 | .601 |
| Cleveland | 154 | 57 | .370 | 5 | 61 | .396 | 735 | 4.8 | 138 | 61 | .442 | 139.9 | .611 |
|   | 1230 | 520 | .423 | 50 | 637 | .518 | 6299 | 5.1 | 892 | 303 | .340 | 136.9 | .616 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Washington | 25 | 16 | .640 | 8 | .320 | 0 | 113 | 31 | .274 | 154 | 113 | 0.7 | 90 | 1.3 |
| New York (A) | 28 | 16 | .571 | 11 | .393 | 1 | 117 | 43 | .368 | 154 | 109 | 0.7 | 81 | 1.3 |
| St. Louis (A) | 26 | 17 | .654 | 9 | .346 | 3 | 116 | 45 | .388 | 154 | 115 | 0.7 | 88 | 1.3 |
| Boston (A) | 19 | 12 | .632 | 7 | .368 | 0 | 115 | 38 | .330 | 153 | 119 | 0.8 | 91 | 1.3 |
| Chicago (A) | 14 | 11 | .786 | 3 | .214 | 0 | 69 | 20 | .290 | 154 | 83 | 0.5 | 71 | 1.2 |
| Philadelphia (A | 16 | 11 | .688 | 4 | .250 | 1 | 86 | 25 | .291 | 153 | 100 | 0.7 | 78 | 1.3 |
| Detroit | 30 | 21 | .700 | 8 | .267 | 1 | 138 | 40 | .290 | 154 | 136 | 0.9 | 114 | 1.2 |
| Cleveland | 28 | 13 | .464 | 15 | .536 | 3 | 138 | 61 | .442 | 154 | 131 | 0.9 | 97 | 1.4 |
|   | 186 | 117 | .629 | 65 | .349 | 9 | 892 | 303 | .340 | 1230 | 906 | 0.7 | 710 | 1.3 |