League team pitching totals - 1929 A
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Philadelphia (A | 3.82 | 112 | 38 | 24 | 150 | 64 | 1349.0 | 1401 | 649 | 572 | 532 | 543 | 72 | 98 |
| New York (A) | 4.13 | 93 | 61 | 22 | 154 | 49 | 1379.2 | 1480 | 735 | 633 | 574 | 474 | 72 | 122 |
| Washington | 4.37 | 80 | 72 | 17 | 152 | 65 | 1362.0 | 1507 | 798 | 662 | 632 | 513 | 62 | 115 |
| St. Louis (A) | 4.71 | 77 | 75 | 14 | 152 | 65 | 1351.0 | 1571 | 805 | 707 | 523 | 465 | 123 | 91 |
| Cleveland | 5.04 | 80 | 72 | 12 | 152 | 76 | 1366.1 | 1699 | 927 | 765 | 615 | 406 | 65 | 120 |
| Chicago (A) | 5.28 | 61 | 91 | 14 | 152 | 65 | 1361.1 | 1650 | 948 | 798 | 636 | 371 | 101 | 106 |
| Boston (A) | 5.88 | 41 | 113 | 12 | 154 | 59 | 1360.1 | 1851 | 1097 | 888 | 668 | 460 | 126 | 116 |
| Detroit | 6.29 | 66 | 88 | 12 | 154 | 48 | 1374.1 | 1857 | 1196 | 960 | 797 | 445 | 94 | 129 |
|   | 4.94 | 610 | 610 | 127 | 1220 | 491 | 10904.0 | 13016 | 7155 | 5985 | 4977 | 3677 | 715 | 897 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Philadelphia (A | 42 | 20 | 152 | 0 | 13 | 0 | 60 | 67 | 2 | 9.3 | 3.5 | 13.0 | 3.6 | 0.5 | 1.0 |
| New York (A) | 74 | 25 | 171 | 0 | 15 | 3 | 89 | 56 | 2 | 9.7 | 3.7 | 13.6 | 3.1 | 0.5 | 0.8 |
| Washington | 106 | 36 | 184 | 0 | 31 | 0 | 126 | 71 | 6 | 10.0 | 4.2 | 14.4 | 3.4 | 0.4 | 0.8 |
| St. Louis (A) | 76 | 27 | 204 | 0 | 12 | 2 | 97 | 42 | 5 | 10.5 | 3.5 | 14.1 | 3.1 | 0.8 | 0.9 |
| Cleveland | 90 | 37 | 211 | 0 | 11 | 3 | 92 | 58 | 7 | 11.2 | 4.1 | 15.5 | 2.7 | 0.4 | 0.7 |
| Chicago (A) | 87 | 37 | 211 | 0 | 22 | 2 | 82 | 71 | 6 | 10.9 | 4.2 | 15.4 | 2.5 | 0.7 | 0.6 |
| Boston (A) | 102 | 40 | 207 | 0 | 50 | 0 | 135 | 56 | 8 | 12.2 | 4.4 | 16.9 | 3.0 | 0.8 | 0.7 |
| Detroit | 98 | 35 | 226 | 0 | 31 | 5 | 116 | 73 | 2 | 12.2 | 5.2 | 17.6 | 2.9 | 0.6 | 0.6 |
|   | 675 | 257 | 1566 | 0 | 185 | 15 | 797 | 494 | 38 | 10.7 | 4.1 | 15.1 | 3.0 | 0.6 | 0.7 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Philadelphia (A | .724 | 1.43 | 4724 | .281 | 2523 | .428 | 2543 | .432 | 678.1 | 4.5 | 4.07 | 3.92 |
| New York (A) | .746 | 1.49 | 4988 | .282 | 2703 | .441 | 2728 | .445 | 744.1 | 4.7 | 4.37 | 4.13 |
| Washington | .758 | 1.57 | 4922 | .294 | 2729 | .443 | 2765 | .448 | 775.7 | 5.0 | 4.61 | 4.45 |
| St. Louis (A) | .796 | 1.55 | 4967 | .292 | 2860 | .468 | 2887 | .473 | 852.1 | 5.6 | 5.11 | 4.81 |
| Cleveland | .812 | 1.69 | 5229 | .312 | 2968 | .467 | 3005 | .473 | 908.8 | 5.9 | 5.39 | 5.22 |
| Chicago (A) | .824 | 1.68 | 5163 | .300 | 3040 | .482 | 3077 | .488 | 921.7 | 6.0 | 5.48 | 5.33 |
| Boston (A) | .881 | 1.85 | 5286 | .326 | 3383 | .514 | 3423 | .520 | 1106.7 | 7.1 | 6.59 | 6.42 |
| Detroit | .886 | 1.93 | 5376 | .328 | 3493 | .518 | 3528 | .523 | 1129.7 | 7.2 | 6.66 | 6.53 |
|   | .805 | 1.65 | 40655 | .303 | 23699 | .471 | 23956 | .476 | 7087.3 | 5.7 | 5.26 | 5.08 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Philadelphia (A | 150 | 64 | .427 | 12 | 70 | .467 | 1065 | 7.1 | 93 | 29 | .312 | 137.9 | .610 |
| New York (A) | 154 | 49 | .318 | 11 | 73 | .474 | 1028 | 6.7 | 136 | 50 | .368 | 137.1 | .610 |
| Washington | 152 | 65 | .428 | 7 | 72 | .474 | 816 | 5.4 | 95 | 31 | .326 | 140.7 | .598 |
| St. Louis (A) | 152 | 65 | .428 | 6 | 73 | .480 | 852 | 5.6 | 80 | 31 | .387 | 138.6 | .614 |
| Cleveland | 152 | 76 | .500 | 4 | 61 | .401 | 924 | 6.1 | 98 | 38 | .388 | 144.6 | .606 |
| Chicago (A) | 152 | 65 | .428 | 3 | 59 | .388 | 795 | 5.2 | 105 | 40 | .381 | 144.9 | .603 |
| Boston (A) | 154 | 59 | .383 | 2 | 44 | .286 | 642 | 4.2 | 104 | 43 | .413 | 151.8 | .602 |
| Detroit | 154 | 48 | .312 | 0 | 47 | .305 | 1033 | 6.7 | 163 | 86 | .528 | 155.5 | .585 |
|   | 1220 | 491 | .402 | 45 | 499 | .409 | 7155 | 5.9 | 874 | 348 | .398 | 143.9 | .603 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Philadelphia (A | 32 | 24 | .750 | 7 | .219 | 2 | 93 | 29 | .312 | 150 | 107 | 0.7 | 86 | 1.2 |
| New York (A) | 33 | 22 | .667 | 10 | .303 | 5 | 136 | 50 | .368 | 154 | 142 | 0.9 | 105 | 1.4 |
| Washington | 20 | 17 | .850 | 2 | .100 | 0 | 95 | 31 | .326 | 152 | 116 | 0.8 | 87 | 1.3 |
| St. Louis (A) | 22 | 14 | .636 | 7 | .318 | 2 | 80 | 31 | .387 | 152 | 115 | 0.8 | 87 | 1.3 |
| Cleveland | 17 | 12 | .706 | 4 | .235 | 2 | 98 | 38 | .388 | 152 | 99 | 0.7 | 76 | 1.3 |
| Chicago (A) | 23 | 14 | .609 | 9 | .391 | 1 | 105 | 40 | .381 | 152 | 104 | 0.7 | 87 | 1.2 |
| Boston (A) | 15 | 12 | .800 | 3 | .200 | 0 | 104 | 43 | .413 | 154 | 112 | 0.7 | 95 | 1.2 |
| Detroit | 22 | 12 | .545 | 10 | .455 | 2 | 163 | 86 | .528 | 154 | 146 | 0.9 | 106 | 1.4 |
|   | 184 | 127 | .690 | 52 | .283 | 14 | 874 | 348 | .398 | 1220 | 941 | 0.8 | 729 | 1.3 |