League team pitching totals - 1930 A
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Washington | 3.82 | 102 | 52 | 21 | 154 | 63 | 1404.0 | 1461 | 710 | 596 | 591 | 524 | 79 | 101 |
| Philadelphia (A | 4.33 | 110 | 44 | 29 | 154 | 53 | 1372.0 | 1469 | 752 | 660 | 533 | 665 | 93 | 83 |
| Boston (A) | 4.82 | 53 | 101 | 16 | 154 | 55 | 1370.2 | 1566 | 912 | 734 | 588 | 393 | 93 | 96 |
| New York (A) | 4.84 | 99 | 55 | 16 | 154 | 48 | 1383.1 | 1570 | 852 | 744 | 537 | 595 | 73 | 99 |
| Detroit | 5.16 | 75 | 79 | 24 | 154 | 41 | 1385.1 | 1676 | 940 | 794 | 666 | 635 | 104 | 115 |
| St. Louis (A) | 5.18 | 70 | 84 | 23 | 154 | 47 | 1388.0 | 1762 | 946 | 799 | 554 | 519 | 139 | 88 |
| Chicago (A) | 5.27 | 54 | 100 | 14 | 154 | 38 | 1373.2 | 1753 | 971 | 805 | 539 | 516 | 87 | 107 |
| Cleveland | 6.00 | 53 | 101 | 13 | 154 | 36 | 1379.0 | 1809 | 1109 | 919 | 649 | 471 | 91 | 101 |
|   | 4.93 | 616 | 616 | 156 | 1232 | 381 | 11056.0 | 13066 | 7192 | 6051 | 4657 | 4318 | 759 | 790 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Washington | 65 | 26 | 171 | 0 | 12 | 0 | 80 | 55 | 1 | 9.4 | 3.8 | 13.3 | 3.4 | 0.5 | 0.9 |
| Philadelphia (A | 53 | 16 | 153 | 0 | 26 | 1 | 62 | 63 | 4 | 9.6 | 3.5 | 13.2 | 4.4 | 0.6 | 1.2 |
| Boston (A) | 86 | 33 | 200 | 0 | 19 | 1 | 104 | 59 | 3 | 10.3 | 3.9 | 14.4 | 2.6 | 0.6 | 0.7 |
| New York (A) | 57 | 38 | 141 | 0 | 31 | 2 | 83 | 49 | 3 | 10.2 | 3.5 | 14.0 | 3.9 | 0.5 | 1.1 |
| Detroit | 74 | 29 | 195 | 0 | 19 | 0 | 96 | 58 | 6 | 10.9 | 4.3 | 15.4 | 4.1 | 0.7 | 1.0 |
| St. Louis (A) | 86 | 25 | 193 | 0 | 10 | 1 | 96 | 49 | 1 | 11.4 | 3.6 | 15.2 | 3.4 | 0.9 | 0.9 |
| Chicago (A) | 100 | 31 | 207 | 0 | 11 | 0 | 132 | 60 | 2 | 11.5 | 3.5 | 15.2 | 3.4 | 0.6 | 1.0 |
| Cleveland | 96 | 30 | 217 | 0 | 20 | 8 | 117 | 52 | 1 | 11.8 | 4.2 | 16.2 | 3.1 | 0.6 | 0.7 |
|   | 617 | 228 | 1477 | 0 | 148 | 13 | 770 | 445 | 21 | 10.6 | 3.8 | 14.6 | 3.5 | 0.6 | 0.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Washington | .730 | 1.46 | 4978 | .278 | 2676 | .432 | 2702 | .436 | 731.5 | 4.6 | 4.22 | 4.03 |
| Philadelphia (A | .745 | 1.46 | 4755 | .289 | 2697 | .445 | 2713 | .448 | 742.6 | 4.8 | 4.38 | 4.13 |
| Boston (A) | .780 | 1.57 | 5174 | .285 | 2883 | .459 | 2916 | .464 | 838.6 | 5.3 | 4.96 | 4.64 |
| New York (A) | .765 | 1.52 | 4992 | .300 | 2817 | .452 | 2855 | .458 | 810.7 | 5.2 | 4.75 | 4.41 |
| Detroit | .826 | 1.69 | 5018 | .313 | 3153 | .489 | 3182 | .493 | 953.9 | 6.1 | 5.58 | 5.35 |
| St. Louis (A) | .841 | 1.67 | 5204 | .312 | 3197 | .496 | 3222 | .500 | 999.7 | 6.4 | 5.83 | 5.53 |
| Chicago (A) | .825 | 1.67 | 5240 | .318 | 3078 | .480 | 3109 | .485 | 954.2 | 6.1 | 5.63 | 5.22 |
| Cleveland | .849 | 1.78 | 5369 | .320 | 3279 | .496 | 3309 | .501 | 1044.0 | 6.6 | 6.13 | 5.75 |
|   | .796 | 1.60 | 40730 | .302 | 23780 | .469 | 24008 | .474 | 7057.6 | 5.6 | 5.17 | 4.87 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Washington | 154 | 63 | .409 | 7 | 82 | .532 | 1028 | 6.7 | 103 | 30 | .291 | 141.7 | .604 |
| Philadelphia (A | 154 | 53 | .344 | 13 | 83 | .539 | 1100 | 7.1 | 119 | 40 | .336 | 138.5 | .617 |
| Boston (A) | 154 | 55 | .357 | 8 | 78 | .506 | 650 | 4.2 | 113 | 46 | .407 | 141.3 | .606 |
| New York (A) | 154 | 48 | .312 | 11 | 75 | .487 | 1108 | 7.2 | 140 | 60 | .429 | 142.0 | .613 |
| Detroit | 154 | 41 | .266 | 3 | 63 | .409 | 868 | 5.6 | 153 | 51 | .333 | 150.3 | .599 |
| St. Louis (A) | 154 | 47 | .305 | 6 | 66 | .429 | 802 | 5.2 | 148 | 54 | .365 | 144.0 | .618 |
| Chicago (A) | 154 | 38 | .247 | 2 | 64 | .416 | 753 | 4.9 | 154 | 55 | .357 | 144.5 | .621 |
| Cleveland | 154 | 36 | .234 | 2 | 61 | .396 | 883 | 5.7 | 126 | 33 | .262 | 150.1 | .606 |
|   | 1232 | 381 | .309 | 52 | 572 | .464 | 7192 | 5.8 | 1056 | 369 | .349 | 144.0 | .610 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Washington | 30 | 21 | .700 | 9 | .300 | 1 | 103 | 30 | .291 | 154 | 121 | 0.8 | 91 | 1.3 |
| Philadelphia (A | 39 | 29 | .744 | 10 | .256 | 0 | 119 | 40 | .336 | 154 | 130 | 0.8 | 101 | 1.3 |
| Boston (A) | 29 | 16 | .552 | 12 | .414 | 0 | 113 | 46 | .407 | 154 | 127 | 0.8 | 99 | 1.3 |
| New York (A) | 32 | 16 | .500 | 11 | .344 | 3 | 140 | 60 | .429 | 154 | 153 | 1.0 | 106 | 1.4 |
| Detroit | 42 | 24 | .571 | 16 | .381 | 4 | 153 | 51 | .333 | 154 | 155 | 1.0 | 113 | 1.4 |
| St. Louis (A) | 37 | 23 | .622 | 14 | .378 | 4 | 148 | 54 | .365 | 154 | 156 | 1.0 | 107 | 1.5 |
| Chicago (A) | 25 | 14 | .560 | 8 | .320 | 1 | 154 | 55 | .357 | 154 | 156 | 1.0 | 116 | 1.3 |
| Cleveland | 27 | 13 | .481 | 14 | .519 | 2 | 126 | 33 | .262 | 154 | 147 | 1.0 | 118 | 1.2 |
|   | 261 | 156 | .598 | 94 | .360 | 15 | 1056 | 369 | .349 | 1232 | 1145 | 0.9 | 851 | 1.3 |