League team pitching totals - 1931 A
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Washington | 3.69 | 85 | 69 | 29 | 154 | 56 | 1384.2 | 1401 | 668 | 567 | 521 | 567 | 80 | 101 |
| Philadelphia (A | 3.75 | 106 | 46 | 12 | 152 | 78 | 1387.0 | 1420 | 681 | 578 | 536 | 553 | 74 | 99 |
| St. Louis (A) | 3.96 | 83 | 71 | 22 | 154 | 51 | 1386.2 | 1564 | 752 | 610 | 493 | 476 | 87 | 115 |
| New York (A) | 4.12 | 89 | 64 | 20 | 153 | 56 | 1360.0 | 1479 | 756 | 622 | 566 | 682 | 76 | 95 |
| Boston (A) | 4.28 | 57 | 94 | 15 | 152 | 45 | 1364.1 | 1507 | 805 | 649 | 572 | 351 | 67 | 98 |
| Detroit | 4.39 | 64 | 89 | 8 | 154 | 76 | 1381.2 | 1568 | 812 | 674 | 577 | 524 | 85 | 115 |
| Cleveland | 4.52 | 76 | 78 | 14 | 154 | 49 | 1378.2 | 1632 | 878 | 693 | 600 | 499 | 64 | 113 |
| Chicago (A) | 4.97 | 52 | 101 | 16 | 153 | 41 | 1352.0 | 1641 | 920 | 747 | 600 | 438 | 90 | 103 |
|   | 4.21 | 612 | 612 | 136 | 1226 | 452 | 10995.0 | 12212 | 6272 | 5140 | 4465 | 4090 | 623 | 839 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Washington | 61 | 27 | 68 | 0 | 19 | 0 | 130 | 62 | 7 | 9.1 | 3.4 | 12.7 | 3.7 | 0.5 | 1.1 |
| Philadelphia (A | 55 | 24 | 64 | 0 | 16 | 0 | 113 | 61 | 5 | 9.2 | 3.5 | 12.8 | 3.6 | 0.5 | 1.0 |
| St. Louis (A) | 69 | 20 | 66 | 0 | 17 | 2 | 94 | 61 | 1 | 10.2 | 3.2 | 13.5 | 3.1 | 0.6 | 1.0 |
| New York (A) | 55 | 24 | 73 | 0 | 20 | 2 | 89 | 77 | 0 | 9.8 | 3.7 | 13.7 | 4.5 | 0.5 | 1.2 |
| Boston (A) | 86 | 33 | 66 | 0 | 20 | 2 | 130 | 64 | 4 | 9.9 | 3.8 | 13.9 | 2.3 | 0.4 | 0.6 |
| Detroit | 58 | 35 | 75 | 0 | 21 | 4 | 113 | 60 | 4 | 10.2 | 3.8 | 14.2 | 3.4 | 0.6 | 0.9 |
| Cleveland | 64 | 26 | 75 | 0 | 19 | 3 | 113 | 70 | 4 | 10.7 | 3.9 | 14.7 | 3.3 | 0.4 | 0.8 |
| Chicago (A) | 92 | 43 | 82 | 0 | 18 | 1 | 111 | 68 | 6 | 10.9 | 4.0 | 15.2 | 2.9 | 0.6 | 0.7 |
|   | 540 | 232 | 569 | 0 | 150 | 14 | 893 | 523 | 31 | 10.0 | 3.7 | 13.8 | 3.3 | 0.5 | 0.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Washington | .697 | 1.39 | 4807 | .275 | 2507 | .418 | 2534 | .422 | 659.4 | 4.2 | 3.86 | 3.73 |
| Philadelphia (A | .694 | 1.41 | 4879 | .276 | 2518 | .415 | 2542 | .419 | 661.8 | 4.2 | 3.86 | 3.78 |
| St. Louis (A) | .734 | 1.48 | 5102 | .289 | 2701 | .437 | 2721 | .440 | 740.8 | 4.7 | 4.33 | 4.26 |
| New York (A) | .730 | 1.50 | 4726 | .297 | 2652 | .437 | 2676 | .441 | 721.2 | 4.7 | 4.30 | 4.26 |
| Boston (A) | .738 | 1.52 | 5115 | .282 | 2704 | .441 | 2737 | .446 | 752.6 | 4.9 | 4.47 | 4.29 |
| Detroit | .749 | 1.55 | 5036 | .294 | 2787 | .445 | 2822 | .451 | 785.7 | 5.0 | 4.61 | 4.59 |
| Cleveland | .764 | 1.62 | 5155 | .304 | 2878 | .454 | 2904 | .458 | 825.0 | 5.2 | 4.85 | 4.77 |
| Chicago (A) | .789 | 1.66 | 5138 | .302 | 2958 | .469 | 3001 | .476 | 871.3 | 5.6 | 5.22 | 5.13 |
|   | .737 | 1.52 | 39958 | .290 | 21705 | .440 | 21937 | .444 | 6009.6 | 4.8 | 4.43 | 4.34 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Washington | 154 | 56 | .364 | 9 | 85 | .552 | 794 | 5.2 | 110 | 40 | .364 | 137.5 | .610 |
| Philadelphia (A | 152 | 78 | .513 | 7 | 84 | .553 | 955 | 6.3 | 84 | 32 | .381 | 140.2 | .611 |
| St. Louis (A) | 154 | 51 | .331 | 7 | 79 | .513 | 746 | 4.8 | 98 | 39 | .398 | 135.5 | .623 |
| New York (A) | 153 | 56 | .366 | 9 | 76 | .497 | 931 | 6.1 | 152 | 59 | .388 | 139.4 | .614 |
| Boston (A) | 152 | 45 | .296 | 7 | 78 | .513 | 636 | 4.2 | 147 | 60 | .408 | 139.3 | .607 |
| Detroit | 154 | 76 | .494 | 6 | 79 | .513 | 714 | 4.6 | 94 | 38 | .404 | 141.9 | .606 |
| Cleveland | 154 | 49 | .318 | 3 | 82 | .532 | 858 | 5.6 | 153 | 66 | .431 | 142.4 | .605 |
| Chicago (A) | 153 | 41 | .268 | 4 | 72 | .471 | 625 | 4.1 | 145 | 68 | .469 | 144.6 | .602 |
|   | 1226 | 452 | .369 | 52 | 635 | .518 | 6259 | 5.1 | 983 | 402 | .409 | 140.1 | .610 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Washington | 41 | 29 | .707 | 11 | .268 | 3 | 110 | 40 | .364 | 154 | 140 | 0.9 | 98 | 1.4 |
| Philadelphia (A | 20 | 12 | .600 | 8 | .400 | 1 | 84 | 32 | .381 | 152 | 87 | 0.6 | 74 | 1.2 |
| St. Louis (A) | 33 | 22 | .667 | 11 | .333 | 1 | 98 | 39 | .398 | 154 | 130 | 0.8 | 103 | 1.3 |
| New York (A) | 31 | 20 | .645 | 11 | .355 | 6 | 152 | 59 | .388 | 153 | 134 | 0.9 | 97 | 1.4 |
| Boston (A) | 31 | 15 | .484 | 16 | .516 | 4 | 147 | 60 | .408 | 152 | 167 | 1.1 | 106 | 1.6 |
| Detroit | 16 | 8 | .500 | 8 | .500 | 1 | 94 | 38 | .404 | 154 | 100 | 0.6 | 77 | 1.3 |
| Cleveland | 30 | 14 | .467 | 13 | .433 | 4 | 153 | 66 | .431 | 154 | 160 | 1.0 | 105 | 1.5 |
| Chicago (A) | 27 | 16 | .593 | 10 | .370 | 7 | 145 | 68 | .469 | 153 | 165 | 1.1 | 112 | 1.5 |
|   | 229 | 136 | .594 | 88 | .384 | 27 | 983 | 402 | .409 | 1226 | 1083 | 0.9 | 772 | 1.4 |