League standings - 1927 A
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1927 | Philadelphia (A | 104 | 50 | .675 | - |   | 8-2 | L1 | lwwwwwwwwl | 915 | 665 | 250 | 0 |
| 1927 | New York (A) | 96 | 58 | .623 | 8 |   | 6-4 | W3 | wwwlllwlww | 952 | 660 | 292 |   |
| 1927 | Washington | 89 | 65 | .578 | 15 |   | 3-7 | W1 | wlllwlwlll | 740 | 660 | 80 |   |
| 1927 | Detroit | 77 | 76 | .503 | 26 1/2 |   | 5-5 | L3 | lllwwwwlwl | 916 | 926 | -10 |   |
| 1927 | Chicago (A) | 76 | 77 | .497 | 27 1/2 |   | 6-4 | W4 | wwwwlwwlll | 770 | 735 | 35 |   |
| 1927 | Cleveland | 62 | 91 | .405 | 41 1/2 |   | 3-7 | W2 | wwlwllllll | 619 | 830 | -211 |   |
| 1927 | St. Louis (A) | 62 | 91 | .405 | 41 1/2 |   | 3-7 | L3 | lllwlwwlll | 765 | 892 | -127 |   |
| 1927 | Boston (A) | 48 | 106 | .312 | 56 |   | 4-6 | L4 | llllwlwlww | 632 | 941 | -309 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1927 | Philadelphia (A | 104 | 50 | .675 | na |   | 8-2 | L1 | lwwwwwwwwl |   |
| 1927 | New York (A) | 96 | 58 | .623 | - |   | 6-4 | W3 | wwwlllwlww | 0 |
| 1927 | Washington | 89 | 65 | .578 | 7 |   | 3-7 | W1 | wlllwlwlll |   |
| 1927 | Detroit | 77 | 76 | .503 | 18 1/2 |   | 5-5 | L3 | lllwwwwlwl |   |
| 1927 | Chicago (A) | 76 | 77 | .497 | 19 1/2 |   | 6-4 | W4 | wwwwlwwlll |   |
| 1927 | Cleveland | 62 | 91 | .405 | 33 1/2 |   | 3-7 | W2 | wwlwllllll |   |
| 1927 | St. Louis (A) | 62 | 91 | .405 | 33 1/2 |   | 3-7 | L3 | lllwlwwlll |   |
| 1927 | Boston (A) | 48 | 106 | .312 | 48 |   | 4-6 | L4 | llllwlwlww |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1927 | Philadelphia (A | 56-21 | 48-29 |   | 104-50 | 33-9 | 71-41 | 104-50 |   |
| 1927 | New York (A) | 50-26 | 46-32 |   | 96-58 | 18-17 | 78-41 | 96-58 |   |
| 1927 | Washington | 56-22 | 33-43 |   | 89-65 | 32-16 | 57-49 | 89-65 |   |
| 1927 | Detroit | 37-40 | 40-36 |   | 77-76 | 20-19 | 57-57 | 77-76 |   |
| 1927 | Chicago (A) | 40-35 | 36-42 |   | 76-77 | 28-27 | 48-50 | 76-77 |   |
| 1927 | Cleveland | 32-45 | 30-46 |   | 62-91 | 16-20 | 46-71 | 62-91 |   |
| 1927 | St. Louis (A) | 35-41 | 27-50 |   | 62-91 | 16-25 | 46-66 | 62-91 |   |
| 1927 | Boston (A) | 28-50 | 20-56 |   | 48-106 | 16-28 | 32-78 | 48-106 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1927 | Philadelphia (A | 86-5 | 14-3 | 4-42 | 24-17 | 2-1 |
| 1927 | New York (A) | 79-9 | 9-8 | 8-41 | 23-28 | 7-8 |
| 1927 | Washington | 69-8 | 10-6 | 10-51 | 35-24 | 11-6 |
| 1927 | Detroit | 61-10 | 9-8 | 7-58 | 18-24 | 6-7 |
| 1927 | Chicago (A) | 57-7 | 12-10 | 7-60 | 27-31 | 11-8 |
| 1927 | Cleveland | 47-5 | 5-15 | 10-71 | 21-20 | 8-7 |
| 1927 | St. Louis (A) | 44-5 | 8-13 | 10-73 | 20-26 | 7-13 |
| 1927 | Boston (A) | 40-10 | 5-9 | 3-87 | 23-21 | 7-9 |