League standings - 1928 A
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1928 | Philadelphia (A | 97 | 56 | .634 | - |   | 5-5 | L2 | llwlwwwllw | 916 | 756 | 160 | 0 |
| 1928 | Washington | 96 | 58 | .623 | 1 1/2 |   | 5-5 | L4 | llllwwwwlw | 867 | 702 | 165 |   |
| 1928 | New York (A) | 93 | 61 | .604 | 4 1/2 |   | 9-1 | W4 | wwwwlwwwww | 931 | 739 | 192 |   |
| 1928 | St. Louis (A) | 77 | 77 | .500 | 20 1/2 |   | 6-4 | W4 | wwwwllllww | 799 | 776 | 23 |   |
| 1928 | Detroit | 68 | 86 | .442 | 29 1/2 |   | 5-5 | L4 | llllwwwwwl | 747 | 852 | -105 |   |
| 1928 | Boston (A) | 64 | 89 | .418 | 33 |   | 4-6 | W1 | wllwwllwll | 630 | 768 | -138 |   |
| 1928 | Chicago (A) | 61 | 93 | .396 | 36 1/2 |   | 4-6 | W2 | wwlwlllllw | 674 | 781 | -107 |   |
| 1928 | Cleveland | 59 | 95 | .383 | 38 1/2 |   | 3-7 | L1 | lwwllllllw | 735 | 925 | -190 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1928 | Philadelphia (A | 97 | 56 | .634 | na |   | 5-5 | L2 | llwlwwwllw |   |
| 1928 | Washington | 96 | 58 | .623 | - |   | 5-5 | L4 | llllwwwwlw | 0 |
| 1928 | New York (A) | 93 | 61 | .604 | 3 |   | 9-1 | W4 | wwwwlwwwww |   |
| 1928 | St. Louis (A) | 77 | 77 | .500 | 19 |   | 6-4 | W4 | wwwwllllww |   |
| 1928 | Detroit | 68 | 86 | .442 | 28 |   | 5-5 | L4 | llllwwwwwl |   |
| 1928 | Boston (A) | 64 | 89 | .418 | 31 1/2 |   | 4-6 | W1 | wllwwllwll |   |
| 1928 | Chicago (A) | 61 | 93 | .396 | 35 |   | 4-6 | W2 | wwlwlllllw |   |
| 1928 | Cleveland | 59 | 95 | .383 | 37 |   | 3-7 | L1 | lwwllllllw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1928 | Philadelphia (A | 52-25 | 45-31 |   | 97-56 | 17-11 | 80-45 | 97-56 |   |
| 1928 | Washington | 51-29 | 45-29 |   | 96-58 | 15-15 | 81-43 | 96-58 |   |
| 1928 | New York (A) | 47-30 | 46-31 |   | 93-61 | 26-18 | 67-43 | 93-61 |   |
| 1928 | St. Louis (A) | 42-35 | 35-42 |   | 77-77 | 17-22 | 60-55 | 77-77 |   |
| 1928 | Detroit | 33-44 | 35-42 |   | 68-86 | 13-27 | 55-59 | 68-86 |   |
| 1928 | Boston (A) | 33-40 | 31-49 |   | 64-89 | 20-20 | 44-69 | 64-89 |   |
| 1928 | Chicago (A) | 26-51 | 35-42 |   | 61-93 | 11-29 | 50-64 | 61-93 |   |
| 1928 | Cleveland | 29-48 | 30-47 |   | 59-95 | 10-23 | 49-72 | 59-95 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1928 | Philadelphia (A | 81-5 | 9-7 | 7-44 | 25-17 | 9-4 |
| 1928 | Washington | 80-2 | 8-5 | 8-51 | 28-21 | 3-5 |
| 1928 | New York (A) | 72-6 | 9-6 | 12-49 | 23-18 | 8-4 |
| 1928 | St. Louis (A) | 64-10 | 6-9 | 7-58 | 28-28 | 8-8 |
| 1928 | Detroit | 55-7 | 9-9 | 4-70 | 24-27 | 5-7 |
| 1928 | Boston (A) | 51-6 | 11-9 | 2-74 | 25-30 | 6-5 |
| 1928 | Chicago (A) | 47-6 | 5-12 | 9-75 | 19-28 | 5-7 |
| 1928 | Cleveland | 47-11 | 8-8 | 4-76 | 23-26 | 5-9 |