League standings - 1929 A
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1929 | Philadelphia (A | 112 | 38 | .747 | - |   | 7-3 | L1 | lwwwwwllww | 1065 | 649 | 416 | 0 |
| 1929 | New York (A) | 93 | 61 | .604 | 21 |   | 6-4 | W1 | wllwwlwwwl | 1028 | 735 | 293 |   |
| 1929 | Cleveland | 80 | 72 | .526 | 33 |   | 5-5 | L1 | lwwwllllww | 924 | 927 | -3 |   |
| 1929 | Washington | 80 | 72 | .526 | 33 |   | 5-5 | W1 | wlwllwwllw | 816 | 798 | 18 |   |
| 1929 | St. Louis (A) | 77 | 75 | .507 | 36 |   | 6-4 | W1 | wlllwwwlww | 852 | 805 | 47 |   |
| 1929 | Detroit | 66 | 88 | .429 | 48 |   | 4-6 | L3 | lllwwllwlw | 1033 | 1196 | -163 |   |
| 1929 | Chicago (A) | 61 | 91 | .401 | 52 |   | 6-4 | W3 | wwwllwwwll | 795 | 948 | -153 |   |
| 1929 | Boston (A) | 41 | 113 | .266 | 73 |   | 1-9 | L1 | lwllllllll | 642 | 1097 | -455 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1929 | Philadelphia (A | 112 | 38 | .747 | na |   | 7-3 | L1 | lwwwwwllww |   |
| 1929 | New York (A) | 93 | 61 | .604 | - |   | 6-4 | W1 | wllwwlwwwl | 0 |
| 1929 | Cleveland | 80 | 72 | .526 | 12 |   | 5-5 | L1 | lwwwllllww |   |
| 1929 | Washington | 80 | 72 | .526 | 12 |   | 5-5 | W1 | wlwllwwllw |   |
| 1929 | St. Louis (A) | 77 | 75 | .507 | 15 |   | 6-4 | W1 | wlllwwwlww |   |
| 1929 | Detroit | 66 | 88 | .429 | 27 |   | 4-6 | L3 | lllwwllwlw |   |
| 1929 | Chicago (A) | 61 | 91 | .401 | 31 |   | 6-4 | W3 | wwwllwwwll |   |
| 1929 | Boston (A) | 41 | 113 | .266 | 52 |   | 1-9 | L1 | lwllllllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1929 | Philadelphia (A | 58-15 | 54-23 |   | 112-38 | 28-13 | 84-25 | 112-38 |   |
| 1929 | New York (A) | 50-27 | 43-34 |   | 93-61 | 19-13 | 74-48 | 93-61 |   |
| 1929 | Cleveland | 36-40 | 44-32 |   | 80-72 | 14-23 | 66-49 | 80-72 |   |
| 1929 | Washington | 40-37 | 40-35 |   | 80-72 | 17-19 | 63-53 | 80-72 |   |
| 1929 | St. Louis (A) | 45-32 | 32-43 |   | 77-75 | 18-29 | 59-46 | 77-75 |   |
| 1929 | Detroit | 32-45 | 34-43 |   | 66-88 | 18-28 | 48-60 | 66-88 |   |
| 1929 | Chicago (A) | 28-48 | 33-43 |   | 61-91 | 12-31 | 49-60 | 61-91 |   |
| 1929 | Boston (A) | 17-60 | 24-53 |   | 41-113 | 7-37 | 34-76 | 41-113 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1929 | Philadelphia (A | 89-6 | 12-2 | 11-30 | 29-15 | 13-2 |
| 1929 | New York (A) | 74-4 | 11-12 | 8-45 | 17-24 | 9-4 |
| 1929 | Cleveland | 66-5 | 6-5 | 8-62 | 22-16 | 6-9 |
| 1929 | Washington | 67-11 | 4-5 | 9-56 | 21-16 | 6-9 |
| 1929 | St. Louis (A) | 63-11 | 6-9 | 8-55 | 20-24 | 5-8 |
| 1929 | Detroit | 53-8 | 7-5 | 6-75 | 14-15 | 5-9 |
| 1929 | Chicago (A) | 50-11 | 5-16 | 6-64 | 15-27 | 6-8 |
| 1929 | Boston (A) | 26-5 | 10-7 | 5-101 | 16-17 | 6-7 |