League standings - 1930 A
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1930 | Philadelphia (A | 110 | 44 | .714 | - |   | 7-3 | L2 | llwwlwwwww | 1100 | 752 | 348 | 0 |
| 1930 | Washington | 102 | 52 | .662 | 8 |   | 8-2 | W4 | wwwwlwwlww | 1028 | 710 | 318 |   |
| 1930 | New York (A) | 99 | 55 | .643 | 11 |   | 8-2 | W2 | wwllwwwwww | 1108 | 852 | 256 |   |
| 1930 | Detroit | 75 | 79 | .487 | 35 |   | 7-3 | W1 | wlwwllwwww | 868 | 940 | -72 |   |
| 1930 | St. Louis (A) | 70 | 84 | .455 | 40 |   | 3-7 | L2 | llwwlllllw | 802 | 946 | -144 |   |
| 1930 | Chicago (A) | 54 | 100 | .351 | 56 |   | 1-9 | L1 | lwllllllll | 753 | 971 | -218 |   |
| 1930 | Cleveland | 53 | 101 | .344 | 57 |   | 4-6 | W2 | wwlllwwlll | 883 | 1109 | -226 |   |
| 1930 | Boston (A) | 53 | 101 | .344 | 57 |   | 2-8 | L4 | llllwwllll | 650 | 912 | -262 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1930 | Philadelphia (A | 110 | 44 | .714 | na |   | 7-3 | L2 | llwwlwwwww |   |
| 1930 | Washington | 102 | 52 | .662 | - |   | 8-2 | W4 | wwwwlwwlww | 0 |
| 1930 | New York (A) | 99 | 55 | .643 | 3 |   | 8-2 | W2 | wwllwwwwww |   |
| 1930 | Detroit | 75 | 79 | .487 | 27 |   | 7-3 | W1 | wlwwllwwww |   |
| 1930 | St. Louis (A) | 70 | 84 | .455 | 32 |   | 3-7 | L2 | llwwlllllw |   |
| 1930 | Chicago (A) | 54 | 100 | .351 | 48 |   | 1-9 | L1 | lwllllllll |   |
| 1930 | Cleveland | 53 | 101 | .344 | 49 |   | 4-6 | W2 | wwlllwwlll |   |
| 1930 | Boston (A) | 53 | 101 | .344 | 49 |   | 2-8 | L4 | llllwwllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1930 | Philadelphia (A | 59-17 | 51-27 |   | 110-44 | 25-10 | 85-34 | 110-44 |   |
| 1930 | Washington | 53-24 | 49-28 |   | 102-52 | 25-18 | 77-34 | 102-52 |   |
| 1930 | New York (A) | 49-27 | 50-28 |   | 99-55 | 17-15 | 82-40 | 99-55 |   |
| 1930 | Detroit | 43-35 | 32-44 |   | 75-79 | 19-20 | 56-59 | 75-79 |   |
| 1930 | St. Louis (A) | 37-41 | 33-43 |   | 70-84 | 18-15 | 52-69 | 70-84 |   |
| 1930 | Chicago (A) | 26-52 | 28-48 |   | 54-100 | 9-24 | 45-76 | 54-100 |   |
| 1930 | Cleveland | 26-51 | 27-50 |   | 53-101 | 10-31 | 43-70 | 53-101 |   |
| 1930 | Boston (A) | 31-45 | 22-56 |   | 53-101 | 15-28 | 38-73 | 53-101 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1930 | Philadelphia (A | 92-5 | 9-3 | 9-36 | 23-14 | 7-3 |
| 1930 | Washington | 81-6 | 9-9 | 12-37 | 26-20 | 10-7 |
| 1930 | New York (A) | 81-8 | 6-6 | 12-41 | 17-19 | 11-4 |
| 1930 | Detroit | 56-10 | 11-5 | 8-64 | 23-17 | 4-11 |
| 1930 | St. Louis (A) | 54-5 | 7-7 | 9-72 | 34-21 | 11-11 |
| 1930 | Chicago (A) | 39-9 | 7-8 | 8-83 | 16-29 | 7-10 |
| 1930 | Cleveland | 42-14 | 4-13 | 7-74 | 16-24 | 11-13 |
| 1930 | Boston (A) | 43-13 | 5-7 | 5-81 | 16-27 | 6-8 |