League standings - 1931 A
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1931 | Philadelphia (A | 106 | 46 | .697 | - |   | 9-1 | W5 | wwwwwlwwww | 955 | 681 | 274 | 0 |
| 1931 | New York (A) | 89 | 64 | .582 | 17 1/2 |   | 5-5 | L1 | lwllwwwllw | 931 | 756 | 175 |   |
| 1931 | Washington | 85 | 69 | .552 | 22 |   | 5-5 | L2 | llwwlwwlwl | 794 | 668 | 126 |   |
| 1931 | St. Louis (A) | 83 | 71 | .539 | 24 |   | 7-3 | W5 | wwwwwlwwll | 746 | 752 | -6 |   |
| 1931 | Cleveland | 76 | 78 | .494 | 31 |   | 5-5 | L1 | lwllwllwww | 858 | 878 | -20 |   |
| 1931 | Detroit | 64 | 90 | .416 | 43 |   | 5-5 | W1 | wlwlwllwwl | 717 | 812 | -95 |   |
| 1931 | Boston (A) | 58 | 94 | .382 | 48 |   | 3-7 | W1 | wlllwllllw | 646 | 805 | -159 |   |
| 1931 | Chicago (A) | 52 | 101 | .340 | 54 1/2 |   | 1-9 | L6 | llllllwlll | 625 | 920 | -295 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1931 | Philadelphia (A | 106 | 46 | .697 | na |   | 9-1 | W5 | wwwwwlwwww |   |
| 1931 | New York (A) | 89 | 64 | .582 | - |   | 5-5 | L1 | lwllwwwllw | 0 |
| 1931 | Washington | 85 | 69 | .552 | 4 1/2 |   | 5-5 | L2 | llwwlwwlwl |   |
| 1931 | St. Louis (A) | 83 | 71 | .539 | 6 1/2 |   | 7-3 | W5 | wwwwwlwwll |   |
| 1931 | Cleveland | 76 | 78 | .494 | 13 1/2 |   | 5-5 | L1 | lwllwllwww |   |
| 1931 | Detroit | 64 | 90 | .416 | 25 1/2 |   | 5-5 | W1 | wlwlwllwwl |   |
| 1931 | Boston (A) | 58 | 94 | .382 | 30 1/2 |   | 3-7 | W1 | wlllwllllw |   |
| 1931 | Chicago (A) | 52 | 101 | .340 | 37 |   | 1-9 | L6 | llllllwlll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1931 | Philadelphia (A | 57-18 | 49-28 |   | 106-46 | 28-8 | 78-38 | 106-46 |   |
| 1931 | New York (A) | 52-23 | 37-41 |   | 89-64 | 24-15 | 65-49 | 89-64 |   |
| 1931 | Washington | 46-32 | 39-37 |   | 85-69 | 19-22 | 66-47 | 85-69 |   |
| 1931 | St. Louis (A) | 46-31 | 37-40 |   | 83-71 | 17-21 | 66-50 | 83-71 |   |
| 1931 | Cleveland | 42-34 | 34-44 |   | 76-78 | 25-28 | 51-50 | 76-78 |   |
| 1931 | Detroit | 30-47 | 34-43 |   | 64-90 | 18-24 | 46-66 | 64-90 |   |
| 1931 | Boston (A) | 28-51 | 30-43 |   | 58-94 | 22-29 | 36-65 | 58-94 |   |
| 1931 | Chicago (A) | 28-48 | 24-53 |   | 52-101 | 11-26 | 41-75 | 52-101 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1931 | Philadelphia (A | 72-7 | 20-8 | 14-31 | 35-23 | 12-6 |
| 1931 | New York (A) | 67-8 | 11-8 | 11-48 | 24-25 | 10-3 |
| 1931 | Washington | 65-11 | 5-12 | 15-46 | 30-33 | 10-10 |
| 1931 | St. Louis (A) | 60-9 | 9-10 | 14-52 | 26-22 | 11-10 |
| 1931 | Cleveland | 57-17 | 6-9 | 13-52 | 27-21 | 6-11 |
| 1931 | Detroit | 45-14 | 10-8 | 9-68 | 22-34 | 11-10 |
| 1931 | Boston (A) | 43-14 | 10-12 | 5-68 | 21-30 | 6-16 |
| 1931 | Chicago (A) | 40-9 | 4-8 | 8-84 | 26-23 | 6-6 |