| TC per game as 2B |   | TC per game as 3B |   | TC per game as SS |
  |   |   |   |   |   |   |   |   |   |   |
Charlie Gehringer |   | 6.68 |   | Willie Kamm |   | 3.41 |   | Wally Gerber |   | 6.00 |
Johnny Hodapp |   | 6.62 |   | Marty McManus |   | 3.39 |   | Jackie Tavener |   | 5.79 |
Carl Lind |   | 6.59 |   | Ossie Bluege |   | 3.39 |   | Hal Rhyne |   | 5.79 |
Bill Regan |   | 6.59 |   | Jack Warner |   | 3.36 |   | Joe Cronin |   | 5.73 |
John Kerr |   | 6.59 |   | Joe Sewell |   | 3.30 |   | Billy Rogell |   | 5.71 |
Ski Melillo |   | 6.45 |   | Sammy Hale |   | 3.25 |   | Red Kress |   | 5.68 |
Tony Lazzeri |   | 6.44 |   | Jimmy Dykes |   | 3.21 |   | Bill Cissell |   | 5.67 |
Bucky Harris |   | 6.40 |   | Frank O'Rourke |   | 3.20 |   | Mark Koenig |   | 5.57 |
Buddy Myer |   | 6.13 |   | Buddy Myer |   | 3.14 |   | Lyn Lary |   | 5.49 |
Max Bishop |   | 6.04 |   |   |   |   |   | Joe Sewell |   | 5.48 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
TC per game as LF |   | TC per game as CF |   | TC per game as RF |
  |   |   |   |   |   |   |   |   |   |   |
Charlie Jamieson |   | 2.55 |   | Tom Oliver |   | 3.39 |   | Harry Heilmann |   | 2.42 |
Alex Metzler |   | 2.46 |   | Alex Metzler |   | 3.28 |   | Homer Summa |   | 2.42 |
Goose Goslin |   | 2.46 |   | Ira Flagstead |   | 3.19 |   | Carl Reynolds |   | 2.40 |
Bibb Falk |   | 2.43 |   | Fred Schulte |   | 3.19 |   | Bill Barrett |   | 2.39 |
Heinie Manush |   | 2.39 |   | Earle Combs |   | 3.12 |   | Earl Webb |   | 2.36 |
John Stone |   | 2.38 |   | Earl Averill |   | 3.11 |   | Roy Johnson |   | 2.36 |
Bob Fothergill |   | 2.37 |   | Sammy West |   | 3.10 |   | Babe Ruth |   | 2.35 |
Ken Williams |   | 2.37 |   | Harry Rice |   | 3.08 |   | Bing Miller |   | 2.30 |
Russ Scarritt |   | 2.37 |   | Mule Haas |   | 3.02 |   | Sam Rice |   | 2.26 |
Al Simmons |   | 2.32 |   |   |   |   |   | Dick Porter |   | 2.25 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as P |   | Fielding percentage as C |   | Fielding percentage as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Eddie Rommel |   | 1.000 |   | Bill Dickey |   | .992 |   | Joe Judge |   | .995 |
Jack Quinn |   | .994 |   | Benny Bengough |   | .990 |   | Bill Sweeney |   | .994 |
Rip Collins |   | .993 |   | Glenn Myatt |   | .987 |   | Lew Fonseca |   | .993 |
Danny MacFayden |   | .993 |   | Mickey Cochrane |   | .987 |   | Bud Clancy |   | .992 |
Lefty Stewart |   | .987 |   | Muddy Ruel |   | .985 |   | Phil Todt |   | .990 |
Hal McKain |   | .987 |   | Clyde Manion |   | .985 |   | Jimmie Foxx |   | .990 |
Herb Pennock |   | .987 |   | Roy Spencer |   | .985 |   | Lou Gehrig |   | .990 |
Red Faber |   | .985 |   | Wally Schang |   | .985 |   | Art Shires |   | .990 |
Lloyd Brown |   | .983 |   | Johnny Grabowski |   | .984 |   | Lu Blue |   | .987 |
Lefty Grove |   | .981 |   | Charlie Berry |   | .981 |   | George Burns |   | .987 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as 2B |   | Fielding percentage as 3B |   | Fielding percentage as SS |
  |   |   |   |   |   |   |   |   |   |   |
Max Bishop |   | .974 |   | Buddy Myer |   | .959 |   | Joe Boley |   | .964 |
Charlie Gehringer |   | .971 |   | Jimmy Dykes |   | .958 |   | Joe Sewell |   | .951 |
Buddy Myer |   | .968 |   | Willie Kamm |   | .956 |   | Jackie Tavener |   | .946 |
Ski Melillo |   | .967 |   | Marty McManus |   | .951 |   | Wally Gerber |   | .944 |
Johnny Hodapp |   | .964 |   | Ossie Bluege |   | .951 |   | Hal Rhyne |   | .943 |
John Kerr |   | .963 |   | Sammy Hale |   | .948 |   | Joe Cronin |   | .941 |
Tony Lazzeri |   | .962 |   | Joe Sewell |   | .947 |   | Billy Rogell |   | .941 |
Bucky Harris |   | .962 |   | Jack Warner |   | .930 |   | Lyn Lary |   | .937 |
Bill Regan |   | .961 |   | Frank O'Rourke |   | .929 |   | Red Kress |   | .933 |
Carl Lind |   | .960 |   |   |   |   |   | Bill Cissell |   | .930 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Fielding percentage as LF |   | Fielding percentage as CF |   | Fielding percentage as RF |
  |   |   |   |   |   |   |   |   |   |   |
Al Simmons |   | .991 |   | Mule Haas |   | .985 |   | Bing Miller |   | .979 |
Heinie Manush |   | .984 |   | Sammy West |   | .984 |   | Sam Rice |   | .973 |
Alex Metzler |   | .975 |   | Ira Flagstead |   | .977 |   | Babe Ruth |   | .967 |
Ken Williams |   | .975 |   | Tom Oliver |   | .977 |   | Bill Barrett |   | .961 |
Bob Meusel |   | .974 |   | Earle Combs |   | .976 |   | Dick Porter |   | .961 |
Charlie Jamieson |   | .971 |   | Fred Schulte |   | .972 |   | Earl Webb |   | .959 |
Goose Goslin |   | .967 |   | Alex Metzler |   | .972 |   | Carl Reynolds |   | .956 |
Bob Fothergill |   | .962 |   | Harry Rice |   | .957 |   | Homer Summa |   | .952 |
John Stone |   | .954 |   | Earl Averill |   | .955 |   | Harry Heilmann |   | .948 |
Bibb Falk |   | .946 |   |   |   |   |   | Roy Johnson |   | .941 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Steal percentage |   | Steal percentage as C |   | |
  |   |   |   |   |   |   |   |   |   |   |
Eddie Rommel |   | .409 |   | Mickey Cochrane |   | .524 |   |   |   |   |
Jack Ogden |   | .450 |   | Moe Berg |   | .537 |   |   |   |   |
George Earnshaw |   | .478 |   | Benny Bengough |   | .545 |   |   |   |   |
Lefty Grove |   | .491 |   | Bill Dickey |   | .551 |   |   |   |   |
Bobby Burke |   | .500 |   | Johnny Grabowski |   | .553 |   |   |   |   |
Pat Caraway |   | .500 |   | Muddy Ruel |   | .566 |   |   |   |   |
Hank Johnson |   | .506 |   | Clyde Manion |   | .592 |   |   |   |   |
Jack Quinn |   | .511 |   | Ray Hayworth |   | .606 |   |   |   |   |
Ted Lyons |   | .517 |   | Glenn Myatt |   | .616 |   |   |   |   |
Herb Pennock |   | .517 |   | Luke Sewell |   | .621 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as P |   | Starts as P |   | Fielding percentage as P |
  |   |   |   |   |   |   |   |   |   |   |
Firpo Marberry |   | 224 |   | Rube Walberg |   | 162 |   | Eddie Rommel |   | 1.000 |
Lefty Grove |   | 215 |   | Tommy Thomas |   | 161 |   | Jack Quinn |   | .994 |
Willis Hudlin |   | 205 |   | Lefty Grove |   | 159 |   | Rip Collins |   | .993 |
Rube Walberg |   | 201 |   | Willis Hudlin |   | 155 |   | Danny MacFayden |   | .993 |
Garland Braxton |   | 200 |   | Earl Whitehill |   | 153 |   | Lefty Stewart |   | .987 |
General Crowder |   | 200 |   | General Crowder |   | 146 |   | Hal McKain |   | .987 |
Bump Hadley |   | 192 |   | Waite Hoyt |   | 142 |   | Herb Pennock |   | .987 |
George Pipgras |   | 187 |   | Sam Gray |   | 142 |   | Red Faber |   | .985 |
Sam Gray |   | 185 |   | Red Ruffing |   | 141 |   | Lloyd Brown |   | .983 |
Tommy Thomas |   | 184 |   | Ted Lyons |   | 140 |   | Lefty Grove |   | .981 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as P |   | Assists as P |   | Errors as P |
  |   |   |   |   |   |   |   |   |   |   |
Willis Hudlin |   | 123 |   | Willis Hudlin |   | 202 |   | Milt Gaston |   | 20 |
Tommy Thomas |   | 121 |   | Rube Walberg |   | 196 |   | George Pipgras |   | 19 |
Ted Lyons |   | 104 |   | Tommy Thomas |   | 195 |   | George Earnshaw |   | 18 |
Sam Gray |   | 101 |   | Jack Russell |   | 188 |   | Ted Lyons |   | 17 |
Jack Russell |   | 96 |   | Earl Whitehill |   | 186 |   | Mel Harder |   | 16 |
Lefty Grove |   | 95 |   | George Uhle |   | 184 |   | George Uhle |   | 16 |
Danny MacFayden |   | 94 |   | Ted Lyons |   | 180 |   | Willis Hudlin |   | 16 |
Milt Gaston |   | 93 |   | Red Faber |   | 176 |   | Sam Gray |   | 14 |
Waite Hoyt |   | 93 |   | Danny MacFayden |   | 173 |   | Jack Russell |   | 14 |
Red Ruffing |   | 93 |   | Milt Gaston |   | 169 |   | Howard Ehmke |   | 13 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as P |   | Assists per game as P |   | Errors per game as P |
  |   |   |   |   |   |   |   |   |   |   |
Slim Harriss |   | 1.05 |   | Hal Wiltse |   | 1.77 |   | Mel Harder |   | 0.33 |
Tom Zachary |   | 1.02 |   | Lil Stoner |   | 1.70 |   | Howard Ehmke |   | 0.28 |
Ed Wells |   | 0.99 |   | Elam Vangilder |   | 1.65 |   | Slim Harriss |   | 0.20 |
Eddie Rommel |   | 0.90 |   | Red Faber |   | 1.64 |   | Grady Adkins |   | 0.19 |
George Blaeholder |   | 0.89 |   | George Uhle |   | 1.64 |   | Sarge Connally |   | 0.18 |
Pat Caraway |   | 0.87 |   | Tom Zachary |   | 1.63 |   | George Earnshaw |   | 0.17 |
Willis Hudlin |   | 0.86 |   | Clint Brown |   | 1.63 |   | Milt Gaston |   | 0.17 |
Ted Blankenship |   | 0.85 |   | Ted Blankenship |   | 1.63 |   | Hod Lisenbee |   | 0.16 |
Tommy Thomas |   | 0.85 |   | Grady Adkins |   | 1.63 |   | Ed Morris |   | 0.16 |
Joe Shaute |   | 0.85 |   | Jack Russell |   | 1.59 |   | George Pipgras |   | 0.15 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total chances as P |   | TC per game as P |   | Double plays as P |
  |   |   |   |   |   |   |   |   |   |   |
Willis Hudlin |   | 341 |   | Tom Zachary |   | 2.77 |   | Red Ruffing |   | 15 |
Tommy Thomas |   | 322 |   | Elam Vangilder |   | 2.61 |   | Ted Lyons |   | 13 |
Ted Lyons |   | 301 |   | Lil Stoner |   | 2.61 |   | Danny MacFayden |   | 11 |
Jack Russell |   | 298 |   | Ted Blankenship |   | 2.57 |   | Lefty Stewart |   | 11 |
Rube Walberg |   | 295 |   | Grady Adkins |   | 2.57 |   | Earl Whitehill |   | 11 |
Milt Gaston |   | 282 |   | George Blaeholder |   | 2.55 |   | Red Faber |   | 10 |
Sam Gray |   | 274 |   | Jack Russell |   | 2.53 |   | Milt Gaston |   | 10 |
Red Faber |   | 271 |   | Red Faber |   | 2.52 |   | Jack Russell |   | 10 |
George Uhle |   | 271 |   | Howard Ehmke |   | 2.47 |   | Vic Sorrell |   | 10 |
Lefty Grove |   | 269 |   | Pat Caraway |   | 2.43 |   | George Blaeholder |   | 9 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Pickoffs |   | Stolen bases |   | Caught stealing |
  |   |   |   |   |   |   |   |   |   |   |
Ted Lyons |   | 6 |   | Red Ruffing |   | 136 |   | Rube Walberg |   | 67 |
Wilcy Moore |   | 5 |   | Milt Gaston |   | 106 |   | Earl Whitehill |   | 63 |
Lefty Grove |   | 5 |   | Danny MacFayden |   | 105 |   | George Pipgras |   | 61 |
Willis Hudlin |   | 5 |   | Jack Russell |   | 104 |   | George Earnshaw |   | 60 |
Rube Walberg |   | 5 |   | Tommy Thomas |   | 103 |   | Lefty Grove |   | 58 |
Eddie Rommel |   | 4 |   | Sam Gray |   | 97 |   | Ted Lyons |   | 58 |
Herb Pennock |   | 4 |   | Bump Hadley |   | 93 |   | Waite Hoyt |   | 58 |
Bobby Burke |   | 4 |   | Rube Walberg |   | 89 |   | Red Ruffing |   | 58 |
Ownie Carroll |   | 4 |   | Sad Sam Jones |   | 87 |   | George Uhle |   | 57 |
Joe Shaute |   | 4 |   | Earl Whitehill |   | 84 |   | Tommy Thomas |   | 57 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Steal percentage |   | |   | |
  |   |   |   |   |   |   |   |   |   |   |
Eddie Rommel |   | .409 |   |   |   |   |   |   |   |   |
Jack Ogden |   | .450 |   |   |   |   |   |   |   |   |
George Earnshaw |   | .478 |   |   |   |   |   |   |   |   |
Lefty Grove |   | .491 |   |   |   |   |   |   |   |   |
Bobby Burke |   | .500 |   |   |   |   |   |   |   |   |
Pat Caraway |   | .500 |   |   |   |   |   |   |   |   |
Hank Johnson |   | .506 |   |   |   |   |   |   |   |   |
Jack Quinn |   | .511 |   |   |   |   |   |   |   |   |
Ted Lyons |   | .517 |   |   |   |   |   |   |   |   |
Herb Pennock |   | .517 |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as C |   | Starts as C |   | Fielding percentage as C |
  |   |   |   |   |   |   |   |   |   |   |
Mickey Cochrane |   | 640 |   | Mickey Cochrane |   | 626 |   | Bill Dickey |   | .992 |
Luke Sewell |   | 574 |   | Luke Sewell |   | 550 |   | Benny Bengough |   | .990 |
Muddy Ruel |   | 431 |   | Muddy Ruel |   | 375 |   | Glenn Myatt |   | .987 |
Bill Dickey |   | 359 |   | Bill Dickey |   | 342 |   | Mickey Cochrane |   | .987 |
Charlie Berry |   | 347 |   | Charlie Berry |   | 288 |   | Muddy Ruel |   | .985 |
Bennie Tate |   | 328 |   | Bennie Tate |   | 280 |   | Clyde Manion |   | .985 |
Wally Schang |   | 301 |   | Roy Spencer |   | 270 |   | Roy Spencer |   | .985 |
Roy Spencer |   | 278 |   | Wally Schang |   | 253 |   | Wally Schang |   | .985 |
Rick Ferrell |   | 258 |   | Rick Ferrell |   | 244 |   | Johnny Grabowski |   | .984 |
Buck Crouse |   | 251 |   | Buck Crouse |   | 227 |   | Charlie Berry |   | .981 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as C |   | Assists as C |   | Errors as C |
  |   |   |   |   |   |   |   |   |   |   |
Mickey Cochrane |   | 2643 |   | Mickey Cochrane |   | 358 |   | Luke Sewell |   | 63 |
Luke Sewell |   | 1667 |   | Luke Sewell |   | 345 |   | Mickey Cochrane |   | 39 |
Bill Dickey |   | 1448 |   | Muddy Ruel |   | 228 |   | Fred Hofmann |   | 33 |
Muddy Ruel |   | 1346 |   | Bill Dickey |   | 226 |   | Buck Crouse |   | 33 |
Roy Spencer |   | 1027 |   | Bennie Tate |   | 166 |   | Bennie Tate |   | 30 |
Bennie Tate |   | 985 |   | Wally Schang |   | 162 |   | Rick Ferrell |   | 25 |
Wally Schang |   | 937 |   | Charlie Berry |   | 154 |   | Muddy Ruel |   | 24 |
Charlie Berry |   | 892 |   | Roy Spencer |   | 137 |   | Charlie Berry |   | 20 |
Rick Ferrell |   | 874 |   | Buck Crouse |   | 121 |   | Roy Spencer |   | 18 |
Buck Crouse |   | 721 |   | Rick Ferrell |   | 115 |   | Wally Schang |   | 17 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as C |   | Assists per game as C |   | Errors per game as C |
  |   |   |   |   |   |   |   |   |   |   |
Bill Dickey |   | 4.35 |   | Benny Bengough |   | 0.69 |   | Buck Crouse |   | 0.15 |
Mickey Cochrane |   | 4.26 |   | Bill Dickey |   | 0.68 |   | Luke Sewell |   | 0.12 |
Roy Spencer |   | 3.97 |   | Moe Berg |   | 0.66 |   | Bennie Tate |   | 0.11 |
Ray Hayworth |   | 3.96 |   | Luke Sewell |   | 0.65 |   | Rick Ferrell |   | 0.10 |
Glenn Myatt |   | 3.67 |   | Ray Hayworth |   | 0.63 |   | Ray Hayworth |   | 0.10 |
Rick Ferrell |   | 3.62 |   | Wally Schang |   | 0.62 |   | Johnnie Heving |   | 0.09 |
Wally Schang |   | 3.60 |   | Glenn Myatt |   | 0.62 |   | Pinky Hargrave |   | 0.08 |
Muddy Ruel |   | 3.58 |   | Muddy Ruel |   | 0.61 |   | Moe Berg |   | 0.07 |
Pinky Hargrave |   | 3.55 |   | Bennie Tate |   | 0.59 |   | Roy Spencer |   | 0.07 |
Benny Bengough |   | 3.55 |   | Johnny Grabowski |   | 0.59 |   | Charlie Berry |   | 0.07 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total chances as C |   | TC per game as C |   | Double plays as C |
  |   |   |   |   |   |   |   |   |   |   |
Mickey Cochrane |   | 3040 |   | Bill Dickey |   | 5.07 |   | Mickey Cochrane |   | 20 |
Luke Sewell |   | 2075 |   | Mickey Cochrane |   | 4.90 |   | Luke Sewell |   | 19 |
Bill Dickey |   | 1688 |   | Ray Hayworth |   | 4.69 |   | Pinky Hargrave |   | 15 |
Muddy Ruel |   | 1598 |   | Roy Spencer |   | 4.57 |   | Bill Dickey |   | 14 |
Roy Spencer |   | 1182 |   | Glenn Myatt |   | 4.35 |   | Muddy Ruel |   | 13 |
Bennie Tate |   | 1181 |   | Wally Schang |   | 4.29 |   | Wally Schang |   | 11 |
Wally Schang |   | 1116 |   | Benny Bengough |   | 4.28 |   | Johnny Grabowski |   | 10 |
Charlie Berry |   | 1066 |   | Muddy Ruel |   | 4.25 |   | Ray Hayworth |   | 10 |
Rick Ferrell |   | 1014 |   | Bennie Tate |   | 4.21 |   | Bennie Tate |   | 10 |
Buck Crouse |   | 875 |   | Pinky Hargrave |   | 4.20 |   | Glenn Myatt |   | 9 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Stolen bases as C |   | Caught stealing as C |   | Steal percentage as C |
  |   |   |   |   |   |   |   |   |   |   |
Luke Sewell |   | 373 |   | Mickey Cochrane |   | 249 |   | Mickey Cochrane |   | .524 |
Mickey Cochrane |   | 274 |   | Luke Sewell |   | 228 |   | Moe Berg |   | .537 |
Charlie Berry |   | 241 |   | Muddy Ruel |   | 148 |   | Benny Bengough |   | .545 |
Bennie Tate |   | 223 |   | Bill Dickey |   | 142 |   | Bill Dickey |   | .551 |
Roy Spencer |   | 202 |   | Bennie Tate |   | 118 |   | Johnny Grabowski |   | .553 |
Muddy Ruel |   | 193 |   | Charlie Berry |   | 113 |   | Muddy Ruel |   | .566 |
Buck Crouse |   | 176 |   | Buck Crouse |   | 94 |   | Clyde Manion |   | .592 |
Bill Dickey |   | 174 |   | Roy Spencer |   | 94 |   | Ray Hayworth |   | .606 |
Johnnie Heving |   | 155 |   | Wally Schang |   | 90 |   | Glenn Myatt |   | .616 |
Pinky Hargrave |   | 153 |   | Glenn Myatt |   | 78 |   | Luke Sewell |   | .621 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Pickoffs as C |   | Passed balls as C |   | |
  |   |   |   |   |   |   |   |   |   |   |
Mickey Cochrane |   | 6 |   | Mickey Cochrane |   | 34 |   |   |   |   |
Larry Woodall |   | 3 |   | Luke Sewell |   | 29 |   |   |   |   |
Pat Collins |   | 3 |   | Pinky Hargrave |   | 22 |   |   |   |   |
Moe Berg |   | 3 |   | Johnnie Heving |   | 18 |   |   |   |   |
Rick Ferrell |   | 3 |   | Buck Crouse |   | 15 |   |   |   |   |
Luke Sewell |   | 2 |   | Ray Hayworth |   | 15 |   |   |   |   |
Benny Bengough |   | 1 |   | Charlie Berry |   | 13 |   |   |   |   |
Glenn Myatt |   | 1 |   | Glenn Myatt |   | 13 |   |   |   |   |
Pinky Hargrave |   | 1 |   | Wally Schang |   | 13 |   |   |   |   |
Wally Schang |   | 1 |   | Bennie Tate |   | 13 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Games as 1B |   | Starts as 1B |   | Fielding percentage as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Lou Gehrig |   | 767 |   | Lou Gehrig |   | 767 |   | Joe Judge |   | .995 |
Lu Blue |   | 679 |   | Lu Blue |   | 672 |   | Bill Sweeney |   | .994 |
Joe Judge |   | 655 |   | Phil Todt |   | 565 |   | Lew Fonseca |   | .993 |
Phil Todt |   | 577 |   | Joe Judge |   | 556 |   | Bud Clancy |   | .992 |
Jimmie Foxx |   | 469 |   | Jimmie Foxx |   | 453 |   | Phil Todt |   | .990 |
Dale Alexander |   | 444 |   | Dale Alexander |   | 439 |   | Jimmie Foxx |   | .990 |
Bud Clancy |   | 383 |   | Bud Clancy |   | 359 |   | Lou Gehrig |   | .990 |
Bill Sweeney |   | 293 |   | Ed Morgan |   | 279 |   | Art Shires |   | .990 |
Lew Fonseca |   | 292 |   | Bill Sweeney |   | 275 |   | Lu Blue |   | .987 |
Ed Morgan |   | 283 |   | Lew Fonseca |   | 273 |   | George Burns |   | .987 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as 1B |   | Assists as 1B |   | Errors as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Lou Gehrig |   | 7821 |   | Lou Gehrig |   | 621 |   | Lu Blue |   | 97 |
Lu Blue |   | 6982 |   | Lu Blue |   | 546 |   | Lou Gehrig |   | 88 |
Joe Judge |   | 5897 |   | Phil Todt |   | 505 |   | Dale Alexander |   | 82 |
Phil Todt |   | 5854 |   | Joe Judge |   | 468 |   | Phil Todt |   | 62 |
Jimmie Foxx |   | 4639 |   | Jimmie Foxx |   | 365 |   | Jimmie Foxx |   | 50 |
Dale Alexander |   | 4494 |   | Dale Alexander |   | 314 |   | Ed Morgan |   | 47 |
Bud Clancy |   | 3808 |   | Bud Clancy |   | 283 |   | Bud Clancy |   | 35 |
Lew Fonseca |   | 3036 |   | Ed Morgan |   | 256 |   | Joe Judge |   | 32 |
Bill Sweeney |   | 2969 |   | Bill Sweeney |   | 242 |   | George Sisler |   | 29 |
Ed Morgan |   | 2905 |   | Lew Fonseca |   | 226 |   | George Burns |   | 29 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as 1B |   | Assists per game as 1B |   | Errors per game as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Lew Fonseca |   | 11.04 |   | George Burns |   | 0.95 |   | Dale Alexander |   | 0.19 |
Bill Sweeney |   | 10.93 |   | Ed Morgan |   | 0.93 |   | Ed Morgan |   | 0.17 |
Bud Clancy |   | 10.72 |   | Phil Todt |   | 0.92 |   | George Burns |   | 0.15 |
Phil Todt |   | 10.62 |   | Bill Sweeney |   | 0.89 |   | Lu Blue |   | 0.15 |
Ed Morgan |   | 10.59 |   | Joe Judge |   | 0.83 |   | Art Shires |   | 0.12 |
Lu Blue |   | 10.54 |   | Lu Blue |   | 0.82 |   | Lou Gehrig |   | 0.12 |
Art Shires |   | 10.52 |   | Lew Fonseca |   | 0.82 |   | Phil Todt |   | 0.11 |
Joe Judge |   | 10.49 |   | Lou Gehrig |   | 0.82 |   | Jimmie Foxx |   | 0.11 |
Dale Alexander |   | 10.44 |   | Jimmie Foxx |   | 0.81 |   | Bud Clancy |   | 0.10 |
Jimmie Foxx |   | 10.33 |   | Bud Clancy |   | 0.80 |   | Lew Fonseca |   | 0.08 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Total chances as 1B |   | TC per game as 1B |   | Double plays as 1B |
  |   |   |   |   |   |   |   |   |   |   |
Lou Gehrig |   | 8530 |   | Lew Fonseca |   | 11.94 |   | Lou Gehrig |   | 560 |
Lu Blue |   | 7625 |   | Bill Sweeney |   | 11.89 |   | Lu Blue |   | 480 |
Phil Todt |   | 6421 |   | Ed Morgan |   | 11.69 |   | Joe Judge |   | 420 |
Joe Judge |   | 6397 |   | Phil Todt |   | 11.65 |   | Phil Todt |   | 420 |
Jimmie Foxx |   | 5054 |   | Bud Clancy |   | 11.62 |   | Dale Alexander |   | 366 |
Dale Alexander |   | 4890 |   | Lu Blue |   | 11.51 |   | Jimmie Foxx |   | 302 |
Bud Clancy |   | 4126 |   | Art Shires |   | 11.42 |   | Bud Clancy |   | 245 |
Lew Fonseca |   | 3285 |   | George Burns |   | 11.39 |   | Ed Morgan |   | 226 |
Bill Sweeney |   | 3231 |   | Joe Judge |   | 11.38 |   | Lew Fonseca |   | 222 |
Ed Morgan |   | 3208 |   | Dale Alexander |   | 11.36 |   | Bill Sweeney |   | 215 |
  |   |   |   |   |   |   |   |   |   |   |
Games as 2B |   | Starts as 2B |   | Fielding percentage as 2B |
  |   |   |   |   |   |   |   |   |   |   |
Charlie Gehringer |   | 684 |   | Charlie Gehringer |   | 676 |   | Max Bishop |   | .974 |
Max Bishop |   | 616 |   | Max Bishop |   | 613 |   | Charlie Gehringer |   | .971 |
Ski Melillo |   | 600 |   | Ski Melillo |   | 590 |   | Buddy Myer |   | .968 |
Tony Lazzeri |   | 540 |   | Tony Lazzeri |   | 524 |   | Ski Melillo |   | .967 |
Bill Regan |   | 501 |   | Bill Regan |   | 478 |   | Johnny Hodapp |   | .964 |
Johnny Hodapp |   | 376 |   | Buddy Myer |   | 364 |   | John Kerr |   | .963 |
Buddy Myer |   | 375 |   | Johnny Hodapp |   | 348 |   | Tony Lazzeri |   | .962 |
John Kerr |   | 340 |   | John Kerr |   | 295 |   | Bucky Harris |   | .962 |
Carl Lind |   | 275 |   | Carl Lind |   | 226 |   | Bill Regan |   | .961 |
Bucky Harris |   | 244 |   | Bucky Harris |   | 224 |   | Carl Lind |   | .960 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts as 2B |   | Assists as 2B |   | Errors as 2B |
  |   |   |   |   |   |   |   |   |   |   |
Charlie Gehringer |   | 1799 |   | Charlie Gehringer |   | 2523 |   | Charlie Gehringer |   | 127 |
Max Bishop |   | 1429 |   | Max Bishop |   | 2147 |   | Tony Lazzeri |   | 123 |
Ski Melillo |   | 1394 |   | Ski Melillo |   | 2144 |   | Bill Regan |   | 120 |
Tony Lazzeri |   | 1277 |   | Tony Lazzeri |   | 1859 |   | Ski Melillo |   | 120 |
Bill Regan |   | 1226 |   | Bill Regan |   | 1766 |   | Max Bishop |   | 95 |
Buddy Myer |   | 900 |   | Johnny Hodapp |   | 1295 |   | Johnny Hodapp |   | 82 |
Johnny Hodapp |   | 878 |   | Buddy Myer |   | 1272 |   | John Kerr |   | 74 |
John Kerr |   | 765 |   | John Kerr |   | 1142 |   | Buddy Myer |   | 72 |
Carl Lind |   | 610 |   | Carl Lind |   | 817 |   | Carl Lind |   | 59 |
Bucky Harris |   | 530 |   | Bucky Harris |   | 813 |   | Bucky Harris |   | 53 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Putouts per game as 2B |   | Assists per game as 2B |   | Errors per game as 2B |
  |   |   |   |   |   |   |   |   |   |   |
Carl Lind |   | 2.71 |   | Johnny Hodapp |   | 3.80 |   | Carl Lind |   | 0.26 |
Charlie Gehringer |   | 2.70 |   | John Kerr |   | 3.80 |   | Bill Regan |   | 0.25 |
Bill Regan |   | 2.60 |   | Charlie Gehringer |   | 3.79 |   | John Kerr |   | 0.25 |
