League team pitching totals -- Tigers/Mets Worst Series
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| New York | 3.29 | 4 | 3 | 3 | 7 | 1 | 63.0 | 58 | 27 | 23 | 18 | 38 | 5 | 4 |
| Detroit | 4.06 | 3 | 4 | 1 | 7 | 0 | 62.0 | 63 | 33 | 28 | 28 | 31 | 6 | 4 |
| Totals | 3.67 | 7 | 7 | 4 | 14 | 1 | 125.0 | 121 | 60 | 51 | 46 | 69 | 11 | 8 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| New York | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 8.3 | 2.6 | 11.1 | 5.4 | 0.7 |
| Detroit | 3 | 2 | 2 | 3 | 4 | 0 | 6 | 1 | 0 | 0 | 9.1 | 4.1 | 13.5 | 4.5 | 0.9 |
| Totals | 3 | 4 | 4 | 4 | 4 | 0 | 10 | 1 | 1 | 0 | 8.7 | 3.3 | 12.3 | 5.0 | 0.8 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| New York | 7 | 1 | .143 | 0 | 5 | .714 | 33 | 4.7 | 5 | 3 | .600 | 142.4 | .630 |
| Detroit | 7 | 0 | .000 | 0 | 2 | .286 | 27 | 3.9 | 17 | 4 | .235 | 149.4 | .608 |
| Totals | 14 | 1 | .071 | 0 | 7 | .500 | 60 | 4.3 | 22 | 7 | .318 | 145.9 | .619 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| New York | 5 | 3 | .600 | 1 | .200 | 2 | 5 | 3 | .600 | 7 | 11 | 1.6 | 6 | 1.8 |
| Detroit | 3 | 1 | .333 | 2 | .667 | 3 | 17 | 4 | .235 | 7 | 22 | 3.1 | 7 | 3.1 |
| Totals | 8 | 4 | .500 | 3 | .375 | 5 | 22 | 7 | .318 | 14 | 33 | 2.4 | 13 | 2.5 |