Team batting -- 2003 Detroit

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Witt*dh .600 .636 .600610600023110000
Morris*2b .333 .375 .333621700011200000
Young#lf .321 .367 .429728900134250000
Monroelf .300 .3001.100410301223020000
Higginson*rf .280 .419 .280725700041620000
Sanchez*cf .267 .313 .267730800031230030
Pena*1b .241 .267 .586729721266150010
Munson*3b .208 .269 .250724510021240000
Santiago#2b .130 .231 .130723300011142000
Ingec .105 .150 .211719220013150000
Halterss .083 .083 .083412100001030000
Hinchc .000 .000 .00043000010000000
Torres#cf .000 .000 .00032000010010000
Walbeck#c .000 .000 .00010000000000000
 Pitchers  .000 .000 .00075000000030000
 Total  .241 .298 .340724158525272518382040

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Witt*dh211000001.236 4.026.9 .0001.750 .1000613
Morris*2b62401000 .708 3.0 5.4 .000 .643 .0950755
Young#lf73000000 .795 4.6 6.5 .107 .737 .17911205
Monroelf210001001.400 2.2 7.4 .8001.375 .80031122
Higginson*rf73100110 .699 3.3 4.7 .000 .684 .2400712
Sanchez*cf73200000 .579 3.2 3.9 .000 .591 .1670833
Pena*1b73000010 .853 4.7 5.8 .345 .864 .41451705
Munson*3b62600000 .519 1.8 2.5 .042 .421 .1251604
Santiago#2b72600100 .361 0.7 0.9-0.000 .286 .0430322
Ingec 72110000 .361 0.7 1.0 .105 .294 .1582401
Halterss21200110 .167 0.0 0.0 .000 .083 .0000111
Hinchc 0300000 .000 0.0 0.0 .000 .000 .0000000
Torres#cf0200000 .000 0.0 0.0 .000 .000 .0000000
Walbeck#c 0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 3610000 .000 0.0 0.0 .000 .000 .00000  
 Total 726421430 .638 25.5 3.6 .100 .567 .1411282  

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Witt*dh .000 .000 .00010000001
Morris*2b .400 .333 .40052000100
Young#lf .385 .385 .385135000102
Monroelf .333 .3331.22293012302
Higginson*rf .250 .250 .250123000000
Sanchez*cf .333 .333 .333124000001
Pena*1b .333 .385 .917124211311
Munson*3b .182 .182 .182112000103
Santiago#2b .100 .182 .100101000003
Ingec .000 .000 .00060000000
Halterss .091 .091 .091111000102
Hinchc .000 .000 .00020000000
Torres#cf .000 .000 .00000000000
Walbeck#c .000 .000 .00000000000
 Pitchers  .000 .000 .00000000000
 Total  .240 .250 .3851042522310115

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Witt*dh .667 .700 .66796000310
Morris*2b .313 .389 .313165000020
Young#lf .267 .353 .467154001323
Monroelf .000 .000 .00010000000
Higginson*rf .308 .526 .308134000162
Sanchez*cf .222 .300 .222184000122
Pena*1b .176 .176 .353173001304
Munson*3b .231 .333 .308133100021
Santiago#2b .154 .267 .154132000111
Ingec .154 .214 .308132200315
Halterss .000 .000 .00010000001
Hinchc .000 .000 .00010000000
Torres#cf .000 .000 .00020000001
Walbeck#c .000 .000 .00000000000
 Pitchers  .000 .000 .00050000003
 Total  .241 .327 .30713733302151723